Upland, IN
Taylor CC Course
8/24/2019
Race #1
Boys Race Delaware
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Wapahani | 38 | 4-5-6-11-12(26)(28) | 1:32:37 | 1:09.7 | Delaware |
2 | Muncie Central | 54 | 1-8-10-14-21(27)(30) | 1:35:04 | 2:55.8 | Delaware |
3 | Delta | 57 | 2-7-13-17-18(22)(24) | 1:35:40 | 2:08.1 | Delaware |
4 | Yorktown | 67 | 3-9-16-19-20(25)(31) | 1:36:39 | 2:12.7 | Delaware |
5 | Daleville | 132 | 15-23-29-32-33 | 1:46:47 | 3:10.0 | Delaware |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Isaiah Strong | SR | 164 | Muncie Central | 1 | 17:26.5 | 0:16.5 | 5:36.5 |
2 | Lucas Fox | JR | 48 | Delta | 2 | 17:50.3 | 0:40.3 | 5:44.1 |
3 | Luke Harber | SO | 224 | Yorktown | 3 | 17:52.1 | 0:42.1 | 5:44.7 |
4 | Brandon Elllis | SO | 188 | Wapahani | 4 | 17:58.3 | 0:48.3 | 5:46.7 |
5 | Griffen Miller | JR | 190 | Wapahani | 5 | 18:08.8 | 0:58.8 | 5:50.1 |
6 | Andrew Shrock | JR | 193 | Wapahani | 6 | 18:20.0 | 1:10.0 | 5:53.7 |
7 | Cody Bivens | SO | 40 | Delta | 7 | 18:34.9 | 1:24.9 | 5:58.5 |
8 | Dylan Bradford | SO | 153 | Muncie Central | 8 | 18:36.5 | 1:26.5 | 5:59.0 |
9 | Gannon Crosser | FR | 222 | Yorktown | 9 | 18:49.6 | 1:39.6 | 6:03.2 |
10 | A.J. Martinez | SR | 163 | Muncie Central | 10 | 19:00.3 | 1:50.3 | 6:06.7 |
11 | Colton Boggs | FR | 186 | Wapahani | 11 | 19:01.4 | 1:51.4 | 6:07.0 |
12 | Joey Dickinson | JR | 187 | Wapahani | 12 | 19:08.0 | 1:58.0 | 6:09.1 |
13 | Clay Bragg | SO | 41 | Delta | 13 | 19:25.4 | 2:15.4 | 6:14.7 |
14 | Robert Thomma | SR | 166 | Muncie Central | 14 | 19:37.4 | 2:27.4 | 6:18.6 |
15 | Eli Isom | SR | 25 | Daleville | 15 | 19:42.8 | 2:32.8 | 6:20.3 |
16 | Luke Butler | SO | 205 | Wes-Del | -- | 19:45.2 | 2:35.2 | 6:21.1 |
17 | Ryan Bade | SO | 215 | Yorktown | 16 | 19:50.6 | 2:40.6 | 6:22.8 |
18 | Clay Batio | FR | 39 | Delta | 17 | 19:50.9 | 2:40.9 | 6:22.9 |
19 | Sam Campbell | SR | 44 | Delta | 18 | 19:58.4 | 2:48.4 | 6:25.3 |
20 | Ben Edwards | SO | 223 | Yorktown | 19 | 20:01.3 | 2:51.3 | 6:26.3 |
21 | Thomas Wilhoite | SR | 229 | Yorktown | 20 | 20:04.8 | 2:54.8 | 6:27.4 |
22 | Princeton Young | FR | 170 | Muncie Central | 21 | 20:22.3 | 3:12.3 | 6:33.0 |
23 | Riley Brand | JR | 42 | Delta | 22 | 20:33.9 | 3:23.9 | 6:36.8 |
24 | Lykins Cameron | JR | 23 | Daleville | 23 | 20:34.0 | 3:24.0 | 6:36.8 |
25 | Kaleb Keys | JR | 52 | Delta | 24 | 20:37.1 | 3:27.1 | 6:37.8 |
26 | Wiley Close | FR | 221 | Yorktown | 25 | 20:37.2 | 3:27.2 | 6:37.8 |
27 | Jon Shrock | FR | 194 | Wapahani | 26 | 20:47.9 | 3:37.9 | 6:41.3 |
28 | Evan Reno | JR | 57 | Delta | -- | 20:49.3 | 3:39.3 | 6:41.7 |
29 | Del'shaun Johnson | FR | 160 | Muncie Central | 27 | 20:52.4 | 3:42.4 | 6:42.7 |
30 | Jaden Patton | SO | 191 | Wapahani | 28 | 20:54.1 | 3:44.1 | 6:43.2 |
31 | Dom White | SO | 30 | Daleville | 29 | 20:54.9 | 3:44.9 | 6:43.5 |
32 | Johnathon Jones | FR | 162 | Muncie Central | 30 | 21:01.9 | 3:51.9 | 6:45.8 |
33 | Landon Hutchens | FR | 189 | Wapahani | -- | 21:02.3 | 3:52.3 | 6:45.9 |
34 | Lane Decker | SO | 46 | Delta | -- | 21:03.9 | 3:53.9 | 6:46.4 |
35 | Jack Racer | FR | 192 | Wapahani | -- | 21:05.3 | 3:55.3 | 6:46.8 |
36 | David Voss | SO | 167 | Muncie Central | -- | 21:07.1 | 3:57.1 | 6:47.4 |
37 | Caden Clark | FR | 45 | Delta | -- | 21:14.1 | 4:04.1 | 6:49.7 |
38 | Luke Wray | FR | 169 | Muncie Central | -- | 21:20.5 | 4:10.5 | 6:51.7 |
39 | Davis Clark | JR | 220 | Yorktown | 31 | 21:25.7 | 4:15.7 | 6:53.4 |
40 | Jakob Schliessman | SR | 58 | Delta | -- | 21:43.2 | 4:33.2 | 6:59.0 |
41 | Dray Caldwell | FR | 219 | Yorktown | -- | 21:56.8 | 4:46.8 | 7:03.4 |
42 | Andrew Privett | SR | 228 | Yorktown | -- | 22:01.6 | 4:51.6 | 7:05.0 |
43 | Chandlor Cook | SO | 206 | Wes-Del | -- | 22:20.3 | 5:10.3 | 7:11.0 |
44 | Nick Haney | SR | 50 | Delta | -- | 22:21.0 | 5:11.0 | 7:11.2 |
45 | Carter Neal | SR | 55 | Delta | -- | 22:21.5 | 5:11.5 | 7:11.4 |
46 | Manning Besser | FR | 216 | Yorktown | -- | 22:29.3 | 5:19.3 | 7:13.9 |
47 | Charles Adams | SR | 152 | Muncie Central | -- | 22:39.3 | 5:29.3 | 7:17.1 |
48 | Jared Hart | JR | 51 | Delta | -- | 22:40.4 | 5:30.4 | 7:17.4 |
49 | Zach Cooper | FR | 24 | Daleville | 32 | 22:41.7 | 5:31.7 | 7:17.8 |
50 | Austin Tungate | FR | 28 | Daleville | 33 | 22:52.8 | 5:42.8 | 7:21.4 |
51 | Ben Stoughton | JR | 208 | Wes-Del | -- | 23:31.5 | 6:21.5 | 7:33.9 |
52 | Alex Walburn | FR | 196 | Wapahani | -- | 24:01.8 | 6:51.8 | 7:43.6 |
53 | Austin Parker | SO | 56 | Delta | -- | 24:05.7 | 6:55.7 | 7:44.9 |
54 | Nate Crisp | SO | 156 | Muncie Central | -- | 24:22.6 | 7:12.6 | 7:50.3 |
55 | Colin Aber | SO | 185 | Wapahani | -- | 24:25.9 | 7:15.9 | 7:51.4 |
56 | Marshall Weiseke | JR | 168 | Muncie Central | -- | 24:28.5 | 7:18.5 | 7:52.2 |
57 | Tyelar Crisp | SO | 157 | Muncie Central | -- | 24:58.9 | 7:48.9 | 8:02.0 |
58 | Braydon Lake | JR | 225 | Yorktown | -- | 25:30.7 | 8:20.7 | 8:12.2 |
59 | Andrew Del Pozzi | SO | 47 | Delta | -- | 26:58.0 | 9:48.0 | 8:40.3 |
Race #1
Boys Race Grant
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Eastbrook | 19 | 1-2-3-6-7(8)(14) | 1:32:17 | 2:15.8 | Grant |
2 | Mississinewa | 40 | 4-5-9-10-12(13)(17) | 1:37:54 | 1:26.0 | Grant |
3 | Madison-Grant | 79 | 11-15-16-18-19(20) | 1:47:31 | 2:36.7 | Grant |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Zane Callison | SR | 74 | Eastbrook | 1 | 17:10.4 | --- | 5:31.3 |
2 | Nathan Brainer | SR | 72 | Eastbrook | 2 | 18:04.2 | 0:54.2 | 5:48.6 |
3 | Jack Hammond | SR | 76 | Eastbrook | 3 | 18:22.9 | 1:12.9 | 5:54.6 |
4 | Camden Dorothy | JR | 135 | Mississinewa | 4 | 18:57.6 | 1:47.6 | 6:05.8 |
5 | Jon Alsup | JR | 133 | Mississinewa | 5 | 19:00.3 | 1:50.3 | 6:06.7 |
6 | Isaac Brown | SR | 73 | Eastbrook | 6 | 19:13.1 | 2:03.1 | 6:10.8 |
7 | Thane Syswerda | JR | 82 | Eastbrook | 7 | 19:26.2 | 2:16.2 | 6:15.0 |
8 | Damion Jones | SO | 77 | Eastbrook | 8 | 19:27.1 | 2:17.1 | 6:15.3 |
9 | Tony Parish | JR | 141 | Mississinewa | 9 | 19:39.0 | 2:29.0 | 6:19.1 |
10 | Zak Huffman | SR | 138 | Mississinewa | 10 | 19:52.6 | 2:42.6 | 6:23.5 |
11 | Kaden Howell | JR | 122 | Madison-Grant | 11 | 19:57.8 | 2:47.8 | 6:25.1 |
12 | Sam Bolden | JR | 134 | Mississinewa | 12 | 20:23.6 | 3:13.6 | 6:33.4 |
13 | Phoenix Fisher | SO | 137 | Mississinewa | 13 | 20:29.6 | 3:19.6 | 6:35.4 |
14 | Jonathon Lora | FR | 80 | Eastbrook | 14 | 20:48.4 | 3:38.4 | 6:41.4 |
15 | Cole Hasty | JR | 120 | Madison-Grant | 15 | 21:03.3 | 3:53.3 | 6:46.2 |
16 | Chad Harbert | SO | 119 | Madison-Grant | 16 | 21:48.4 | 4:38.4 | 7:00.7 |
17 | Bernius Todd | SO | 142 | Mississinewa | 17 | 22:02.9 | 4:52.9 | 7:05.4 |
18 | Gavin DeDecker | JR | 118 | Madison-Grant | 18 | 22:06.9 | 4:56.9 | 7:06.7 |
19 | Jase Howell | FR | 121 | Madison-Grant | 19 | 22:34.5 | 5:24.5 | 7:15.5 |
20 | Jonah Falder | SO | 75 | Eastbrook | -- | 22:38.2 | 5:28.2 | 7:16.7 |
21 | Bryce Nash | SR | 140 | Mississinewa | -- | 25:13.7 | 8:03.7 | 8:06.7 |
22 | Kadin Yeakle | FR | 143 | Mississinewa | -- | 25:40.7 | 8:30.7 | 8:15.4 |
23 | Kolby Alvey | SO | 116 | Madison-Grant | 20 | 25:52.9 | 8:42.9 | 8:19.3 |
24 | Kris Linton-Jones | SR | 139 | Mississinewa | -- | 27:21.7 | 10:11.7 | 8:47.9 |
Race #1
Boys Race Madison
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Frankton | 20 | 1-2-4-5-8(11)(15) | 1:32:57 | 1:56.4 | Madison |
2 | Alexandria | 51 | 7-9-10-12-13(14)(16) | 1:42:36 | 2:20.2 | Madison |
3 | Elwood Community | 63 | 3-6-17-18-19 | 1:50:23 | 6:55.4 | Madison |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Zach Davenport | JR | 100 | Frankton | 1 | 17:57.2 | 0:47.2 | 5:46.4 |
2 | Kyran Planalp | SR | 107 | Frankton | 2 | 18:07.4 | 0:57.4 | 5:49.6 |
3 | Jayden Reece | FR | 91 | Elwood Community | 3 | 18:22.7 | 1:12.7 | 5:54.6 |
4 | Bradley Lawrence | JR | 106 | Frankton | 4 | 18:25.2 | 1:15.2 | 5:55.4 |
5 | James Huff | SR | 105 | Frankton | 5 | 18:33.1 | 1:23.1 | 5:57.9 |
6 | Devin Thomas | SR | 93 | Elwood Community | 6 | 18:57.1 | 1:47.1 | 6:05.6 |
7 | Hayden Martin | SO | 5 | Alexandria | 7 | 19:22.9 | 2:12.9 | 6:13.9 |
8 | Kaleb Cage | FR | 99 | Frankton | 8 | 19:53.6 | 2:43.6 | 6:23.8 |
9 | Cody Summers | SO | 9 | Alexandria | 9 | 19:58.8 | 2:48.8 | 6:25.5 |
10 | Avree Jenkins | JR | 3 | Alexandria | 10 | 20:13.9 | 3:03.9 | 6:30.3 |
11 | Christian Gerber | JR | 101 | Frankton | 11 | 21:04.2 | 3:54.2 | 6:46.5 |
12 | Nick Kaufman | SO | 4 | Alexandria | 12 | 21:16.4 | 4:06.4 | 6:50.4 |
13 | Zach Rowlett | SO | 6 | Alexandria | 13 | 21:43.1 | 4:33.1 | 6:59.0 |
14 | Johnathan Stone | JR | 8 | Alexandria | 14 | 21:43.2 | 4:33.2 | 6:59.0 |
15 | Aden Swisher | SO | 108 | Frankton | 15 | 22:37.3 | 5:27.3 | 7:16.4 |
16 | Gideon Hahn | SO | 102 | Frankton | -- | 22:38.4 | 5:28.4 | 7:16.8 |
17 | Dillon Hall | JR | 103 | Frankton | -- | 22:42.0 | 5:32.0 | 7:17.9 |
18 | Mason Zent | FR | 11 | Alexandria | 16 | 22:51.7 | 5:41.7 | 7:21.1 |
19 | Zach Hood | SO | 90 | Elwood Community | 17 | 22:58.4 | 5:48.4 | 7:23.2 |
20 | Austin Stinson | SO | 7 | Alexandria | -- | 23:25.4 | 6:15.4 | 7:31.9 |
21 | Jacob Gull | SO | 2 | Alexandria | -- | 23:27.3 | 6:17.3 | 7:32.5 |
22 | Tyler Breese | FR | 1 | Alexandria | -- | 23:49.8 | 6:39.8 | 7:39.7 |
23 | Andrew Foga | SR | 88 | Elwood Community | 18 | 24:46.0 | 7:36.0 | 7:57.8 |
24 | Gavin Roberts | SO | 92 | Elwood Community | 19 | 25:18.1 | 8:08.1 | 8:08.1 |
25 | Gavin Tisdale | SO | 10 | Alexandria | -- | 27:21.7 | 10:11.7 | 8:47.9 |
Race #2
Girls Race Delaware
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Yorktown | 33 | 2-3-7-9-12(13)(15) | 1:51:02 | 3:14.3 | Delaware |
2 | Delta | 50 | 1-5-6-18-20(22)(23) | 1:55:03 | 5:02.9 | Delaware |
3 | Wapahani | 97 | 4-10-26-28-29(33)(35) | 2:07:20 | 7:06.1 | Delaware |
4 | Muncie Central | 105 | 8-16-21-24-36 | 2:09:01 | 7:45.4 | Delaware |
5 | Wes-Del | 114 | 11-19-25-27-32(34) | 2:13:18 | 5:41.7 | Delaware |
6 | Daleville | 129 | 14-17-30-31-37(38)(39) | 2:18:18 | 6:30.4 | Delaware |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Makayla Robles | SO | 68 | Delta | 1 | 20:23.3 | --- | 6:33.3 |
2 | Amberleigh Sorenson | SR | 239 | Yorktown | 2 | 20:48.6 | 0:25.6 | 6:41.5 |
3 | Elizabeth Reece | JR | 237 | Yorktown | 3 | 21:02.3 | 0:39.3 | 6:45.9 |
4 | Lexi Wulff | SR | 203 | Wapahani | 4 | 21:06.5 | 0:43.5 | 6:47.2 |
5 | Shannyn Cox | FR | 63 | Delta | 5 | 21:52.8 | 1:29.8 | 7:02.1 |
6 | Ashleigh Brelage | JR | 61 | Delta | 6 | 22:07.8 | 1:44.8 | 7:06.9 |
7 | Natalie Moulton | JR | 235 | Yorktown | 7 | 22:31.3 | 2:08.3 | 7:14.5 |
8 | Paris Turner | SO | 183 | Muncie Central | 8 | 22:35.6 | 2:12.6 | 7:15.9 |
9 | Sara Barnhizer | JR | 230 | Yorktown | 9 | 22:36.2 | 2:13.2 | 7:16.1 |
10 | Kendyl Thrasher | FR | 202 | Wapahani | 10 | 22:57.9 | 2:34.9 | 7:23.1 |
11 | Jaci Knott | SO | 210 | Wes-Del | 11 | 23:52.9 | 3:29.9 | 7:40.7 |
12 | Grace Huisman | SO | 233 | Yorktown | 12 | 24:02.9 | 3:39.9 | 7:44.0 |
13 | Ali Smith | FR | 238 | Yorktown | 13 | 24:14.3 | 3:51.3 | 7:47.6 |
14 | Olivia Covert | SO | 32 | Daleville | 14 | 24:18.3 | 3:55.3 | 7:48.9 |
15 | Madison Stagge | SR | 240 | Yorktown | 15 | 24:25.6 | 4:02.6 | 7:51.3 |
16 | Rachel Stagge | FR | 241 | Yorktown | -- | 24:26.0 | 4:03.0 | 7:51.4 |
17 | Delaney Strange | FR | 182 | Muncie Central | 16 | 24:42.5 | 4:19.5 | 7:56.7 |
18 | Audrey Shepler | SO | 37 | Daleville | 17 | 25:10.0 | 4:47.0 | 8:05.5 |
19 | Olivia Bohanon | FR | 60 | Delta | 18 | 25:12.4 | 4:49.4 | 8:06.3 |
20 | Kamryn McGlothin | SR | 211 | Wes-Del | 19 | 25:17.3 | 4:54.3 | 8:07.9 |
21 | Sarah Whitesel | JR | 71 | Delta | 20 | 25:26.2 | 5:03.2 | 8:10.7 |
22 | Sayla McIntosh | JR | 175 | Muncie Central | 21 | 25:32.7 | 5:09.7 | 8:12.8 |
23 | Katie Alexander | SO | 59 | Delta | 22 | 25:46.8 | 5:23.8 | 8:17.4 |
24 | Rebekah Thorpe | FR | 70 | Delta | 23 | 25:48.2 | 5:25.2 | 8:17.8 |
25 | Maya Coggeshall | FR | 171 | Muncie Central | 24 | 25:48.3 | 5:25.3 | 8:17.8 |
26 | Alyssa Thorpe | JR | 69 | Delta | -- | 26:03.1 | 5:40.1 | 8:22.6 |
27 | Julia Perry | SR | 236 | Yorktown | -- | 26:19.8 | 5:56.8 | 8:28.0 |
28 | Ella Painter | FR | 67 | Delta | -- | 26:28.6 | 6:05.6 | 8:30.8 |
29 | Skyann Cansler | SR | 62 | Delta | -- | 26:35.3 | 6:12.3 | 8:33.0 |
30 | Andrea Stoughton | SO | 213 | Wes-Del | 25 | 26:38.2 | 6:15.2 | 8:33.9 |
31 | Kloee Felton | SO | 197 | Wapahani | 26 | 27:07.6 | 6:44.6 | 8:43.3 |
32 | Lauren Bowen | JR | 231 | Yorktown | -- | 27:29.3 | 7:06.3 | 8:50.3 |
33 | Christina Veatch | JR | 243 | Yorktown | -- | 27:33.9 | 7:10.9 | 8:51.8 |
34 | Ashley Stuffel | JR | 242 | Yorktown | -- | 27:45.1 | 7:22.1 | 8:55.4 |
35 | Alleigh Swift | SO | 214 | Wes-Del | 27 | 27:54.2 | 7:31.2 | 8:58.3 |
36 | Abby Sewell | FR | 201 | Wapahani | 28 | 27:55.1 | 7:32.1 | 8:58.6 |
37 | Lauren Whitt | FR | 244 | Yorktown | -- | 28:07.7 | 7:44.7 | 9:02.7 |
38 | Katie Mayes | SO | 199 | Wapahani | 29 | 28:12.6 | 7:49.6 | 9:04.2 |
39 | Hannah Whitehouse | SR | 38 | Daleville | 30 | 28:31.0 | 8:08.0 | 9:10.2 |
40 | Marisa Engbrecht | JR | 33 | Daleville | 31 | 29:29.4 | 9:06.4 | 9:28.9 |
41 | Meg Carlson | FR | 209 | Wes-Del | 32 | 29:34.6 | 9:11.6 | 9:30.6 |
42 | Emma King | JR | 198 | Wapahani | 33 | 29:53.4 | 9:30.4 | 9:36.7 |
43 | Alyssa Stoughton | SO | 212 | Wes-Del | 34 | 30:07.1 | 9:44.1 | 9:41.1 |
44 | Emmi Mullins | FR | 200 | Wapahani | 35 | 30:10.7 | 9:47.7 | 9:42.2 |
45 | Sydney Smith | JR | 180 | Muncie Central | 36 | 30:21.0 | 9:58.0 | 9:45.5 |
46 | Denise Padilha | SR | 34 | Daleville | 37 | 30:48.7 | 10:25.7 | 9:54.4 |
47 | Gwen Schmiedel | SO | 35 | Daleville | 38 | 30:59.6 | 10:36.6 | 9:57.9 |
48 | Libby Crouch | SO | 64 | Delta | -- | 31:13.4 | 10:50.4 | 10:02.4 |
49 | Taylor Carpenter | SO | 31 | Daleville | 39 | 31:42.4 | 11:19.4 | 10:11.7 |
Race #2
Girls Race Grant
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Mississinewa | 21 | 1-2-5-6-7(8)(14) | 2:02:28 | 5:48.8 | Grant |
2 | Madison-Grant | 37 | 3-4-9-10-11(12)(13) | 2:14:28 | 3:42.1 | Grant |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Aurora Fisher | SR | 145 | Mississinewa | 1 | 21:23.1 | 1:00.1 | 6:52.6 |
2 | Raegan Tippey | SR | 150 | Mississinewa | 2 | 22:20.8 | 1:57.8 | 7:11.1 |
3 | Laynie Craw | JR | 83 | Eastbrook | -- | 23:54.6 | 3:31.6 | 7:41.3 |
4 | Bekah Hammond | SO | 84 | Eastbrook | -- | 24:26.9 | 4:03.9 | 7:51.7 |
5 | Zoey Barnett | JR | 123 | Madison-Grant | 3 | 25:02.6 | 4:39.6 | 8:03.2 |
6 | Hannah Ogden | JR | 130 | Madison-Grant | 4 | 25:31.7 | 5:08.7 | 8:12.5 |
7 | Abigail Nash | FR | 148 | Mississinewa | 5 | 25:33.7 | 5:10.7 | 8:13.2 |
8 | Chloe Saylor | SR | 149 | Mississinewa | 6 | 25:58.0 | 5:35.0 | 8:21.0 |
9 | Mary Zerbe | SR | 151 | Mississinewa | 7 | 27:11.9 | 6:48.9 | 8:44.7 |
10 | Kara Dawson | SO | 144 | Mississinewa | 8 | 27:16.9 | 6:53.9 | 8:46.3 |
11 | Bailey Freel | JR | 126 | Madison-Grant | 9 | 27:29.9 | 7:06.9 | 8:50.5 |
12 | Lacey Mayfield | JR | 127 | Madison-Grant | 10 | 27:38.3 | 7:15.3 | 8:53.2 |
13 | Mary Mayfield | SO | 128 | Madison-Grant | 11 | 28:44.7 | 8:21.7 | 9:14.6 |
14 | Chelsea Bowland | SO | 124 | Madison-Grant | 12 | 29:12.2 | 8:49.2 | 9:23.4 |
15 | Sami Meyer | SO | 129 | Madison-Grant | 13 | 29:17.9 | 8:54.9 | 9:25.2 |
16 | Riley Cass | SO | 125 | Madison-Grant | -- | 30:18.6 | 9:55.6 | 9:44.8 |
17 | Cassidy Stephens | SO | 132 | Madison-Grant | -- | 31:07.0 | 10:44.0 | 10:00.3 |
18 | Cameron Lessley | JR | 147 | Mississinewa | 14 | 31:25.2 | 11:02.2 | 10:06.2 |
19 | Chelsea Parker | SO | 131 | Madison-Grant | -- | 38:55.7 | 18:32.7 | 12:31.0 |
Race #2
Girls Race Madison
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Frankton | 26 | 1-2-6-8-9(10) | 2:00:15 | 2:59.0 | Madison |
2 | Alexandria | 30 | 3-4-5-7-11(12)(13) | 2:01:57 | 4:30.7 | Madison |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kayla Quimby | SR | 114 | Frankton | 1 | 22:40.4 | 2:17.4 | 7:17.4 |
2 | Caitlin Cole | SO | 109 | Frankton | 2 | 22:48.7 | 2:25.7 | 7:20.1 |
3 | Madi Weir | FR | 21 | Alexandria | 3 | 23:01.3 | 2:38.3 | 7:24.1 |
4 | Reanna Stinson | SO | 19 | Alexandria | 4 | 23:06.5 | 2:43.5 | 7:25.8 |
5 | Lilly Thomas | FR | 20 | Alexandria | 5 | 23:39.9 | 3:16.9 | 7:36.6 |
6 | Abby Hartley | JR | 111 | Frankton | 6 | 23:45.5 | 3:22.5 | 7:38.4 |
7 | Courtney Todd | SR | 98 | Elwood Community | -- | 23:54.4 | 3:31.4 | 7:41.2 |
8 | Allie Gast | JR | 15 | Alexandria | 7 | 24:37.0 | 4:14.0 | 7:54.9 |
9 | Emma Sheward | FR | 115 | Frankton | 8 | 25:20.2 | 4:57.2 | 8:08.8 |
10 | Karissa Hall | SR | 110 | Frankton | 9 | 25:39.4 | 5:16.4 | 8:15.0 |
11 | Kiley Huff | JR | 112 | Frankton | 10 | 25:41.6 | 5:18.6 | 8:15.7 |
12 | Katelyn Foor | FR | 96 | Elwood Community | -- | 25:53.3 | 5:30.3 | 8:19.5 |
13 | Faith Breese | FR | 13 | Alexandria | 11 | 27:32.0 | 7:09.0 | 8:51.2 |
14 | Delaney Cotham | FR | 95 | Elwood Community | -- | 27:39.8 | 7:16.8 | 8:53.7 |
15 | Jordan Bodie | JR | 12 | Alexandria | 12 | 27:59.6 | 7:36.6 | 9:00.1 |
16 | Maddie Rowlett | FR | 18 | Alexandria | 13 | 29:47.6 | 9:24.6 | 9:34.8 |
17 | Shealanna Edgell | JR | 14 | Alexandria | -- | 30:26.8 | 10:03.8 | 9:47.4 |
18 | Hannah Lang | SR | 97 | Elwood Community | -- | 33:00.4 | 12:37.4 | 10:36.8 |