2019 TRC Conference ChampionshipsMarion, IN
5/7/2019

< Back

#31 Boys Discus Results

* TRC Conference 169' 6.50" Damon Hummel Rochester 1994

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 Cameron Sapp SO Whitko 146' 5" 146'5" 10 2 (1)
2 Paxton Kintner SR Maconaquah 136' 5" 136'5" 8 2 (2)
3 Jack Buckley SO Peru 131' 11" 131'11" 6 2 (3)
4 Gage Howard SO Whitko 128' 8" 128'8" 5 2 (4)
5 Luke Voirol SR Wabash 128' 2" 128'2" 4 2 (5)
6 Gavin Ream SR Manchester 125' 0" 125'0" 3 2 (6)
7 Bryce Abbott JR Rochester Community 121' 5" 121'5" 2 2 (7)
8 Jackson Miller SR Southwood 118' 0" 118'0" 1 2 (8)
9 Brant Norris SR Tippecanoe Valley 112' 4" 112'4"   1 (1)
10 Gary Plummer SR Rochester Community 110' 7" 110'7"   1 (2)
11 Bryce Cochran SR Peru 109' 9" 109'9"   1 (3)
12 Chad Wyatt FR Wabash 107' 5" 107'5"   2 (9)
13 Jaxton Coyne SO Northfield 102' 9" 102'9"   1 (4)
14 Cohen Marvel SR Manchester 97' 4" 97'4"   1 (5)
15 Zak Sarll SO Southwood 93' 9" 93'9"   1 (6)
16 Adam Bowman SR Maconaquah 92' 11" 92'11"   2 (10)
17 Wade Melanson FR Tippecanoe Valley 92' 7" 92'7"   1 (7)
18 Kevin Buzzard FR Northfield 84' 2" 84'2"   1 (8)
19 carson rexroad JR North Miami 74' 3" 74'3"   1 (9)
20 Seth Ireland FR North Miami 59' 8" 59'8"   1 (10)

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts
1 Brant Norris SR Tippecanoe Valley112' 4" 112'4"    
2 Gary Plummer SR Rochester Community110' 7" 110'7"    
3 Bryce Cochran SR Peru109' 9" 109'9"    
4 Jaxton Coyne SO Northfield102' 9" 102'9"    
5 Cohen Marvel SR Manchester97' 4" 97'4"    
6 Zak Sarll SO Southwood93' 9" 93'9"    
7 Wade Melanson FR Tippecanoe Valley92' 7" 92'7"    
8 Kevin Buzzard FR Northfield84' 2" 84'2"    
9 carson rexroad JR North Miami74' 3" 74'3"    
10 Seth Ireland FR North Miami59' 8" 59'8"    


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Pts
1 Cameron Sapp SO Whitko146' 5" 146'5"   10
2 Paxton Kintner SR Maconaquah136' 5" 136'5"   8
3 Jack Buckley SO Peru131' 11" 131'11"   6
4 Gage Howard SO Whitko128' 8" 128'8"   5
5 Luke Voirol SR Wabash128' 2" 128'2"   4
6 Gavin Ream SR Manchester125' 0" 125'0"   3
7 Bryce Abbott JR Rochester Community121' 5" 121'5"   2
8 Jackson Miller SR Southwood118' 0" 118'0"   1
9 Chad Wyatt FR Wabash107' 5" 107'5"    
10 Adam Bowman SR Maconaquah92' 11" 92'11"