2019 TRC Conference ChampionshipsMarion, IN
5/7/2019

< Back

#29 Boys Shot Put Results

* TRC Conference 60' 0" Glen Howard Whitko 1994

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 Canaan Scott SR North Miami 44' 11" 44'11" 10 2 (1)
2 Adam Bowman SR Maconaquah 41' 10" 41'10" 8 2 (2)
3 Paxton Kintner SR Maconaquah 41' 4.50" 41'4.50" 6 2 (3)
4 Brant Norris SR Tippecanoe Valley 40' 2" 40'2" 5 2 (4)
5 Luke Voirol SR Wabash 39' 9.75" 39'9.75" 4 2 (5)
6 Gage Howard SO Whitko 39' 8.25" 39'8.25" 3 2 (6)
7 Gavin Ream SR Manchester 38' 6" 38'6" 2 2 (7)
8 Wade Melanson FR Tippecanoe Valley 37' 9.50" 37'9.50" 1 2 (8)
9 Bryce Cochran SR Peru 37' 9" 37'9"   1 (1)
10 Draven Waters SO Peru 37' 5.25" 37'5.25"   1 (2)
11 Jackson Miller SR Southwood 36' 11" 36'11"   2 (9)
12 Cameron Sapp SO Whitko 36' 3.50" 36'3.50"   1 (3)
13 Chad Wyatt FR Wabash 35' 9" 35'9"   1 (4)
14 Jerry Plummer SR Rochester Community 35' 6" 35'6"   2 (10)
15 Ethan Dewald JR Rochester Community 34' 2" 34'2"   1 (5)
16 Cohen Marvel SR Manchester 31' 1.50" 31'1.50"   1 (6)
17 Jaxton Coyne SO Northfield 31' 0" 31'0"   1 (7)
18 Zak Sarll SO Southwood 30' 0.50" 30'0.50"   1 (8)
19 Kevin Buzzard FR Northfield 29' 9" 29'9"   1 (9)
20 carson rexroad JR North Miami 27' 2" 27'2"   1 (10)

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts
1 Bryce Cochran SR Peru37' 9" 37'9"    
2 Draven Waters SO Peru37' 5.25" 37'5.25"    
3 Cameron Sapp SO Whitko36' 3.50" 36'3.50"    
4 Chad Wyatt FR Wabash35' 9" 35'9"    
5 Ethan Dewald JR Rochester Community34' 2" 34'2"    
6 Cohen Marvel SR Manchester31' 1.50" 31'1.50"    
7 Jaxton Coyne SO Northfield31' 0" 31'0"    
8 Zak Sarll SO Southwood30' 0.50" 30'0.50"    
9 Kevin Buzzard FR Northfield29' 9" 29'9"    
10 carson rexroad JR North Miami27' 2" 27'2"    


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Pts
1 Canaan Scott SR North Miami44' 11" 44'11"   10
2 Adam Bowman SR Maconaquah41' 10" 41'10"   8
3 Paxton Kintner SR Maconaquah41' 4.50" 41'4.50"   6
4 Brant Norris SR Tippecanoe Valley40' 2" 40'2"   5
5 Luke Voirol SR Wabash39' 9.75" 39'9.75"   4
6 Gage Howard SO Whitko39' 8.25" 39'8.25"   3
7 Gavin Ream SR Manchester38' 6" 38'6"   2
8 Wade Melanson FR Tippecanoe Valley37' 9.50" 37'9.50"   1
9 Jackson Miller SR Southwood36' 11" 36'11"    
10 Jerry Plummer SR Rochester Community35' 6" 35'6"