East Lansing, MI
Forest Akers East Cross Country Course
9/13/2019
Race #1
Women's College 6000 Meters
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Michigan State | 15 | 1-2-3-4-5(7)(8) | 1:46:33 |
2 | Grand Valley St. | 58 | 6-11-12-14-15(18)(31) | 1:50:25 |
3 | Ball State | 130 | 13-19-25-33-40(45)(50) | 1:53:50 |
4 | Bowling Green | 182 | 23-27-35-36-61 | 1:55:47 |
5 | Northern Michigan | 210 | 17-26-42-59-66(73)(78) | 1:56:39 |
6 | Saginaw Valley | 226 | 16-21-39-69-81(93)(109) | 1:57:09 |
7 | Western Michigan | 230 | 10-48-51-53-68(72)(79) | 1:56:59 |
8 | Oakland | 233 | 29-37-49-55-63(75)(77) | 1:57:19 |
9 | Michigan Tech | 269 | 32-38-54-65-80(88)(91) | 1:58:32 |
10 | Illinois-Springfield | 291 | 9-41-47-96-98(99)(110) | 1:58:56 |
11 | Calvin | 315 | 20-58-67-84-86(89)(90) | 2:00:02 |
12 | Ferris State | 321 | 22-62-74-76-87(103)(104) | 2:00:07 |
13 | Wis.-Parkside | 345 | 30-46-70-94-105(115)(133) | 2:00:52 |
14 | Lewis | 379 | 43-64-71-100-101(107)(108) | 2:01:57 |
15 | Purdue Northwest | 408 | 44-82-85-95-102(121)(124) | 2:02:52 |
16 | Shawnee State | 415 | 24-34-97-116-144 | 2:04:30 |
17 | MSU Running Club | 447 | 28-52-119-123-125(128)(138) | 2:04:40 |
18 | Ashland | 523 | 60-106-114-117-126(136)(152) | 2:07:08 |
19 | Lansing CC | 561 | 57-111-113-137-143(145)(153) | 2:09:57 |
20 | Northwood (Mich.) | 604 | 56-127-132-135-154 | 2:12:47 |
21 | Indiana East | 661 | 118-120-130-142-151(155) | 2:14:40 |
22 | Concordia (Mich.) | 667 | 92-122-148-149-156(157)(163) | 2:16:47 |
23 | Grace Christian University | 688 | 83-129-146-164-166 | 2:29:56 |
24 | Lake Superior State | 692 | 112-134-141-147-158(161)(162) | 2:18:24 |
25 | St Clair County CC | 719 | 131-139-140-150-159(160)(165) | 2:20:17 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | POE, Jeralyn | SR | Michigan State | 1 | 21:12.5 | --- | 5:41.2 | 5:40.9 (2) | 11:24.4 (5) |
2 | JOHNSON, India | JR | Michigan State | 2 | 21:12.6 | 0:00.6 | 5:41.2 | 5:42.8 (12) | |
3 | FULLER, Annie | SR | Michigan State | 3 | 21:12.6 | 0:00.6 | 5:41.2 | 5:40.9 (3) | 11:24.3 (4) |
4 | MAGNESS, Jenna | SO | Michigan State | 4 | 21:24.1 | 0:12.1 | 5:44.2 | 5:41.8 (6) | 11:24.7 (6) |
5 | ADRIAENS, Noelle | UNA-Michigan State | -- | 21:28.5 | 0:16.5 | 5:45.4 | 5:41.1 (4) | 11:24.1 (3) | |
6 | FARRELL, Maggie | JR | Michigan State | 5 | 21:30.7 | 0:18.7 | 5:46.0 | 5:42.0 (7) | 11:24.1 (2) |
7 | LUDGE, Allie | SR | Grand Valley St. | 6 | 21:37.8 | 0:25.8 | 5:47.9 | 5:41.3 (5) | 11:25.3 (7) |
8 | PEREZ, Makayla | FR | Michigan State | 7 | 21:39.2 | 0:27.2 | 5:48.3 | 5:40.8 (1) | 11:23.1 (1) |
9 | RUDDEN, Lindsey | JR | Michigan State | 8 | 21:41.2 | 0:29.2 | 5:48.8 | 5:52.5 (29) | 11:44.3 (15) |
10 | CLEARY, Lauren | UNA-Michigan State | -- | 21:48.5 | 0:36.5 | 5:50.8 | 5:42.1 (9) | 11:31.3 (8) | |
11 | CHRISTY, Taryn | SO | Illinois-Springfield | 9 | 21:53.9 | 0:41.9 | 5:52.2 | 5:45.6 (16) | 11:43.8 (14) |
12 | KETTEL, Sarah | JR | Michigan State | -- | 21:58.2 | 0:46.2 | 5:53.4 | 5:55.4 (41) | 11:43.0 (13) |
13 | HALL, Brittney | SR | Western Michigan | 10 | 21:59.4 | 0:47.4 | 5:53.7 | 5:42.0 (8) | 11:31.5 (10) |
14 | GROEBER, Hanna | SR | Grand Valley St. | 11 | 22:01.3 | 0:49.3 | 5:54.2 | 5:42.8 (13) | 11:31.4 (9) |
15 | OSIKA, Katie | FR | Michigan State | -- | 22:04.8 | 0:52.8 | 5:55.2 | 5:55.1 (39) | 11:47.8 (18) |
16 | GOCKLEY, Jessica | SR | Grand Valley St. | 12 | 22:07.3 | 0:55.3 | 5:55.8 | 5:45.2 (15) | 11:45.0 (16) |
17 | RODRIGUEZ, Maritza | SR | Ball State | 13 | 22:09.7 | 0:57.7 | 5:56.5 | 5:42.5 (11) | 11:31.5 (11) |
18 | CROUCH, Abby | SR | Grand Valley St. | 14 | 22:10.9 | 0:58.9 | 5:56.8 | 5:51.8 (26) | 11:47.4 (17) |
19 | LANGE, Jillian | UNA-Michigan State | -- | 22:23.1 | 1:11.1 | 6:00.1 | 5:52.8 (30) | 11:55.9 (26) | |
20 | GOEN, Madison | JR | Grand Valley St. | 15 | 22:26.9 | 1:14.9 | 6:01.1 | 5:47.8 (17) | 11:48.2 (19) |
21 | KEISER, Jenna | JR | Saginaw Valley | 16 | 22:27.1 | 1:15.1 | 6:01.1 | 5:53.4 (32) | 11:52.3 (21) |
22 | SMITH, Katelyn | SR | Northern Michigan | 17 | 22:31.8 | 1:19.8 | 6:02.4 | 5:58.9 (59) | 12:02.1 (34) |
23 | HELDER, Melanie | FR | Michigan State | -- | 22:33.3 | 1:21.3 | 6:02.8 | 5:56.8 (51) | 12:02.1 (35) |
24 | BRIAN, Olivia | SO | Grand Valley St. | 18 | 22:33.5 | 1:21.5 | 6:02.8 | 5:52.8 (31) | 11:55.7 (24) |
25 | ECKENROTH, Cayla | JR | Ball State | 19 | 22:35.3 | 1:23.3 | 6:03.3 | 5:42.5 (10) | 11:42.7 (12) |
26 | KOETJE, Michelle | SR | Calvin | 20 | 22:37.7 | 1:25.7 | 6:04.0 | 5:55.8 (44) | 11:58.5 (31) |
27 | FUERST, Morgan | JR | Saginaw Valley | 21 | 22:39.3 | 1:27.3 | 6:04.4 | 5:53.5 (33) | 11:49.0 (20) |
28 | ETELAMAKI, Kathryn | SR | Ferris State | 22 | 22:39.8 | 1:27.8 | 6:04.5 | 5:54.5 (36) | 11:58.4 (30) |
29 | SHUBLE, Katerina | SO | Bowling Green | 23 | 22:42.2 | 1:30.2 | 6:05.2 | 5:52.0 (27) | 12:11.2 (47) |
30 | SMITH, Brooke | SR | Shawnee State | 24 | 22:43.0 | 1:31.0 | 6:05.4 | 5:49.1 (20) | 11:54.9 (22) |
31 | CONNER, Karleigh | SO | Ball State | 25 | 22:43.8 | 1:31.8 | 6:05.6 | 5:50.4 (23) | 12:02.5 (36) |
32 | MALON, Madison | FR | Northern Michigan | 26 | 22:44.3 | 1:32.3 | 6:05.8 | 5:50.5 (24) | 11:55.7 (23) |
33 | NIEKAMP, Sydney | SO | Bowling Green | 27 | 22:47.7 | 1:35.7 | 6:06.7 | 5:49.5 (21) | 11:56.7 (28) |
34 | ETIENNE, Charlotte | MSU Running Club | 28 | 22:48.6 | 1:36.6 | 6:06.9 | 5:55.6 (43) | 12:00.2 (32) | |
35 | CZARNECKI, Heather | JR | Oakland | 29 | 22:49.4 | 1:37.4 | 6:07.1 | 5:57.5 (53) | 12:07.9 (42) |
36 | KENDELL, Claire | JR | Michigan State | -- | 22:50.7 | 1:38.7 | 6:07.5 | 5:56.6 (49) | |
37 | JOHNSON, Amanda | SR | Wis.-Parkside | 30 | 22:50.8 | 1:38.8 | 6:07.5 | 5:48.1 (19) | 11:56.1 (27) |
38 | POPPELL, Sierra | JR | Kentucky Christian | -- | 22:52.9 | 1:40.9 | 6:08.1 | 5:54.1 (34) | 12:04.9 (38) |
39 | GRABER, Natalie | FR | Grand Valley St. | 31 | 22:53.3 | 1:41.3 | 6:08.2 | 5:54.7 (37) | 11:55.8 (25) |
40 | KARPUKHNO, Lucy | FR | Grand Valley St. | -- | 22:55.4 | 1:43.4 | 6:08.7 | 6:01.1 (66) | 12:14.2 (52) |
41 | VANIS, Stephanie | JR | Michigan State | -- | 22:57.1 | 1:45.1 | 6:09.2 | 5:57.6 (55) | 12:06.8 (40) |
42 | WIITALA, Kayla | JR | Michigan State | -- | 22:57.2 | 1:45.2 | 6:09.2 | 5:58.5 (58) | 12:06.1 (39) |
43 | MAY, Sarah | FR | Unattached | -- | 22:59.4 | 1:47.4 | 6:09.8 | 6:03.9 (77) | 12:17.2 (54) |
44 | BYRD, Emily | SR | Michigan Tech | 32 | 23:00.9 | 1:48.9 | 6:10.2 | 5:48.0 (18) | 11:57.7 (29) |
45 | VAN ECK, Vivian | FR | Ball State | 33 | 23:02.1 | 1:50.1 | 6:10.5 | 5:50.8 (25) | 12:08.3 (43) |
46 | SMITH, Marissa | JR | Shawnee State | 34 | 23:02.1 | 1:50.1 | 6:10.5 | 5:45.0 (14) | 12:01.2 (33) |
47 | HANSON, Nicole | JR | Michigan State | -- | 23:08.2 | 1:56.2 | 6:12.2 | 5:56.5 (47) | 12:04.9 (37) |
48 | FIRMENT, Sydnie | FR | Bowling Green | 35 | 23:08.7 | 1:56.7 | 6:12.3 | 5:56.2 (46) | 12:11.8 (49) |
49 | KRUPP, Courtney | FR | Michigan State | -- | 23:10.7 | 1:58.7 | 6:12.8 | 6:02.0 (70) | 12:12.6 (51) |
50 | HUNSLEY, Sarah | JR | Bowling Green | 36 | 23:10.9 | 1:58.9 | 6:12.9 | 5:55.6 (42) | 12:10.5 (44) |
51 | NICHOLS, Megan | JR | Oakland | 37 | 23:13.6 | 2:01.6 | 6:13.6 | 5:57.5 (54) | 12:12.1 (50) |
52 | OMALLEY, Klaudia | FR | Unattached | -- | 23:15.1 | 2:03.1 | 6:14.0 | 6:04.3 (80) | 12:21.3 (65) |
53 | KURKOWSKI, Sam | SO | Michigan Tech | 38 | 23:17.3 | 2:05.3 | 6:14.6 | 6:04.6 (82) | 12:20.5 (64) |
54 | KREGER, Sydney | SR | Saginaw Valley | 39 | 23:18.4 | 2:06.4 | 6:14.9 | 6:10.9 (98) | 12:19.3 (60) |
55 | KNEADLER, Peyton | SR | Ball State | 40 | 23:18.9 | 2:06.9 | 6:15.0 | 5:55.2 (40) | 12:11.1 (46) |
56 | AMTHOR, Lynsey | FR | Grand Valley St. | -- | 23:21.7 | 2:09.7 | 6:15.8 | 6:01.0 (65) | 12:17.5 (56) |
57 | BRANNAN, Savannah | JR | Illinois-Springfield | 41 | 23:24.2 | 2:12.2 | 6:16.4 | ||
58 | SCHMIDT, Molly | SO | Grand Valley St. | -- | 23:24.4 | 2:12.4 | 6:16.5 | 6:06.8 (84) | 12:20.2 (62) |
59 | LONGLEY, Elise | JR | Northern Michigan | 42 | 23:24.9 | 2:12.9 | 6:16.6 | 6:01.5 (68) | 12:24.3 (70) |
60 | LEARN, Kassady | JR | Lewis | 43 | 23:24.9 | 2:12.9 | 6:16.6 | 6:09.6 (94) | 12:30.5 (78) |
61 | JANSSEN, Hailey | FR | Purdue Northwest | 44 | 23:25.8 | 2:13.8 | 6:16.9 | 5:52.4 (28) | 12:10.5 (45) |
62 | CUMMINGS, Hannah | SR | Ball State | 45 | 23:27.9 | 2:15.9 | 6:17.4 | 5:54.9 (38) | 12:17.3 (55) |
63 | DALRYMPLE, Elizabeth | UNA-Michigan State | -- | 23:28.6 | 2:16.6 | 6:17.6 | 6:04.4 (81) | 12:22.4 (68) | |
64 | JASUTIS, Rebecca | SR | Wis.-Parkside | 46 | 23:29.1 | 2:17.1 | 6:17.8 | 6:00.2 (63) | 12:20.2 (61) |
65 | ESARCO, Gloria | JR | Illinois-Springfield | 47 | 23:29.3 | 2:17.3 | 6:17.8 | 6:08.7 (88) | 12:25.6 (73) |
66 | JAMES, Annalise | FR | Western Michigan | 48 | 23:29.7 | 2:17.7 | 6:17.9 | 5:59.1 (60) | 12:24.4 (71) |
67 | GEORGE, Amanda | SR | Michigan State | -- | 23:31.1 | 2:19.1 | 6:18.3 | 6:07.9 (86) | 12:24.5 (72) |
68 | KEMPF, Rachel | SO | Oakland | 49 | 23:31.5 | 2:19.5 | 6:18.4 | 5:59.5 (61) | 12:21.9 (67) |
69 | STOGSDILL, Juliana | FR | Ball State | 50 | 23:33.0 | 2:21.0 | 6:18.8 | 5:50.3 (22) | 12:06.9 (41) |
70 | CLARIZIO, Lidia | FR | Michigan State | -- | 23:33.2 | 2:21.2 | 6:18.8 | 6:07.9 (85) | 12:25.7 (74) |
71 | SIPES, Paisley | SO | Western Michigan | 51 | 23:37.6 | 2:25.6 | 6:20.0 | 5:57.6 (56) | 12:18.7 (58) |
72 | HENNE, Caitlin | MSU Running Club | 52 | 23:37.9 | 2:25.9 | 6:20.1 | 5:56.5 (48) | 12:11.2 (48) | |
73 | ALLEN, Courtney | JR | Western Michigan | 53 | 23:38.9 | 2:26.9 | 6:20.4 | 6:03.2 (72) | 12:31.0 (80) |
74 | FEBER, Gabrielle | SO | Michigan Tech | 54 | 23:41.4 | 2:29.4 | 6:21.1 | 5:58.0 (57) | 12:18.9 (59) |
75 | RECTOR, Judith | UNA-Michigan State | -- | 23:41.8 | 2:29.8 | 6:21.2 | 5:56.6 (50) | 12:20.4 (63) | |
76 | LEIGH, Maddi | JR | Oakland | 55 | 23:43.0 | 2:31.0 | 6:21.5 | 5:57.3 (52) | 12:23.3 (69) |
77 | VEENKANT, Lainey | FR | Northwood (Mich.) | 56 | 23:43.0 | 2:31.0 | 6:21.5 | 6:03.9 (79) | 12:32.8 (83) |
78 | BARYO, Claudia | SO | Lansing CC | 57 | 23:43.8 | 2:31.8 | 6:21.7 | 6:11.0 (100) | 12:34.2 (84) |
79 | ALTVATER, Shayna | FR | Unattached | -- | 23:45.8 | 2:33.8 | 6:22.2 | 6:03.7 (76) | 12:21.5 (66) |
80 | HEERINGA, Sadie | SO | Calvin | 58 | 23:46.0 | 2:34.0 | 6:22.3 | 5:56.0 (45) | 12:18.4 (57) |
81 | TORVI, Hanna | SR | Northern Michigan | 59 | 23:50.1 | 2:38.1 | 6:23.4 | 6:28.2 (155) | 12:51.1 (100) |
82 | STEFANEK, Johannah | SR | Ashland | 60 | 23:53.3 | 2:41.3 | 6:24.2 | 6:15.4 (110) | 12:47.7 (96) |
83 | DUFFEY, Karenna | FR | Michigan State | -- | 23:55.1 | 2:43.1 | 6:24.7 | 6:03.4 (74) | 12:42.8 (93) |
84 | AALBERTS, Megan | SO | Bowling Green | 61 | 23:56.9 | 2:44.9 | 6:25.2 | 6:03.5 (75) | 12:31.4 (81) |
85 | BECKER, Elizabeth | UNA-Michigan State | -- | 23:59.4 | 2:47.4 | 6:25.9 | 6:17.6 (117) | 12:52.2 (104) | |
86 | DEITERING, Paige | SO | Ferris State | 62 | 23:59.6 | 2:47.6 | 6:25.9 | 6:03.4 (73) | 12:29.0 (76) |
87 | HINKELMAN, Brooke | FR | Oakland | 63 | 24:01.2 | 2:49.2 | 6:26.4 | 5:59.5 (62) | 12:31.8 (82) |
88 | BRANTSEN, Jayme | FR | Grand Valley St. | -- | 24:03.1 | 2:51.1 | 6:26.9 | 6:03.9 (78) | 12:27.6 (75) |
89 | JARVIS, Stephanie | JR | Lewis | 64 | 24:04.6 | 2:52.6 | 6:27.3 | 6:10.2 (96) | 12:36.1 (86) |
90 | KONKOL, Lauren | FR | Michigan Tech | 65 | 24:05.7 | 2:53.7 | 6:27.6 | 6:19.6 (121) | 12:53.5 (110) |
91 | EVERHART-DECKARD, Emma | FR | Unattached | -- | 24:07.6 | 2:55.6 | 6:28.1 | 6:22.6 (126) | 12:53.0 (106) |
92 | KELLEY, Anna | SO | Northern Michigan | 66 | 24:07.8 | 2:55.8 | 6:28.1 | 6:30.7 (174) | 13:05.4 (134) |
93 | DOHM, Madie | FR | Grand Valley St. | -- | 24:08.7 | 2:56.7 | 6:28.4 | 6:22.3 (125) | 12:56.1 (116) |
94 | RYPMA, Kayce | FR | Grand Valley St. | -- | 24:10.9 | 2:58.9 | 6:29.0 | 6:09.3 (91) | 12:38.7 (88) |
95 | SCHROER, Emma | SR | Calvin | 67 | 24:13.0 | 3:01.0 | 6:29.5 | 6:13.2 (102) | 12:41.8 (92) |
96 | RITSEMA, Haley | SR | Western Michigan | 68 | 24:13.3 | 3:01.3 | 6:29.6 | 6:08.7 (89) | 12:47.0 (95) |
97 | CUNNINGHAM, Emma | SO | Ball State | -- | 24:15.1 | 3:03.1 | 6:30.1 | 5:54.2 (35) | 12:14.3 (53) |
98 | SPOONER, Katelyn | SO | Saginaw Valley | 69 | 24:15.7 | 3:03.7 | 6:30.3 | 6:11.1 (101) | 12:29.7 (77) |
99 | SENNETT, Rebecca | SR | Wis.-Parkside | 70 | 24:15.9 | 3:03.9 | 6:30.3 | 6:25.9 (147) | 12:53.2 (107) |
100 | TRIPP, Abby | SR | Lewis | 71 | 24:17.0 | 3:05.0 | 6:30.6 | 6:10.0 (95) | 12:41.4 (91) |
101 | SHIPPS, Ashley | FR | Western Michigan | 72 | 24:17.6 | 3:05.6 | 6:30.8 | 6:01.4 (67) | 12:30.8 (79) |
102 | DUBOIS, Paige | SR | Northern Michigan | 73 | 24:17.8 | 3:05.8 | 6:30.8 | 6:29.9 (171) | 13:05.5 (136) |
103 | LOUCKS, Hannah | SO | Ferris State | 74 | 24:17.9 | 3:05.9 | 6:30.8 | 6:26.1 (149) | 12:52.0 (103) |
104 | SCHEIBER, Chloe | FR | Grand Valley St. | -- | 24:18.0 | 3:06.0 | 6:30.9 | 6:09.1 (90) | 12:36.0 (85) |
105 | BROWN, Maddie | FR | Oakland | 75 | 24:18.7 | 3:06.7 | 6:31.1 | 6:00.6 (64) | 12:37.6 (87) |
106 | MARKEL, Morgan | JR | Unattached | -- | 24:20.2 | 3:08.2 | 6:31.5 | 6:17.1 (116) | 12:49.1 (97) |
107 | BARRETO TUFINO, Andrea | FR | Unattached | -- | 24:21.2 | 3:09.2 | 6:31.7 | 6:14.7 (105) | 12:53.4 (109) |
108 | HUTCHINSON, Kylie | JR | Ferris State | 76 | 24:21.5 | 3:09.5 | 6:31.8 | 6:26.4 (152) | 12:54.8 (112) |
109 | HILL, Jeannee | SO | Grand Valley St. | -- | 24:22.7 | 3:10.7 | 6:32.1 | 6:24.1 (132) | 13:04.0 (130) |
110 | GABRIEL, Camryn | FR | Grand Valley St. | -- | 24:22.9 | 3:10.9 | 6:32.2 | 6:23.8 (129) | 13:03.1 (127) |
111 | GRINDLING, Nicole | FR | Oakland | 77 | 24:24.3 | 3:12.3 | 6:32.6 | 6:17.1 (115) | 12:49.7 (98) |
112 | LANGWORTHY, Meghan | FR | Northern Michigan | 78 | 24:26.0 | 3:14.0 | 6:33.0 | 6:01.9 (69) | 12:40.7 (89) |
113 | MCNAMEE, Rebecca | JR | Western Michigan | 79 | 24:26.0 | 3:14.0 | 6:33.0 | 6:02.8 (71) | 12:41.4 (90) |
114 | MANZANO, Julia | SR | Michigan Tech | 80 | 24:26.6 | 3:14.6 | 6:33.2 | 6:15.1 (108) | 12:55.5 (114) |
115 | VARITEK, Anna | FR | Kalamazoo | -- | 24:26.9 | 3:14.9 | 6:33.3 | 6:14.0 (104) | 12:51.4 (101) |
116 | WEGIENKA, Arianna | SO | Saginaw Valley | 81 | 24:28.0 | 3:16.0 | 6:33.5 | 6:25.1 (140) | 12:56.4 (118) |
117 | VANDEPOL, Olivia | JR | Western Michigan | -- | 24:34.2 | 3:22.2 | 6:35.2 | 6:09.4 (92) | 12:52.4 (105) |
118 | MCNEAL, Brendea | SO | Purdue Northwest | 82 | 24:34.3 | 3:22.3 | 6:35.2 | 6:10.9 (99) | 12:51.8 (102) |
119 | BUSKIRK, Kimberly | SR | Grace Christian University | 83 | 24:35.1 | 3:23.1 | 6:35.5 | 6:24.1 (133) | 12:53.3 (108) |
120 | NEEDS, Annie | JR | Calvin | 84 | 24:38.3 | 3:26.3 | 6:36.3 | 6:16.3 (112) | 12:55.2 (113) |
121 | CLEVELAND, Cameron | FR | Grand Valley St. | -- | 24:40.9 | 3:28.9 | 6:37.0 | 6:23.8 (130) | 13:03.7 (129) |
122 | RACLAWSKI, Mary | FR | Western Michigan | -- | 24:41.6 | 3:29.6 | 6:37.2 | 6:09.6 (93) | 12:50.9 (99) |
123 | BARTLETT, Morgan | FR | Purdue Northwest | 85 | 24:44.7 | 3:32.7 | 6:38.0 | 6:16.3 (111) | 12:56.4 (119) |
124 | SAIZ, Paige | FR | Northern Michigan | -- | 24:46.7 | 3:34.7 | 6:38.6 | 6:29.9 (170) | 13:05.4 (135) |
125 | KUIPER, Maria | SR | Calvin | 86 | 24:46.7 | 3:34.7 | 6:38.6 | 6:28.8 (161) | 13:08.6 (141) |
126 | GARVEY, Kensington | SR | Ferris State | 87 | 24:47.7 | 3:35.7 | 6:38.8 | 6:26.2 (150) | 12:53.5 (111) |
127 | SALMEN, Katrina | SO | Northern Michigan | -- | 24:49.3 | 3:37.3 | 6:39.3 | 6:32.5 (177) | 13:13.0 (146) |
128 | VAN WIEREN, Mady | FR | Michigan Tech | 88 | 24:49.3 | 3:37.3 | 6:39.3 | 6:19.2 (120) | 13:02.8 (126) |
129 | WINIARSKI, Brynne | SO | Calvin | 89 | 24:49.4 | 3:37.4 | 6:39.3 | 6:29.5 (169) | 13:13.8 (150) |
130 | TEN PAS, Taylor | JR | Calvin | 90 | 24:49.5 | 3:37.5 | 6:39.3 | 6:29.2 (166) | |
131 | BOLLINI, Michelle | SO | Michigan Tech | 91 | 24:52.0 | 3:40.0 | 6:40.0 | 6:14.9 (106) | 12:58.6 (122) |
132 | BENTZ, Abby | JR | Concordia (Mich.) | 92 | 24:53.7 | 3:41.7 | 6:40.4 | 6:18.1 (119) | 13:00.2 (123) |
133 | JAREMA, Courtney | FR | Oakland | -- | 24:58.6 | 3:46.6 | 6:41.8 | 6:18.1 (118) | 13:01.8 (124) |
134 | PAPADELIS, Marisa | SO | Oakland | -- | 24:58.7 | 3:46.7 | 6:41.8 | 6:16.8 (114) | 12:56.0 (115) |
135 | PAWELCZYK, Maggie | JR | Saginaw Valley | 93 | 25:00.0 | 3:48.0 | 6:42.1 | 6:25.4 (142) | 13:06.1 (137) |
136 | KAMMERER, Maddy | SR | Wis.-Parkside | 94 | 25:00.5 | 3:48.5 | 6:42.3 | 6:40.7 (200) | 13:28.1 (176) |
137 | GONZALEZ, Angela | SO | Purdue Northwest | 95 | 25:01.3 | 3:49.3 | 6:42.5 | 6:16.7 (113) | 12:56.6 (120) |
138 | MARTIN, Abby | FR | Michigan Tech | -- | 25:02.3 | 3:50.3 | 6:42.7 | 6:25.0 (138) | 13:11.8 (144) |
139 | VEGEBERG, Caroline | FR | Northern Michigan | -- | 25:03.8 | 3:51.8 | 6:43.1 | 6:37.5 (195) | 13:24.2 (166) |
140 | SUTTLES, Morgan | SO | Illinois-Springfield | 96 | 25:03.9 | 3:51.9 | 6:43.2 | 6:34.4 (185) | 13:25.1 (169) |
141 | COOK, Jessica | SO | Shawnee State | 97 | 25:04.4 | 3:52.4 | 6:43.3 | 6:06.1 (83) | 12:56.3 (117) |
142 | PORCAYO, Sarahi | FR | Illinois-Springfield | 98 | 25:04.7 | 3:52.7 | 6:43.4 | 6:43.0 (209) | 13:30.4 (180) |
143 | CLEARY, Kelsey | SR | Illinois-Springfield | 99 | 25:04.8 | 3:52.8 | 6:43.4 | 6:34.2 (184) | 13:25.1 (170) |
144 | ECK, Jackie | SO | Lewis | 100 | 25:05.1 | 3:53.1 | 6:43.5 | 6:25.7 (145) | 13:04.4 (131) |
145 | GALL, Katelyn | FR | Lewis | 101 | 25:05.5 | 3:53.5 | 6:43.6 | 6:23.2 (128) | 13:07.1 (138) |
146 | SHAGINAW, Christina | FR | Purdue Northwest | 102 | 25:05.6 | 3:53.6 | 6:43.6 | 6:13.9 (103) | 13:02.7 (125) |
147 | FELDPAUSCH, Katelyn | FR | Michigan Tech | -- | 25:05.9 | 3:53.9 | 6:43.7 | 6:15.2 (109) | 12:58.6 (121) |
148 | SINNAEVE, Lauren | FR | Ferris State | 103 | 25:06.6 | 3:54.6 | 6:43.9 | 6:35.6 (189) | 13:17.1 (153) |
149 | STRACH, Chloe | JR | Unattached | -- | 25:07.4 | 3:55.4 | 6:44.1 | 6:25.5 (143) | 13:10.0 (143) |
150 | MINCE, Kailyn | SO | Western Michigan | -- | 25:09.2 | 3:57.2 | 6:44.6 | 6:28.3 (158) | 13:13.6 (149) |
151 | STERLING, Emily | FR | Northern Michigan | -- | 25:09.3 | 3:57.3 | 6:44.6 | 6:37.2 (194) | 13:24.0 (164) |
152 | LYON, Morgan | FR | Northern Michigan | -- | 25:09.8 | 3:57.8 | 6:44.8 | 6:36.8 (192) | 13:24.5 (167) |
153 | ESTRELLA, Alicia | FR | Unattached | -- | 25:10.3 | 3:58.3 | 6:44.9 | 6:24.2 (134) | 13:05.3 (133) |
154 | HUTCHINSON, Katelyn | JR | Ferris State | 104 | 25:11.4 | 3:59.4 | 6:45.2 | 6:26.4 (151) | 13:12.1 (145) |
155 | BISHOP, Leah | SR | Calvin | -- | 25:13.8 | 4:01.8 | 6:45.8 | 6:30.1 (172) | 13:22.5 (159) |
156 | SIM, Katherine | FR | Wis.-Parkside | 105 | 25:15.8 | 4:03.8 | 6:46.4 | 6:31.1 (175) | 13:18.0 (155) |
157 | NESBITT, Sydney | FR | Unattached | -- | 25:17.0 | 4:05.0 | 6:46.7 | 6:21.4 (124) | 13:04.5 (132) |
158 | HINKLE, Emma | FR | Ashland | 106 | 25:17.4 | 4:05.4 | 6:46.8 | 6:32.7 (179) | 13:18.8 (156) |
159 | GIRARD, Grace | FR | Lewis | 107 | 25:19.4 | 4:07.4 | 6:47.3 | 6:25.5 (144) | 13:10.0 (142) |
160 | CABAS, Camille | FR | Lewis | 108 | 25:23.1 | 4:11.1 | 6:48.3 | 6:25.7 (146) | 13:15.0 (151) |
161 | ESTKOWSKI, Madisyn | SR | Michigan Tech | -- | 25:24.1 | 4:12.1 | 6:48.6 | 6:15.0 (107) | 13:07.9 (140) |
162 | MARTIN, Carissa | JR | Saginaw Valley | 109 | 25:26.8 | 4:14.8 | 6:49.3 | 6:25.1 (141) | 13:07.9 (139) |
163 | THOMSEN, Alexa | SO | Illinois-Springfield | 110 | 25:27.6 | 4:15.6 | 6:49.5 | 6:43.0 (208) | 13:30.8 (182) |
164 | SHAW, Deziree | FR | Lansing CC | 111 | 25:28.4 | 4:16.4 | 6:49.7 | 6:24.9 (137) | 13:26.9 (174) |
165 | VANDENBOSCH, Lauren | FR | Calvin | -- | 25:29.9 | 4:17.9 | 6:50.2 | 6:28.4 (159) | 13:13.1 (147) |
166 | BALL, Sarah | SR | Calvin | -- | 25:32.4 | 4:20.4 | 6:50.8 | 6:33.9 (183) | 13:30.4 (179) |
167 | GAFFNER, Jena | SR | Calvin | -- | 25:32.9 | 4:20.9 | 6:50.9 | 6:33.5 (181) | 13:30.2 (178) |
168 | DELANEY, Callie | SO | Ferris State | -- | 25:33.9 | 4:21.9 | 6:51.2 | 6:35.7 (190) | 13:17.0 (152) |
