RedHawk InvitationalOxford, OH
4/20/2019

< Back

#9 Men's 1500 Meters Results

Finals

PL Athlete Yr. Team Time HPL
1 SCHAUB, Noah SR Bowling Green 3:55.89 1 (1)
2 CAMERIERI, Anthony FR Miami (Ohio) 3:56.27 1 (2)
3 TAM, Alex FR Miami (Ohio) 3:56.49 1 (3)
4 ARELLANO, Cesar FR Bowling Green 3:58.01 1 (4)
5 PITNER, Ryan Unattached 4:00.73 1 (5)
6 DIXON, Kane SR Miami (Ohio) 4:02.12 1 (6)
7 GARBARINO, Gabriel SO Bowling Green 4:02.41 1 (7)
8 KOECH, Dismas JR Toledo 4:06.17 1 (8)
9 SANTINO, Daniel JR Miami (Ohio) 4:07.66 1 (9)
10 REEVES, Anthony SR Trevecca Nazarene 4:09.71 2 (1)
11 ROBERTSON, Zach FR Miami (Ohio) 4:11.95 1 (10)
12 KIPKEMOI TOO, Micah SO Miami (Ohio) 4:12.44 2 (2)
13 SMART, Micah JR Trevecca Nazarene 4:12.69 2 (3)
14 MCELROY, Ford JR Cedarville 4:13.81 2 (4)
15 BOSTELMAN, Nathan FR Bowling Green 4:14.60 2 (5)
16 NIJAKOWSKI , Abel FR Bowling Green 4:18.38 2 (6)
17 WARNER, Camren SO Trevecca Nazarene 4:20.10 2 (7)
18 GIDEON, Kevin JR Cedarville 4:21.78 1 (11)
19 MILLER, Caleb FR Cedarville 4:23.17 2 (8)
20 SHULTZ, Jimmy SO Trevecca Nazarene 4:30.71 2 (9)
21 FORBES, Gabe FR Trevecca Nazarene 4:46.85 2 (10)
22 ERLANDSON, Isaac FR Cedarville 4:59.38 2 (11)

Finals Section: 1

HPL Athlete Yr. Team Time Note
1 SCHAUB, Noah SR Bowling Green3:55.89
2 CAMERIERI, Anthony FR Miami (Ohio)3:56.27
3 TAM, Alex FR Miami (Ohio)3:56.49
4 ARELLANO, Cesar FR Bowling Green3:58.01
5 PITNER, Ryan Unattached4:00.73
6 DIXON, Kane SR Miami (Ohio)4:02.12
7 GARBARINO, Gabriel SO Bowling Green4:02.41
8 KOECH, Dismas JR Toledo4:06.17
9 SANTINO, Daniel JR Miami (Ohio)4:07.66
10 ROBERTSON, Zach FR Miami (Ohio)4:11.95
11 GIDEON, Kevin JR Cedarville4:21.78


Finals Section: 2

HPL Athlete Yr. Team Time Note
1 REEVES, Anthony SR Trevecca Nazarene4:09.71
2 KIPKEMOI TOO, Micah SO Miami (Ohio)4:12.44
3 SMART, Micah JR Trevecca Nazarene4:12.69
4 MCELROY, Ford JR Cedarville4:13.81
5 BOSTELMAN, Nathan FR Bowling Green4:14.60
6 NIJAKOWSKI , Abel FR Bowling Green4:18.38
7 WARNER, Camren SO Trevecca Nazarene4:20.10
8 MILLER, Caleb FR Cedarville4:23.17
9 SHULTZ, Jimmy SO Trevecca Nazarene4:30.71
10 FORBES, Gabe FR Trevecca Nazarene4:46.85
11 ERLANDSON, Isaac FR Cedarville4:59.38