RedHawk InvitationalOxford, OH
4/20/2019

< Back

#3 Men's 200 Meters Results

Finals

PL Athlete Yr. Team Time Wind HPL
1 KYSER, Wade SR Cedarville 22.57 +0.2 1 (1)
2 WERVEY, Dawson FR Miami (Ohio) 22.73 +0.2 1 (2)
3 NASH, Jack FR Miami (Ohio) 23.18 +0.2 1 (3)
4 MATTHEWS, Jacob FR Miami (Ohio) 23.40 -0.3 2 (1)
5 SALISBURY, Seth SO Cedarville 23.58 +0.2 1 (4)
6 KOMLANC, Joe SR Miami (Ohio) 23.85 -0.3 2 (2)
7 MAILLEFER, Phillip SO Cedarville 23.95 +0.2 1 (5)
8 GATCHELL, Joel JR Cedarville 24.21 +0.2 1 (6)
9 BOXER, Josh SR Cedarville 24.42 -0.3 2 (3)
10 JONES, Damion SO Trevecca Nazarene 24.61 -0.3 2 (4)
11 URBAN, Isaac SO Unattached 25.03 +0.2 1 (7)
12 LEWIS, Max SR Retirees 25.81 +0.2 1 (8)
13 PACHECO, Andres SO Trevecca Nazarene 26.01 -0.3 2 (5)
14 BLAKELY, David Unattached 27.25 -0.3 2 (6)
15 NICHOL, Nathan FR Trevecca Nazarene 30.14 -0.3 2 (7)

Finals Section: 1

Wind: +0.2

HPL Athlete Yr. Team Time Note
1 KYSER, Wade SR Cedarville22.57
2 WERVEY, Dawson FR Miami (Ohio)22.73
3 NASH, Jack FR Miami (Ohio)23.18
4 SALISBURY, Seth SO Cedarville23.58
5 MAILLEFER, Phillip SO Cedarville23.95
6 GATCHELL, Joel JR Cedarville24.21
7 URBAN, Isaac SO Unattached25.03
8 LEWIS, Max SR Retirees25.81


Finals Section: 2

Wind: -0.3

HPL Athlete Yr. Team Time Note
1 MATTHEWS, Jacob FR Miami (Ohio)23.40
2 KOMLANC, Joe SR Miami (Ohio)23.85
3 BOXER, Josh SR Cedarville24.42
4 JONES, Damion SO Trevecca Nazarene24.61
5 PACHECO, Andres SO Trevecca Nazarene26.01
6 BLAKELY, David Unattached27.25
7 NICHOL, Nathan FR Trevecca Nazarene30.14