RedHawk InvitationalOxford, OH
4/20/2019

< Back

#10 Women's 1500 Meters Results

Finals

PL Athlete Yr. Team Time HPL
1 SNYDER, Rebecca FR Toledo 4:44.37 1 (1)
2 RITSEMA, Haley JR Western Michigan 4:47.68 1 (2)
3 SWEENEY, Rachel SO Cedarville 4:48.79 1 (3)
4 HOLAHAN, Allison SO Bowling Green 4:49.02 1 (4)
5 DOORE, Jordan JR Toledo 4:49.44 1 (5)
6 KWIATKOWSKI, Riley SO Toledo 4:50.57 1 (6)
7 LUCARELLI, Roma JR Toledo 4:53.11 1 (7)
8 SHERMAN, Stephanie JR Toledo 4:54.39 1 (8)
9 ALLEN, Courtney SO Western Michigan 4:55.17 2 (1)
10 HOBSON, Remington FR Cedarville 4:56.10 2 (2)
11 SPONAUGLE, Hannah SO Toledo 5:04.50 2 (3)
12 BURMEISTER, Megan FR Toledo 5:06.09 2 (4)
13 EDWARDS, Alyssa FR Toledo 5:07.06 2 (5)
14 GRANT, Jordan SO Miami (Ohio) 5:08.39 1 (9)
15 FOOR, Nichole FR Toledo 5:10.18 2 (6)
16 YOUNG, Peyton SO Trevecca Nazarene 5:17.64 2 (7)
17 FLANARY, Macy FR Cedarville 5:23.60 2 (8)
18 STEIMLE, Grace FR Toledo 5:28.21 2 (9)
19 MCMILLAN, Clara SR Trevecca Nazarene 5:32.68 2 (10)
20 SMITH, Erin SO Trevecca Nazarene 5:44.77 2 (11)
21 SALOMON, Abbey FR Cedarville 5:48.39 2 (12)
22 COMPTON, Kristen JR Trevecca Nazarene 5:55.89 2 (13)

Finals Section: 1

HPL Athlete Yr. Team Time Note
1 SNYDER, Rebecca FR Toledo4:44.37
2 RITSEMA, Haley JR Western Michigan4:47.68
3 SWEENEY, Rachel SO Cedarville4:48.79
4 HOLAHAN, Allison SO Bowling Green4:49.02
5 DOORE, Jordan JR Toledo4:49.44
6 KWIATKOWSKI, Riley SO Toledo4:50.57
7 LUCARELLI, Roma JR Toledo4:53.11
8 SHERMAN, Stephanie JR Toledo4:54.39
9 GRANT, Jordan SO Miami (Ohio)5:08.39


Finals Section: 2

HPL Athlete Yr. Team Time Note
1 ALLEN, Courtney SO Western Michigan4:55.17
2 HOBSON, Remington FR Cedarville4:56.10
3 SPONAUGLE, Hannah SO Toledo5:04.50
4 BURMEISTER, Megan FR Toledo5:06.09
5 EDWARDS, Alyssa FR Toledo5:07.06
6 FOOR, Nichole FR Toledo5:10.18
7 YOUNG, Peyton SO Trevecca Nazarene5:17.64
8 FLANARY, Macy FR Cedarville5:23.60
9 STEIMLE, Grace FR Toledo5:28.21
10 MCMILLAN, Clara SR Trevecca Nazarene5:32.68
11 SMITH, Erin SO Trevecca Nazarene5:44.77
12 SALOMON, Abbey FR Cedarville5:48.39
13 COMPTON, Kristen JR Trevecca Nazarene5:55.89