28th Annual IWU Polar Bear InvitationalMarion, IN
3/23/2019

< Back

#4 Women's 200 Meters Results

Finals

PL Athlete Yr. Team Time HPL Note
1 Alex McFarland SO Indiana Wesleyan 25.77 1 (1)
2 Alexis MCGinley FR Albion 26.07 2 (1)
3 Nordia Campbell FR Grace 26.58 1 (2)
4 Chalara Sutton SO Albion 26.63 1 (3)
5 Jaydn Fuerst SR Spring Arbor 26.89 1 (4)
6 Jennifer Cox SR Olivet Nazarene 27.10 1 (5)
7 Julia Malson FR Grace 27.47 1 (6)
8 Aaliyah Winters SR Spring Arbor 27.77 2 (2)
9 Madeline Kernahan FR GV Running Club 27.89 1 (7)
10 Makayla Collier SO Goshen 28.06 2 (3)
11 Lauren McDowell FR Albion 28.16 2 (4)
12 Keturah Warlick SR Bluffton 28.18 2 (5)
13 Abigail Olcott SO Olivet Nazarene 28.21 2 (6)
14 Cae'Sarae Wright JR Indiana Wesleyan 28.77 1 (8)
15 Julia Carlson SO GV Running Club 28.94 1 (9)
16 Rebekah VanDeWeg FR Muskegon CC 29.06 3 (1)
17 Olivia Lugibihl FR Grace 29.13 2 (7)
18 Filomena Turi JR Olivet Nazarene 29.22 3 (2) 29.218
18 Asia McLemore FR Vincennes 29.22 4 (1) 29.218
20 Alexis Williams SO Grace 29.30 3 (3)
21 Lisa-Maria Markau FR Defiance 29.35 2 (8)
22 Malia Ferry JR Defiance 29.54 3 (4)
23 Rivers McNeel SO Spring Arbor 29.59 3 (5)
24 Natalie Glaes JR Spring Arbor 29.68 3 (6)
25 Stephanie Roth Purdue Run Club 29.84 3 (7)
26 Kiersten Spiller JR Spring Arbor 30.27 2 (9)
27 Mackenzie Moerhman SO Defiance 30.65 4 (2)
28 Taylor Smith FR Valparaiso 30.66 3 (8)
29 Natalie Hauswirth SO MSU Running Club 31.02 4 (3)
30 Aubrey Boos FR Alma 31.08 4 (4)
31 Taylor Coram SO Indiana Kokomo 31.19 4 (5)
32 Paige Lowe SR Indiana Wesleyan 31.71 4 (6)
33 Mekenna Behme FR Spring Arbor 32.21 3 (9)
34 Tessa Triest SR Albion 32.33 4 (7)
35 Alexa Jensen FR MSU Running Club 32.91 4 (8)

Finals Section: 1

HPL Athlete Yr. Team Time Note
1 Alex McFarland SO Indiana Wesleyan25.77
2 Nordia Campbell FR Grace26.58
3 Chalara Sutton SO Albion26.63
4 Jaydn Fuerst SR Spring Arbor26.89
5 Jennifer Cox SR Olivet Nazarene27.10
6 Julia Malson FR Grace27.47
7 Madeline Kernahan FR GV Running Club27.89
8 Cae'Sarae Wright JR Indiana Wesleyan28.77
9 Julia Carlson SO GV Running Club28.94


Finals Section: 2

HPL Athlete Yr. Team Time Note
1 Alexis MCGinley FR Albion26.07
2 Aaliyah Winters SR Spring Arbor27.77
3 Makayla Collier SO Goshen28.06
4 Lauren McDowell FR Albion28.16
5 Keturah Warlick SR Bluffton28.18
6 Abigail Olcott SO Olivet Nazarene28.21
7 Olivia Lugibihl FR Grace29.13
8 Lisa-Maria Markau FR Defiance29.35
9 Kiersten Spiller JR Spring Arbor30.27


Finals Section: 3

HPL Athlete Yr. Team Time Note
1 Rebekah VanDeWeg FR Muskegon CC29.06
2 Filomena Turi JR Olivet Nazarene29.22 29.218
3 Alexis Williams SO Grace29.30
4 Malia Ferry JR Defiance29.54
5 Rivers McNeel SO Spring Arbor29.59
6 Natalie Glaes JR Spring Arbor29.68
7 Stephanie Roth Purdue Run Club29.84
8 Taylor Smith FR Valparaiso30.66
9 Mekenna Behme FR Spring Arbor32.21


Finals Section: 4

HPL Athlete Yr. Team Time Note
1 Asia McLemore FR Vincennes29.22 29.218
2 Mackenzie Moerhman SO Defiance30.65
3 Natalie Hauswirth SO MSU Running Club31.02
4 Aubrey Boos FR Alma31.08
5 Taylor Coram SO Indiana Kokomo31.19
6 Paige Lowe SR Indiana Wesleyan31.71
7 Tessa Triest SR Albion32.33
8 Alexa Jensen FR MSU Running Club32.91