Mier, IN
Oak Hill High School
Oak Hill HS
9/10/2019
Meet Director:
Debra Jackson
Meet Referee:
Dean Martin
Timing:
www.crossroadstiming.com
Race #1
MS Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Oak Hill Junior High School | 35 | 1-2-6-12-14(27)(29) | 58:29 | 2:21.5 |
2 | McCulloch Junior High | 62 | 8-9-10-17-18(32)(46) | 1:02:25 | 0:57.5 |
3 | Eastbrook JH | 114 | 4-5-19-39-47(61)(78) | 1:04:55 | 2:36.2 |
4 | Southern Wells MS | 143 | 3-22-28-33-57(68)(74) | 1:07:00 | 3:20.1 |
5 | Western Middle School | 144 | 16-21-34-36-37(45)(67) | 1:07:31 | 1:08.2 |
6 | Blackford Junior High | 146 | 11-13-38-41-43(66)(73) | 1:07:12 | 1:49.1 |
7 | Madison-Grant JR High School | 166 | 7-20-24-51-64(71)(72) | 1:08:27 | 3:48.7 |
8 | R.J. Baskett Middle School | 196 | 26-30-31-44-65(75)(79) | 1:10:34 | 2:27.8 |
9 | Peru Junior High School | 235 | 25-42-49-59-60(69)(70) | 1:12:23 | 1:58.9 |
10 | Alexandria Junior High | 245* | 40-48-50-53-54(55)(58) | 1:12:42 | 0:44.5 |
11 | Eastern Middle School | 245* | 15-35-56-63-76(80)(81) | 1:15:46 | 5:41.3 |
12 | Elwood Junior High School | 296 | 23-52-62-77-82(83) | 1:25:09 | 10:04.1 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Race #2
MS Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Western Middle School | 33 | 2-4-6-9-12(18)(26) | 1:08:05 | 1:36.2 |
2 | Eastbrook JH | 69 | 1-7-16-22-23(38)(39) | 1:09:52 | 2:29.6 |
3 | Southern Wells MS | 94 | 3-13-19-24-35(44)(50) | 1:11:53 | 2:28.6 |
4 | Oak Hill Junior High School | 107 | 5-8-29-31-34(37)(43) | 1:13:16 | 1:30.2 |
5 | McCulloch Junior High | 133 | 14-21-30-32-36(40)(41) | 1:14:45 | 1:05.4 |
6 | Eastern Middle School | 157 | 10-11-20-54-62(64)(66) | 1:19:33 | 5:51.5 |
7 | Blackford Junior High | 180 | 17-27-33-47-56(57)(60) | 1:18:30 | 3:28.4 |
8 | Alexandria Junior High | 186 | 25-28-42-45-46(48)(52) | 1:17:14 | 1:11.8 |
9 | Peru Junior High School | 240 | 15-53-55-58-59(61)(63) | 1:25:26 | 4:04.2 |
10 | Elwood Junior High School | 300 | 49-51-65-67-68 | 1:48:26 | 10:59.8 |
Race #3
HS Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Oak Hill | 24 | 1-2-3-8-10(20)(21) | 1:29:06 | 0:55.1 |
2 | Carroll (Flora) | 109 | 4-5-18-36-46(69)(70) | 1:38:25 | 4:00.9 |
3 | Blackford | 120 | 9-14-24-33-40(42)(53) | 1:39:40 | 3:17.3 |
4 | Tipton | 133 | 7-11-25-39-51 | 1:40:58 | 4:29.9 |
5 | Jay County | 135 | 22-26-27-28-32(35)(45) | 1:41:46 | 0:48.9 |
6 | Alexandria | 152 | 16-17-34-41-44(48)(61) | 1:42:28 | 2:25.7 |
7 | Peru | 185 | 13-19-43-54-56(57)(58) | 1:46:09 | 4:14.8 |
8 | Mississinewa | 205 | 23-31-38-47-66 | 1:49:41 | 5:23.5 |
9 | Southern Wells | 209 | 6-37-49-55-62(63) | 1:48:26 | 5:27.4 |
10 | Elwood Community | 211 | 12-15-59-60-65(68) | 1:49:19 | 5:56.7 |
11 | Madison-Grant | 225 | 29-30-50-52-64(67) | 1:51:01 | 4:23.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Jacob Winger | JR | 322 | Oak Hill | 1 | 17:23.0 | --- | 5:35.4 |
2 | Sol O'Blenis | SO | 316 | Oak Hill | 2 | 17:31.3 | 0:08.3 | 5:38.0 |
3 | Landon Biegel | FR | 307 | Oak Hill | 3 | 17:44.2 | 0:21.2 | 5:42.2 |
4 | Alec Smith | SR | 106 | Carroll (Flora) | 4 | 17:56.2 | 0:33.2 | 5:46.0 |
5 | Mason Ray | FR | 102 | Carroll (Flora) | 5 | 17:57.4 | 0:34.4 | 5:46.4 |
6 | Nathan Lozoya | SR | 445 | Southern Wells | 6 | 18:03.8 | 0:40.8 | 5:48.5 |
7 | Brody Brack | JR | 483 | Tipton | 7 | 18:04.2 | 0:41.2 | 5:48.6 |
8 | Landon Ashley | SO | 304 | Oak Hill | 8 | 18:09.2 | 0:46.2 | 5:50.2 |
9 | Drew Caldwell | JR | 63 | Blackford | 9 | 18:10.9 | 0:47.9 | 5:50.8 |
10 | Lucas Cates | SO | 308 | Oak Hill | 10 | 18:18.1 | 0:55.1 | 5:53.1 |
11 | Evan Long | FR | 485 | Tipton | 11 | 18:37.2 | 1:14.2 | 5:59.2 |
12 | Jayden Reese | FR | 164 | Elwood Community | 12 | 18:53.3 | 1:30.3 | 6:04.4 |
13 | Alex Legg | JR | 374 | Peru | 13 | 18:55.3 | 1:32.3 | 6:05.0 |
14 | Brayden Roberts | SR | 69 | Blackford | 14 | 19:00.9 | 1:37.9 | 6:06.8 |
15 | Devin Thomas | SR | 166 | Elwood Community | 15 | 19:09.9 | 1:46.9 | 6:09.7 |
16 | Hayden Martin | SO | 5 | Alexandria | 16 | 19:12.1 | 1:49.1 | 6:10.5 |
17 | Cody Summers | SO | 9 | Alexandria | 17 | 19:15.8 | 1:52.8 | 6:11.6 |
18 | Jake Skinner | FR | 105 | Carroll (Flora) | 18 | 19:22.8 | 1:59.8 | 6:13.9 |
19 | Jacob Black | SR | 372 | Peru | 19 | 19:23.9 | 2:00.9 | 6:14.2 |
20 | Garrett Geller | SO | 311 | Oak Hill | 20 | 19:27.8 | 2:04.8 | 6:15.5 |
21 | Gabe Barton | FR | 306 | Oak Hill | 21 | 19:35.4 | 2:12.4 | 6:17.9 |
22 | Kody Dubois | SR | 310 | Oak Hill | -- | 19:41.7 | 2:18.7 | 6:20.0 |
23 | Aaron Funkhouser | SO | 186 | Jay County | 22 | 19:51.9 | 2:28.9 | 6:23.2 |
24 | Logan Ormsby | SO | 318 | Oak Hill | -- | 19:54.6 | 2:31.6 | 6:24.1 |
25 | Sam Bolden | JR | 286 | Mississinewa | 23 | 20:04.7 | 2:41.7 | 6:27.4 |
26 | Noah Kitterman | SO | 64 | Blackford | 24 | 20:15.0 | 2:52.0 | 6:30.7 |
27 | Austin Mula | SR | 486 | Tipton | 25 | 20:19.1 | 2:56.1 | 6:32.0 |
28 | Matthew Strange | FR | 321 | Oak Hill | -- | 20:19.7 | 2:56.7 | 6:32.2 |
29 | Thomas LeMaster | FR | 192 | Jay County | 26 | 20:22.4 | 2:59.4 | 6:33.1 |
30 | Mitchell Winner | JR | 200 | Jay County | 27 | 20:24.9 | 3:01.9 | 6:33.9 |
31 | Ethan Andreshak | JR | 184 | Jay County | 28 | 20:25.8 | 3:02.8 | 6:34.1 |
32 | Cole Hasty | JR | 230 | Madison-Grant | 29 | 20:26.2 | 3:03.2 | 6:34.3 |
33 | Kaden Howell | JR | 232 | Madison-Grant | 30 | 20:27.3 | 3:04.3 | 6:34.6 |
34 | Landon Ormsby | SO | 317 | Oak Hill | -- | 20:28.1 | 3:05.1 | 6:34.9 |
35 | Phoenix Fisher | SO | 289 | Mississinewa | 31 | 20:30.6 | 3:07.6 | 6:35.7 |
36 | Ben Hunter | SO | 188 | Jay County | 32 | 20:40.8 | 3:17.8 | 6:39.0 |
37 | Lance Manley | JR | 65 | Blackford | 33 | 20:44.1 | 3:21.1 | 6:40.0 |
38 | Avree Jenkins | JR | 3 | Alexandria | 34 | 20:48.6 | 3:25.6 | 6:41.5 |
39 | Dustin Harris | SO | 187 | Jay County | 35 | 20:54.0 | 3:31.0 | 6:43.2 |
40 | Ethan Gibson | FR | 494 | Tri-Central | -- | 20:55.6 | 3:32.6 | 6:43.7 |
41 | Tanner Fincher | SO | 101 | Carroll (Flora) | 36 | 21:11.5 | 3:48.5 | 6:48.8 |
42 | Brady Beck | JR | 441 | Southern Wells | 37 | 21:16.2 | 3:53.2 | 6:50.4 |
43 | Bernius Todd | SO | 294 | Mississinewa | 38 | 21:18.6 | 3:55.6 | 6:51.1 |
44 | Chris Adams | SO | 482 | Tipton | 39 | 21:23.0 | 4:00.0 | 6:52.5 |
45 | Eli Martin | FR | 66 | Blackford | 40 | 21:28.2 | 4:05.2 | 6:54.2 |
46 | Jacob Gull | SO | 2 | Alexandria | 41 | 21:33.5 | 4:10.5 | 6:55.9 |
47 | Donavan Osborn | FR | 67 | Blackford | 42 | 21:33.7 | 4:10.7 | 6:56.0 |
48 | Eli Barton | SR | 305 | Oak Hill | -- | 21:35.5 | 4:12.5 | 6:56.6 |
49 | Brody Wright | SO | 384 | Peru | 43 | 21:36.5 | 4:13.5 | 6:56.9 |
50 | Johnathan Stone | JR | 8 | Alexandria | 44 | 21:37.8 | 4:14.8 | 6:57.3 |
51 | Seth Wilson | SO | 199 | Jay County | 45 | 21:43.6 | 4:20.6 | 6:59.2 |
52 | Zade Fosnaugh | SR | 185 | Jay County | -- | 21:44.3 | 4:21.3 | 6:59.4 |
53 | Andrew Scalf | FR | 320 | Oak Hill | -- | 21:45.5 | 4:22.5 | 6:59.8 |
54 | Sebastian Solis | FR | 196 | Jay County | -- | 21:54.2 | 4:31.2 | 7:02.6 |
55 | Mason Rudd | JR | 104 | Carroll (Flora) | 46 | 21:57.1 | 4:34.1 | 7:03.5 |
56 | Isaac Kunkler | FR | 190 | Jay County | -- | 21:57.7 | 4:34.7 | 7:03.7 |
57 | Bryce Nash | SR | 292 | Mississinewa | 47 | 22:18.1 | 4:55.1 | 7:10.3 |
58 | Mason Zent | FR | 11 | Alexandria | 48 | 22:21.4 | 4:58.4 | 7:11.3 |
59 | Caleb Rex | SO | 319 | Oak Hill | -- | 22:21.6 | 4:58.6 | 7:11.4 |
60 | Wade Weideman | SR | 495 | Tri-Central | -- | 22:25.4 | 5:02.4 | 7:12.6 |
61 | Nick Lozoya | FR | 446 | Southern Wells | 49 | 22:26.0 | 5:03.0 | 7:12.8 |
62 | Chad Harbert | SO | 229 | Madison-Grant | 50 | 22:28.3 | 5:05.3 | 7:13.5 |
63 | Logan Zimmerman | FR | 201 | Jay County | -- | 22:31.6 | 5:08.6 | 7:14.6 |
64 | Eric Grimes | FR | 484 | Tipton | 51 | 22:34.1 | 5:11.1 | 7:15.4 |
65 | Eli Harris | SR | 312 | Oak Hill | -- | 22:40.7 | 5:17.7 | 7:17.5 |
66 | Gavin DeDecker | JR | 228 | Madison-Grant | 52 | 22:48.6 | 5:25.6 | 7:20.1 |
67 | Nicco Minnich | SO | 194 | Jay County | -- | 22:49.6 | 5:26.6 | 7:20.4 |
68 | Cameron Rinker | SR | 68 | Blackford | 53 | 23:00.3 | 5:37.3 | 7:23.8 |
69 | Aiden Stewart | FR | 381 | Peru | 54 | 23:02.8 | 5:39.8 | 7:24.6 |
70 | Griffin Lennartz | JR | 193 | Jay County | -- | 23:05.7 | 5:42.7 | 7:25.6 |
71 | Xavier Myers | JR | 195 | Jay County | -- | 23:07.4 | 5:44.4 | 7:26.1 |
72 | Eli Master | JR | 447 | Southern Wells | 55 | 23:08.2 | 5:45.2 | 7:26.4 |
73 | Sebastian Jones | FR | 189 | Jay County | -- | 23:08.3 | 5:45.3 | 7:26.4 |
74 | Cole Sailors | SO | 378 | Peru | 56 | 23:10.1 | 5:47.1 | 7:27.0 |
75 | Treydon Curtis | JR | 373 | Peru | 57 | 23:10.3 | 5:47.3 | 7:27.0 |
76 | Colton Ressett | JR | 377 | Peru | 58 | 23:10.5 | 5:47.5 | 7:27.1 |
77 | Zach Hood | SO | 163 | Elwood Community | 59 | 23:11.5 | 5:48.5 | 7:27.4 |
78 | Robbie Gregg | SR | 162 | Elwood Community | 60 | 23:13.6 | 5:50.6 | 7:28.1 |
79 | Tyler Breese | FR | 1 | Alexandria | 61 | 23:14.4 | 5:51.4 | 7:28.4 |
80 | Alex Smithers | FR | 379 | Peru | -- | 23:29.0 | 6:06.0 | 7:33.1 |
81 | Wyatt Kunkler | FR | 191 | Jay County | -- | 23:29.7 | 6:06.7 | 7:33.3 |
82 | Gideon Barcus | JR | 440 | Southern Wells | 62 | 23:31.2 | 6:08.2 | 7:33.8 |
83 | Nick Kaufman | SO | 4 | Alexandria | -- | 23:43.8 | 6:20.8 | 7:37.8 |
84 | Cameron Grove | JR | 443 | Southern Wells | 63 | 23:50.7 | 6:27.7 | 7:40.0 |
85 | Kaleb Weaver | JR | 198 | Jay County | -- | 23:59.6 | 6:36.6 | 7:42.9 |
86 | Jase Howell | FR | 231 | Madison-Grant | 64 | 24:49.9 | 7:26.9 | 7:59.1 |
87 | Andrew Foga | SR | 161 | Elwood Community | 65 | 24:50.0 | 7:27.0 | 7:59.1 |
88 | Austin Stinson | SO | 7 | Alexandria | -- | 24:54.2 | 7:31.2 | 8:00.5 |
89 | Kadin Yeakle | FR | 295 | Mississinewa | 66 | 25:28.2 | 8:05.2 | 8:11.4 |
90 | Kendall Scher | JR | 70 | Blackford | -- | 26:07.4 | 8:44.4 | 8:24.0 |
91 | Gavin Tisdale | SO | 10 | Alexandria | -- | 26:36.3 | 9:13.3 | 8:33.3 |
92 | Nick Alberts | JR | 371 | Peru | -- | 27:10.0 | 9:47.0 | 8:44.1 |
93 | Ben McCain | SR | 376 | Peru | -- | 27:10.2 | 9:47.2 | 8:44.2 |
94 | Kyle Theurer | SO | 197 | Jay County | -- | 27:27.7 | 10:04.7 | 8:49.8 |
95 | Kolby Alvey | SO | 226 | Madison-Grant | 67 | 27:28.2 | 10:05.2 | 8:50.0 |
96 | Gavin Roberts | SO | 165 | Elwood Community | 68 | 27:57.5 | 10:34.5 | 8:59.4 |
97 | Todd Thornburgh | SO | 71 | Blackford | -- | 29:00.4 | 11:37.4 | 9:19.6 |
98 | Ashton Adams | FR | 100 | Carroll (Flora) | 69 | 30:26.4 | 13:03.4 | 9:47.3 |
99 | Nick Snyder | SO | 380 | Peru | -- | 30:52.5 | 13:29.5 | 9:55.7 |
100 | Clark Rich | SR | 103 | Carroll (Flora) | 70 | 33:22.5 | 15:59.5 | 10:43.9 |
Kris Linton-Jones | SR | 291 | Mississinewa | -- | DNF | --- | --- | |
Ethan Tristan | SO | 107 | Carroll (Flora) | -- | DNF | --- | --- | |
Ward Tristan | FR | 108 | Carroll (Flora) | -- | DNF | --- | --- | |
Aidyn Mathis | FR | 375 | Peru | -- | DNF | --- | --- | |
Bryce Wilhelm | JR | 383 | Peru | -- | DNF | --- | --- | |
Braydon Thomas | JR | 382 | Peru | -- | DNF | --- | --- | |
Macallister Cheek | SR | 309 | Oak Hill | -- | DNF | --- | --- | |
Zak Huffman | SR | 290 | Mississinewa | -- | DNF | --- | --- | |
Camden Dorothy | JR | 287 | Mississinewa | -- | DNF | --- | --- | |
Raven Fisher | SR | 288 | Mississinewa | -- | DNF | --- | --- | |
Tony Parish | JR | 293 | Mississinewa | -- | DNF | --- | --- | |
Jon Alsup | JR | 285 | Mississinewa | -- | DNF | --- | --- | |
Zach Rowlett | SO | 6 | Alexandria | -- | DNF | --- | --- | |
Lucas Barton | JR | 227 | Madison-Grant | -- | DNF | --- | --- | |
Carson Harris | SR | 444 | Southern Wells | -- | DNF | --- | --- | |
Vaughn Drennen | SR | 442 | Southern Wells | -- | DNF | --- | --- | |
Cole Meeks | SR | 448 | Southern Wells | -- | DNF | --- | --- | |
Dane Baker | JR | 62 | Blackford | -- | DNF | --- | --- | |
Dillon Mitchell | SR | 314 | Oak Hill | -- | DNF | --- | --- | |
Danny Nally | SR | 315 | Oak Hill | -- | DNF | --- | --- | |
Tahj Johnson | SR | 313 | Oak Hill | -- | DNF | --- | --- |
Race #4
HS Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Leo | 28 | 1-4-5-8-10(15)(27) | 1:49:33 | 1:44.0 |
2 | Jay County | 64 | 3-6-7-12-36(46)(59) | 1:54:49 | 5:25.5 |
3 | Oak Hill | 84 | 11-14-18-19-22(24)(34) | 1:57:20 | 1:22.5 |
4 | Alexandria | 118 | 13-21-25-26-33(41)(48) | 2:02:31 | 3:27.6 |
5 | Carroll (Flora) | 141 | 2-17-20-44-58(60) | 2:08:48 | 10:00.6 |
6 | Blackford | 147 | 9-31-32-35-40(43)(55) | 2:08:45 | 5:01.5 |
7 | Tipton | 149 | 23-28-29-30-39(47)(57) | 2:09:19 | 3:07.2 |
8 | Southern Wells | 208 | 16-37-49-52-54 | 2:20:35 | 6:50.6 |
9 | Madison-Grant | 226 | 38-42-45-50-51(53)(56) | 2:24:01 | 2:56.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Eden Norris | SO | 220 | Leo | 1 | 20:55.2 | --- | 6:43.6 |
2 | Chloe Goodrich | JR | 111 | Carroll (Flora) | 2 | 21:11.6 | 0:16.6 | 6:48.9 |
3 | Lydia Keihn | FR | 206 | Jay County | 3 | 21:18.0 | 0:23.0 | 6:50.9 |
4 | Megan Fuchs | SR | 214 | Leo | 4 | 21:46.2 | 0:51.2 | 7:00.0 |
5 | Taylor Stine | SO | 225 | Leo | 5 | 21:52.0 | 0:57.0 | 7:01.9 |
6 | Raven Weaver | SO | 207 | Jay County | 6 | 22:00.5 | 1:05.5 | 7:04.6 |
7 | Sophie Fugiett | JR | 204 | Jay County | 7 | 22:02.4 | 1:07.4 | 7:05.2 |
8 | Lily Kissner | JR | 216 | Leo | 8 | 22:19.6 | 1:24.6 | 7:10.7 |
9 | Courtney Todd | SR | 170 | Elwood Community | -- | 22:22.5 | 1:27.5 | 7:11.7 |
10 | Cami Caldwell | FR | 73 | Blackford | 9 | 22:33.4 | 1:38.4 | 7:15.2 |
11 | Olivia Lashure | FR | 218 | Leo | 10 | 22:39.2 | 1:44.2 | 7:17.0 |
12 | Grace Geller | SO | 327 | Oak Hill | 11 | 22:42.5 | 1:47.5 | 7:18.1 |
13 | Lindy Wood | SO | 208 | Jay County | 12 | 22:44.3 | 1:49.3 | 7:18.7 |
14 | Lilly Thomas | FR | 19 | Alexandria | 13 | 22:46.2 | 1:51.2 | 7:19.3 |
15 | Kate Hornocker | JR | 328 | Oak Hill | 14 | 22:50.8 | 1:55.8 | 7:20.8 |
16 | Leah Handshoe | SO | 215 | Leo | 15 | 23:12.6 | 2:17.6 | 7:27.8 |
17 | Katelyn McMillan | FR | 452 | Southern Wells | 16 | 23:32.1 | 2:37.1 | 7:34.1 |
18 | Anna Goodrich | FR | 110 | Carroll (Flora) | 17 | 23:34.0 | 2:39.0 | 7:34.7 |
19 | Joy McDivitt | SO | 331 | Oak Hill | 18 | 23:48.7 | 2:53.7 | 7:39.4 |
20 | Lauren Marsh | SR | 330 | Oak Hill | 19 | 23:52.6 | 2:57.6 | 7:40.6 |
21 | Isabelle Altic | JR | 109 | Carroll (Flora) | 20 | 24:00.9 | 3:05.9 | 7:43.3 |
22 | Madi Weir | FR | 20 | Alexandria | 21 | 24:03.3 | 3:08.3 | 7:44.1 |
23 | Mallory Cheek | SO | 323 | Oak Hill | 22 | 24:05.0 | 3:10.0 | 7:44.6 |
24 | Cathryn Reily | SO | 492 | Tipton | 23 | 24:24.3 | 3:29.3 | 7:50.8 |
25 | Claire Gamble | SO | 325 | Oak Hill | 24 | 24:30.3 | 3:35.3 | 7:52.8 |
26 | Reanna Stinson | SO | 18 | Alexandria | 25 | 24:34.3 | 3:39.3 | 7:54.1 |
27 | Allie Gast | JR | 15 | Alexandria | 26 | 24:53.0 | 3:58.0 | 8:00.1 |
28 | Katelyn Foor | FR | 168 | Elwood Community | -- | 25:00.1 | 4:05.1 | 8:02.3 |
29 | Caiah Smith | JR | 224 | Unattached | -- | 25:03.2 | 4:08.2 | 8:03.3 |
30 | Sally Kissner | FR | 217 | Leo | 27 | 25:15.5 | 4:20.5 | 8:07.3 |
31 | Sadie Carter | JR | 386 | Peru | -- | 25:19.9 | 4:24.9 | 8:08.7 |
32 | Raegan Spray | FR | 493 | Tipton | 28 | 25:38.1 | 4:43.1 | 8:14.6 |
33 | Sara Rivera | SO | 223 | Leo | -- | 25:45.6 | 4:50.6 | 8:17.0 |
34 | Sara Gall | JR | 487 | Tipton | 29 | 25:51.8 | 4:56.8 | 8:19.0 |
35 | Gracie Phillips | SR | 491 | Tipton | 30 | 25:52.8 | 4:57.8 | 8:19.3 |
36 | Natalie Thurman | SR | 77 | Blackford | 31 | 26:04.1 | 5:09.1 | 8:22.9 |
37 | Sami Williamson | SO | 78 | Blackford | 32 | 26:04.7 | 5:09.7 | 8:23.1 |
38 | Katy Barnes | FR | 210 | Leo | -- | 26:12.1 | 5:17.1 | 8:25.5 |
39 | Jordan Bodie | JR | 12 | Alexandria | 33 | 26:13.8 | 5:18.8 | 8:26.0 |
40 | Kailynn Wisner | FR | 333 | Oak Hill | 34 | 26:19.9 | 5:24.9 | 8:28.0 |
41 | Ruby Slentz | SO | 76 | Blackford | 35 | 26:27.4 | 5:32.4 | 8:30.4 |
42 | Lita Chowning | JR | 202 | Jay County | 36 | 26:43.5 | 5:48.5 | 8:35.6 |
43 | Juniper Tucker | SR | 454 | Southern Wells | 37 | 26:55.9 | 6:00.9 | 8:39.6 |
44 | Hannah Ogden | JR | 240 | Madison-Grant | 38 | 26:56.9 | 6:01.9 | 8:39.9 |
45 | Abby Phillips | FR | 490 | Tipton | 39 | 27:31.5 | 6:36.5 | 8:51.0 |
46 | Allison Jacobs | FR | 75 | Blackford | 40 | 27:34.9 | 6:39.9 | 8:52.1 |
47 | Faith Breese | FR | 13 | Alexandria | 41 | 27:50.5 | 6:55.5 | 8:57.1 |
48 | Lacey Mayfield | JR | 237 | Madison-Grant | 42 | 28:18.1 | 7:23.1 | 9:06.0 |
49 | Natalie Blakely | SR | 72 | Blackford | 43 | 28:21.4 | 7:26.4 | 9:07.1 |
50 | Lexy Lauer | JR | 219 | Leo | -- | 28:32.3 | 7:37.3 | 9:10.6 |
51 | Chloe Saylor | SR | 301 | Mississinewa | -- | 28:36.2 | 7:41.2 | 9:11.8 |
52 | Serenity Ash | SO | 496 | Tri-Central | -- | 28:38.6 | 7:43.6 | 9:12.6 |
53 | Koi Pearson | FR | 113 | Carroll (Flora) | 44 | 28:49.2 | 7:54.2 | 9:16.0 |
54 | Bailey Freel | JR | 236 | Madison-Grant | 45 | 29:11.4 | 8:16.4 | 9:23.2 |
55 | Veronique Coppock | FR | 203 | Jay County | 46 | 29:11.7 | 8:16.7 | 9:23.2 |
56 | Gwyn Morgan | FR | 488 | Tipton | 47 | 29:19.4 | 8:24.4 | 9:25.7 |
57 | Morgan Long | JR | 16 | Alexandria | 48 | 29:21.9 | 8:26.9 | 9:26.5 |
58 | Delaney Cotham | FR | 167 | Elwood Community | -- | 29:28.0 | 8:33.0 | 9:28.5 |
59 | Adela Brewster | SO | 449 | Southern Wells | 49 | 29:40.6 | 8:45.6 | 9:32.5 |
60 | Mary Mayfield | SO | 238 | Madison-Grant | 50 | 29:40.8 | 8:45.8 | 9:32.6 |
61 | Emma Perkins | JR | 221 | Leo | -- | 29:41.4 | 8:46.4 | 9:32.8 |
62 | Erica Pulfer | FR | 222 | Leo | -- | 29:43.5 | 8:48.5 | 9:33.5 |
63 | Chelsea Bowland | SO | 234 | Madison-Grant | 51 | 29:53.7 | 8:58.7 | 9:36.8 |
64 | Haley Rogers | SO | 453 | Southern Wells | 52 | 30:03.1 | 9:08.1 | 9:39.8 |
65 | Sami Meyer | SO | 239 | Madison-Grant | 53 | 30:20.8 | 9:25.8 | 9:45.5 |
66 | Kayla Fulton | JR | 450 | Southern Wells | 54 | 30:22.7 | 9:27.7 | 9:46.1 |
67 | Maddie Rowlett | FR | 17 | Alexandria | -- | 30:24.5 | 9:29.5 | 9:46.7 |
68 | Kylee Darnell | JR | 74 | Blackford | 55 | 30:25.5 | 9:30.5 | 9:47.0 |
69 | Riley Cass | SO | 235 | Madison-Grant | 56 | 30:26.7 | 9:31.7 | 9:47.4 |
70 | Cameron Lessley | JR | 299 | Mississinewa | -- | 30:33.6 | 9:38.6 | 9:49.6 |
71 | A.J. Muncie | SR | 489 | Tipton | 57 | 30:47.8 | 9:52.8 | 9:54.1 |
72 | Adisyn Sheagley | SR | 115 | Carroll (Flora) | 58 | 31:12.2 | 10:17.2 | 10:02.0 |
73 | Erica Hathaway | SR | 205 | Jay County | 59 | 32:06.5 | 11:11.5 | 10:19.5 |
74 | Lacy Salgat | JR | 114 | Carroll (Flora) | 60 | 32:25.3 | 11:30.3 | 10:25.5 |
75 | Olivia Parsenow | FR | 498 | Tri-Central | -- | 33:03.4 | 12:08.4 | 10:37.7 |
76 | Cassidy Stephens | SO | 242 | Madison-Grant | -- | 33:08.4 | 12:13.4 | 10:39.4 |
77 | Julie Childers | JR | 497 | Tri-Central | -- | 33:25.9 | 12:30.9 | 10:45.0 |
78 | Kara Dawson | SO | 296 | Mississinewa | -- | 34:10.1 | 13:15.1 | 10:59.2 |
79 | Hannah Lang | SR | 169 | Elwood Community | -- | 34:37.9 | 13:42.9 | 11:08.1 |
Megan Wagner | JR | 117 | Carroll (Flora) | -- | DNF | --- | --- | |
Caitlin Toosley | JR | 116 | Carroll (Flora) | -- | DNF | --- | --- | |
Ashlan Kingery | FR | 112 | Carroll (Flora) | -- | DNF | --- | --- | |
Mollie Gamble | SR | 326 | Oak Hill | -- | DNF | --- | --- | |
Carly Watkins | SR | 118 | Carroll (Flora) | -- | DNF | --- | --- | |
Brianna Bennett | FR | 385 | Peru | -- | DNF | --- | --- | |
Hannah Garling | SO | 388 | Peru | -- | DNF | --- | --- | |
Samantha May | SO | 391 | Peru | -- | DNF | --- | --- | |
Chloe Holler | FR | 389 | Peru | -- | DNF | --- | --- | |
Mya Lancaster | JR | 390 | Peru | -- | DNF | --- | --- | |
Maddie Cochran | SO | 387 | Peru | -- | DNF | --- | --- | |
Celia Parton | JR | 499 | Tri-Central | -- | DNF | --- | --- | |
Carli Fones | SR | 298 | Mississinewa | -- | DNF | --- | --- | |
Aurora Fisher | SR | 297 | Mississinewa | -- | DNF | --- | --- | |
Abigail Nash | FR | 300 | Mississinewa | -- | DNF | --- | --- | |
Mary Zerbe | SR | 303 | Mississinewa | -- | DNF | --- | --- | |
Raegan Tippey | SR | 302 | Mississinewa | -- | DNF | --- | --- | |
Shealanna Edgell | JR | 14 | Alexandria | -- | DNF | --- | --- | |
Madisen Zent | SR | 21 | Alexandria | -- | DNF | --- | --- | |
Zoey Barnett | JR | 233 | Madison-Grant | -- | DNF | --- | --- | |
Chelsea Parker | SO | 241 | Madison-Grant | -- | DNF | --- | --- | |
Breann Kratzer | JR | 451 | Southern Wells | -- | DNF | --- | --- | |
Krista Westfall | SO | 455 | Southern Wells | -- | DNF | --- | --- | |
Audrey Abel | FR | 209 | Leo | -- | DNF | --- | --- | |
Macey Fisher | SO | 213 | Leo | -- | DNF | --- | --- | |
Rachyl Berghoff | FR | 212 | Leo | -- | DNF | --- | --- | |
Renee Beaubien | SO | 211 | Leo | -- | DNF | --- | --- | |
Ireland Dodson | SR | 324 | Oak Hill | -- | DNF | --- | --- | |
Kinzie Robey | JR | 332 | Oak Hill | -- | DNF | --- | --- | |
Selah Jackson | JR | 329 | Oak Hill | -- | DNF | --- | --- |