Ft. Wayne, IN
The Plex
New Haven HS
9/28/2019
Meet Director:
Larry Stemmler
Meet Referee:
R. Fecher, S. Caswell, J. Harless
Timing:
www.crossroadstiming.com
Race #1
Girl's Middle School MS Large Div
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Woodside Middle School | 64 | 1-8-9-10-36(42)(46) | 1:23:39 | 16:44 | 2:32.9 | MS Large Div |
2 | Maple Creek Middle School | 90 | 2-11-15-30-32(38)(48) | 1:25:39 | 17:08 | 2:11.3 | MS Large Div |
3 | Indian Springs Middle School | 119 | 3-14-20-39-43(44)(55) | 1:27:06 | 17:26 | 2:19.3 | MS Large Div |
4 | Westview Jr. High | 126 | 4-5-22-41-54(73)(78) | 1:27:22 | 17:29 | 2:31.3 | MS Large Div |
5 | Summit Middle School | 141 | 16-18-23-26-58(75)(76) | 1:28:57 | 17:48 | 1:40.5 | MS Large Div |
6 | Leo MS | 149 | 12-13-31-37-56(66)(67) | 1:29:02 | 17:49 | 1:50.3 | MS Large Div |
7 | Norwell Middle School | 167 | 24-29-33-34-47(50)(57) | 1:29:53 | 17:59 | 0:44.4 | MS Large Div |
8 | Memorial Park Middle School | 203 | 7-19-21-71-85(86)(88) | 1:31:57 | 18:24 | 4:16.2 | MS Large Div |
9 | Fort Wayne Community Schools | 234 | 27-40-45-60-62(64)(70) | 1:32:40 | 18:32 | 1:19.1 | MS Large Div |
10 | Angola Middle School | 252* | 25-51-52-61-63(69)(77) | 1:33:25 | 18:41 | 1:26.8 | MS Large Div |
11 | DeKalb Middle School | 252* | 17-49-53-65-68(74)(83) | 1:33:16 | 18:40 | 2:05.1 | MS Large Div |
12 | East Noble Middle School | 308 | 28-35-80-81-84(89)(93) | 1:37:08 | 19:26 | 2:57.4 | MS Large Div |
13 | Tippecanoe Valley M | 310 | 6-59-72-82-91 | 1:37:34 | 19:31 | 5:04.7 | MS Large Div |
14 | New Haven Middle School | 442 | 79-87-90-92-94(95) | 1:49:40 | 21:56 | 3:58.2 | MS Large Div |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Race #1
Girl's Middle School MS Small Div
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Adams Central MS | 82 | 6-12-18-22-24(26)(48) | 1:32:56 | 18:36 | 1:12.6 | MS Small Div |
2 | St. Charles/St. Jude | 83 | 10-13-17-20-23(31)(32) | 1:32:52 | 18:35 | 0:57.3 | MS Small Div |
3 | Eastbrook JH | 100 | 4-9-21-27-39(41)(44) | 1:32:51 | 18:35 | 2:38.8 | MS Small Div |
4 | St. Vincents | 103 | 1-5-29-33-35(49)(52) | 1:32:34 | 18:31 | 2:52.2 | MS Small Div |
5 | Oak Hill Junior High School | 110 | 8-11-25-28-38(42)(51) | 1:34:13 | 18:51 | 1:48.7 | MS Small Div |
6 | Southern Wells MS | 136 | 2-15-30-43-46(67)(68) | 1:35:05 | 19:01 | 3:31.9 | MS Small Div |
7 | Churubusco jr high | 144 | 14-16-19-40-55(56)(62) | 1:36:39 | 19:20 | 2:43.4 | MS Small Div |
8 | St. Elizabeth MS | 181 | 7-34-37-45-58(65)(66) | 1:38:56 | 19:48 | 3:33.9 | MS Small Div |
9 | Blackhawk Christian MS | 199 | 3-36-47-54-59(61)(70) | 1:39:38 | 19:56 | 4:36.6 | MS Small Div |
10 | Woodlan MS | 283 | 50-53-57-60-63(69)(71) | 1:47:02 | 21:25 | 1:44.7 | MS Small Div |
11 | Heritage Junior High School | 358 | 64-72-73-74-75(76) | 2:08:35 | 25:43 | 4:36.8 | MS Small Div |
Race #2
Boy's Middle School
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Dustin Stump | JR | 234 | Bremen | -- | 1:00:13.6 | 46:08.6 | 24:11.2 |
2 | Sam Lee | FR | 366 | Churubusco | -- | 1:01:27.4 | 47:22.4 | 24:40.9 |
Race #2
Boy's Middle School
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Dustin Stump | JR | 234 | Bremen | -- | 1:00:13.6 | 46:08.6 | 24:11.2 |
2 | Sam Lee | FR | 366 | Churubusco | -- | 1:01:27.4 | 47:22.4 | 24:40.9 |
Race #2
Boy's Middle School MS Large Div
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Westview Jr. High | 25 | 1-2-5-8-9(12)(15) | 1:13:58 | 14:48 | 0:36.6 | MS Large Div |
2 | DeKalb Middle School | 94 | 6-7-14-29-38(58)(64) | 1:17:03 | 15:25 | 1:23.3 | MS Large Div |
3 | Woodside Middle School | 124 | 10-18-26-33-37(41)(47) | 1:18:29 | 15:42 | 0:57.2 | MS Large Div |
4 | Indian Springs Middle School | 142 | 3-24-31-39-45(51)(72) | 1:19:12 | 15:51 | 2:01.1 | MS Large Div |
5 | Fort Wayne Community Schools | 151 | 21-22-32-34-42(52)(59) | 1:19:40 | 15:56 | 0:47.9 | MS Large Div |
6 | Maple Creek Middle School | 159 | 11-17-35-43-53(62)(66) | 1:20:09 | 16:02 | 1:49.0 | MS Large Div |
7 | Leo MS | 174 | 4-36-40-44-50(55)(60) | 1:20:21 | 16:05 | 2:04.8 | MS Large Div |
8 | Angola Middle School | 178 | 20-25-28-48-57(65)(76) | 1:20:54 | 16:11 | 1:28.5 | MS Large Div |
9 | Summit Middle School | 207 | 13-23-30-67-74(77)(80) | 1:22:07 | 16:26 | 2:37.8 | MS Large Div |
10 | Norwell Middle School | 232 | 27-46-49-54-56(61)(63) | 1:23:02 | 16:37 | 1:11.8 | MS Large Div |
11 | Memorial Park Middle School | 301 | 19-68-70-71-73(79)(81) | 1:26:19 | 17:16 | 2:16.0 | MS Large Div |
12 | New Haven Middle School | 344 | 16-69-84-87-88(90)(91) | 1:37:27 | 19:30 | 7:07.0 | MS Large Div |
13 | East Noble Middle School | 403 | 75-78-82-83-85(86)(89) | 1:34:37 | 18:56 | 2:23.9 | MS Large Div |
Race #2
Boy's Middle School MS Small Div
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Blackhawk Christian MS | 59* | 5-8-11-17-18(20)(23) | 1:21:23 | 16:17 | 1:18.6 | MS Small Div |
2 | Oak Hill Junior High School | 59* | 1-3-14-19-22(29)(32) | 1:19:39 | 15:56 | 2:58.8 | MS Small Div |
3 | Adams Central MS | 76 | 2-10-13-25-26(35)(36) | 1:21:53 | 16:23 | 1:57.0 | MS Small Div |
4 | St. Charles/St. Jude | 131 | 16-21-27-30-37(39)(42) | 1:26:09 | 17:14 | 1:01.4 | MS Small Div |
5 | St. Vincents | 147 | 7-24-34-38-44(47)(54) | 1:27:27 | 17:30 | 3:01.6 | MS Small Div |
6 | Eastbrook JH | 150 | 4-15-33-46-52(62) | 1:29:04 | 17:49 | 4:55.0 | MS Small Div |
7 | St. Elizabeth MS | 153 | 6-9-40-48-50(53)(59) | 1:29:59 | 18:00 | 4:31.7 | MS Small Div |
8 | Southern Wells MS | 165 | 12-28-31-45-49(57)(58) | 1:29:58 | 18:00 | 3:54.0 | MS Small Div |
9 | Lakewood Park Christian School | 246 | 41-43-51-55-56(60)(61) | 1:40:40 | 20:08 | 3:24.3 | MS Small Div |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Race #3
Boy's "A" Division
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Wapahani | 103 | 3-12-15-26-47(58)(89) | 1:30:22 | 18:05 | 1:21.4 | |
2 | Bremen | 120 | 18-21-22-28-31(48)(60) | 1:31:07 | 18:14 | 0:28.2 | |
3 | Elkhart Christian Academy | 143 | 9-13-33-38-50(56)(62) | 1:31:51 | 18:23 | 1:14.6 | |
4 | Frankton | 168 | 20-29-30-40-49(100)(105) | 1:32:35 | 18:31 | 0:54.2 | |
5 | Garrett | 177 | 2-32-39-43-61(83)(84) | 1:32:38 | 18:32 | 1:53.7 | |
6 | Monroe Central | 178 | 14-24-25-45-70(77)(86) | 1:32:40 | 18:32 | 1:40.0 | |
7 | Ft. Wayne Blackhawk Christian | 191 | 5-10-34-54-88(97)(98) | 1:33:03 | 18:37 | 2:34.5 | |
8 | Churubusco | 213 | 4-8-42-78-81(95)(103) | 1:33:37 | 18:44 | 2:24.6 | |
9 | Ft. Wayne Bishop Luers | 233 | 7-37-57-65-67(108)(118) | 1:34:23 | 18:53 | 1:48.8 | |
10 | Heritage | 241 | 16-41-46-66-72(75)(82) | 1:34:31 | 18:55 | 1:38.1 | |
11 | Eastside | 266 | 1-19-53-79-114 | 1:35:14 | 19:03 | 3:49.9 | |
12 | Bluffton | 299 | 17-44-64-80-94(106)(121) | 1:36:16 | 19:16 | 2:11.8 | |
13 | Woodlan Jr./Sr. High School | 351 | 35-51-63-87-115(116)(135) | 1:38:10 | 19:38 | 2:28.2 | |
14 | Northeastern | 354 | 6-68-90-91-99(107)(119) | 1:37:39 | 19:32 | 2:53.8 | |
15 | Bethany Christian | 356 | 36-55-71-85-109(130)(142) | 1:38:15 | 19:39 | 2:12.2 | |
16 | Tippecanoe Valley | 375 | 11-59-73-110-122(134) | 1:39:22 | 19:53 | 4:03.0 | |
17 | Lakewood Park Christian | 463 | 23-92-96-124-128(133)(136) | 1:43:00 | 20:36 | 4:12.9 | |
18 | Southern Wells | 494 | 27-76-123-129-139(141) | 1:45:51 | 21:11 | 5:08.2 | |
19 | Southwood | 508 | 52-104-112-113-127(137)(138) | 1:43:58 | 20:48 | 3:12.7 | |
20 | Adams Central | 547 | 93-101-111-117-125 | 1:45:06 | 21:02 | 2:02.6 | |
21 | Whitko | 610 | 69-120-126-146-149 | 1:59:16 | 23:52 | 9:49.0 | |
22 | Prairie Heights | 635 | 74-132-140-144-145 | 1:55:40 | 23:08 | 5:17.8 | |
23 | Hamilton HS | 671 | 102-131-143-147-148 | 2:02:53 | 24:35 | 7:42.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | Gezehagne Biddle | SR | 699 | Eastside | 1 | 17:09.5 | --- | 5:31.0 | 10:06:02.5 (1) |
2 | Tanner McMain | SO | 999 | Garrett | 2 | 17:25.7 | 0:16.7 | 5:36.2 | 10:06:17.2 (4) |
3 | Brandon Elllis | SO | 2222 | Wapahani | 3 | 17:29.3 | 0:20.3 | 5:37.4 | 10:06:22.2 (7) |
4 | Sam Keily | SR | 363 | Churubusco | 4 | 17:29.5 | 0:20.5 | 5:37.5 | |
5 | Gabriel Connelly | SO | 922 | Ft. Wayne Blackhawk Christian | 5 | 17:30.0 | 0:21.0 | 5:37.6 | 10:06:14.9 (2) |
6 | Chase Cates | FR | 1688 | Northeastern | 6 | 17:31.5 | 0:22.5 | 5:38.1 | 10:06:28.5 (16) |
7 | Gavin Ealey | SR | 898 | Ft. Wayne Bishop Luers | 7 | 17:37.5 | 0:28.5 | 5:40.0 | 10:06:23.6 (9) |
8 | Eli Lantz | JR | 365 | Churubusco | 8 | 17:40.8 | 0:31.8 | 5:41.1 | 10:06:26.4 (12) |
9 | Josh Bevier | SR | 706 | Elkhart Christian Academy | 9 | 17:45.7 | 0:36.7 | 5:42.7 | 10:06:15.2 (3) |
10 | Andrew McIntosh | JR | 925 | Ft. Wayne Blackhawk Christian | 10 | 17:45.9 | 0:36.9 | 5:42.7 | |
11 | Matthew Howes | JR | 2195 | Tippecanoe Valley | 11 | 17:46.8 | 0:37.8 | 5:43.0 | |
12 | Andrew Shrock | JR | 2227 | Wapahani | 12 | 17:50.1 | 0:41.1 | 5:44.1 | |
13 | Tony Maxwell | SO | 716 | Elkhart Christian Academy | 13 | 17:54.0 | 0:45.0 | 5:45.3 | 10:06:24.4 (10) |
14 | Caden Shumaker | JR | 1604 | Monroe Central | 14 | 17:55.6 | 0:46.6 | 5:45.9 | 10:06:22.1 (6) |
15 | Griffen Miller | JR | 2224 | Wapahani | 15 | 17:57.6 | 0:48.6 | 5:46.5 | |
16 | Jared Connor | SR | 1118 | Heritage | 16 | 17:59.3 | 0:50.3 | 5:47.0 | |
17 | Aaron Carnall | SR | 208 | Bluffton | 17 | 18:00.2 | 0:51.2 | 5:47.3 | 10:06:34.2 (22) |
18 | Bobby Simons | SR | 230 | Bremen | 18 | 18:02.1 | 0:53.1 | 5:47.9 | 10:06:18.7 (5) |
19 | Konner Lower | JR | 701 | Eastside | 19 | 18:03.8 | 0:54.8 | 5:48.5 | 10:06:36.5 (23) |
20 | Kyran Planalp | SR | 811 | Frankton | 20 | 18:05.0 | 0:56.0 | 5:48.9 | |
21 | Aaron Young | SR | 237 | Bremen | 21 | 18:05.8 | 0:56.8 | 5:49.1 | |
22 | Tyler Smith | JR | 231 | Bremen | 22 | 18:06.1 | 0:57.1 | 5:49.2 | 10:06:28.7 (17) |
23 | Gabe Hallam | FR | 1337 | Lakewood Park Christian | 23 | 18:07.3 | 0:58.3 | 5:49.6 | |
24 | Tucker Burris | SO | 1595 | Monroe Central | 24 | 18:09.1 | 1:00.1 | 5:50.2 | 10:06:22.4 (8) |
25 | Caden Landis | FR | 1601 | Monroe Central | 25 | 18:13.0 | 1:04.0 | 5:51.4 | 10:06:40.4 (27) |
26 | Colton Boggs | FR | 2220 | Wapahani | 26 | 18:14.0 | 1:05.0 | 5:51.8 | |
27 | Carson McLatcher | SO | 823 | Fremont | -- | 18:15.3 | 1:06.3 | 5:52.2 | 10:06:30.4 (20) |
28 | Nathan Lozoya | SR | 2022 | Southern Wells | 27 | 18:15.7 | 1:06.7 | 5:52.3 | 10:06:28.2 (14) |
29 | Jakob Copas | SR | 337 | Central Noble | -- | 18:16.3 | 1:07.3 | 5:52.5 | |
30 | Jacob Fish | JR | 224 | Bremen | 28 | 18:22.1 | 1:13.1 | 5:54.4 | 10:06:25.1 (11) |
31 | Zach Davenport | JR | 805 | Frankton | 29 | 18:24.9 | 1:15.9 | 5:55.3 | 10:06:28.3 (15) |
32 | James Huff | SR | 809 | Frankton | 30 | 18:26.0 | 1:17.0 | 5:55.6 | |
33 | Lextin Willis | SO | 235 | Bremen | 31 | 18:30.3 | 1:21.3 | 5:57.0 | |
34 | Romano Ritenour | SR | 1002 | Garrett | 32 | 18:32.3 | 1:23.3 | 5:57.7 | 10:06:40.4 (26) |
35 | Luke Schramm | FR | 719 | Elkhart Christian Academy | 33 | 18:32.3 | 1:23.3 | 5:57.7 | |
36 | Corbin Muldoon | SO | 928 | Ft. Wayne Blackhawk Christian | 34 | 18:33.3 | 1:24.3 | 5:58.0 | |
37 | Kevin Zehr | FR | 2361 | Woodlan Jr./Sr. High School | 35 | 18:35.3 | 1:26.3 | 5:58.6 | 10:06:29.5 (19) |
38 | Kelby Youngberg | SR | 2509 | Bethany Christian | 36 | 18:35.3 | 1:26.3 | 5:58.6 | 10:06:48.8 (33) |
39 | Cody Rabideau | FR | 904 | Ft. Wayne Bishop Luers | 37 | 18:36.8 | 1:27.8 | 5:59.1 | |
40 | Konner Palmer | FR | 1322 | Lakeland | -- | 18:36.9 | 1:27.9 | 5:59.1 | 10:06:42.2 (28) |
41 | Omar Corona | SR | 710 | Elkhart Christian Academy | 38 | 18:38.1 | 1:29.1 | 5:59.5 | |
42 | Landon Davis | FR | 995 | Garrett | 39 | 18:38.8 | 1:29.8 | 5:59.7 | |
43 | Kaleb Cage | FR | 804 | Frankton | 40 | 18:39.3 | 1:30.3 | 5:59.9 | |
44 | Ethan Hoffman | SO | 1124 | Heritage | 41 | 18:40.1 | 1:31.1 | 6:00.2 | |
45 | Shawn Prater | SR | 369 | Churubusco | 42 | 18:40.3 | 1:31.3 | 6:00.2 | |
46 | Kane McCormack | SO | 998 | Garrett | 43 | 18:41.6 | 1:32.6 | 6:00.6 | |
47 | Terance Blankenship | SO | 1320 | Lakeland | -- | 18:44.0 | 1:35.0 | 6:01.4 | 10:06:49.9 (34) |
48 | Markis Crosbie | SO | 209 | Bluffton | 44 | 18:45.2 | 1:36.2 | 6:01.8 | 10:06:51.0 (35) |
49 | Kyler Shumaker | SO | 1605 | Monroe Central | 45 | 18:46.4 | 1:37.4 | 6:02.2 | |
50 | Derek Schaadt | SR | 1129 | Heritage | 46 | 18:47.9 | 1:38.9 | 6:02.7 | |
51 | Joey Dickinson | JR | 2221 | Wapahani | 47 | 18:50.7 | 1:41.7 | 6:03.6 | 10:06:33.8 (21) |
52 | Aaron Douglass | SO | 223 | Bremen | 48 | 18:55.9 | 1:46.9 | 6:05.2 | 10:06:28.1 (13) |
53 | Bradley Lawrence | JR | 810 | Frankton | 49 | 18:59.2 | 1:50.2 | 6:06.3 | 10:06:29.4 (18) |
54 | Josiah Dyck | SO | 711 | Elkhart Christian Academy | 50 | 19:00.3 | 1:51.3 | 6:06.7 | |
55 | Max Moore | JR | 2358 | Woodlan Jr./Sr. High School | 51 | 19:04.7 | 1:55.7 | 6:08.1 | |
56 | Jacob Marlow | SO | 2051 | Southwood | 52 | 19:05.4 | 1:56.4 | 6:08.3 | |
57 | Braden Vinson | SR | 702 | Eastside | 53 | 19:08.3 | 1:59.3 | 6:09.2 | |
58 | Olivar Poloha | JR | 929 | Ft. Wayne Blackhawk Christian | 54 | 19:08.6 | 1:59.6 | 6:09.3 | 10:06:56.3 (39) |
59 | Jacob Plank | SR | 2510 | Bethany Christian | 55 | 19:13.8 | 2:04.8 | 6:11.0 | 10:07:00.4 (44) |
60 | Noah Shepherd | SO | 338 | Central Noble | -- | 19:14.7 | 2:05.7 | 6:11.3 | 10:06:55.6 (37) |
61 | Jackson Klahr | SR | 713 | Elkhart Christian Academy | 56 | 19:16.1 | 2:07.1 | 6:11.7 | 10:06:38.3 (24) |
62 | Will Steigmeyer | JR | 907 | Ft. Wayne Bishop Luers | 57 | 19:16.1 | 2:07.1 | 6:11.7 | |
63 | Jon Shrock | FR | 2228 | Wapahani | 58 | 19:16.3 | 2:07.3 | 6:11.8 | 10:06:45.1 (30) |
64 | Mitchell Smith | SR | 2199 | Tippecanoe Valley | 59 | 19:17.9 | 2:08.9 | 6:12.3 | 10:06:45.7 (32) |
65 | Seth Young | SR | 238 | Bremen | 60 | 19:19.4 | 2:10.4 | 6:12.8 | 10:06:44.3 (29) |
66 | Colton Weimer | JR | 1005 | Garrett | 61 | 19:19.4 | 2:10.4 | 6:12.8 | |
67 | Luis Bueno | JR | 708 | Elkhart Christian Academy | 62 | 19:20.6 | 2:11.6 | 6:13.2 | |
68 | Ben Lester | JR | 715 | Elkhart Christian Academy | -- | 19:22.2 | 2:13.2 | 6:13.7 | |
69 | Tyler Loucks | SO | 2356 | Woodlan Jr./Sr. High School | 63 | 19:23.0 | 2:14.0 | 6:14.0 | |
70 | Grant Bultemeier | JR | 207 | Bluffton | 64 | 19:23.9 | 2:14.9 | 6:14.2 | 10:06:56.3 (41) |
71 | Cameron Scott | JR | 905 | Ft. Wayne Bishop Luers | 65 | 19:25.4 | 2:16.4 | 6:14.7 | 10:06:56.3 (40) |
72 | Steeven Richards | JR | 1127 | Heritage | 66 | 19:26.3 | 2:17.3 | 6:15.0 | |
73 | Jack Paris | SR | 902 | Ft. Wayne Bishop Luers | 67 | 19:26.3 | 2:17.3 | 6:15.0 | |
74 | Grant Luebbe | FR | 1690 | Northeastern | 68 | 19:29.5 | 2:20.5 | 6:16.0 | 10:06:55.7 (38) |
75 | Jacob Porter | SO | 2342 | Whitko | 69 | 19:29.5 | 2:20.5 | 6:16.0 | |
76 | Kenny Hilgendorf | SR | 226 | Bremen | -- | 19:33.9 | 2:24.9 | 6:17.5 | |
77 | Carter Miller | SO | 1602 | Monroe Central | 70 | 19:35.6 | 2:26.6 | 6:18.0 | |
78 | Sam Klopfenstein | FR | 2513 | Bethany Christian | 71 | 19:36.5 | 2:27.5 | 6:18.3 | |
79 | Payton Love | SR | 1126 | Heritage | 72 | 19:37.4 | 2:28.4 | 6:18.6 | 10:06:45.7 (31) |
80 | Chase Miller | JR | 2197 | Tippecanoe Valley | 73 | 19:38.4 | 2:29.4 | 6:18.9 | |
81 | Kawliga Glasgo | FR | 1964 | Prairie Heights | 74 | 19:48.4 | 2:39.4 | 6:22.1 | 10:07:07.3 (54) |
82 | Jakob Dinius | SO | 1120 | Heritage | 75 | 19:48.9 | 2:39.9 | 6:22.3 | 10:06:40.0 (25) |
83 | Brady Beck | JR | 2008 | Southern Wells | 76 | 19:49.6 | 2:40.6 | 6:22.5 | 10:07:15.0 (63) |
84 | Chris Nunez | SR | 1603 | Monroe Central | 77 | 19:50.6 | 2:41.6 | 6:22.8 | |
85 | Kyle Brandt | JR | 357 | Churubusco | 78 | 19:52.3 | 2:43.3 | 6:23.4 | |
86 | Jacob Geyer | SR | 700 | Eastside | 79 | 19:53.0 | 2:44.0 | 6:23.6 | 10:07:00.6 (45) |
87 | Sam Baumgartner | FR | 205 | Bluffton | 80 | 19:54.0 | 2:45.0 | 6:23.9 | 10:07:06.1 (51) |
88 | Dylan Stroder | SO | 372 | Churubusco | 81 | 19:54.1 | 2:45.1 | 6:24.0 | |
89 | Gavin Dinius | JR | 1119 | Heritage | 82 | 19:55.0 | 2:46.0 | 6:24.2 | |
90 | Jarrett Bailey | SR | 992 | Garrett | 83 | 19:55.3 | 2:46.3 | 6:24.3 | 10:07:11.6 (59) |
91 | Ross Bell | JR | 705 | Elkhart Christian Academy | -- | 19:56.1 | 2:47.1 | 6:24.6 | |
92 | Tyler Gater | FR | 997 | Garrett | 84 | 19:58.0 | 2:49.0 | 6:25.2 | |
93 | Aaron Yeakey | JR | 2511 | Bethany Christian | 85 | 20:01.5 | 2:52.5 | 6:26.3 | 10:07:01.7 (46) |
94 | Marco Davis | SR | 1600 | Monroe Central | 86 | 20:02.7 | 2:53.7 | 6:26.7 | 10:06:56.6 (42) |
95 | Nate Lockridge | FR | 2355 | Woodlan Jr./Sr. High School | 87 | 20:03.0 | 2:54.0 | 6:26.8 | |
96 | Jude Reynolds | FR | 718 | Elkhart Christian Academy | -- | 20:04.1 | 2:55.1 | 6:27.2 | 10:06:54.7 (36) |
97 | Boston Miller | FR | 926 | Ft. Wayne Blackhawk Christian | 88 | 20:04.5 | 2:55.5 | 6:27.3 | |
98 | Jaden Patton | SO | 2225 | Wapahani | 89 | 20:04.7 | 2:55.7 | 6:27.4 | |
99 | Gannen Stockton | JR | 1693 | Northeastern | 90 | 20:05.6 | 2:56.6 | 6:27.7 | |
100 | Bailey Moistner | SR | 1691 | Northeastern | 91 | 20:07.1 | 2:58.1 | 6:28.1 | 10:06:57.2 (43) |
101 | Colton White | JR | 1344 | Lakewood Park Christian | 92 | 20:11.2 | 3:02.2 | 6:29.5 | |
102 | Jake Kaehr | SO | 4 | Adams Central | 93 | 20:11.5 | 3:02.5 | 6:29.5 | 10:07:06.2 (52) |
103 | Lucas Grady | FR | 211 | Bluffton | 94 | 20:12.0 | 3:03.0 | 6:29.7 | |
104 | Cody Graft | SR | 362 | Churubusco | 95 | 20:19.4 | 3:10.4 | 6:32.1 | 10:07:21.3 (70) |
105 | Christopher Shively | JR | 1342 | Lakewood Park Christian | 96 | 20:19.8 | 3:10.8 | 6:32.2 | 10:07:37.6 (90) |
106 | Keegan Miller | FR | 227 | Bremen | -- | 20:20.8 | 3:11.8 | 6:32.5 | |
107 | Donovan Connelly | SR | 921 | Ft. Wayne Blackhawk Christian | 97 | 20:21.8 | 3:12.8 | 6:32.9 | 10:07:04.2 (48) |
108 | Dawson Miller | SO | 927 | Ft. Wayne Blackhawk Christian | 98 | 20:22.1 | 3:13.1 | 6:33.0 | 10:07:14.1 (62) |
109 | Daniel Burch | FR | 709 | Elkhart Christian Academy | -- | 20:25.2 | 3:16.2 | 6:34.0 | |
110 | Mathew Stephen | SO | 1692 | Northeastern | 99 | 20:25.3 | 3:16.3 | 6:34.0 | 10:07:05.2 (49) |
111 | Christian Troyer | FR | 1324 | Lakeland | -- | 20:25.7 | 3:16.7 | 6:34.1 | 10:07:19.5 (67) |
112 | Christian Gerber | JR | 806 | Frankton | 100 | 20:26.4 | 3:17.4 | 6:34.3 | 10:07:06.4 (53) |
113 | Luke Egly | SR | 3 | Adams Central | 101 | 20:29.6 | 3:20.6 | 6:35.4 | 10:07:05.8 (50) |
114 | Seth Montoya | JR | 1001 | Garrett | -- | 20:31.9 | 3:22.9 | 6:36.1 | |
115 | Jordan Fulton | SO | 1107 | Hamilton HS | 102 | 20:34.0 | 3:25.0 | 6:36.8 | |
116 | Nithin Krishnan | JR | 942 | Ft. Wayne Canterbury | -- | 20:34.8 | 3:25.8 | 6:37.0 | 10:07:21.7 (71) |
117 | Wyatt Neireiter | FR | 367 | Churubusco | 103 | 20:36.4 | 3:27.4 | 6:37.6 | 10:07:21.2 (69) |
118 | Weslee Nelson | SR | 2052 | Southwood | 104 | 20:38.6 | 3:29.6 | 6:38.3 | |
119 | James Wordleman | SO | 236 | Bremen | -- | 20:39.1 | 3:30.1 | 6:38.4 | 10:07:18.4 (66) |
120 | Gideon Hahn | SO | 807 | Frankton | 105 | 20:40.3 | 3:31.3 | 6:38.8 | 10:07:09.8 (57) |
121 | Andrew Brown | SO | 206 | Bluffton | 106 | 20:40.5 | 3:31.5 | 6:38.9 | 10:07:21.2 (68) |
122 | Andy Jenkins | SO | 923 | Ft. Wayne Blackhawk Christian | -- | 20:40.8 | 3:31.8 | 6:39.0 | 10:07:13.3 (60) |
123 | Conner Austerman | FR | 1687 | Northeastern | 107 | 20:41.0 | 3:32.0 | 6:39.0 | 10:07:10.2 (58) |
124 | Chance Biddle | SR | 707 | Elkhart Christian Academy | -- | 20:41.5 | 3:32.5 | 6:39.2 | |
125 | Braedon Katzenburger | FR | 712 | Elkhart Christian Academy | -- | 20:43.8 | 3:34.8 | 6:39.9 | 10:07:24.0 (74) |
126 | Jason Haiflich | SO | 901 | Ft. Wayne Bishop Luers | 108 | 20:44.5 | 3:35.5 | 6:40.2 | 10:07:30.2 (85) |
127 | Tyler Andrews | SR | 1115 | Heritage | -- | 20:46.1 | 3:37.1 | 6:40.7 | 10:07:22.7 (72) |
128 | Jackson Sharp | JR | 824 | Fremont | -- | 20:46.9 | 3:37.9 | 6:40.9 | |
129 | Gabe Clark | FR | 2515 | Bethany Christian | 109 | 20:47.5 | 3:38.5 | 6:41.1 | |
130 | Jace Holloway | JR | 2194 | Tippecanoe Valley | 110 | 20:48.2 | 3:39.2 | 6:41.4 | |
131 | Korbin Connelley | JR | 2 | Adams Central | 111 | 20:51.7 | 3:42.7 | 6:42.5 | |
132 | Gage Barrand | JR | 920 | Ft. Wayne Blackhawk Christian | -- | 20:53.3 | 3:44.3 | 6:43.0 | 10:07:24.2 (76) |
133 | Landon Topliff | SR | 2055 | Southwood | 112 | 20:56.6 | 3:47.6 | 6:44.1 | 10:07:25.6 (78) |
134 | Nathan Lehner | FR | 2050 | Southwood | 113 | 20:58.9 | 3:49.9 | 6:44.8 | 10:07:09.8 (56) |
135 | Brock Vinson | SR | 703 | Eastside | 114 | 20:59.4 | 3:50.4 | 6:45.0 | 10:07:24.0 (75) |
136 | Isaac Leeper | FR | 714 | Elkhart Christian Academy | -- | 21:00.2 | 3:51.2 | 6:45.2 | 10:07:08.3 (55) |
137 | James Daniels | SO | 1599 | Monroe Central | -- | 21:01.7 | 3:52.7 | 6:45.7 | |
