2019 NIRCA Track & Field NationalsOxford, OH
4/13/2019 - 4/14/2019

< Back

#11 Men's 5000 Meters Results

* NIRCA Meet Record 14:47.90 Jake Baranowski Indiana 2015

Finals

PL Athlete Yr. Team Time Pts HPL
1 RECKARD, Jared Indiana 14:58.92 10 6 (1)
2 SODANO, Danny North Carolina State 15:03.11 8 6 (2)
3 LIVERNOIS, Alexander Indiana 15:04.25 7 6 (3)
4 BROUCH, Nick Indiana 15:05.33 6 6 (4)
5 SCHROEDER, Samuel George Washington 15:08.54 5 6 (5)
6 WELTER, Mitchell Maryland 15:09.90 4 6 (6)
7 ALEXANDER, Charles Michigan State 15:11.02 3 6 (7)
8 SAWICKI, Adam Michigan 15:12.43 2 6 (8)
9 SRADERS, Matthew Purdue 15:12.94 1 6 (9)
10 CARDAMONE, Nicholas Pittsburgh 15:14.30   6 (10)
11 SANDT, Conner Purdue 15:14.48   6 (11)
12 DURKIN, Mike Delaware 15:18.66   6 (12)
13 KANE, Sean Cincinnati 15:19.45   6 (13)
14 BURNS, Logan Virginia 15:25.87   5 (1)
15 QUANCI, Brandon Delaware 15:29.77   6 (14)
16 FISHER, Evan Virginia 15:30.44   5 (2)
17 DAUENHAUER, Peter Texas - Austin 15:31.29   5 (3)
18 JUNTUNEN, Nick Wisconsin 15:31.90   5 (4)
19 FLINT, Rylan Maryland 15:34.47   5 (5)
20 HUSEN, Spencer North Carolina State 15:35.96   5 (6)
21 BUCKLEY, Kevin Michigan 15:36.20   6 (15)
22 DINGWALL, Andrew Michigan 15:36.56   5 (7)
23 KECK, Patrick Miami (OH) 15:37.18   5 (8)
24 MOE, Travis Virginia 15:37.42   5 (9)
25 KUBASTA, Luke Wisconsin 15:38.50   5 (10)
26 MONSEUR, Jared Virginia Tech 15:41.13   5 (11)
27 HOWELL, Michael Purdue 15:41.15   6 (16)
28 MUNIZ, Kai Kentucky 15:43.18   5 (12)
29 ORF, Nathan Wisconsin 15:43.22   4 (1)
30 BRADY, Brett Purdue 15:43.53   6 (17)
31 SPALDING, Abel Indiana 15:44.81   5 (13)
32 DEHAVEN, Nicholas Cincinnati 15:45.18   6 (18)
33 STASIUKEVICIUS, Matthew Maryland 15:46.53   4 (2)
34 BURKA, Paul Purdue 15:47.03   6 (19)
35 FARRELL, Connor Illinois 15:47.99   4 (3)
36 DADO, Kevin Wisconsin 15:48.13   5 (14)
37 DAVIS, Bradley Missouri 15:49.78   4 (4)
38 RUNNINGEN, Max Purdue 15:49.94   5 (15)
39 DIMITRI, Brandon Purdue 15:50.62   4 (5)
40 MESSER, Derek Toledo 15:51.93   5 (16)
41 BARTSCH, Robert Notre Dame 15:51.99   6 (20)
42 BENNISON, Ryan North Carolina State 15:52.25   5 (17)
43 CADWELL, Will Kentucky 15:52.41   5 (18)
44 BISH, Henry Cincinnati 15:53.44   4 (6)
45 BENNISON, Andy North Carolina State 15:55.32   5 (19)
46 CONTI, Spencer Virginia Tech 15:55.87   4 (7)
47 ROBINETTE, Riley Notre Dame 15:56.90   5 (20)
48 POWERS, Grant Cincinnati 15:57.10   6 (21)
49 ANDERSON, Benjamin Michigan 15:57.87   6 (22)
50 JOHNSON, Alex Purdue 15:57.90   6 (23)
51 LANZIT, Mitchell Michigan State 16:00.09   5 (21)
52 FOSTER, Patrick Purdue 16:00.40   4 (8)
53 HARTIGAN, Mark Purdue 16:00.50   4 (9)
54 POLATAS, Matt Ohio State 16:02.13   4 (10)
55 ISAKSON, Matthew Ohio State 16:04.95   4 (11)
56 LANGLINAIS, Austin Michigan State 16:05.42   5 (22)
57 LASKOWSKI, Matthew Maryland 16:06.34   4 (12)
58 MONTGOMERY, Jacob Pittsburgh 16:07.44   4 (13)
59 JOHNSTON, Lincoln Michigan 16:08.20   4 (14)
60 ALLEN, Sidney North Carolina State 16:09.59   4 (15)
61 STRENG, Conor Michigan 16:10.43   5 (23)
62 WOOD, Harrison Virginia Tech 16:11.65   3 (1)
63 ROSS, Alex Michigan 16:12.33   4 (16)
64 JAEGER, Sam Wisconsin 16:12.80   4 (17)
65 AUTRY, Harrison Virginia Tech 16:13.82   5 (24)
66 KAUFMAN, Ben Michigan 16:15.19   4 (18)
67 FINN, Kyle Michigan 16:17.23   3 (2)
68 BECKERMAN, Matthew Illinois 16:18.78   4 (19)
69 SINGER, Daniel Maryland 16:19.10   3 (3)
70 MCCABE, Joseph Virginia Tech 16:23.43   3 (4)
71 CLEMENTS, Braden Indiana 16:23.84   4 (20)
72 WIEDENFELD, Brian Wisconsin 16:24.86   3 (5)
73 SCHRANTZ, Will Iowa State 16:25.40   3 (6)
74 ROSA, Gianni Miami (OH) 16:25.68   4 (21)
75 TREXEL, Connor Virginia Tech 16:26.74   4 (22)
76 O'BRIEN, Steven Pittsburgh 16:28.03   3 (7)
77 ANTONINI, Gregory Ohio State 16:31.81   3 (8)
78 CANNATA, Timothy Connecticut 16:32.83   5 (25)
79 MASSA, Evan Delaware 16:33.26   4 (23)
80 WILSON, Jay Cincinnati 16:36.43   3 (9)
81 AMBROSIO, Jeremy Indiana 16:36.58   3 (10)
82 WOODY, Jacob Virginia Tech 16:36.87   3 (11)
83 SHERIDAN, John Notre Dame 16:39.31   3 (12)
84 SPEERS, Tyler Virginia Tech 16:42.69   2 (1)
85 MILNES, Owen Ohio State 16:45.40   4 (24)
86 AZBELL, Tyler Purdue 16:47.76   4 (25)
87 GARMAN, Ryan Michigan State 16:51.92   3 (13)
88 HORWITZ, Ryan Michigan 16:52.30   2 (2)
89 WEST, Jake Purdue 16:55.12   3 (14)
90 KELLEY, Aidan Bowling Green 16:56.03   3 (15)
91 RODRIGUEZ, Leonel Illinois 16:56.73   4 (26)
92 KWIATKOWSKI, Dave Virginia Tech 16:56.77   2 (3)
93 TALLCOUCH, Joshua Connecticut 16:57.86   2 (4)
94 MEYER, Jarod Illinois 16:57.95   3 (16)
95 GRABER, Matthew Purdue 17:00.53   3 (17)
96 BOTS, Liam Illinois 17:05.13   2 (5)
97 NEWMAN, Matt Ohio State 17:06.27   3 (18)
98 REINER, Jacob Wisconsin 17:07.78   3 (19)
99 NEUMANN, Brian Virginia 17:08.21   3 (20)
100 BRIGGS, Daniel Maryland 17:09.87   3 (21)
101 FITCH, Jason Virginia Tech 17:10.25   2 (6)
102 KLAIMAN, Liam Michigan 17:10.82   2 (7)
103 LAND, Matt Wisconsin 17:11.47   3 (22)
104 BOJARSKI, Joe Pittsburgh 17:12.16   2 (8)
105 BLAGG, Jacob Virginia Commonwealth University 17:15.69   2 (9)
106 WILSON, Bryan Cincinnati 17:16.63   3 (23)
107 WEBB, Owen Michigan 17:19.80   2 (10)
108 ANSARI, Muneeb Illinois 17:20.59   2 (11)
109 TORBIC, Ryan Virginia 17:22.28   2 (12)
110 RO, Charlie Michigan 17:22.52   3 (24)
111 WHOLIHAN, Matthew Michigan State 17:25.32   3 (25)
112 HOTTER, Declan Notre Dame 17:26.96   2 (13)
113 TURNER, Justin Maryland 17:27.67   2 (14)
114 RILEY, Timothy Virginia Tech 17:31.27   1 (1)
115 ROBERTS, Brendan Michigan 17:32.93   2 (15)
116 GOOD, Adam Michigan 17:36.42   2 (16)
117 DOBERSTEIN, Matt Minnesota 17:37.36   2 (17)
118 FELDMANN, Liam Virginia Tech 17:41.47   2 (18)
119 BALLARD, Justin Michigan 17:47.90   2 (19)
120 BERGER, Alex Ohio State 17:54.04   2 (20)
121 COLAIZZO, Joey Stony Brook 17:56.61   3 (26)
122 ETIENNE, Emory Michigan State 17:58.74   1 (2)
123 HOHULIN, Nathan Cincinnati 18:05.16   2 (21)
124 FAJARDO, Josh Missouri 18:17.05   1 (3)
125 BAILEY, Josh Minnesota 18:18.59   2 (22)
126 SEBSIBE, Matthew Maryland 18:28.18   1 (4)
127 RICKER, Greg Bowling Green 18:33.73   1 (5)
128 OLANDER, Maxwell Northwestern 18:41.56   1 (6)
129 HANSZ, Keith Ohio State 18:43.35   1 (7)
130 TRIANO, Max Michigan 18:44.71   2 (23)
131 HORTON, Joshua North Carolina State 18:46.25   3 (27)
132 BRUYERE, Olan Illinois 18:47.45   1 (8)
133 ZIOLKOWSKI, Christopher Temple 18:50.72   2 (24)
134 EASTERBY, William Texas - Austin 18:52.27   2 (25)
135 BLACKHAM, Robert Miami (OH) 19:01.75   1 (9)
136 SIGLER, Devon Toledo 19:02.18   1 (10)
137 YOUNKIN, Joe Purdue 19:09.07   2 (26)
138 BLOOM, Philip Connecticut 19:22.92   1 (11)
139 REPICI, Tyler West Virginia University 19:29.10   1 (12)
140 MANN, Collin Virginia Tech 19:36.94   1 (13)
141 VLASENKO, Nikita Virginia 19:37.90   1 (14)
142 LEE, Daniel Connecticut 19:49.85   1 (15)
143 LAWRENTZ, Landon West Virginia University 20:08.74   1 (16)
144 MCDERMOTT, Michael Connecticut 20:21.13   1 (17)
145 FRINTNER, Sean Illinois 20:37.66   1 (18)
146 HOUSER, Stephen Tennessee 20:56.67   1 (19)
147 ROSSI, Michael Connecticut 21:39.36   1 (20)
148 PIZZELLA, Austin Binghamton 22:15.05   1 (21)
149 JUSTUS, Matthew Clemson 22:45.68   1 (22)
150 JACOBS, Stephen West Virginia University 22:50.28   1 (23)
BYBEL, John Wisconsin DNF  
GIBSON, Jacob Ohio State DNF  

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 RILEY, Timothy Virginia Tech17:31.27  
2 ETIENNE, Emory Michigan State17:58.74  
3 FAJARDO, Josh Missouri18:17.05  
4 SEBSIBE, Matthew Maryland18:28.18  
5 RICKER, Greg Bowling Green18:33.73  
6 OLANDER, Maxwell Northwestern18:41.56  
7 HANSZ, Keith Ohio State18:43.35  
8 BRUYERE, Olan Illinois18:47.45  
9 BLACKHAM, Robert Miami (OH)19:01.75  
10 SIGLER, Devon Toledo19:02.18  
11 BLOOM, Philip Connecticut19:22.92  
12 REPICI, Tyler West Virginia University19:29.10  
13 MANN, Collin Virginia Tech19:36.94  
14 VLASENKO, Nikita Virginia19:37.90  
15 LEE, Daniel Connecticut19:49.85  
16 LAWRENTZ, Landon West Virginia University20:08.74  
17 MCDERMOTT, Michael Connecticut20:21.13  
18 FRINTNER, Sean Illinois20:37.66  
19 HOUSER, Stephen Tennessee20:56.67  
20 ROSSI, Michael Connecticut21:39.36  
21 PIZZELLA, Austin Binghamton22:15.05  
22 JUSTUS, Matthew Clemson22:45.68  
23 JACOBS, Stephen West Virginia University22:50.28  
BYBEL, John WisconsinDNF  
GIBSON, Jacob Ohio StateDNF  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 SPEERS, Tyler Virginia Tech16:42.69  
2 HORWITZ, Ryan Michigan16:52.30  
3 KWIATKOWSKI, Dave Virginia Tech16:56.77  
4 TALLCOUCH, Joshua Connecticut16:57.86  
5 BOTS, Liam Illinois17:05.13  
6 FITCH, Jason Virginia Tech17:10.25  
7 KLAIMAN, Liam Michigan17:10.82  
8 BOJARSKI, Joe Pittsburgh17:12.16  
9 BLAGG, Jacob Virginia Commonwealth University17:15.69  
10 WEBB, Owen Michigan17:19.80  
11 ANSARI, Muneeb Illinois17:20.59  
12 TORBIC, Ryan Virginia17:22.28  
13 HOTTER, Declan Notre Dame17:26.96  
14 TURNER, Justin Maryland17:27.67  
15 ROBERTS, Brendan Michigan17:32.93  
16 GOOD, Adam Michigan17:36.42  
17 DOBERSTEIN, Matt Minnesota17:37.36  
18 FELDMANN, Liam Virginia Tech17:41.47  
19 BALLARD, Justin Michigan17:47.90  
20 BERGER, Alex Ohio State17:54.04  
21 HOHULIN, Nathan Cincinnati18:05.16  
22 BAILEY, Josh Minnesota18:18.59  
23 TRIANO, Max Michigan18:44.71  
24 ZIOLKOWSKI, Christopher Temple18:50.72  
25 EASTERBY, William Texas - Austin18:52.27  
26 YOUNKIN, Joe Purdue19:09.07  


Finals Section: 3

HPL Athlete Yr. Team Time Pts Note
1 WOOD, Harrison Virginia Tech16:11.65  
2 FINN, Kyle Michigan16:17.23  
3 SINGER, Daniel Maryland16:19.10  
4 MCCABE, Joseph Virginia Tech16:23.43  
5 WIEDENFELD, Brian Wisconsin16:24.86  
6 SCHRANTZ, Will Iowa State16:25.40  
7 O'BRIEN, Steven Pittsburgh16:28.03  
8 ANTONINI, Gregory Ohio State16:31.81  
9 WILSON, Jay Cincinnati16:36.43  
10 AMBROSIO, Jeremy Indiana16:36.58  
11 WOODY, Jacob Virginia Tech16:36.87  
12 SHERIDAN, John Notre Dame16:39.31  
13 GARMAN, Ryan Michigan State16:51.92  
14 WEST, Jake Purdue16:55.12  
15 KELLEY, Aidan Bowling Green16:56.03  
16 MEYER, Jarod Illinois16:57.95  
17 GRABER, Matthew Purdue17:00.53  
18 NEWMAN, Matt Ohio State17:06.27  
19 REINER, Jacob Wisconsin17:07.78  
20 NEUMANN, Brian Virginia17:08.21  
21 BRIGGS, Daniel Maryland17:09.87  
22 LAND, Matt Wisconsin17:11.47  
23 WILSON, Bryan Cincinnati17:16.63  
24 RO, Charlie Michigan17:22.52  
25 WHOLIHAN, Matthew Michigan State17:25.32  
26 COLAIZZO, Joey Stony Brook17:56.61  
27 HORTON, Joshua North Carolina State18:46.25  


Finals Section: 4

HPL Athlete Yr. Team Time Pts Note
1 ORF, Nathan Wisconsin15:43.22  
2 STASIUKEVICIUS, Matthew Maryland15:46.53  
3 FARRELL, Connor Illinois15:47.99  
4 DAVIS, Bradley Missouri15:49.78  
5 DIMITRI, Brandon Purdue15:50.62  
6 BISH, Henry Cincinnati15:53.44  
7 CONTI, Spencer Virginia Tech15:55.87  
8 FOSTER, Patrick Purdue16:00.40  
9 HARTIGAN, Mark Purdue16:00.50  
10 POLATAS, Matt Ohio State16:02.13  
11 ISAKSON, Matthew Ohio State16:04.95  
12 LASKOWSKI, Matthew Maryland16:06.34  
13 MONTGOMERY, Jacob Pittsburgh16:07.44  
14 JOHNSTON, Lincoln Michigan16:08.20  
15 ALLEN, Sidney North Carolina State16:09.59  
16 ROSS, Alex Michigan16:12.33  
17 JAEGER, Sam Wisconsin16:12.80  
18 KAUFMAN, Ben Michigan16:15.19  
19 BECKERMAN, Matthew Illinois16:18.78  
20 CLEMENTS, Braden Indiana16:23.84  
21 ROSA, Gianni Miami (OH)16:25.68  
22 TREXEL, Connor Virginia Tech16:26.74  
23 MASSA, Evan Delaware16:33.26  
24 MILNES, Owen Ohio State16:45.40  
25 AZBELL, Tyler Purdue16:47.76  
26 RODRIGUEZ, Leonel Illinois16:56.73  


Finals Section: 5

HPL Athlete Yr. Team Time Pts Note
1 BURNS, Logan Virginia15:25.87  
2 FISHER, Evan Virginia15:30.44  
3 DAUENHAUER, Peter Texas - Austin15:31.29  
4 JUNTUNEN, Nick Wisconsin15:31.90  
5 FLINT, Rylan Maryland15:34.47  
6 HUSEN, Spencer North Carolina State15:35.96  
7 DINGWALL, Andrew Michigan15:36.56  
8 KECK, Patrick Miami (OH)15:37.18  
9 MOE, Travis Virginia15:37.42  
10 KUBASTA, Luke Wisconsin15:38.50  
11 MONSEUR, Jared Virginia Tech15:41.13  
12 MUNIZ, Kai Kentucky15:43.18  
13 SPALDING, Abel Indiana15:44.81  
14 DADO, Kevin Wisconsin15:48.13  
15 RUNNINGEN, Max Purdue15:49.94  
16 MESSER, Derek Toledo15:51.93  
17 BENNISON, Ryan North Carolina State15:52.25  
18 CADWELL, Will Kentucky15:52.41  
19 BENNISON, Andy North Carolina State15:55.32  
20 ROBINETTE, Riley Notre Dame15:56.90  
21 LANZIT, Mitchell Michigan State16:00.09  
22 LANGLINAIS, Austin Michigan State16:05.42  
23 STRENG, Conor Michigan16:10.43  
24 AUTRY, Harrison Virginia Tech16:13.82  
25 CANNATA, Timothy Connecticut16:32.83  


Finals Section: 6

HPL Athlete Yr. Team Time Pts Note
1 RECKARD, Jared Indiana14:58.92 10
2 SODANO, Danny North Carolina State15:03.11 8
3 LIVERNOIS, Alexander Indiana15:04.25 7
4 BROUCH, Nick Indiana15:05.33 6
5 SCHROEDER, Samuel George Washington15:08.54 5
6 WELTER, Mitchell Maryland15:09.90 4
7 ALEXANDER, Charles Michigan State15:11.02 3
8 SAWICKI, Adam Michigan15:12.43 2
9 SRADERS, Matthew Purdue15:12.94 1
10 CARDAMONE, Nicholas Pittsburgh15:14.30  
11 SANDT, Conner Purdue15:14.48  
12 DURKIN, Mike Delaware15:18.66  
13 KANE, Sean Cincinnati15:19.45  
14 QUANCI, Brandon Delaware15:29.77  
15 BUCKLEY, Kevin Michigan15:36.20  
16 HOWELL, Michael Purdue15:41.15  
17 BRADY, Brett Purdue15:43.53  
18 DEHAVEN, Nicholas Cincinnati15:45.18  
19 BURKA, Paul Purdue15:47.03  
20 BARTSCH, Robert Notre Dame15:51.99  
21 POWERS, Grant Cincinnati15:57.10  
22 ANDERSON, Benjamin Michigan15:57.87  
23 JOHNSON, Alex Purdue15:57.90