Oxford, OH
Miami Ohio
8/30/2019
Race #1
Men's 8K
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Indiana | 21 | 1-2-5-6-7(8)(11) | 2:09:49 |
2 | Ohio State | 56 | 4-10-12-14-16(17)(18) | 2:11:25 |
3 | Kentucky | 83 | 9-13-19-20-22(30)(32) | 2:12:32 |
4 | Miami (Ohio) | 108 | 15-21-23-24-25(26)(29) | 2:13:47 |
5 | UNA-Indiana | 122 | 3-27-28-31-33 | 2:16:17 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MOORE, Hunter | JR | Indiana | 1 | 25:46.6 | --- | 5:11.2 |
2 | STIDAM, Skylar | FR | Indiana | 2 | 25:54.9 | 0:08.9 | 5:12.9 |
3 | HASKETT, Austin | UNA-Indiana | 3 | 25:55.5 | 0:09.5 | 5:13.0 | |
4 | LANDIS, Luke | SR | Ohio State | 4 | 25:56.5 | 0:10.5 | 5:13.2 |
5 | GRANT, Keelan | FR | Indiana | 5 | 25:57.1 | 0:11.1 | 5:13.3 |
6 | JORDAN, Reese | SO | Indiana | 6 | 26:03.6 | 0:17.6 | 5:14.6 |
7 | GEBHARDT, Jake | FR | Indiana | 7 | 26:06.2 | 0:20.2 | 5:15.1 |
8 | COFFEY, David | Unattached | -- | 26:09.4 | 0:23.4 | 5:15.8 | |
9 | MILLER, Ben | FR | Indiana | 8 | 26:11.6 | 0:25.6 | 5:16.2 |
10 | FEDA, Obsaa | FR | Unattached | -- | 26:11.6 | 0:25.6 | 5:16.2 |
11 | WITHROW, Aaron | FR | Kentucky | 9 | 26:13.5 | 0:27.5 | 5:16.6 |
12 | LOMONG, Alex | SR | Ohio State | 10 | 26:16.2 | 0:30.2 | 5:17.1 |
13 | MURPHY, Colin | FR | Indiana | 11 | 26:19.3 | 0:33.3 | 5:17.8 |
14 | HAYDEN, Peter | JR | Ohio State | 12 | 26:22.0 | 0:36.0 | 5:18.3 |
15 | ALLEN, Dylan | SO | Kentucky | 13 | 26:23.2 | 0:37.2 | 5:18.6 |
16 | WICKERT, Jake | SO | Ohio State | 14 | 26:23.7 | 0:37.7 | 5:18.7 |
17 | TAM, Alex | FR | Miami (Ohio) | 15 | 26:25.3 | 0:39.3 | 5:19.0 |
18 | SCHULTZ, Zach | FR | Ohio State | 16 | 26:25.7 | 0:39.7 | 5:19.1 |
19 | SCHADLER, Matthew | FR | Indiana | -- | 26:26.4 | 0:40.4 | 5:19.2 |
20 | WOOD, Aaron | JR | Ohio State | 17 | 26:27.2 | 0:41.2 | 5:19.4 |
21 | SLYEPKAN, Ivan | FR | Ohio State | 18 | 26:30.0 | 0:44.0 | 5:19.9 |
22 | FIELDS, Brennan | SR | Kentucky | 19 | 26:31.4 | 0:45.4 | 5:20.2 |
23 | WARREN, Trevor | SO | Kentucky | 20 | 26:35.4 | 0:49.4 | 5:21.0 |
24 | KREWSON, Owen | SO | Ohio State | -- | 26:40.1 | 0:54.1 | 5:22.0 |
25 | BERTELSEN, Jake | SO | Miami (Ohio) | 21 | 26:42.9 | 0:56.9 | 5:22.5 |
26 | HALFORD, Eric | SO | Ohio State | -- | 26:45.8 | 0:59.8 | 5:23.1 |
27 | DOWDY, Tanner | SR | Kentucky | 22 | 26:48.4 | 1:02.4 | 5:23.6 |
28 | CAMERIERI, Anthony | SO | Miami (Ohio) | 23 | 26:49.5 | 1:03.5 | 5:23.8 |
29 | HARDERS, Charles | FR | Miami (Ohio) | 24 | 26:51.5 | 1:05.5 | 5:24.2 |
30 | GOOD, Jack | SO | Ohio State | -- | 26:56.7 | 1:10.7 | 5:25.3 |
31 | PAPPAS, Joe | SO | Ohio State | -- | 26:57.1 | 1:11.1 | 5:25.4 |
32 | CONROY, Seth | SR | Miami (Ohio) | 25 | 26:57.5 | 1:11.5 | 5:25.5 |
33 | DIXON, Kane | SR | Miami (Ohio) | 26 | 27:00.6 | 1:14.6 | 5:26.1 |
34 | O'NEAL, R J | UNA-Indiana | 27 | 27:00.9 | 1:14.9 | 5:26.1 | |
35 | CORBETT, Noah | JR | Ohio State | -- | 27:01.4 | 1:15.4 | 5:26.2 |
36 | CUMMINGS, Caleb | FR | Ohio State | -- | 27:07.6 | 1:21.6 | 5:27.5 |
37 | COUYOUMJIAN, Nick | UNA-Indiana | 28 | 27:08.7 | 1:22.7 | 5:27.7 | |
38 | FRANCESCONI, Sebastian | JR | Miami (Ohio) | 29 | 27:09.8 | 1:23.8 | 5:27.9 |
39 | BENNETT, Aaron | SO | Indiana | -- | 27:13.0 | 1:27.0 | 5:28.6 |
40 | SAUL, Nick | FR | Unattached | -- | 27:14.9 | 1:28.9 | 5:29.0 |
41 | WILLIAMS, Shane | FR | Kentucky | 30 | 27:16.1 | 1:30.1 | 5:29.2 |
42 | COPPLOE, Giovanni | FR | Ohio State | -- | 27:16.8 | 1:30.8 | 5:29.3 |
43 | O'NEIL, Jack | SR | Miami (Ohio) | -- | 27:17.0 | 1:31.0 | 5:29.4 |
44 | FLORES, Alejandro | FR | Miami (Ohio) | -- | 27:20.1 | 1:34.1 | 5:30.0 |
45 | MEYER, Ethan | UNA-Indiana | 31 | 27:20.4 | 1:34.4 | 5:30.1 | |
46 | ZEDAN, Michael | SO | Ohio State | -- | 27:23.1 | 1:37.1 | 5:30.6 |
47 | SCHROFF, Andrew | FR | Unattached | -- | 27:24.8 | 1:38.8 | 5:30.9 |
48 | BETE, Paul | SR | Ohio State | -- | 27:28.6 | 1:42.6 | 5:31.7 |
49 | STARK, Cameron | SO | Ohio State | -- | 27:29.5 | 1:43.5 | 5:31.9 |
50 | THOMAS, Matthew | SR | Kentucky | 32 | 27:34.2 | 1:48.2 | 5:32.8 |
51 | ROBERTSON, Zach | SO | Miami (Ohio) | -- | 27:43.0 | 1:57.0 | 5:34.6 |
52 | AKERS, Evan | FR | Ohio State | -- | 27:45.0 | 1:59.0 | 5:35.0 |
53 | GRIFFIN, McLean | FR | Kentucky | -- | 27:51.6 | 2:05.6 | 5:36.3 |
54 | COOKE, Peter | JR | Miami (Ohio) | -- | 28:02.1 | 2:16.1 | 5:38.5 |
55 | REGAS, Nick | SO | Ohio State | -- | 28:17.4 | 2:31.4 | 5:41.5 |
56 | LEHNHARDT, Max | SR | Miami (Ohio) | -- | 28:19.0 | 2:33.0 | 5:41.9 |
57 | TOWNE, Mitchell | SR | Miami (Ohio) | -- | 28:23.9 | 2:37.9 | 5:42.8 |
58 | BRIZENDINE, Jacob | FR | Kentucky | -- | 28:28.4 | 2:42.4 | 5:43.7 |
59 | LARSON, Stephen | FR | Kentucky | -- | 28:39.5 | 2:53.5 | 5:46.0 |
60 | BROWNING, Teddy | JR | Indiana | -- | 28:46.6 | 3:00.6 | 5:47.4 |
61 | MILLER, Nick | SO | Ohio State | -- | 28:46.6 | 3:00.6 | 5:47.4 |
62 | PROCTOR, Reece | UNA-Indiana | 33 | 28:51.5 | 3:05.5 | 5:48.4 | |
63 | WINTERING, Tommy | SO | Ohio State | -- | 28:56.4 | 3:10.4 | 5:49.4 |
Race #2
Women's 6K
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Ohio State | 19 | 1-2-3-4-9(24)(27) | 1:48:18 |
2 | Miami (Ohio) | 48 | 5-6-10-13-14(15)(25) | 1:50:41 |
3 | Indiana | 70 | 7-8-11-16-28(32) | 1:51:52 |
4 | Kentucky | 89 | 12-17-18-19-23(26)(29) | 1:52:24 |
5 | UNA-Indiana | 124 | 20-21-22-30-31 | 1:54:44 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | NICHOLS, Abby | JR | Ohio State | 1 | 21:18.8 | --- | 5:42.8 |
2 | STUDEBAKER, Lainey | SR | Ohio State | 2 | 21:19.0 | 0:01.0 | 5:42.9 |
3 | GUAGENTI, Allie | FR | Ohio State | 3 | 21:48.4 | 0:30.4 | 5:50.8 |
4 | SOEHNLEN, Kalee | JR | Ohio State | 4 | 21:49.4 | 0:31.4 | 5:51.0 |
5 | BRYANT, Emma | JR | Miami (Ohio) | 5 | 21:58.5 | 0:40.5 | 5:53.5 |
6 | LINN, Claire | SR | Miami (Ohio) | 6 | 22:00.0 | 0:42.0 | 5:53.9 |
7 | LITTLE, Abi | FR | Indiana | 7 | 22:00.5 | 0:42.5 | 5:54.0 |
8 | RAMIREZ, Mikaela | FR | Indiana | 8 | 22:01.7 | 0:43.7 | 5:54.3 |
9 | LEAHY, Devon | JR | Ohio State | 9 | 22:01.8 | 0:43.8 | 5:54.4 |
10 | DAVIS, Carly | SR | Miami (Ohio) | 10 | 22:03.0 | 0:45.0 | 5:54.7 |
11 | WALTHER, Grace | SR | Indiana | 11 | 22:17.3 | 0:59.3 | 5:58.5 |
12 | WALSH, Kelli | SO | Kentucky | 12 | 22:17.8 | 0:59.8 | 5:58.7 |
13 | FRY, McKenna | SO | Miami (Ohio) | 13 | 22:19.6 | 1:01.6 | 5:59.1 |
14 | AKIN, Emily | SO | Miami (Ohio) | 14 | 22:19.9 | 1:01.9 | 5:59.2 |
15 | LOWE, Hailey | SO | Miami (Ohio) | 15 | 22:25.5 | 1:07.5 | 6:00.7 |
16 | BARKER, Jenna | FR | Indiana | 16 | 22:25.8 | 1:07.8 | 6:00.8 |
17 | CARRIER, Sophie | SO | Kentucky | 17 | 22:26.5 | 1:08.5 | 6:01.0 |
18 | KENNE, Kaylie | FR | Kentucky | 18 | 22:27.4 | 1:09.4 | 6:01.2 |
19 | PEEPLES, Madisyn | JR | Kentucky | 19 | 22:30.2 | 1:12.2 | 6:02.0 |
20 | SPRANKLE, Gracie | UNA-Indiana | 20 | 22:31.8 | 1:13.8 | 6:02.4 | |
21 | GREEN, Abby | UNA-Indiana | 21 | 22:33.3 | 1:15.3 | 6:02.8 | |
22 | SKORGE, Alyssa | UNA-Indiana | 22 | 22:37.5 | 1:19.5 | 6:03.9 | |
23 | SHEPARD, Caitlin | SR | Kentucky | 23 | 22:41.2 | 1:23.2 | 6:04.9 |
24 | RIZK, Julia | SR | Ohio State | 24 | 22:45.9 | 1:27.9 | 6:06.2 |
25 | MURPHY, Maegan | SR | Miami (Ohio) | 25 | 22:47.7 | 1:29.7 | 6:06.7 |
26 | BOCKRATH, Perri | SO | Kentucky | 26 | 22:57.6 | 1:39.6 | 6:09.3 |
27 | NAPOLEAN, Gia | FR | Ohio State | 27 | 23:03.6 | 1:45.6 | 6:10.9 |
28 | PINKSTON, Joely | JR | Indiana | 28 | 23:05.8 | 1:47.8 | 6:11.5 |
29 | SHAY, Kathleen | FR | Ohio State | -- | 23:06.2 | 1:48.2 | 6:11.6 |
30 | BOICE, Rachel | SO | Kentucky | 29 | 23:08.0 | 1:50.0 | 6:12.1 |
31 | VITOU, Katie | SO | Miami (Ohio) | -- | 23:14.8 | 1:56.8 | 6:13.9 |
32 | STANHOPE, Elizabeth | UNA-Indiana | 30 | 23:24.0 | 2:06.0 | 6:16.4 | |
33 | THOMAS, Grace | SR | Ohio State | -- | 23:26.7 | 2:08.7 | 6:17.1 |
34 | ONTL, Lora | SO | Miami (Ohio) | -- | 23:33.3 | 2:15.3 | 6:18.9 |
35 | NASH, Christina | JR | Miami (Ohio) | -- | 23:34.6 | 2:16.6 | 6:19.2 |
36 | REEDUS, Jada | UNA-Indiana | 31 | 23:36.6 | 2:18.6 | 6:19.8 | |
37 | BARROTT, Ana | FR | Indiana | 32 | 23:37.3 | 2:19.3 | 6:20.0 |
38 | JANKOWSKY, Alexa | SO | Ohio State | -- | 23:48.5 | 2:30.5 | 6:23.0 |
39 | MCKINLEY, Lainey | FR | Kentucky | -- | 24:21.8 | 3:03.8 | 6:31.9 |
40 | POHL, Morgan | SO | Miami (Ohio) | -- | 24:21.9 | 3:03.9 | 6:31.9 |
41 | VANDERHOFF, Alexa | SR | Miami (Ohio) | -- | 24:23.1 | 3:05.1 | 6:32.3 |
42 | BURKE, Sydney | FR | Kentucky | -- | 24:30.3 | 3:12.3 | 6:34.2 |
43 | GALLAGHER, Ally | SO | Miami (Ohio) | -- | 24:32.6 | 3:14.6 | 6:34.8 |
44 | KLINKER, Abigail | JR | Unattached | -- | 24:39.8 | 3:21.8 | 6:36.7 |
45 | SAYLE, Jenna | FR | Miami (Ohio) | -- | 25:31.2 | 4:13.2 | 6:50.5 |
46 | GRANT, Jordan | SO | Miami (Ohio) | -- | 26:26.3 | 5:08.3 | 7:05.3 |