McCulloch JHS Track & Field InvitationalMarion, IN
5/4/2019

< Back

#26 Girls Discus Results

### McCulloch Invitational 70' 1" Addison Ward Adams Central 2018

Finals

PL Athlete Yr. Team Mark English Attempts Pts
1 Addison Ward 8 Adams Central MS 69' 4" 69'4"   10
2 Adison Weaver 8 McCulloch Junior High 66' 9" 66'9"   8
3 Katie Bradley 8 Muncie Southside Middle School 58' 6" 58'6"   5.5
3 Hadley Cook 8 Logansport Jr High 58' 6" 58'6"   5.5
5 Melanie Aschliman 8 Adams Central MS 57' 4" 57'4"   4
6 Jalena Kelley 8 Muncie Southside Middle School 56' 1" 56'1"   3
7 Araya Tipler 8 McCulloch Junior High 52' 8" 52'8"   2
8 Camille Arbogast 8 R.J. Baskett Indians 50' 4" 50'4"   1
9 Ruby Amador 6 R.J. Baskett Indians 46' 10" 46'10"    
10 Kelli Rinker 8 Blackford Junior High School 41' 11" 41'11"    
11 Katrina Sejour 8 Logansport Jr High 41' 9" 41'9"    
12 Mogan Johnson 7 Inspire Academy 34' 4" 34'4"    
Lilly Leach 7 Blackford Junior High School DNS    

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts
1 Addison Ward 8 Adams Central MS69' 4" 69'4"   10
2 Adison Weaver 8 McCulloch Junior High66' 9" 66'9"   8
3 Katie Bradley 8 Muncie Southside Middle School58' 6" 58'6"   5.5
3 Hadley Cook 8 Logansport Jr High58' 6" 58'6"   5.5
5 Melanie Aschliman 8 Adams Central MS57' 4" 57'4"   4
6 Jalena Kelley 8 Muncie Southside Middle School56' 1" 56'1"   3
7 Araya Tipler 8 McCulloch Junior High52' 8" 52'8"   2
8 Camille Arbogast 8 R.J. Baskett Indians50' 4" 50'4"   1
9 Ruby Amador 6 R.J. Baskett Indians46' 10" 46'10"    
10 Kelli Rinker 8 Blackford Junior High School41' 11" 41'11"    
11 Katrina Sejour 8 Logansport Jr High41' 9" 41'9"    
12 Mogan Johnson 7 Inspire Academy 34' 4" 34'4"    
Lilly Leach 7 Blackford Junior High SchoolDNS