McCulloch JHS Track & Field InvitationalMarion, IN
5/4/2019

< Back

#25 Boys Discus Results

### McCulloch Invitational 105' 5" Seth Workman RJ Baskett 2018

Finals

PL Athlete Yr. Team Mark English Attempts Pts
1 Trenton Hoffman 8 Adams Central MS ### 127' 5" 127'5"   10
2 Vince Oxley 7 Blackford Junior High School ### 107' 11" 107'11"   8
3 Cashton Reynolds 8 Adams Central MS 102' 0" 102'0"   6
4 Bryce Jones 8 R.J. Baskett Indians 95' 8" 95'8"   5
5 Michael Dunn 8 Muncie Southside Middle School 95' 5" 95'5"   4
6 Braxton Malott 8 Blackford Junior High School 94' 5" 94'5"   3
7 Justin Picco 8 R.J. Baskett Indians 81' 1" 81'1"   2
8 Titus Waters 8 Muncie Southside Middle School 78' 2" 78'2"   1
9 Daniel Montalvo 8 Logansport Jr High 74' 10" 74'10"    
10 Joseph Delgado 8 McCulloch Junior High 63' 5" 63'5"    
11 Michael Hill 8 Logansport Jr High 56' 2" 56'2"    
12 Kalique Malone 8 McCulloch Junior High 53' 5" 53'5"    
13 Khory Stout 6 Inspire Academy 31' 4" 31'4"    

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts
1 Trenton Hoffman 8 Adams Central MS### 127' 5" 127'5"   10
2 Vince Oxley 7 Blackford Junior High School### 107' 11" 107'11"   8
3 Cashton Reynolds 8 Adams Central MS102' 0" 102'0"   6
4 Bryce Jones 8 R.J. Baskett Indians95' 8" 95'8"   5
5 Michael Dunn 8 Muncie Southside Middle School95' 5" 95'5"   4
6 Braxton Malott 8 Blackford Junior High School94' 5" 94'5"   3
7 Justin Picco 8 R.J. Baskett Indians81' 1" 81'1"   2
8 Titus Waters 8 Muncie Southside Middle School78' 2" 78'2"   1
9 Daniel Montalvo 8 Logansport Jr High74' 10" 74'10"    
10 Joseph Delgado 8 McCulloch Junior High63' 5" 63'5"    
11 Michael Hill 8 Logansport Jr High56' 2" 56'2"    
12 Kalique Malone 8 McCulloch Junior High53' 5" 53'5"    
13 Khory Stout 6 Inspire Academy 31' 4" 31'4"