McCulloch JHS Track & Field InvitationalMarion, IN
5/4/2019

< Back

#24 Girls Shot Put Results

### McCulloch Invitational 27' 9.50" Kylee Roe Adams Central 2018

Finals

PL Athlete Yr. Team Mark English Attempts Pts
1 Katie Bradley 8 Muncie Southside Middle School 24' 11.50" 24'11.50"   10
2 Jalena Kelley 8 Muncie Southside Middle School 23' 10" 23'10"   8
3 Hadley Cook 8 Logansport Jr High 23' 6" 23'6"   6
4 Katrina Sejour 8 Logansport Jr High 23' 5" 23'5"   5
5 Brianna Stroble 8 Blackford Junior High School 23' 3" 23'3"   4
6 Adison Weaver 8 McCulloch Junior High 23' 2.50" 23'2.50"   3
7 Addison Ward 8 Adams Central MS 21' 4.50" 21'4.50"   2
8 Kelli Rinker 8 Blackford Junior High School 19' 8" 19'8"   1
9 Camille Arbogast 8 R.J. Baskett Indians 19' 2.50" 19'2.50"    
10 Jasmine Ortega 7 R.J. Baskett Indians 18' 8.50" 18'8.50"    
11 Melanie Aschliman 8 Adams Central MS 18' 5.75" 18'5.75"    
12 Araya Tipler 8 McCulloch Junior High 17' 6.50" 17'6.50"    
13 Mogan Johnson 7 Inspire Academy 13' 9" 13'9"    

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts
1 Katie Bradley 8 Muncie Southside Middle School24' 11.50" 24'11.50"   10
2 Jalena Kelley 8 Muncie Southside Middle School23' 10" 23'10"   8
3 Hadley Cook 8 Logansport Jr High23' 6" 23'6"   6
4 Katrina Sejour 8 Logansport Jr High23' 5" 23'5"   5
5 Brianna Stroble 8 Blackford Junior High School23' 3" 23'3"   4
6 Adison Weaver 8 McCulloch Junior High23' 2.50" 23'2.50"   3
7 Addison Ward 8 Adams Central MS21' 4.50" 21'4.50"   2
8 Kelli Rinker 8 Blackford Junior High School19' 8" 19'8"   1
9 Camille Arbogast 8 R.J. Baskett Indians19' 2.50" 19'2.50"    
10 Jasmine Ortega 7 R.J. Baskett Indians18' 8.50" 18'8.50"    
11 Melanie Aschliman 8 Adams Central MS18' 5.75" 18'5.75"    
12 Araya Tipler 8 McCulloch Junior High17' 6.50" 17'6.50"    
13 Mogan Johnson 7 Inspire Academy 13' 9" 13'9"