McCulloch JHS Track & Field InvitationalMarion, IN
5/4/2019

< Back

#21 Boys Long Jump Results

### McCulloch Invitational 17' 9" Cameron Wilson Logansport 2018

Finals

PL Athlete Yr. Team Mark English Attempts Pts
1 Luke Wray 7 Muncie Southside Middle School ### 17' 9.50" 17'9.50"   10
2 Konner Ricks 8 R.J. Baskett Indians 16' 7.75" 16'7.75"   8
3 Jeremiah Johnson 7 McCulloch Junior High 15' 10.25" 15'10.25"   6
4 Gage Harper 8 Logansport Jr High 14' 11.50" 14'11.50"   5
5 Isaac Schultz 7 Adams Central MS 14' 1.50" 14'1.50"   4
6 Leon Brown 8 Inspire Academy 13' 11.50" 13'11.50"   3
7 Reeves Camraun 7 McCulloch Junior High 13' 7.75" 13'7.75"   2
8 Michael Dunn 8 Muncie Southside Middle School 13' 6" 13'6"   1
9 Payton Herr 8 Logansport Jr High 12' 11.50" 12'11.50"    
10 Devon Carter 8 R.J. Baskett Indians 12' 9" 12'9"    
11 Drew kaher 6 Adams Central MS 12' 8.50" 12'8.50"    
12 Randy Winger 7 Blackford Junior High School 12' 4" 12'4"    
Nathan Elliott 8 Blackford Junior High School NM    

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts
1 Luke Wray 7 Muncie Southside Middle School### 17' 9.50" 17'9.50"   10
2 Konner Ricks 8 R.J. Baskett Indians16' 7.75" 16'7.75"   8
3 Jeremiah Johnson 7 McCulloch Junior High15' 10.25" 15'10.25"   6
4 Gage Harper 8 Logansport Jr High14' 11.50" 14'11.50"   5
5 Isaac Schultz 7 Adams Central MS14' 1.50" 14'1.50"   4
6 Leon Brown 8 Inspire Academy 13' 11.50" 13'11.50"   3
7 Reeves Camraun 7 McCulloch Junior High13' 7.75" 13'7.75"   2
8 Michael Dunn 8 Muncie Southside Middle School13' 6" 13'6"   1
9 Payton Herr 8 Logansport Jr High12' 11.50" 12'11.50"    
10 Devon Carter 8 R.J. Baskett Indians12' 9" 12'9"    
11 Drew kaher 6 Adams Central MS12' 8.50" 12'8.50"    
12 Randy Winger 7 Blackford Junior High School12' 4" 12'4"    
Nathan Elliott 8 Blackford Junior High SchoolNM