Marion, IN
Indiana Wesleyan
Indiana Wesleyan / Marion HS
9/1/2018
Meet Director:
Eric Jackson
Meet Referee:
Timing:
www.crossroadstiming.com
Race #1
Boys Purple
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | New Haven | 48 | 1-8-10-14-15(17)(35) | 1:24:38 | 1:02.9 |
2 | Ft. Wayne Bishop Dwenger | 63 | 4-5-13-19-22(24)(32) | 1:25:24 | 0:55.7 |
3 | Mt. Vernon (Fortville) | 73 | 7-12-16-18-20(23)(28) | 1:26:06 | 0:39.3 |
4 | Eastbrook | 101 | 2-6-25-31-37(40)(42) | 1:27:52 | 2:19.5 |
5 | DeKalb | 136 | 9-26-29-34-38(44)(48) | 1:30:14 | 1:49.7 |
6 | New Palestine | 145 | 11-27-30-36-41(43)(54) | 1:31:01 | 1:50.8 |
7 | Marion | 193 | 3-45-46-47-52(57) | 1:34:06 | 3:24.6 |
8 | Richmond | 212 | 21-39-49-50-53(56)(61) | 1:35:10 | 2:28.5 |
9 | Kokomo | 256 | 33-51-55-58-59(60)(62) | 1:42:10 | 3:27.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Luis Saldana | SR | 1649 | New Haven | 1 | 16:14.0 | --- | 5:13.2 |
2 | Ben Neideck | SR | 880 | Eastbrook | 2 | 16:25.1 | 0:11.1 | 5:16.8 |
3 | Raffi Fry | SR | 1475 | Marion | 3 | 16:30.6 | 0:16.6 | 5:18.5 |
4 | Liam Row | JR | 1087 | Ft. Wayne Bishop Dwenger | 4 | 16:35.2 | 0:21.2 | 5:20.0 |
5 | Atticus Wiseman | JR | 1098 | Ft. Wayne Bishop Dwenger | 5 | 16:41.0 | 0:27.0 | 5:21.9 |
6 | Zane Callison | SR | 873 | Eastbrook | 6 | 16:46.1 | 0:32.1 | 5:23.5 |
7 | Reyce Morgan | SO | 1545 | Mt. Vernon (Fortville) | 7 | 16:47.3 | 0:33.3 | 5:23.9 |
8 | Andrew Arnos | FR | 1639 | New Haven | 8 | 16:47.5 | 0:33.5 | 5:24.0 |
9 | Clayton Adams | SR | 738 | DeKalb | 9 | 16:55.9 | 0:41.9 | 5:26.7 |
10 | Coby Grunden | JR | 1644 | New Haven | 10 | 17:02.8 | 0:48.8 | 5:28.9 |
11 | Devon Whitaker | SR | 1696 | New Palestine | 11 | 17:08.7 | 0:54.7 | 5:30.8 |
12 | Evan Rappe | JR | 1546 | Mt. Vernon (Fortville) | 12 | 17:09.4 | 0:55.4 | 5:31.0 |
13 | Evan Smith | SO | 1093 | Ft. Wayne Bishop Dwenger | 13 | 17:10.3 | 0:56.3 | 5:31.3 |
14 | Justin Rhodes | SO | 1648 | New Haven | 14 | 17:16.1 | 1:02.1 | 5:33.2 |
15 | Laterrius Cassell | JR | 1641 | New Haven | 15 | 17:16.9 | 1:02.9 | 5:33.4 |
16 | Jacob Benz | SR | 1535 | Mt. Vernon (Fortville) | 16 | 17:17.8 | 1:03.8 | 5:33.7 |
17 | Isaiah Belcher | SR | 1640 | New Haven | 17 | 17:21.0 | 1:07.0 | 5:34.7 |
18 | Tyler Strantz | JR | 1550 | Mt. Vernon (Fortville) | 18 | 17:24.1 | 1:10.1 | 5:35.7 |
19 | Maximilian Simcox | SR | 1092 | Ft. Wayne Bishop Dwenger | 19 | 17:25.7 | 1:11.7 | 5:36.2 |
20 | Michael Damer | SR | 1542 | Mt. Vernon (Fortville) | 20 | 17:26.6 | 1:12.6 | 5:36.5 |
21 | Josh Jones | SR | 2161 | Richmond | 21 | 17:28.5 | 1:14.5 | 5:37.1 |
22 | Pablo Sutter | FR | 1095 | Ft. Wayne Bishop Dwenger | 22 | 17:30.9 | 1:16.9 | 5:37.9 |
23 | Austin Rush | SO | 1547 | Mt. Vernon (Fortville) | 23 | 17:34.9 | 1:20.9 | 5:39.2 |
24 | Brendan Nix | FR | 1086 | Ft. Wayne Bishop Dwenger | 24 | 17:41.8 | 1:27.8 | 5:41.4 |
25 | Nathan Brainer | SR | 871 | Eastbrook | 25 | 17:44.0 | 1:30.0 | 5:42.1 |
26 | Braeden McIntire | JR | 750 | DeKalb | 26 | 17:51.3 | 1:37.3 | 5:44.5 |
27 | Carson Sams | SR | 1694 | New Palestine | 27 | 17:59.7 | 1:45.7 | 5:47.2 |
28 | Colin Brown | JR | 1538 | Mt. Vernon (Fortville) | 28 | 18:01.9 | 1:47.9 | 5:47.9 |
29 | Carter VanGessel | SO | 755 | DeKalb | 29 | 18:02.1 | 1:48.1 | 5:47.9 |
30 | Samuel Wilson | SO | 1551 | Mt. Vernon (Fortville) | -- | 18:04.0 | 1:50.0 | 5:48.6 |
31 | Josh Ackerman | SR | 1677 | New Palestine | 30 | 18:09.8 | 1:55.8 | 5:50.4 |
32 | Jack Hammond | SR | 875 | Eastbrook | 31 | 18:11.5 | 1:57.5 | 5:51.0 |
33 | Jonathon Schroeder | JR | 1091 | Ft. Wayne Bishop Dwenger | 32 | 18:12.6 | 1:58.6 | 5:51.3 |
34 | Bryan Stoltzfus | JR | 1347 | Kokomo | 33 | 18:24.2 | 2:10.2 | 5:55.0 |
35 | Joseph Didier | JR | 1072 | Ft. Wayne Bishop Dwenger | -- | 18:26.9 | 2:12.9 | 5:55.9 |
36 | Clayton Brown | FR | 742 | DeKalb | 34 | 18:38.5 | 2:24.5 | 5:59.6 |
37 | James Rhodes | JR | 1647 | New Haven | 35 | 18:38.5 | 2:24.5 | 5:59.6 |
38 | Brayden Stamm | JR | 1549 | Mt. Vernon (Fortville) | -- | 18:41.1 | 2:27.1 | 6:00.5 |
39 | Hayden Isaacs | SO | 1688 | New Palestine | 36 | 18:42.9 | 2:28.9 | 6:01.1 |
40 | Isaac Brown | SR | 872 | Eastbrook | 37 | 18:44.6 | 2:30.6 | 6:01.6 |
41 | Keenan Brown | FR | 743 | DeKalb | 38 | 18:45.6 | 2:31.6 | 6:01.9 |
42 | Elias Hilger | JR | 1076 | Ft. Wayne Bishop Dwenger | -- | 18:46.6 | 2:32.6 | 6:02.3 |
43 | Landon Smith | SO | 2165 | Richmond | 39 | 18:48.4 | 2:34.4 | 6:02.8 |
44 | Tyler Hiatt | SR | 1646 | New Haven | -- | 18:51.7 | 2:37.7 | 6:03.9 |
45 | Thane Syswerda | JR | 881 | Eastbrook | 40 | 18:53.9 | 2:39.9 | 6:04.6 |
46 | Owen Kleine | SR | 1689 | New Palestine | 41 | 18:59.5 | 2:45.5 | 6:06.4 |
47 | Damion Jones | SO | 876 | Eastbrook | 42 | 18:59.5 | 2:45.5 | 6:06.4 |
48 | Connor Lapenta | FR | 1691 | New Palestine | 43 | 19:00.1 | 2:46.1 | 6:06.6 |
49 | Gabe Tobierre | SO | 754 | DeKalb | 44 | 19:05.9 | 2:51.9 | 6:08.5 |
50 | Mario Jimenez | FR | 1476 | Marion | 45 | 19:08.2 | 2:54.2 | 6:09.2 |
51 | Austin Warpool | SR | 1480 | Marion | 46 | 19:13.1 | 2:59.1 | 6:10.8 |
52 | Jackson Champion | SO | 1540 | Mt. Vernon (Fortville) | -- | 19:15.1 | 3:01.1 | 6:11.4 |
53 | Gabe Evans | JR | 1248 | Ft. Wayne Wayne | -- | 19:15.7 | 3:01.7 | 6:11.6 |
54 | Daniel Cava | JR | 1068 | Ft. Wayne Bishop Dwenger | -- | 19:17.5 | 3:03.5 | 6:12.2 |
55 | Logan Carrico | SR | 1474 | Marion | 47 | 19:18.7 | 3:04.7 | 6:12.6 |
56 | Preston Allen | SO | 739 | DeKalb | 48 | 19:22.6 | 3:08.6 | 6:13.8 |
57 | Elijah Knepper | FR | 747 | DeKalb | -- | 19:27.3 | 3:13.3 | 6:15.3 |
58 | Preston Bolser | FR | 2160 | Richmond | 49 | 19:27.5 | 3:13.5 | 6:15.4 |
59 | RJ Thalls | JR | 2166 | Richmond | 50 | 19:27.7 | 3:13.7 | 6:15.5 |
60 | Brandon Douge | JR | 1074 | Ft. Wayne Bishop Dwenger | -- | 19:33.9 | 3:19.9 | 6:17.5 |
61 | Jackson Smith | FR | 752 | DeKalb | -- | 19:35.7 | 3:21.7 | 6:18.0 |
62 | Evan Didier | JR | 1071 | Ft. Wayne Bishop Dwenger | -- | 19:37.6 | 3:23.6 | 6:18.6 |
63 | Jackson Smith | JR | 1548 | Mt. Vernon (Fortville) | -- | 19:52.4 | 3:38.4 | 6:23.4 |
64 | Collin Keesling | SO | 1344 | Kokomo | 51 | 19:54.5 | 3:40.5 | 6:24.1 |
65 | Matthew Kelley | JR | 1477 | Marion | 52 | 19:55.2 | 3:41.2 | 6:24.3 |
66 | Hayden Scalf | SO | 2164 | Richmond | 53 | 19:57.0 | 3:43.0 | 6:24.9 |
67 | Donya Grady | SR | 1643 | New Haven | -- | 20:06.6 | 3:52.6 | 6:28.0 |
68 | Jonathon Lora | FR | 879 | Eastbrook | -- | 20:08.2 | 3:54.2 | 6:28.5 |
69 | Jonah Harris | FR | 1645 | New Haven | -- | 20:09.4 | 3:55.4 | 6:28.9 |
70 | Will Hahn | FR | 1684 | New Palestine | 54 | 20:10.6 | 3:56.6 | 6:29.3 |
71 | Nathanael Elkin | SR | 1343 | Kokomo | 55 | 20:16.0 | 4:02.0 | 6:31.0 |
72 | Landon Knowles | FR | 748 | DeKalb | -- | 20:19.8 | 4:05.8 | 6:32.2 |
73 | Jeff Moore | SO | 1692 | New Palestine | -- | 20:21.6 | 4:07.6 | 6:32.8 |
74 | Devon Legg | SO | 878 | Eastbrook | -- | 20:27.2 | 4:13.2 | 6:34.6 |
75 | Alex Antrium | FR | 2159 | Richmond | 56 | 20:33.2 | 4:19.2 | 6:36.5 |
76 | Lukas Turnwald | SR | 1650 | New Haven | -- | 21:11.5 | 4:57.5 | 6:48.8 |
77 | Clayton Payne | JR | 1478 | Marion | 57 | 21:37.4 | 5:23.4 | 6:57.2 |
78 | Travarion Corbin | 2471 | Kokomo | 58 | 21:42.7 | 5:28.7 | 6:58.9 | |
79 | Isaac Elkin | SO | 1342 | Kokomo | 59 | 21:52.0 | 5:38.0 | 7:01.9 |
80 | Ethan Galster | FR | 1683 | New Palestine | -- | 21:56.8 | 5:42.8 | 7:03.4 |
81 | P.J. Austin | JR | 1678 | New Palestine | -- | 22:02.6 | 5:48.6 | 7:05.3 |
82 | Wesley Bender | JR | 741 | DeKalb | -- | 22:26.5 | 6:12.5 | 7:13.0 |
83 | Noah Thompson | FR | 1348 | Kokomo | 60 | 22:27.4 | 6:13.4 | 7:13.2 |
84 | Jonah Falder | SO | 874 | Eastbrook | -- | 22:33.4 | 6:19.4 | 7:15.2 |
85 | Jaeden Mittenthal | SO | 2162 | Richmond | 61 | 22:49.5 | 6:35.5 | 7:20.4 |
86 | Owen Rogers | JR | 2163 | Richmond | -- | 22:50.6 | 6:36.6 | 7:20.7 |
87 | Cooper Reed | SR | 1346 | Kokomo | 62 | 23:15.2 | 7:01.2 | 7:28.6 |
88 | Nick Windsor | JR | 1253 | Ft. Wayne Wayne | -- | 23:19.4 | 7:05.4 | 7:30.0 |
89 | Riley Sharp | FR | 1695 | New Palestine | -- | 24:02.3 | 7:48.3 | 7:43.8 |
Ezra Worley | SO | 1349 | Kokomo | -- | 26:33.7 | 10:19.7 | 8:32.4 | |
Carson Collinsworth | JR | 1541 | Mt. Vernon (Fortville) | -- | 18:19.4 | 2:05.4 | 5:53.5 |
Race #2
Girls Purple
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Ft. Wayne Concordia Lutheran | 39 | 1-4-9-11-14(19)(21) | 1:40:22 | 2:35.7 |
2 | Mt. Vernon (Fortville) | 94 | 12-16-18-20-28(30)(39) | 1:47:27 | 1:21.9 |
3 | Oak Hill | 99 | 7-13-23-24-32(38)(42) | 1:47:34 | 2:24.0 |
4 | Concord | 120 | 5-25-26-31-33(44)(46) | 1:49:40 | 2:34.1 |
5 | DeKalb | 138 | 2-6-10-58-62(65)(68) | 1:52:38 | 7:00.0 |
6 | Huntington North | 142 | 8-17-27-43-47(52) | 1:51:10 | 3:43.4 |
7 | New Haven | 155 | 15-29-35-36-40(50)(56) | 1:52:41 | 2:02.6 |
8 | Muncie Central | 201 | 22-37-45-48-49(57)(69) | 1:56:58 | 2:28.9 |
9 | Kokomo | 210 | 3-34-54-59-60(61)(63) | 2:00:25 | 6:48.8 |
10 | Marion | 264 | 41-51-53-55-64(66)(67) | 2:06:41 | 4:31.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ellie Cates | SR | 1189 | Ft. Wayne Concordia Lutheran | 1 | 18:29.3 | --- | 5:56.7 |
2 | Lydia Bennett | FR | 757 | DeKalb | 2 | 19:31.4 | 1:02.4 | 6:16.7 |
3 | Julynne Spidell | SO | 1361 | Kokomo | 3 | 19:32.9 | 1:03.9 | 6:17.1 |
4 | Keller Whicker | FR | 1197 | Ft. Wayne Concordia Lutheran | 4 | 19:48.4 | 1:19.4 | 6:22.1 |
5 | Summer Cooper | SR | 719 | Concord | 5 | 20:05.5 | 1:36.5 | 6:27.6 |
6 | Riley Winebrenner | JR | 763 | DeKalb | 6 | 20:06.5 | 1:37.5 | 6:27.9 |
7 | Kinzie Robey | JR | 2051 | Oak Hill | 7 | 20:10.5 | 1:41.5 | 6:29.2 |
8 | Hanna Whitney | JR | 1337 | Huntington North | 8 | 20:13.6 | 1:44.6 | 6:30.2 |
9 | Abby Mays | JR | 1192 | Ft. Wayne Concordia Lutheran | 9 | 20:14.1 | 1:45.1 | 6:30.4 |
10 | Abby DeTray | FR | 758 | DeKalb | 10 | 20:17.2 | 1:48.2 | 6:31.4 |
11 | Maddie Borchelt | SO | 1187 | Ft. Wayne Concordia Lutheran | 11 | 20:45.1 | 2:16.1 | 6:40.4 |
12 | Rilee Hartman | SR | 1559 | Mt. Vernon (Fortville) | 12 | 20:57.8 | 2:28.8 | 6:44.4 |
13 | Grace Geller | SO | 2046 | Oak Hill | 13 | 21:02.4 | 2:33.4 | 6:45.9 |
14 | Callie Hoover | JR | 1190 | Ft. Wayne Concordia Lutheran | 14 | 21:05.0 | 2:36.0 | 6:46.8 |
15 | Aubree Kline | SR | 1659 | New Haven | 15 | 21:09.9 | 2:40.9 | 6:48.3 |
16 | Melinda Cornelius | FR | 1554 | Mt. Vernon (Fortville) | 16 | 21:17.5 | 2:48.5 | 6:50.8 |
17 | Anna Guerre | SO | 1333 | Huntington North | 17 | 21:20.1 | 2:51.1 | 6:51.6 |
18 | Lydia Carrell | SO | 1553 | Mt. Vernon (Fortville) | 18 | 21:21.6 | 2:52.6 | 6:52.1 |
19 | Rhaya Kaschinske | JR | 1191 | Ft. Wayne Concordia Lutheran | 19 | 21:25.9 | 2:56.9 | 6:53.5 |
20 | Victoria Jenson | FR | 1560 | Mt. Vernon (Fortville) | 20 | 21:30.2 | 3:01.2 | 6:54.9 |
21 | Katelyn Nix | JR | 1193 | Ft. Wayne Concordia Lutheran | 21 | 21:35.5 | 3:06.5 | 6:56.6 |
22 | Gretchen Witmer | JR | 1198 | Ft. Wayne Concordia Lutheran | -- | 21:42.7 | 3:13.7 | 6:58.9 |
23 | Paris Turner | SO | 1622 | Muncie Central | 22 | 21:46.7 | 3:17.7 | 7:00.2 |
24 | Ireland Dodson | SR | 2043 | Oak Hill | 23 | 21:49.7 | 3:20.7 | 7:01.1 |
25 | Kate Hornocker | JR | 2047 | Oak Hill | 24 | 21:56.4 | 3:27.4 | 7:03.3 |
26 | Ariez Schweyer | SO | 1196 | Ft. Wayne Concordia Lutheran | -- | 22:07.5 | 3:38.5 | 7:06.8 |
27 | Carina Bollero | JR | 717 | Concord | 25 | 22:10.6 | 3:41.6 | 7:07.8 |
28 | Stephany Claudio | JR | 718 | Concord | 26 | 22:13.9 | 3:44.9 | 7:08.9 |
29 | Meg McDonald | SR | 1334 | Huntington North | 27 | 22:14.7 | 3:45.7 | 7:09.2 |
30 | Kamryn Eason | SR | 1555 | Mt. Vernon (Fortville) | 28 | 22:19.7 | 3:50.7 | 7:10.8 |
31 | Laynie Craw | JR | 882 | Eastbrook | -- | 22:24.1 | 3:55.1 | 7:12.2 |
32 | Makayla Coomer | JR | 1653 | New Haven | 29 | 22:25.2 | 3:56.2 | 7:12.5 |
33 | Morgan Tharp | SO | 1566 | Mt. Vernon (Fortville) | 30 | 22:28.5 | 3:59.5 | 7:13.6 |
34 | Sydney Simon | SR | 734 | Concord | 31 | 22:29.5 | 4:00.5 | 7:13.9 |
35 | Joy McDivitt | SO | 2050 | Oak Hill | 32 | 22:34.5 | 4:05.5 | 7:15.5 |
36 | Elyse Meranda | SR | 725 | Concord | 33 | 22:39.6 | 4:10.6 | 7:17.2 |
37 | Jaylee Copeland | JR | 1353 | Kokomo | 34 | 22:42.1 | 4:13.1 | 7:18.0 |
38 | Megan Bordner | SR | 1188 | Ft. Wayne Concordia Lutheran | -- | 22:48.6 | 4:19.6 | 7:20.1 |
39 | Mykasia Bostic | FR | 1652 | New Haven | 35 | 22:49.8 | 4:20.8 | 7:20.5 |
40 | Bekah Hammond | SO | 883 | Eastbrook | -- | 23:02.8 | 4:33.8 | 7:24.6 |
41 | Madison Hammond | JR | 1656 | New Haven | 36 | 23:03.0 | 4:34.0 | 7:24.7 |
42 | Jenna O'Donohue | SR | 1616 | Muncie Central | 37 | 23:05.5 | 4:36.5 | 7:25.5 |
43 | Lauren Marsh | SR | 2049 | Oak Hill | 38 | 23:07.5 | 4:38.5 | 7:26.1 |
44 | Shaylan Wilson | SR | 1261 | Ft. Wayne Wayne | -- | 23:08.8 | 4:39.8 | 7:26.6 |
45 | Tracey Jason | FR | 1256 | Ft. Wayne Wayne | -- | 23:09.9 | 4:40.9 | 7:26.9 |
46 | Abby Worley | JR | 1568 | Mt. Vernon (Fortville) | 39 | 23:10.9 | 4:41.9 | 7:27.2 |
47 | Marissa Goodwin | FR | 1654 | New Haven | 40 | 23:12.5 | 4:43.5 | 7:27.7 |
48 | Carynna Aguila | JR | 1481 | Marion | 41 | 23:12.6 | 4:43.6 | 7:27.8 |
49 | Grace Pennekamp | SR | 1194 | Ft. Wayne Concordia Lutheran | -- | 23:13.6 | 4:44.6 | 7:28.1 |
50 | Mallory Cheek | SO | 2042 | Oak Hill | 42 | 23:16.9 | 4:47.9 | 7:29.2 |
51 | Claire Gamble | SO | 2044 | Oak Hill | -- | 23:19.2 | 4:50.2 | 7:29.9 |
52 | Lesley Zook | JR | 1339 | Huntington North | 43 | 23:24.1 | 4:55.1 | 7:31.5 |
53 | Kailynn Wisner | FR | 2052 | Oak Hill | -- | 23:32.1 | 5:03.1 | 7:34.1 |
54 | Leslee Sierra | JR | 733 | Concord | 44 | 23:41.4 | 5:12.4 | 7:37.0 |
55 | Mary Pennekamp | SR | 1195 | Ft. Wayne Concordia Lutheran | -- | 23:43.6 | 5:14.6 | 7:37.7 |
56 | Delaney Strange | FR | 1621 | Muncie Central | 45 | 23:49.7 | 5:20.7 | 7:39.7 |
57 | Madelyn Ludlow | FR | 1562 | Mt. Vernon (Fortville) | -- | 23:52.7 | 5:23.7 | 7:40.7 |
58 | Alona Howard | FR | 721 | Concord | 46 | 23:53.7 | 5:24.7 | 7:41.0 |
59 | Tessa Freeman | SR | 1558 | Mt. Vernon (Fortville) | -- | 23:54.0 | 5:25.0 | 7:41.1 |
60 | Naomi Richison | JR | 1336 | Huntington North | 47 | 23:57.0 | 5:28.0 | 7:42.1 |
61 | Delaney Trigg | FR | 736 | Concord | -- | 23:58.7 | 5:29.7 | 7:42.6 |
62 | Maya Coggeshall | FR | 1610 | Muncie Central | 48 | 23:59.6 | 5:30.6 | 7:42.9 |
63 | Sayla McIntosh | JR | 1614 | Muncie Central | 49 | 24:15.6 | 5:46.6 | 7:48.0 |
64 | Alexis McCowin | SR | 1260 | Ft. Wayne Wayne | -- | 24:22.5 | 5:53.5 | 7:50.3 |
65 | Sophia Police | SO | 1662 | New Haven | 50 | 24:27.7 | 5:58.7 | 7:51.9 |
66 | Madison King | SR | 1561 | Mt. Vernon (Fortville) | -- | 24:41.1 | 6:12.1 | 7:56.2 |
67 | Gracie Thalls | FR | 2169 | Richmond | -- | 24:42.6 | 6:13.6 | 7:56.7 |
68 | Madeline Stiles | SR | 1487 | Marion | 51 | 24:49.7 | 6:20.7 | 7:59.0 |
69 | Rissa Foster | SO | 1557 | Mt. Vernon (Fortville) | -- | 24:51.6 | 6:22.6 | 7:59.6 |
70 | Rachel Manning | JR | 884 | Eastbrook | -- | 25:06.7 | 6:37.7 | 8:04.5 |
71 | Kendyl Coles | SR | 1332 | Huntington North | 52 | 25:08.9 | 6:39.9 | 8:05.2 |
72 | Chloe Hamilton | SO | 1485 | Marion | 53 | 25:23.3 | 6:54.3 | 8:09.8 |
73 | Gadea Castano | SO | 1351 | Kokomo | 54 | 25:27.7 | 6:58.7 | 8:11.2 |
74 | Tori Daehn | JR | 1483 | Marion | 55 | 25:31.4 | 7:02.4 | 8:12.4 |
75 | Rebekah McCagg | SR | 1661 | New Haven | 56 | 25:31.6 | 7:02.6 | 8:12.5 |
76 | Sydney Smith | JR | 1619 | Muncie Central | 57 | 25:44.4 | 7:15.4 | 8:16.6 |
77 | Brittnie Gresham | FR | 1655 | New Haven | -- | 25:47.4 | 7:18.4 | 8:17.6 |
78 | Olivia Arnos | JR | 1651 | New Haven | -- | 25:57.4 | 7:28.4 | 8:20.8 |
79 | Autumn Runge | SR | 761 | DeKalb | 58 | 26:10.7 | 7:41.7 | 8:25.0 |
80 | Emma Nelson | FR | 1359 | Kokomo | 59 | 26:19.9 | 7:50.9 | 8:28.0 |
81 | Kaleigh Jones | FR | 1357 | Kokomo | 60 | 26:21.7 | 7:52.7 | 8:28.6 |
82 | Sedalia Herrera | FR | 1356 | Kokomo | 61 | 26:22.8 | 7:53.8 | 8:28.9 |
83 | Ally Hammer | SO | 759 | DeKalb | 62 | 26:31.4 | 8:02.4 | 8:31.7 |
84 | Kylie Lewis | SO | 1358 | Kokomo | 63 | 26:33.3 | 8:04.3 | 8:32.3 |
85 | Alex Parker | FR | 2168 | Richmond | -- | 26:59.6 | 8:30.6 | 8:40.8 |
86 | Mary Nichols | FR | 1563 | Mt. Vernon (Fortville) | -- | 27:07.5 | 8:38.5 | 8:43.3 |
87 | Madison Crisp | SR | 1482 | Marion | 64 | 27:43.7 | 9:14.7 | 8:55.0 |
88 | Mia Armey | SO | 756 | DeKalb | 65 | 28:12.7 | 9:43.7 | 9:04.3 |
89 | Leah Hoeksema | JR | 1486 | Marion | 66 | 28:16.1 | 9:47.1 | 9:05.4 |
90 | Emily Fisher | FR | 1484 | Marion | 67 | 28:24.3 | 9:55.3 | 9:08.0 |
91 | Ava Kaiser | FR | 1658 | New Haven | -- | 28:25.9 | 9:56.9 | 9:08.5 |
92 | Caleigh Yarian | SO | 764 | DeKalb | 68 | 28:50.9 | 10:21.9 | 9:16.6 |
93 | Brooklyn Stupples | SO | 886 | Eastbrook | -- | 30:02.0 | 11:33.0 | 9:39.4 |
94 | Tamily Baccin Baroni | JR | 1350 | Kokomo | -- | 30:20.1 | 11:51.1 | 9:45.2 |
95 | Tiamaya Vargas | SO | 1623 | Muncie Central | 69 | 30:21.9 | 11:52.9 | 9:45.8 |
96 | Ashlyn Reese | SR | 760 | DeKalb | -- | 30:54.8 | 12:25.8 | 9:56.4 |
97 | Heather Johnston | SO | 1657 | New Haven | -- | 30:55.6 | 12:26.6 | 9:56.7 |
Race #3
Elite Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Ft. Wayne Concordia Lutheran | 51 | 1-9-11-14-16(48)(85) | 1:19:54 | 1:01.1 |
2 | Carmel | 74 | 7-8-17-18-24(26)(29) | 1:20:54 | 0:36.9 |
3 | Brebeuf Jesuit | 82 | 3-5-21-25-28(42)(54) | 1:20:27 | 1:11.3 |
4 | North Central (Indianapolis) | 149 | 2-20-39-43-45(76)(83) | 1:22:27 | 1:38.3 |
5 | West Noble | 192 | 15-31-33-51-62(68)(80) | 1:23:50 | 0:55.1 |
6 | Chesterton | 196 | 13-34-41-49-59(70)(73) | 1:23:53 | 0:59.7 |
7 | Columbia City | 229 | 10-30-40-57-92(106)(109) | 1:24:23 | 1:52.0 |
8 | Oak Hill | 255 | 36-44-47-50-78(82)(93) | 1:25:12 | 0:38.7 |
9 | Warsaw Community | 260 | 27-32-60-69-72(77)(79) | 1:25:01 | 0:51.1 |
10 | Pendleton Heights | 268 | 22-46-63-66-71(105)(108) | 1:25:22 | 0:55.1 |
11 | Westview | 283 | 12-19-61-84-107(111)(114) | 1:25:34 | 2:13.1 |
12 | Carroll (Fort Wayne) | 299 | 38-55-58-67-81(87)(96) | 1:25:56 | 0:40.2 |
13 | Concord | 353 | 23-56-88-91-95(98)(119) | 1:27:04 | 1:28.7 |
14 | Cardinal Ritter (Indianapolis) | 355 | 4-65-75-99-112(113)(121) | 1:26:52 | 2:52.2 |
15 | Ft. Wayne Snider | 369 | 37-52-89-90-101(102)(103) | 1:27:20 | 1:11.9 |
16 | Leo | 418 | 53-74-94-97-100(123)(126) | 1:28:17 | 0:56.9 |
17 | Yorktown | 433 | 6-64-116-120-127(128)(132) | 1:30:01 | 3:32.6 |
18 | Muncie Central | 521 | 35-115-118-124-129(130)(133) | 1:32:51 | 3:00.4 |
19 | Heritage | 539 | 86-104-110-117-122(125)(131) | 1:32:00 | 1:26.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Reece Gibson | SR | 1176 | Ft. Wayne Concordia Lutheran | 1 | 15:18.4 | --- | 4:55.3 |
2 | Alex Frey | SR | 1788 | North Central (Indianapolis) | 2 | 15:18.8 | 0:00.8 | 4:55.4 |
3 | Jack Kovach | SR | 67 | Brebeuf Jesuit | 3 | 15:20.4 | 0:02.4 | 4:55.9 |
4 | Luke Combs | SR | 1364 | Lapel | -- | 15:22.6 | 0:04.6 | 4:56.7 |
5 | Paul Stamm | JR | 102 | Cardinal Ritter (Indianapolis) | 4 | 15:39.7 | 0:21.7 | 5:02.2 |
6 | Krishna Thirunavukkarasu | SO | 81 | Brebeuf Jesuit | 5 | 15:40.1 | 0:22.1 | 5:02.3 |
7 | Izaiah Steury | SO | 48 | Angola | -- | 15:44.2 | 0:26.2 | 5:03.6 |
8 | Matthew Mitsch | SR | 2399 | Yorktown | 6 | 15:48.7 | 0:30.7 | 5:05.0 |
9 | Kole Mathison | FR | 203 | Carmel | 7 | 15:51.2 | 0:33.2 | 5:05.9 |
10 | GRANT MOON | SR | 212 | Carmel | 8 | 15:52.3 | 0:34.3 | 5:06.2 |
11 | Wilson Whicker | SR | 1186 | Ft. Wayne Concordia Lutheran | 9 | 15:57.7 | 0:39.7 | 5:07.9 |
12 | Landon Wakeman | SR | 675 | Columbia City | 10 | 15:59.4 | 0:41.4 | 5:08.5 |
13 | Drake Kropf | SR | 1180 | Ft. Wayne Concordia Lutheran | 11 | 16:01.3 | 0:43.3 | 5:09.1 |
14 | Spencer Carpenter | JR | 2368 | Westview | 12 | 16:03.5 | 0:45.5 | 5:09.8 |
15 | Will Shook | SR | 586 | Chesterton | 13 | 16:10.0 | 0:52.0 | 5:11.9 |
