Spartan InvitationalEast Lansing, MI
4/5/2019 - 4/6/2019

< Back

#3 Men's 200 Meters Results

Finals

PL Athlete Yr. Team Time Wind HPL Note
1 Pierre Brown FR Michigan State 21.75 -1.0 1 (1)
2 Cortez Cunningham FR Madonna 21.86 -1.0 1 (2)
3 Robert Milton JR Siena Heights 22.14 -0.7 2 (1)
4 Cyrus Prudhomme FR Aquinas 22.18 -0.7 2 (2)
5 Joe Stevens FR Michigan State 22.19 -1.0 1 (3)
6 Kaiwan Richardson SO Unattached 22.22 -1.0 1 (4)
7 Alan Jones SO Concordia (Mich.) 22.70 -0.7 2 (3)
8 Korson Mundinger JR Michigan Tech 22.86 -1.0 1 (5)
9 Zachary Distefano FR Madonna 22.92 -1.0 1 (6) 22.911
10 Naythan Haslam FR Siena Heights 22.92 -1.0 1 (7) 22.913
11 Ben Menapace FR Ferris State 22.96 -0.6 3 (1)
12 Timothy Minier SO Alma 23.01 -0.7 2 (4)
13 Chris Hankis SO Madonna 23.03 -0.7 2 (5)
14 Torin Anderson Unattached 23.04 -0.6 3 (2)
15 Jowan Williams SR Concordia (Mich.) 23.26 +0.6 4 (1)
16 Brody Heitzman SR Aquinas 23.36 -0.6 3 (3)
17 Brian Stump FR Aquinas 23.40 -0.6 3 (4)
18 Cody Canegan FR MSU Running Club 23.45 -0.7 2 (6)
19 Adrian Bonilla SR Davenport 23.57 +0.6 4 (2)
20 Zack Kuran FR Davenport 23.58 +0.6 4 (3)
21 Justin Fleser SR Davenport 23.71 +0.6 4 (4)
22 Kyle Williams SR Aquinas 23.76 -0.6 3 (5)
23 Tommy Herring FR Davenport 23.79 +0.6 4 (5)
24 Travis Feldpausch FR Ferris State 23.80 +0.6 5 (1)
25 Larry Lamb SO Michigan Tech 24.08 +0.6 4 (6)
26 Chris Morgan JR Concordia (Mich.) 24.09 -0.6 3 (6)
27 Jacob Wildenhaus JR Alma 24.11 +0.6 5 (2)
28 Jason Bell JR Michigan Tech 24.18 +1.0 6 (1)
29 Justin Hunter FR Macomb CC 24.34 +0.6 4 (7)
30 Jacob Veenstra JR Calvin 24.43 +1.4 7 (1)
31 Antonio Montoni SO Madonna 24.52 +0.6 5 (3)
32 Cortez Spears SO Siena Heights 24.55 +1.0 6 (2)
33 Jared Talsma SO Michigan Tech 24.59 +0.6 5 (4)
34 Christian Albers SR Michigan Tech 24.64 +1.0 6 (3)
35 Craig Feldman FR Rochester College 24.74 +1.0 6 (4)
36 Jack Luxem JR MSU Running Club 24.89 +0.6 5 (5)
37 Aaron Wilson FR Olivet 24.91 +1.0 6 (5)
38 Jonathan Leasure FR Unattached 25.61 +1.0 6 (6)
39 Kavari Adams FR Concordia (Mich.) 25.72 +1.0 6 (7)
40 Jacob Henman FR Lake Superior State 25.83 +1.4 7 (2)
41 Logan Davis FR Concordia (Mich.) 26.02 +0.6 5 (6)
42 Joseph Hinzmann FR Lake Superior State 26.47 +1.4 7 (3)
43 Edward Andry SO Alma 27.19 +1.4 7 (4)
44 Justin Caine Unattached 30.30 +1.4 7 (5)
Robert DeLong FR Unattached DNS -0.7
Shae McClary JR Siena Heights DNS -0.6
Vincent Fochesato JR Saginaw Valley DNS +0.6

Finals Section: 1

Wind: -1.0

HPL Athlete Yr. Team Time Note
1 Pierre Brown FR Michigan State21.75
2 Cortez Cunningham FR Madonna21.86
3 Joe Stevens FR Michigan State22.19
4 Kaiwan Richardson SO Unattached22.22
5 Korson Mundinger JR Michigan Tech22.86
6 Zachary Distefano FR Madonna22.92 22.911
7 Naythan Haslam FR Siena Heights22.92 22.913


Finals Section: 2

Wind: -0.7

HPL Athlete Yr. Team Time Note
1 Robert Milton JR Siena Heights22.14
2 Cyrus Prudhomme FR Aquinas22.18
3 Alan Jones SO Concordia (Mich.)22.70
4 Timothy Minier SO Alma23.01
5 Chris Hankis SO Madonna23.03
6 Cody Canegan FR MSU Running Club23.45
Robert DeLong FR UnattachedDNS


Finals Section: 3

Wind: -0.6

HPL Athlete Yr. Team Time Note
1 Ben Menapace FR Ferris State22.96
2 Torin Anderson Unattached23.04
3 Brody Heitzman SR Aquinas23.36
4 Brian Stump FR Aquinas23.40
5 Kyle Williams SR Aquinas23.76
6 Chris Morgan JR Concordia (Mich.)24.09
Shae McClary JR Siena HeightsDNS


Finals Section: 4

Wind: +0.6

HPL Athlete Yr. Team Time Note
1 Jowan Williams SR Concordia (Mich.)23.26
2 Adrian Bonilla SR Davenport23.57
3 Zack Kuran FR Davenport23.58
4 Justin Fleser SR Davenport23.71
5 Tommy Herring FR Davenport23.79
6 Larry Lamb SO Michigan Tech24.08
7 Justin Hunter FR Macomb CC24.34


Finals Section: 5

Wind: +0.6

HPL Athlete Yr. Team Time Note
1 Travis Feldpausch FR Ferris State23.80
2 Jacob Wildenhaus JR Alma24.11
3 Antonio Montoni SO Madonna24.52
4 Jared Talsma SO Michigan Tech24.59
5 Jack Luxem JR MSU Running Club24.89
6 Logan Davis FR Concordia (Mich.)26.02
Vincent Fochesato JR Saginaw ValleyDNS


Finals Section: 6

Wind: +1.0

HPL Athlete Yr. Team Time Note
1 Jason Bell JR Michigan Tech24.18
2 Cortez Spears SO Siena Heights24.55
3 Christian Albers SR Michigan Tech24.64
4 Craig Feldman FR Rochester College24.74
5 Aaron Wilson FR Olivet24.91
6 Jonathan Leasure FR Unattached25.61
7 Kavari Adams FR Concordia (Mich.)25.72


Finals Section: 7

Wind: +1.4

HPL Athlete Yr. Team Time Note
1 Jacob Veenstra JR Calvin24.43
2 Jacob Henman FR Lake Superior State25.83
3 Joseph Hinzmann FR Lake Superior State26.47
4 Edward Andry SO Alma27.19
5 Justin Caine Unattached30.30