2019 MAC Outdoor ChampionshipsMuncie, IN
5/9/2019 - 5/11/2019

< Back

#11 Men's 5000 Meters Results

CR MAC Outdoor Championship Record 13:29.77 Boaz Cheboiywo Eastern Michigan 2003

Finals

PL Athlete Yr. Team Time Splits Pts
1 Sean Torpy JR Miami (Ohio) 15:00.76
38.11 1:21.63 1:17.44 1:12.08
(38.11) (1:59.73) (3:17.17) (4:29.25)
1:15.01 1:14.12 1:11.53 1:11.39
(5:44.25) (6:58.37) (8:09.89) (9:21.28)
1:11.98 1:12.31 1:11.23 1:06.90
(10:33.25) (11:45.56) (12:56.79) (14:03.69)
57.07      
(15:00.76)      
10
2 Melika Ghali SR Eastern Michigan 15:01.93
38.52 1:22.05 1:17.37 1:12.08
(38.52) (2:00.57) (3:17.94) (4:30.02)
1:14.75 1:14.22 1:11.93 1:11.24
(5:44.76) (6:58.98) (8:10.90) (9:22.14)
1:11.72 1:11.97 1:11.40 1:06.18
(10:33.85) (11:45.82) (12:57.21) (14:03.38)
58.56      
(15:01.93)      
8
3 Austin Wicker SO Eastern Michigan 15:02.92
38.47 1:21.70 1:17.43 1:11.95
(38.47) (2:00.17) (3:17.60) (4:29.54)
1:14.78 1:14.25 1:12.20 1:11.01
(5:44.32) (6:58.57) (8:10.77) (9:21.78)
1:11.92 1:12.30 1:11.32 1:06.86
(10:33.69) (11:45.98) (12:57.29) (14:04.15)
58.78      
(15:02.92)      
6
4 Alex Tam FR Miami (Ohio) 15:04.39
37.85 1:22.21 1:17.43 1:11.99
(37.85) (2:00.06) (3:17.48) (4:29.47)
1:15.05 1:14.29 1:11.23 1:11.41
(5:44.51) (6:58.80) (8:10.03) (9:21.44)
1:12.25 1:12.59 1:10.75 1:06.95
(10:33.68) (11:46.27) (12:57.01) (14:03.95)
1:00.44      
(15:04.39)      
5
5 Tevin Brown JR Akron 15:04.63
37.78 1:21.69 1:17.46 1:11.93
(37.78) (1:59.47) (3:16.92) (4:28.85)
1:14.77 1:14.36 1:12.25 1:11.39
(5:43.61) (6:57.97) (8:10.21) (9:21.60)
1:11.87 1:12.30 1:10.93 1:06.59
(10:33.46) (11:45.75) (12:56.68) (14:03.27)
1:01.36      
(15:04.63)      
4
6 Liam Hilbert JR Buffalo 15:05.27
38.28 1:21.95 1:16.31 1:12.44
(38.28) (2:00.22) (3:16.53) (4:28.97)
1:15.01 1:14.47 1:12.42 1:11.17
(5:43.98) (6:58.44) (8:10.86) (9:22.02)
1:11.97 1:11.64 1:11.44 1:07.82
(10:33.99) (11:45.63) (12:57.06) (14:04.88)
1:00.39      
(15:05.27)      
3
7 Baldvin Magnusson FR Eastern Michigan 15:06.03
38.63 1:21.09 1:18.00 1:11.66
(38.63) (1:59.71) (3:17.71) (4:29.36)
1:14.98 1:14.17 1:11.69 1:12.14
(5:44.34) (6:58.50) (8:10.19) (9:22.33)
1:11.91 1:12.01 1:11.25 1:07.15
(10:34.23) (11:46.24) (12:57.49) (14:04.63)
1:01.40      
(15:06.03)      
2
8 Christopher Torpy JR Miami (Ohio) 15:08.66
38.02 1:21.91 1:17.38 1:12.03
(38.02) (1:59.92) (3:17.29) (4:29.32)
1:14.74 1:14.18 1:12.06 1:11.38
(5:44.05) (6:58.23) (8:10.28) (9:21.66)
1:11.81 1:12.55 1:10.86 1:07.52
(10:33.47) (11:46.01) (12:56.87) (14:04.39)
1:04.28      
(15:08.66)      
1
9 Clark Bookman JR Kent State 15:11.86
38.79 1:20.76 1:17.57 1:12.03
(38.79) (1:59.54) (3:17.10) (4:29.13)
1:14.71 1:14.24 1:11.52 1:11.43
(5:43.83) (6:58.07) (8:09.59) (9:21.01)
1:12.11 1:12.33 1:11.52 1:08.34
(10:33.12) (11:45.44) (12:56.96) (14:05.29)
1:06.57      
(15:11.86)      
 
10 Alex Stamper FR Kent State 15:16.75
38.37 1:21.54 1:17.54 1:12.18
(38.37) (1:59.91) (3:17.45) (4:29.62)
1:14.53 1:14.22 1:12.01 1:11.50
(5:44.15) (6:58.36) (8:10.37) (9:21.87)
1:12.01 1:11.95 1:11.35 1:07.76
(10:33.87) (11:45.82) (12:57.17) (14:04.92)
1:11.83      
(15:16.75)      
 
11 Marc Migliozzi SO Akron 15:18.53
39.12 1:21.25 1:17.61 1:11.74
(39.12) (2:00.37) (3:17.98) (4:29.71)
1:15.04 1:13.88 1:12.51 1:11.41
(5:44.75) (6:58.62) (8:11.13) (9:22.54)
1:12.05 1:11.86 1:11.02 1:10.27
(10:34.58) (11:46.44) (12:57.45) (14:07.72)
1:10.81      
(15:18.53)      
 
12 Conor Naughton SO Central Michigan 15:23.92
38.71 1:20.91 1:17.10 1:12.38
(38.71) (1:59.61) (3:16.71) (4:29.08)
1:14.68 1:14.32 1:12.46 1:11.47
(5:43.76) (6:58.08) (8:10.53) (9:22.00)
1:12.54 1:11.99 1:12.11 1:12.91
(10:34.54) (11:46.52) (12:58.62) (14:11.52)
1:12.40      
(15:23.92)      
 
13 Brandon Avers SR Kent State 15:28.68
38.88 1:20.90 1:17.48 1:12.25
(38.88) (1:59.78) (3:17.25) (4:29.50)
1:15.00 1:13.68 1:12.85 1:11.75
(5:44.50) (6:58.18) (8:11.03) (9:22.77)
1:12.15 1:13.44 1:14.76 1:14.94
(10:34.92) (11:48.36) (13:03.12) (14:18.05)
1:10.63      
(15:28.68)      
 
14 Matthew Mercer JR Buffalo 15:31.47
38.22 1:21.81 1:17.42 1:12.24
(38.22) (2:00.03) (3:17.44) (4:29.67)
1:14.29 1:14.31 1:12.32 1:11.65
(5:43.96) (6:58.27) (8:10.58) (9:22.23)
1:11.90 1:12.88 1:16.38 1:15.26
(10:34.13) (11:47.00) (13:03.38) (14:18.63)
1:12.84      
(15:31.47)      
 
15 Thomas Flannery SO Buffalo 15:32.82
38.61 1:21.75 1:17.36 1:12.11
(38.61) (2:00.36) (3:17.72) (4:29.83)
1:14.30 1:14.62 1:12.40 1:11.27
(5:44.12) (6:58.73) (8:11.12) (9:22.39)
1:11.97 1:12.34 1:14.83 1:17.81
(10:34.36) (11:46.69) (13:01.52) (14:19.33)
1:13.49      
(15:32.82)      
 
Andre Bollam-Godbott SO Akron DNF  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 Sean Torpy JR Miami (Ohio)15:00.76
38.11 1:21.63 1:17.44 1:12.08
(38.11) (1:59.73) (3:17.17) (4:29.25)
1:15.01 1:14.12 1:11.53 1:11.39
(5:44.25) (6:58.37) (8:09.89) (9:21.28)
1:11.98 1:12.31 1:11.23 1:06.90
(10:33.25) (11:45.56) (12:56.79) (14:03.69)
57.07      
(15:00.76)      
10
2 Melika Ghali SR Eastern Michigan15:01.93
38.52 1:22.05 1:17.37 1:12.08
(38.52) (2:00.57) (3:17.94) (4:30.02)
1:14.75 1:14.22 1:11.93 1:11.24
(5:44.76) (6:58.98) (8:10.90) (9:22.14)
1:11.72 1:11.97 1:11.40 1:06.18
(10:33.85) (11:45.82) (12:57.21) (14:03.38)
58.56      
(15:01.93)      
8
3 Austin Wicker SO Eastern Michigan15:02.92
38.47 1:21.70 1:17.43 1:11.95
(38.47) (2:00.17) (3:17.60) (4:29.54)
1:14.78 1:14.25 1:12.20 1:11.01
(5:44.32) (6:58.57) (8:10.77) (9:21.78)
1:11.92 1:12.30 1:11.32 1:06.86
(10:33.69) (11:45.98) (12:57.29) (14:04.15)
58.78      
(15:02.92)      
6
4 Alex Tam FR Miami (Ohio)15:04.39
37.85 1:22.21 1:17.43 1:11.99
(37.85) (2:00.06) (3:17.48) (4:29.47)
1:15.05 1:14.29 1:11.23 1:11.41
(5:44.51) (6:58.80) (8:10.03) (9:21.44)
1:12.25 1:12.59 1:10.75 1:06.95
(10:33.68) (11:46.27) (12:57.01) (14:03.95)
1:00.44      
(15:04.39)      
5
5 Tevin Brown JR Akron15:04.63
37.78 1:21.69 1:17.46 1:11.93
(37.78) (1:59.47) (3:16.92) (4:28.85)
1:14.77 1:14.36 1:12.25 1:11.39
(5:43.61) (6:57.97) (8:10.21) (9:21.60)
1:11.87 1:12.30 1:10.93 1:06.59
(10:33.46) (11:45.75) (12:56.68) (14:03.27)
1:01.36      
(15:04.63)      
4
6 Liam Hilbert JR Buffalo15:05.27
38.28 1:21.95 1:16.31 1:12.44
(38.28) (2:00.22) (3:16.53) (4:28.97)
1:15.01 1:14.47 1:12.42 1:11.17
(5:43.98) (6:58.44) (8:10.86) (9:22.02)
1:11.97 1:11.64 1:11.44 1:07.82
(10:33.99) (11:45.63) (12:57.06) (14:04.88)
1:00.39      
(15:05.27)      
3
7 Baldvin Magnusson FR Eastern Michigan15:06.03
38.63 1:21.09 1:18.00 1:11.66
(38.63) (1:59.71) (3:17.71) (4:29.36)
1:14.98 1:14.17 1:11.69 1:12.14
(5:44.34) (6:58.50) (8:10.19) (9:22.33)
1:11.91 1:12.01 1:11.25 1:07.15
(10:34.23) (11:46.24) (12:57.49) (14:04.63)
1:01.40      
(15:06.03)      
2
8 Christopher Torpy JR Miami (Ohio)15:08.66
38.02 1:21.91 1:17.38 1:12.03
(38.02) (1:59.92) (3:17.29) (4:29.32)
1:14.74 1:14.18 1:12.06 1:11.38
(5:44.05) (6:58.23) (8:10.28) (9:21.66)
1:11.81 1:12.55 1:10.86 1:07.52
(10:33.47) (11:46.01) (12:56.87) (14:04.39)
1:04.28      
(15:08.66)      
1
9 Clark Bookman JR Kent State15:11.86
38.79 1:20.76 1:17.57 1:12.03
(38.79) (1:59.54) (3:17.10) (4:29.13)
1:14.71 1:14.24 1:11.52 1:11.43
(5:43.83) (6:58.07) (8:09.59) (9:21.01)
1:12.11 1:12.33 1:11.52 1:08.34
(10:33.12) (11:45.44) (12:56.96) (14:05.29)
1:06.57      
(15:11.86)      
 
10 Alex Stamper FR Kent State15:16.75
38.37 1:21.54 1:17.54 1:12.18
(38.37) (1:59.91) (3:17.45) (4:29.62)
1:14.53 1:14.22 1:12.01 1:11.50
(5:44.15) (6:58.36) (8:10.37) (9:21.87)
1:12.01 1:11.95 1:11.35 1:07.76
(10:33.87) (11:45.82) (12:57.17) (14:04.92)
1:11.83      
(15:16.75)      
 
11 Marc Migliozzi SO Akron15:18.53
39.12 1:21.25 1:17.61 1:11.74
(39.12) (2:00.37) (3:17.98) (4:29.71)
1:15.04 1:13.88 1:12.51 1:11.41
(5:44.75) (6:58.62) (8:11.13) (9:22.54)
1:12.05 1:11.86 1:11.02 1:10.27
(10:34.58) (11:46.44) (12:57.45) (14:07.72)
1:10.81      
(15:18.53)      
 
12 Conor Naughton SO Central Michigan15:23.92
38.71 1:20.91 1:17.10 1:12.38
(38.71) (1:59.61) (3:16.71) (4:29.08)
1:14.68 1:14.32 1:12.46 1:11.47
(5:43.76) (6:58.08) (8:10.53) (9:22.00)
1:12.54 1:11.99 1:12.11 1:12.91
(10:34.54) (11:46.52) (12:58.62) (14:11.52)
1:12.40      
(15:23.92)      
 
13 Brandon Avers SR Kent State15:28.68
38.88 1:20.90 1:17.48 1:12.25
(38.88) (1:59.78) (3:17.25) (4:29.50)
1:15.00 1:13.68 1:12.85 1:11.75
(5:44.50) (6:58.18) (8:11.03) (9:22.77)
1:12.15 1:13.44 1:14.76 1:14.94
(10:34.92) (11:48.36) (13:03.12) (14:18.05)
1:10.63      
(15:28.68)      
 
14 Matthew Mercer JR Buffalo15:31.47
38.22 1:21.81 1:17.42 1:12.24
(38.22) (2:00.03) (3:17.44) (4:29.67)
1:14.29 1:14.31 1:12.32 1:11.65
(5:43.96) (6:58.27) (8:10.58) (9:22.23)
1:11.90 1:12.88 1:16.38 1:15.26
(10:34.13) (11:47.00) (13:03.38) (14:18.63)
1:12.84      
(15:31.47)      
 
15 Thomas Flannery SO Buffalo15:32.82
38.61 1:21.75 1:17.36 1:12.11
(38.61) (2:00.36) (3:17.72) (4:29.83)
1:14.30 1:14.62 1:12.40 1:11.27
(5:44.12) (6:58.73) (8:11.12) (9:22.39)
1:11.97 1:12.34 1:14.83 1:17.81
(10:34.36) (11:46.69) (13:01.52) (14:19.33)
1:13.49      
(15:32.82)      
 
Andre Bollam-Godbott SO AkronDNF