Logansport, IN
Logansport
68 and Sunny...mild breeze
Logansport HS
8/24/2019
Meet Director:
Brian Morrell
Meet Referee:
Stu Whitcomb
Timing:
www.crossroadstiming.com
Race #1
Varsity / JV Boys Race
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Western | 59 | 2-3-12-14-28(39)(45) | 1:30:53 | 1:37.6 |
2 | Lafayette Jefferson | 68 | 10-11-13-16-18(21)(27) | 1:32:49 | 0:28.5 |
3 | Winamac Community | 103 | 5-20-22-25-31(46)(71) | 1:34:02 | 2:04.4 |
4 | Logansport | 117 | 4-15-17-33-48(54)(55) | 1:35:21 | 3:08.4 |
5 | Cass | 154 | 1-23-40-43-47(49)(52) | 1:36:53 | 3:29.8 |
6 | Maconaquah | 184 | 9-34-37-51-53(60)(67) | 1:39:26 | 2:32.8 |
7 | Northwestern | 198 | 26-30-36-50-56(62)(73) | 1:39:57 | 1:58.7 |
8 | Caston | 207 | 7-19-41-68-72(74) | 1:41:44 | 4:54.4 |
9 | Tippecanoe Valley | 218 | 8-35-42-64-69(83) | 1:41:55 | 4:00.1 |
10 | Peru | 248 | 24-38-59-61-66(70)(77) | 1:43:13 | 3:01.0 |
11 | Eastern (Greentown) | 255 | 6-29-65-76-79(84) | 1:44:58 | 5:36.2 |
12 | Kokomo | 303 | 32-57-58-75-81 | 1:48:33 | 3:58.8 |
13 | Pioneer | 347 | 44-63-78-80-82(85)(86) | 1:52:17 | 3:34.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Bailey Scott | SR | 14 | Cass | 1 | 17:02.2 | --- | 5:28.7 |
2 | Brayden Curnutt | JR | 278 | Western | 2 | 17:21.1 | 0:19.1 | 5:34.8 |
3 | Joseph Packard | JR | 279 | Western | 3 | 17:23.8 | 0:21.8 | 5:35.6 |
4 | Christian Dawson | SR | 131 | Logansport | 4 | 17:27.4 | 0:25.4 | 5:36.8 |
5 | Ryan Huggler | SR | 305 | Winamac Community | 5 | 17:36.1 | 0:34.1 | 5:39.6 |
6 | Brayden Richmond | JR | 64 | Eastern (Greentown) | 6 | 17:40.7 | 0:38.7 | 5:41.1 |
7 | Evan Long | FR | 266 | Tipton | -- | 17:48.7 | 0:46.7 | 5:43.6 |
8 | Micah Colvin | JR | 43 | Caston | 7 | 17:49.9 | 0:47.9 | 5:44.0 |
9 | Matthew Howes | JR | 251 | Tippecanoe Valley | 8 | 18:11.3 | 1:09.3 | 5:50.9 |
10 | Sam Bourne | SR | 166 | Maconaquah | 9 | 18:16.6 | 1:14.6 | 5:52.6 |
11 | Chris Uribe | SO | 118 | Lafayette Jefferson | 10 | 18:20.1 | 1:18.1 | 5:53.7 |
12 | Leo Crampton | SO | 100 | Lafayette Jefferson | 11 | 18:21.5 | 1:19.5 | 5:54.2 |
13 | Taylor Rathbun | SO | 282 | Western | 12 | 18:25.8 | 1:23.8 | 5:55.6 |
14 | Ian Morris | SR | 316 | Lafayette Jefferson | 13 | 18:32.4 | 1:30.4 | 5:57.7 |
15 | Brody Brack | JR | 264 | Tipton | -- | 18:36.8 | 1:34.8 | 5:59.1 |
16 | Pete Bradshaw | SO | 275 | Western | 14 | 18:43.2 | 1:41.2 | 6:01.2 |
17 | Noe Ortiz | JR | 140 | Logansport | 15 | 18:43.6 | 1:41.6 | 6:01.3 |
18 | Jahir Montes De Oca | SO | 111 | Lafayette Jefferson | 16 | 18:45.7 | 1:43.7 | 6:02.0 |
19 | Michael McMahan | JR | 139 | Logansport | 17 | 18:47.5 | 1:45.5 | 6:02.5 |
20 | Jesus Flores-Villagrana | SO | 102 | Lafayette Jefferson | 18 | 18:48.6 | 1:46.6 | 6:02.9 |
21 | Austin Dague | FR | 44 | Caston | 19 | 18:49.4 | 1:47.4 | 6:03.2 |
22 | Cristian Cardenas | SO | 304 | Winamac Community | 20 | 18:50.7 | 1:48.7 | 6:03.6 |
23 | Henry Salazar | SO | 116 | Lafayette Jefferson | 21 | 18:51.9 | 1:49.9 | 6:04.0 |
24 | Andres Cardenas | FR | 303 | Winamac Community | 22 | 18:56.2 | 1:54.2 | 6:05.3 |
25 | Erik Mayorga | JR | 9 | Cass | 23 | 18:56.3 | 1:54.3 | 6:05.4 |
26 | Alex Legg | JR | 219 | Peru | 24 | 18:56.3 | 1:54.3 | 6:05.4 |
27 | Kolbey Wegner | FR | 310 | Winamac Community | 25 | 18:58.1 | 1:56.1 | 6:05.9 |
28 | Isaiah Kanable | SO | 199 | Northwestern | 26 | 18:58.1 | 1:56.1 | 6:05.9 |
29 | Ronald Wells | SR | 119 | Lafayette Jefferson | 27 | 18:58.4 | 1:56.4 | 6:06.0 |
30 | Zac Cline | JR | 276 | Western | 28 | 18:58.7 | 1:56.7 | 6:06.1 |
31 | Caleb Vogl | JR | 66 | Eastern (Greentown) | 29 | 19:06.2 | 2:04.2 | 6:08.6 |
32 | Jaime Miranda-Velazquez | SO | 110 | Lafayette Jefferson | -- | 19:15.3 | 2:13.3 | 6:11.5 |
33 | Angel Gaeta | SO | 103 | Lafayette Jefferson | -- | 19:24.8 | 2:22.8 | 6:14.5 |
34 | Caden Lechner | SO | 201 | Northwestern | 30 | 19:31.1 | 2:29.1 | 6:16.6 |
35 | Daniel Pierce | SR | 114 | Lafayette Jefferson | -- | 19:38.7 | 2:36.7 | 6:19.0 |
36 | Carson Bennett | JR | 302 | Winamac Community | 31 | 19:40.5 | 2:38.5 | 6:19.6 |
37 | Bryan Stoltzfus | JR | 82 | Kokomo | 32 | 19:46.0 | 2:44.0 | 6:21.4 |
38 | Ian Snoeberger | SO | 142 | Logansport | 33 | 19:46.1 | 2:44.1 | 6:21.4 |
39 | Dalton Farnell | SR | 168 | Maconaquah | 34 | 19:46.3 | 2:44.3 | 6:21.4 |
40 | Mitchell Smith | SR | 255 | Tippecanoe Valley | 35 | 19:47.1 | 2:45.1 | 6:21.7 |
41 | Caleb Champion | FR | 194 | Northwestern | 36 | 19:47.3 | 2:45.3 | 6:21.8 |
42 | Logan Farnell | FR | 169 | Maconaquah | 37 | 19:49.4 | 2:47.4 | 6:22.4 |
43 | Jacob Black | SR | 217 | Peru | 38 | 19:58.9 | 2:56.9 | 6:25.5 |
44 | Cade Shock | JR | 283 | Western | 39 | 20:05.6 | 3:03.6 | 6:27.7 |
45 | Carl Jay | SR | 8 | Cass | 40 | 20:06.1 | 3:04.1 | 6:27.8 |
46 | Dakota Oldfather | SR | 47 | Caston | 41 | 20:12.6 | 3:10.6 | 6:29.9 |
47 | Chase Miller | JR | 253 | Tippecanoe Valley | 42 | 20:14.1 | 3:12.1 | 6:30.4 |
48 | Hunter Mundy | SR | 12 | Cass | 43 | 20:16.4 | 3:14.4 | 6:31.1 |
49 | Thomas Ehler | JR | 239 | Pioneer | 44 | 20:19.4 | 3:17.4 | 6:32.1 |
50 | Charlie Conkle | FR | 277 | Western | 45 | 20:22.5 | 3:20.5 | 6:33.1 |
51 | John VonTobel | SR | 309 | Winamac Community | 46 | 20:23.8 | 3:21.8 | 6:33.5 |
52 | Luis Martinez | SO | 107 | Lafayette Jefferson | -- | 20:25.3 | 3:23.3 | 6:34.0 |
53 | Juan Simpson | SR | 15 | Cass | 47 | 20:32.0 | 3:30.0 | 6:36.1 |
54 | Marco Gibson | JR | 104 | Lafayette Jefferson | -- | 20:33.6 | 3:31.6 | 6:36.7 |
55 | Alejandro Barba | SR | 129 | Logansport | 48 | 20:35.8 | 3:33.8 | 6:37.4 |
56 | Enoch Hines | FR | 6 | Cass | 49 | 20:36.8 | 3:34.8 | 6:37.7 |
57 | Chris Adams | SO | 263 | Tipton | -- | 20:41.1 | 3:39.1 | 6:39.1 |
58 | Gunnar LaShure | FR | 200 | Northwestern | 50 | 20:43.0 | 3:41.0 | 6:39.7 |
59 | Kolson Silcox | SR | 180 | Maconaquah | 51 | 20:43.7 | 3:41.7 | 6:39.9 |
60 | Andy Melchor | FR | 109 | Lafayette Jefferson | -- | 20:43.9 | 3:41.9 | 6:40.0 |
61 | Samuel Miller | SR | 11 | Cass | 52 | 20:44.0 | 3:42.0 | 6:40.0 |
62 | Blake Kinney | SR | 172 | Maconaquah | 53 | 20:49.4 | 3:47.4 | 6:41.7 |
63 | Shane Shively | JR | 117 | Lafayette Jefferson | -- | 20:50.0 | 3:48.0 | 6:41.9 |
64 | Colby Sharp | JR | 141 | Logansport | 54 | 20:54.1 | 3:52.1 | 6:43.2 |
65 | Nick Todd | FR | 143 | Logansport | 55 | 20:56.0 | 3:54.0 | 6:43.9 |
66 | Mason Correll | SR | 195 | Northwestern | 56 | 20:56.8 | 3:54.8 | 6:44.1 |
67 | Collin Keesling | SO | 79 | Kokomo | 57 | 20:58.8 | 3:56.8 | 6:44.8 |
68 | Ethan Poole | SR | 80 | Kokomo | 58 | 21:00.2 | 3:58.2 | 6:45.2 |
69 | Cole Sailors | SO | 223 | Peru | 59 | 21:08.3 | 4:06.3 | 6:47.8 |
70 | Feenix Kile | JR | 171 | Maconaquah | 60 | 21:10.1 | 4:08.1 | 6:48.4 |
71 | Treydon Curtis | JR | 218 | Peru | 61 | 21:11.7 | 4:09.7 | 6:48.9 |
72 | Avery Hettinger | SO | 136 | Logansport | -- | 21:13.0 | 4:11.0 | 6:49.3 |
73 | Colin Feazel | FR | 197 | Northwestern | 62 | 21:16.0 | 4:14.0 | 6:50.3 |
74 | Payton Herr | FR | 135 | Logansport | -- | 21:18.8 | 4:16.8 | 6:51.2 |
75 | Isaac Nicoll | FR | 241 | Pioneer | 63 | 21:19.4 | 4:17.4 | 6:51.4 |
76 | Poe Kah | SR | 137 | Logansport | -- | 21:19.5 | 4:17.5 | 6:51.4 |
77 | Andrick Cuevas | SR | 101 | Lafayette Jefferson | -- | 21:22.6 | 4:20.6 | 6:52.4 |
78 | Eric Grimes | FR | 265 | Tipton | -- | 21:30.1 | 4:28.1 | 6:54.8 |
79 | Jace Holloway | JR | 250 | Tippecanoe Valley | 64 | 21:31.1 | 4:29.1 | 6:55.1 |
80 | Bryce Hagen | SR | 5 | Cass | -- | 21:31.2 | 4:29.2 | 6:55.2 |
81 | Seth Brown | SO | 3 | Cass | -- | 21:45.1 | 4:43.1 | 6:59.6 |
82 | Adrian Orellana | SO | 113 | Lafayette Jefferson | -- | 21:46.5 | 4:44.5 | 7:00.1 |
83 | Porter Brovont | SO | 59 | Eastern (Greentown) | 65 | 21:49.1 | 4:47.1 | 7:00.9 |
84 | Sean Sonnenberg | FR | 284 | Western | -- | 21:52.4 | 4:50.4 | 7:02.0 |
85 | Braydon Thomas | JR | 227 | Peru | 66 | 21:57.3 | 4:55.3 | 7:03.6 |
86 | Liam Gay | SO | 132 | Logansport | -- | 21:58.9 | 4:56.9 | 7:04.1 |
87 | Jonah Loshnowsky | SR | 173 | Maconaquah | 67 | 21:59.6 | 4:57.6 | 7:04.3 |
88 | Gage Harper | FR | 133 | Logansport | -- | 22:05.6 | 5:03.6 | 7:06.2 |
89 | Byron Rentschler | SO | 48 | Caston | 68 | 22:07.6 | 5:05.6 | 7:06.9 |
90 | Evan Myers | FR | 254 | Tippecanoe Valley | 69 | 22:11.4 | 5:09.4 | 7:08.1 |
91 | Caleb Kaufman | JR | 170 | Maconaquah | -- | 22:13.0 | 5:11.0 | 7:08.6 |
92 | Brody Wright | SO | 229 | Peru | 70 | 22:32.0 | 5:30.0 | 7:14.7 |
93 | Braxton Armstrong | FR | 2 | Cass | -- | 22:34.5 | 5:32.5 | 7:15.5 |
94 | Danny Lin | JR | 138 | Logansport | -- | 22:35.1 | 5:33.1 | 7:15.7 |
95 | Alexander Rimpler | FR | 308 | Winamac Community | 71 | 22:37.8 | 5:35.8 | 7:16.6 |
96 | Connor Sommers | FR | 49 | Caston | 72 | 22:44.3 | 5:42.3 | 7:18.7 |
97 | Quinn Richard | FR | 178 | Maconaquah | -- | 22:45.0 | 5:43.0 | 7:18.9 |
98 | Mason Harrell | JR | 198 | Northwestern | 73 | 22:49.3 | 5:47.3 | 7:20.3 |
99 | Marshall Finke | FR | 45 | Caston | 74 | 22:50.3 | 5:48.3 | 7:20.6 |
100 | Ty Pogue | JR | 280 | Western | -- | 22:53.3 | 5:51.3 | 7:21.6 |
101 | Isaac Elkin | SO | 77 | Kokomo | 75 | 23:03.0 | 6:01.0 | 7:24.7 |
102 | Benjamin Kurfman | SO | 61 | Eastern (Greentown) | 76 | 23:05.1 | 6:03.1 | 7:25.4 |
103 | Colton Ressett | JR | 222 | Peru | 77 | 23:09.0 | 6:07.0 | 7:26.6 |
104 | Chris Hernandez-Sanchez | FR | 106 | Lafayette Jefferson | -- | 23:10.8 | 6:08.8 | 7:27.2 |
105 | Christian Hernandez | FR | 134 | Logansport | -- | 23:11.0 | 6:09.0 | 7:27.3 |
106 | Noah Hatke | SO | 105 | Lafayette Jefferson | -- | 23:14.2 | 6:12.2 | 7:28.3 |
107 | Ryan Adams | SO | 235 | Pioneer | 78 | 23:15.5 | 6:13.5 | 7:28.7 |
108 | Kamden Johnson | JR | 60 | Eastern (Greentown) | 79 | 23:16.9 | 6:14.9 | 7:29.2 |
109 | Grant Robb | SO | 202 | Northwestern | -- | 23:25.2 | 6:23.2 | 7:31.8 |
110 | Drake Daugherty | SR | 167 | Maconaquah | -- | 23:28.1 | 6:26.1 | 7:32.8 |
111 | Christian Scott | SO | 242 | Pioneer | 80 | 23:29.3 | 6:27.3 | 7:33.2 |
112 | Steven Ramer | JR | 177 | Maconaquah | -- | 23:36.4 | 6:34.4 | 7:35.4 |
113 | Aiden Stewart | FR | 226 | Peru | -- | 23:39.0 | 6:37.0 | 7:36.3 |
114 | Cooper Reed | SR | 81 | Kokomo | 81 | 23:44.8 | 6:42.8 | 7:38.1 |
115 | Aaron Nice | SR | 176 | Maconaquah | -- | 23:45.0 | 6:43.0 | 7:38.2 |
116 | Tim Cearing | SR | 237 | Pioneer | 82 | 23:53.4 | 6:51.4 | 7:40.9 |
117 | Jayshawn Mason | FR | 108 | Lafayette Jefferson | -- | 24:16.8 | 7:14.8 | 7:48.4 |
118 | Kevin Badgley | SR | 192 | Northwestern | -- | 24:19.3 | 7:17.3 | 7:49.2 |
119 | Nick Alberts | JR | 215 | Peru | -- | 24:20.5 | 7:18.5 | 7:49.6 |
120 | Josh Vandenburg | FR | 16 | Cass | -- | 24:21.2 | 7:19.2 | 7:49.8 |
121 | Alex Smithers | FR | 224 | Peru | -- | 24:34.5 | 7:32.5 | 7:54.1 |
122 | Logan Hummitch | SO | 252 | Tippecanoe Valley | 83 | 24:37.5 | 7:35.5 | 7:55.1 |
123 | Jordan Waldmann | JR | 181 | Maconaquah | -- | 24:46.5 | 7:44.5 | 7:58.0 |
124 | Aden McClain | JR | 62 | Eastern (Greentown) | 84 | 24:49.2 | 7:47.2 | 7:58.8 |
125 | Sergio Cortez | JR | 130 | Logansport | -- | 24:49.3 | 7:47.3 | 7:58.9 |
126 | Clay Kistler | SO | 307 | Winamac Community | -- | 25:15.9 | 8:13.9 | 8:07.4 |
127 | Ricardo Chavez | SO | 99 | Lafayette Jefferson | -- | 25:19.6 | 8:17.6 | 8:08.6 |
128 | Ben McCain | SR | 221 | Peru | -- | 25:30.9 | 8:28.9 | 8:12.3 |
129 | Cole McCloskey | FR | 10 | Cass | -- | 25:31.1 | 8:29.1 | 8:12.3 |
130 | Corbin Adams | SR | 1 | Cass | -- | 25:32.8 | 8:30.8 | 8:12.9 |
131 | Aiden Raab | FR | 281 | Western | -- | 25:57.6 | 8:55.6 | 8:20.8 |
132 | Brandon Cearing | SO | 236 | Pioneer | 85 | 26:00.2 | 8:58.2 | 8:21.7 |
133 | Jesse Santiago | FR | 179 | Maconaquah | -- | 26:26.6 | 9:24.6 | 8:30.2 |
134 | Jack Cooper | FR | 238 | Pioneer | 86 | 26:51.9 | 9:49.9 | 8:38.3 |
135 | Cooper Jones | FR | 306 | Winamac Community | -- | 26:52.0 | 9:50.0 | 8:38.3 |
136 | Jose Aguilar | JR | 98 | Lafayette Jefferson | -- | 27:37.1 | 10:35.1 | 8:52.8 |
137 | Jacob Jaberg | JR | 7 | Cass | -- | 27:50.9 | 10:48.9 | 8:57.3 |
138 | Hugh Gonzalez | FR | 4 | Cass | -- | 28:36.5 | 11:34.5 | 9:11.9 |
139 | Jeremiah Moore | SR | 175 | Maconaquah | -- | 28:37.9 | 11:35.9 | 9:12.4 |
140 | Tyler Archer | JR | 165 | Maconaquah | -- | 28:38.2 | 11:36.2 | 9:12.5 |
141 | Nick Snyder | SO | 225 | Peru | -- | 29:35.8 | 12:33.8 | 9:31.0 |
142 | Bryce Wilhelm | JR | 228 | Peru | -- | 31:43.8 | 14:41.8 | 10:12.2 |
143 | Cullen Raderstorf | FR | 115 | Lafayette Jefferson | -- | 31:56.1 | 14:54.1 | 10:16.1 |
Race #2
Varsity / JV Girls Race
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Maconaquah | 57 | 5-6-11-17-18(60)(67) | 1:54:01 | 1:47.3 |
2 | Logansport | 104 | 9-10-24-28-33(44)(46) | 1:58:28 | 1:57.5 |
3 | Western | 109 | 7-14-20-31-37(38)(43) | 1:58:49 | 2:33.1 |
4 | Cass | 114 | 4-22-26-30-32(45)(50) | 1:58:44 | 3:06.5 |
5 | Winamac Community | 145 | 3-13-35-41-53 | 2:00:37 | 5:46.6 |
6 | Caston | 156 | 15-16-29-34-62(68)(76) | 2:03:17 | 4:41.8 |
7 | Northwestern | 157 | 2-12-36-48-59(66)(72) | 2:02:06 | 6:42.2 |
8 | Eastern (Greentown) | 189* | 8-23-51-52-55(56)(58) | 2:06:44 | 4:35.3 |
9 | Tipton | 189* | 19-39-40-42-49(70) | 2:05:21 | 2:20.3 |
10 | Kokomo | 217 | 1-27-61-63-65(75)(82) | 2:09:22 | 7:35.7 |
11 | Tippecanoe Valley | 283 | 25-54-57-69-78(83) | 2:16:56 | 5:28.6 |
12 | Lafayette Jefferson | 315 | 21-64-71-79-80 | 2:21:56 | 6:15.3 |
13 | Pioneer | 352 | 47-73-74-77-81(84) | 2:26:42 | 6:25.2 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Julynne Spidell | SO | 96 | Kokomo | 1 | 20:46.7 | --- | 6:40.9 |
2 | Lauren Longshore | SR | 210 | Northwestern | 2 | 20:47.3 | 0:01.3 | 6:41.1 |
3 | Kate Collins | SO | 311 | Winamac Community | 3 | 21:03.5 | 0:17.5 | 6:46.3 |
4 | Makenna Leicht | SO | 25 | Cass | 4 | 21:19.6 | 0:33.6 | 6:51.4 |
5 | Zoe Seward | FR | 190 | Maconaquah | 5 | 21:52.8 | 1:06.8 | 7:02.1 |
6 | Karli Miller | JR | 187 | Maconaquah | 6 | 21:56.5 | 1:10.5 | 7:03.3 |
7 | Sarah Manuel | JR | 298 | Western | 7 | 22:19.4 | 1:33.4 | 7:10.7 |
8 | Ella Kantz | JR | 70 | Eastern (Greentown) | 8 | 22:23.6 | 1:37.6 | 7:12.0 |
9 | Carolayn Salamanca | JR | 161 | Logansport | 9 | 22:34.1 | 1:48.1 | 7:15.4 |
10 | Maria Perez | FR | 157 | Logansport | 10 | 22:43.0 | 1:57.0 | 7:18.3 |
11 | Haley Salinas | JR | 189 | Maconaquah | 11 | 23:00.0 | 2:14.0 | 7:23.7 |
12 | Ella Deck | SO | 205 | Northwestern | 12 | 23:01.2 | 2:15.2 | 7:24.1 |
13 | Alexis Sheets | SO | 315 | Winamac Community | 13 | 23:03.9 | 2:17.9 | 7:25.0 |
14 | Alivia Ford | JR | 289 | Western | 14 | 23:10.9 | 2:24.9 | 7:27.2 |
15 | Aubrey Dague | SR | 52 | Caston | 15 | 23:11.9 | 2:25.9 | 7:27.6 |
16 | Delaney Strasser | FR | 57 | Caston | 16 | 23:14.6 | 2:28.6 | 7:28.4 |
17 | Chloe Holler | FR | 232 | Peru | -- | 23:16.1 | 2:30.1 | 7:28.9 |
18 | Isabelle Alvarado | SO | 182 | Maconaquah | 17 | 23:31.6 | 2:45.6 | 7:33.9 |
19 | Brianna Bennett | FR | 230 | Peru | -- | 23:38.2 | 2:52.2 | 7:36.0 |
20 | Rachel Eby | SO | 184 | Maconaquah | 18 | 23:40.1 | 2:54.1 | 7:36.6 |
21 | Cathryn Reily | SO | 273 | Tipton | 19 | 23:51.2 | 3:05.2 | 7:40.2 |
22 | Kourtney Lechner | FR | 295 | Western | 20 | 24:00.3 | 3:14.3 | 7:43.1 |
23 | Kaia Bennett | JR | 120 | Lafayette Jefferson | 21 | 24:06.8 | 3:20.8 | 7:45.2 |
24 | Liberty Scott | FR | 36 | Cass | 22 | 24:11.9 | 3:25.9 | 7:46.8 |
25 | Emily Slaughter | FR | 76 | Eastern (Greentown) | 23 | 24:12.1 | 3:26.1 | 7:46.9 |
26 | Gabby Reyes | SO | 158 | Logansport | 24 | 24:15.4 | 3:29.4 | 7:48.0 |
27 | Valeria Jimenez | SR | 258 | Tippecanoe Valley | 25 | 24:20.2 | 3:34.2 | 7:49.5 |
28 | Emily Tigler | SR | 38 | Cass | 26 | 24:20.8 | 3:34.8 | 7:49.7 |
29 | Jaylee Copeland | JR | 88 | Kokomo | 27 | 24:23.6 | 3:37.6 | 7:50.6 |
30 | Azucena Hernandez | JR | 148 | Logansport | 28 | 24:23.9 | 3:37.9 | 7:50.7 |
31 | Emma Stinson | SO | 56 | Caston | 29 | 24:24.0 | 3:38.0 | 7:50.7 |
32 | Delaney Zeck | JR | 41 | Cass | 30 | 24:25.0 | 3:39.0 | 7:51.1 |
33 | Destiny Herr | FR | 291 | Western | 31 | 24:25.9 | 3:39.9 | 7:51.4 |
34 | Baylie Bryan | SR | 18 | Cass | 32 | 24:26.1 | 3:40.1 | 7:51.4 |
35 | Gabby Richie | FR | 159 | Logansport | 33 | 24:31.6 | 3:45.6 | 7:53.2 |
36 | Stevanna Young | FR | 58 | Caston | 34 | 24:32.0 | 3:46.0 | 7:53.3 |
37 | Emily Rausch | JR | 314 | Winamac Community | 35 | 24:32.8 | 3:46.8 | 7:53.6 |
38 | Vanessa Mueller | JR | 212 | Northwestern | 36 | 24:50.4 | 4:04.4 | 7:59.2 |
39 | Madisyn Connolly | SO | 285 | Western | 37 | 24:52.5 | 4:06.5 | 7:59.9 |
40 | Karly Lechner | FR | 294 | Western | 38 | 24:56.7 | 4:10.7 | 8:01.3 |
41 | Raegan Spray | FR | 274 | Tipton | 39 | 24:58.7 | 4:12.7 | 8:01.9 |
42 | Sadie Carter | JR | 231 | Peru | -- | 24:59.6 | 4:13.6 | 8:02.2 |
43 | Gracie Phillips | SR | 272 | Tipton | 40 | 25:01.0 | 4:15.0 | 8:02.6 |
44 | Kingsley Kroft | SO | 313 | Winamac Community | 41 | 25:05.9 | 4:19.9 | 8:04.2 |
45 | Sara Gall | JR | 268 | Tipton | 42 | 25:18.2 | 4:32.2 | 8:08.2 |
46 | Olivia Shoemaker | SO | 299 | Western | 43 | 25:25.3 | 4:39.3 | 8:10.5 |
47 | Emily Viera | SR | 162 | Logansport | 44 | 25:29.3 | 4:43.3 | 8:11.7 |
48 | Emma Thompson | SO | 301 | Western | -- | 25:31.1 | 4:45.1 | 8:12.3 |
49 | Morgan Minnick | JR | 27 | Cass | 45 | 25:34.5 | 4:48.5 | 8:13.4 |
50 | Lacey Ogle | SO | 153 | Logansport | 46 | 25:38.6 | 4:52.6 | 8:14.7 |
51 | Macee Baker | SO | 243 | Pioneer | 47 | 25:50.5 | 5:04.5 | 8:18.6 |
52 | Katelyn Saul | FR | 214 | Northwestern | 48 | 25:57.6 | 5:11.6 | 8:20.8 |
53 | Alexa Pasquale | SR | 155 | Logansport | -- | 26:06.3 | 5:20.3 | 8:23.6 |
54 | Abby Phillips | FR | 271 | Tipton | 49 | 26:11.5 | 5:25.5 | 8:25.3 |
55 | Kyla Mennen | JR | 26 | Cass | 50 | 26:17.8 | 5:31.8 | 8:27.3 |
56 | Cecially Martinez | FR | 150 | Logansport | -- | 26:23.8 | 5:37.8 | 8:29.3 |
57 | Alivia Salkie | SO | 74 | Eastern (Greentown) | 51 | 26:24.8 | 5:38.8 | 8:29.6 |
58 | Ryann Wylie | FR | 164 | Logansport | -- | 26:27.2 | 5:41.2 | 8:30.4 |
59 | Gracie McClain | SO | 73 | Eastern (Greentown) | 52 | 26:44.3 | 5:58.3 | 8:35.9 |
60 | Ariana Gualajara | FR | 312 | Winamac Community | 53 | 26:50.1 | 6:04.1 | 8:37.7 |
61 | Talia Holder | FR | 257 | Tippecanoe Valley | 54 | 26:51.0 | 6:05.0 | 8:38.0 |
62 | Bella Panmei | JR | 31 | Cass | -- | 26:54.4 | 6:08.4 | 8:39.1 |
63 | Erin Matheny | JR | 72 | Eastern (Greentown) | 55 | 26:58.9 | 6:12.9 | 8:40.5 |
64 | Claire Hubbard | SO | 69 | Eastern (Greentown) | 56 | 27:01.6 | 6:15.6 | 8:41.4 |
65 | Ella Myers | FR | 262 | Tippecanoe Valley | 57 | 27:04.2 | 6:18.2 | 8:42.3 |
66 | Maggie Fincher | SO | 146 | Logansport | -- | 27:05.8 | 6:19.8 | 8:42.8 |
67 | Kenzie Dockery | SO | 21 | Cass | -- | 27:06.0 | 6:20.0 | 8:42.8 |
68 | Ari Dill | JR | 287 | Western | -- | 27:11.5 | 6:25.5 | 8:44.6 |
69 | Ella Thompson | SO | 300 | Western | -- | 27:12.3 | 6:26.3 | 8:44.9 |
70 | Natalie Schneider | JR | 75 | Eastern (Greentown) | 58 | 27:19.7 | 6:33.7 | 8:47.2 |
71 | Kaylynne Fernandes | SR | 207 | Northwestern | 59 | 27:29.5 | 6:43.5 | 8:50.4 |
72 | Irasema Munoz | SO | 152 | Logansport | -- | 27:35.3 | 6:49.3 | 8:52.3 |
73 | Fernanda Montiel | FR | 28 | Cass | -- | 27:42.5 | 6:56.5 | 8:54.6 |
74 | Crystal Bunch | SO | 183 | Maconaquah | 60 | 27:48.6 | 7:02.6 | 8:56.5 |
75 | Sedalia Herrera | FR | 91 | Kokomo | 61 | 27:51.6 | 7:05.6 | 8:57.5 |
76 | Jenna Roeske | FR | 35 | Cass | -- | 27:53.1 | 7:07.1 | 8:58.0 |
77 | Makayla Lee | JR | 54 | Caston | 62 | 27:53.7 | 7:07.7 | 8:58.2 |
78 | Kylie Lewis | SO | 93 | Kokomo | 63 | 27:57.1 | 7:11.1 | 8:59.3 |
79 | Julissa Reynoso | FR | 33 | Cass | -- | 28:09.0 | 7:23.0 | 9:03.1 |
80 | Alexandra Props | SO | 126 | Lafayette Jefferson | 64 | 28:10.2 | 7:24.2 | 9:03.5 |
81 | Kayla Ortiz | SO | 154 | Logansport | -- | 28:14.9 | 7:28.9 | 9:05.0 |
82 | Kyndal Silcox | JR | 37 | Cass | -- | 28:15.1 | 7:29.1 | 9:05.0 |
83 | Isabella Woolever | FR | 40 | Cass | -- | 28:21.1 | 7:35.1 | 9:07.0 |
84 | Emma Nelson | FR | 94 | Kokomo | 65 | 28:22.4 | 7:36.4 | 9:07.4 |
85 | Adri Freeman | SR | 208 | Northwestern | 66 | 28:26.6 | 7:40.6 | 9:08.7 |
86 | Kaitlyn Nice | SO | 188 | Maconaquah | 67 | 28:31.8 | 7:45.8 | 9:10.4 |
87 | Bryn Brumett | JR | 50 | Caston | 68 | 28:32.5 | 7:46.5 | 9:10.6 |
88 | Laura Hughes | JR | 23 | Cass | -- | 28:33.5 | 7:47.5 | 9:11.0 |
89 | Jessica Mateo | SO | 151 | Logansport | -- | 28:47.6 | 8:01.6 | 9:15.5 |
