Marion, IN
IWU XC Course
IWU / Marion High School
10/12/2019
Meet Director:
Eric Jackson
Meet Referee:
Mike Padfield
Timing:
www.crossroadstiming.com
Race #1
Boys Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oak Hill | 41 | 3-5-6-9-18(23)(25) | 1:23:58 | 16:48 | 0:34.0 |
2 | Wabash | 55 | 1-7-12-15-20(24)(37) | 1:23:52 | 16:47 | 1:21.6 |
3 | Huntington North | 89 | 13-14-16-19-27(29)(38) | 1:26:13 | 17:15 | 0:52.2 |
4 | Eastbrook | 98 | 8-10-22-26-32(35)(41) | 1:27:18 | 17:28 | 1:22.6 |
5 | Marion | 178 | 4-31-40-48-55(68) | 1:32:55 | 18:35 | 3:20.7 |
6 | Blackford | 185 | 21-28-39-46-51(56)(59) | 1:32:43 | 18:33 | 2:09.2 |
7 | Mississinewa | 186 | 30-33-34-44-45(58)(64) | 1:32:41 | 18:33 | 0:52.2 |
8 | Southwood | 201 | 2-36-50-53-60(61)(65) | 1:34:33 | 18:55 | 4:20.5 |
9 | Southern Wells | 221 | 17-42-43-57-62(66)(69) | 1:35:16 | 19:04 | 3:30.7 |
10 | Northfield | 254 | 11-47-54-70-72(74) | 1:40:03 | 20:01 | 5:10.0 |
11 | Madison-Grant | 302 | 49-52-63-67-71(73) | 1:42:55 | 20:35 | 2:10.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Dereck Vogel | SR | 331 | Wabash | 1 | 15:55.8 | --- | 5:07.3 |
2 | Braden Sweet | JR | 318 | Southwood | 2 | 16:12.6 | 0:17.6 | 5:12.7 |
3 | Macallister Cheek | SR | 277 | Oak Hill | 3 | 16:35.6 | 0:40.6 | 5:20.1 |
4 | Raffi Fry | SR | 233 | Marion | 4 | 16:37.8 | 0:42.8 | 5:20.8 |
5 | Dillon Mitchell | SR | 281 | Oak Hill | 5 | 16:39.2 | 0:44.2 | 5:21.3 |
6 | Solomon O'Blenis | SO | 283 | Oak Hill | 6 | 16:39.7 | 0:44.7 | 5:21.4 |
7 | Blakley Cole | SR | 325 | Wabash | 7 | 16:39.9 | 0:44.9 | 5:21.5 |
8 | Benjamin Neideck | SR | 193 | Eastbrook | 8 | 16:48.0 | 0:53.0 | 5:24.1 |
9 | Jacob Winger | JR | 285 | Oak Hill | 9 | 16:53.1 | 0:58.1 | 5:25.8 |
10 | Zane Callison | SR | 187 | Eastbrook | 10 | 16:53.7 | 0:58.7 | 5:25.9 |
11 | Andrew Burns | JR | 263 | Northfield | 11 | 16:53.9 | 0:58.9 | 5:26.0 |
12 | Caleb Callahan | SR | 323 | Wabash | 12 | 16:56.2 | 1:01.2 | 5:26.8 |
13 | Isaiah Clampitt | SR | 202 | Huntington North | 13 | 17:00.1 | 1:05.1 | 5:28.0 |
14 | Jordan Rockey | FR | 207 | Huntington North | 14 | 17:01.0 | 1:06.0 | 5:28.3 |
15 | David Ford | FR | 327 | Wabash | 15 | 17:02.7 | 1:07.7 | 5:28.8 |
16 | Harrison Niswander | SO | 206 | Huntington North | 16 | 17:03.3 | 1:08.3 | 5:29.0 |
17 | Nathan Lozoya | SR | 301 | Southern Wells | 17 | 17:04.6 | 1:09.6 | 5:29.5 |
18 | Landon Ashley | SO | 273 | Oak Hill | 18 | 17:09.6 | 1:14.6 | 5:31.1 |
19 | Jonathan York | SO | 208 | Huntington North | 19 | 17:16.1 | 1:21.1 | 5:33.2 |
20 | Jarrett Wilson | JR | 332 | Wabash | 20 | 17:17.4 | 1:22.4 | 5:33.6 |
21 | Drew Caldwell | JR | 169 | Blackford | 21 | 17:33.2 | 1:38.2 | 5:38.6 |
22 | Nathan Brainer | SR | 185 | Eastbrook | 22 | 17:35.2 | 1:40.2 | 5:39.3 |
23 | Tahj Johnson | SR | 280 | Oak Hill | 23 | 17:37.5 | 1:42.5 | 5:40.0 |
24 | Ethan Kocher | SO | 328 | Wabash | 24 | 17:48.5 | 1:53.5 | 5:43.6 |
25 | Landon Biegel | FR | 275 | Oak Hill | 25 | 17:49.8 | 1:54.8 | 5:44.0 |
26 | John Hammond | SR | 189 | Eastbrook | 26 | 17:50.0 | 1:55.0 | 5:44.1 |
27 | Gavin Byerly | SO | 201 | Huntington North | 27 | 17:52.3 | 1:57.3 | 5:44.8 |
28 | Brayden Roberts | SR | 175 | Blackford | 28 | 17:58.8 | 2:03.8 | 5:46.9 |
29 | Connor Miller | JR | 204 | Huntington North | 29 | 18:04.2 | 2:09.2 | 5:48.6 |
30 | Jon Alsup | JR | 244 | Mississinewa | 30 | 18:07.0 | 2:12.0 | 5:49.5 |
31 | Jonathan Reynolds | SO | 236 | Marion | 31 | 18:08.8 | 2:13.8 | 5:50.1 |
32 | Thane Syswerda | JR | 194 | Eastbrook | 32 | 18:10.6 | 2:15.6 | 5:50.7 |
33 | Zak Huffman | SR | 250 | Mississinewa | 33 | 18:18.6 | 2:23.6 | 5:53.2 |
34 | Tony Parish | JR | 253 | Mississinewa | 34 | 18:18.8 | 2:23.8 | 5:53.3 |
35 | Isaac Brown | SR | 186 | Eastbrook | 35 | 18:19.0 | 2:24.0 | 5:53.4 |
36 | Jacob Marlow | SO | 314 | Southwood | 36 | 18:20.5 | 2:25.5 | 5:53.9 |
37 | Wyatt Davis | SR | 326 | Wabash | 37 | 18:21.0 | 2:26.0 | 5:54.0 |
38 | Gregory Miller | SO | 205 | Huntington North | 38 | 18:24.2 | 2:29.2 | 5:55.0 |
39 | Noah Kitterman | SO | 170 | Blackford | 39 | 18:27.3 | 2:32.3 | 5:56.0 |
40 | Logan Carrico | SR | 232 | Marion | 40 | 18:37.3 | 2:42.3 | 5:59.3 |
41 | Damian Jones | SO | 190 | Eastbrook | 41 | 18:42.4 | 2:47.4 | 6:00.9 |
42 | Carson Harris | SR | 300 | Southern Wells | 42 | 18:46.0 | 2:51.0 | 6:02.1 |
43 | Brady Beck | JR | 297 | Southern Wells | 43 | 18:48.2 | 2:53.2 | 6:02.8 |
44 | Raven Fisher | SR | 249 | Mississinewa | 44 | 18:56.6 | 3:01.6 | 6:05.5 |
45 | Sam Bolden | JR | 246 | Mississinewa | 45 | 18:59.2 | 3:04.2 | 6:06.3 |
46 | Lance Manley | JR | 171 | Blackford | 46 | 19:00.4 | 3:05.4 | 6:06.7 |
47 | Grant Dale | JR | 264 | Northfield | 47 | 19:25.2 | 3:30.2 | 6:14.7 |
48 | Austin Warpool | SR | 237 | Marion | 48 | 19:32.1 | 3:37.1 | 6:16.9 |
49 | Kaden Howell | JR | 221 | Madison-Grant | 49 | 19:36.7 | 3:41.7 | 6:18.4 |
50 | Nathan Lehner | FR | 313 | Southwood | 50 | 19:39.0 | 3:44.0 | 6:19.1 |
51 | Cam Rinker | SR | 174 | Blackford | 51 | 19:42.4 | 3:47.4 | 6:20.2 |
52 | Chad Harbert | SO | 218 | Madison-Grant | 52 | 19:42.5 | 3:47.5 | 6:20.2 |
53 | Wesley Nelson | SR | 315 | Southwood | 53 | 19:47.5 | 3:52.5 | 6:21.8 |
54 | Alex Reed | SO | 268 | Northfield | 54 | 19:55.3 | 4:00.3 | 6:24.3 |
55 | Matthew Kelley | JR | 234 | Marion | 55 | 19:58.5 | 4:03.5 | 6:25.4 |
56 | Eli Martin | FR | 172 | Blackford | 56 | 19:58.9 | 4:03.9 | 6:25.5 |
57 | Eli Masters | JR | 303 | Southern Wells | 57 | 20:01.7 | 4:06.7 | 6:26.4 |
58 | Bryce Nash | SR | 252 | Mississinewa | 58 | 20:14.6 | 4:19.6 | 6:30.5 |
59 | Kendall Scher | JR | 176 | Blackford | 59 | 20:25.3 | 4:30.3 | 6:34.0 |
60 | Landon Topliff | SR | 319 | Southwood | 60 | 20:33.1 | 4:38.1 | 6:36.5 |
61 | Devin Danzy | FR | 312 | Southwood | 61 | 20:34.2 | 4:39.2 | 6:36.8 |
62 | Vaughn Drennen | SR | 298 | Southern Wells | 62 | 20:35.3 | 4:40.3 | 6:37.2 |
63 | Cole Hasty | JR | 219 | Madison-Grant | 63 | 20:35.6 | 4:40.6 | 6:37.3 |
64 | Todd Bernius | SO | 245 | Mississinewa | 64 | 20:46.6 | 4:51.6 | 6:40.8 |
65 | Brayden Smith | SO | 317 | Southwood | 65 | 21:02.7 | 5:07.7 | 6:46.0 |
66 | Nick Lozoya | FR | 302 | Southern Wells | 66 | 21:06.0 | 5:11.0 | 6:47.1 |
67 | Gavin DeDecker | JR | 217 | Madison-Grant | 67 | 21:12.9 | 5:17.9 | 6:49.3 |
68 | Clayton Payne | JR | 235 | Marion | 68 | 21:15.8 | 5:20.8 | 6:50.2 |
69 | Gideon Barcus | JR | 296 | Southern Wells | 69 | 21:28.8 | 5:33.8 | 6:54.4 |
70 | Karson Pratt | FR | 267 | Northfield | 70 | 21:43.8 | 5:48.8 | 6:59.2 |
71 | Jase Howell | FR | 220 | Madison-Grant | 71 | 21:46.8 | 5:51.8 | 7:00.2 |
72 | Ben Kissel | JR | 266 | Northfield | 72 | 22:03.9 | 6:08.9 | 7:05.7 |
73 | Kolby Alvey | SO | 216 | Madison-Grant | 73 | 22:19.7 | 6:24.7 | 7:10.8 |
74 | Clay Herring | JR | 265 | Northfield | 74 | 23:16.2 | 7:21.2 | 7:28.9 |
Race #2
Girls Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oak Hill | 28 | 2-3-6-7-10(12)(13) | 1:39:59 | 20:00 | 2:40.3 |
2 | Huntington North | 48 | 1-4-8-15-20(24)(28) | 1:44:21 | 20:53 | 4:58.6 |
3 | Mississinewa | 104 | 5-11-18-26-44(45) | 1:57:25 | 23:29 | 8:05.3 |
4 | Blackford | 112 | 9-17-23-29-34(43) | 1:57:40 | 23:32 | 4:31.3 |
5 | Madison-Grant | 135 | 21-22-27-32-33(39)(41) | 2:01:55 | 24:23 | 2:08.0 |
6 | Southern Wells | 139 | 14-16-31-38-40(42)(46) | 2:03:29 | 24:42 | 4:44.6 |
7 | Marion | 145 | 19-25-30-35-36(37) | 2:03:16 | 24:40 | 2:44.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Addison Wiley | SO | 214 | Huntington North | 1 | 18:16.5 | --- | 5:52.6 |
2 | Mollie Gamble | SR | 289 | Oak Hill | 2 | 18:27.2 | 0:11.2 | 5:56.0 |
3 | Selah Jackson | JR | 292 | Oak Hill | 3 | 19:51.8 | 1:35.8 | 6:23.2 |
4 | Hanna Whitney | JR | 213 | Huntington North | 4 | 19:53.2 | 1:37.2 | 6:23.7 |
5 | Alyssa McKillip | SR | 271 | Northfield | -- | 19:58.0 | 1:42.0 | 6:25.2 |
6 | Carli Fones | SR | 257 | Mississinewa | 5 | 20:08.6 | 1:52.6 | 6:28.6 |
7 | Kinzie Robey | JR | 295 | Oak Hill | 6 | 20:09.7 | 1:53.7 | 6:29.0 |
8 | Grace Geller | SO | 290 | Oak Hill | 7 | 20:22.1 | 2:06.1 | 6:33.0 |
9 | Meg McDonald | SR | 211 | Huntington North | 8 | 20:48.4 | 2:32.4 | 6:41.4 |
10 | Cami Caldwell | FR | 179 | Blackford | 9 | 21:01.5 | 2:45.5 | 6:45.6 |
11 | Kate Hornocker | JR | 291 | Oak Hill | 10 | 21:07.5 | 2:51.5 | 6:47.6 |
12 | Raegan Tippey | SR | 261 | Mississinewa | 11 | 21:25.9 | 3:09.9 | 6:53.5 |
13 | Lauren Marsh | SR | 293 | Oak Hill | 12 | 21:49.9 | 3:33.9 | 7:01.2 |
14 | Ireland Dodson | SR | 287 | Oak Hill | 13 | 22:02.5 | 3:46.5 | 7:05.2 |
15 | Katelyn McMillan | FR | 308 | Southern Wells | 14 | 22:05.3 | 3:49.3 | 7:06.1 |
16 | Anna Guerre | SO | 210 | Huntington North | 15 | 22:07.5 | 3:51.5 | 7:06.8 |
17 | Aleia Sweet | FR | 322 | Southwood | -- | 22:45.3 | 4:29.3 | 7:19.0 |
18 | Breann Kratzer | JR | 307 | Southern Wells | 16 | 22:59.6 | 4:43.6 | 7:23.6 |
19 | Natalie Thurman | SR | 183 | Blackford | 17 | 23:04.3 | 4:48.3 | 7:25.1 |
20 | Laynie Craw | JR | 195 | Eastbrook | -- | 23:06.9 | 4:50.9 | 7:25.9 |
21 | Mary Zerbe | SR | 262 | Mississinewa | 18 | 23:13.6 | 4:57.6 | 7:28.1 |
22 | Carynna Aguila | JR | 238 | Marion | 19 | 23:14.5 | 4:58.5 | 7:28.4 |
23 | Lesley Zook | JR | 215 | Huntington North | 20 | 23:15.1 | 4:59.1 | 7:28.6 |
24 | Zoey Barnett | JR | 222 | Madison-Grant | 21 | 23:18.4 | 5:02.4 | 7:29.6 |
25 | Lacey Mayfield | JR | 226 | Madison-Grant | 22 | 23:22.4 | 5:06.4 | 7:30.9 |
26 | Sami Williamson | SO | 184 | Blackford | 23 | 23:24.9 | 5:08.9 | 7:31.7 |
27 | Kendyl Coles | SR | 209 | Huntington North | 24 | 23:28.0 | 5:12.0 | 7:32.7 |
28 | Monica Hobson | JR | 321 | Southwood | -- | 23:30.7 | 5:14.7 | 7:33.6 |
29 | Madeline Stiles | SR | 243 | Marion | 25 | 23:32.5 | 5:16.5 | 7:34.2 |
30 | Mariah Brown | JR | 320 | Southwood | -- | 23:34.2 | 5:18.2 | 7:34.7 |
31 | Rebekah Hammond | SO | 196 | Eastbrook | -- | 23:39.1 | 5:23.1 | 7:36.3 |
32 | Rachel Manning | JR | 197 | Eastbrook | -- | 23:51.2 | 5:35.2 | 7:40.2 |
33 | Angel Wehrly | SR | 336 | Wabash | -- | 23:56.0 | 5:40.0 | 7:41.7 |
34 | Camille Kugler | SR | 334 | Wabash | -- | 24:04.7 | 5:48.7 | 7:44.5 |
35 | Sierra Hall | JR | 333 | Wabash | -- | 24:05.7 | 5:49.7 | 7:44.9 |
36 | Chloe Saylor | SR | 260 | Mississinewa | 26 | 24:22.5 | 6:06.5 | 7:50.3 |
37 | Hannah Ogden | JR | 229 | Madison-Grant | 27 | 24:26.2 | 6:10.2 | 7:51.4 |
38 | Naomi Richison | JR | 212 | Huntington North | 28 | 24:32.9 | 6:16.9 | 7:53.6 |
39 | Ruby Slentz | SO | 182 | Blackford | 29 | 24:36.4 | 6:20.4 | 7:54.7 |
40 | Chloe Hamilton | SO | 242 | Marion | 30 | 24:40.9 | 6:24.9 | 7:56.2 |
41 | Jenna Krom | JR | 270 | Northfield | -- | 24:55.5 | 6:39.5 | 8:00.9 |
42 | Juniper Tucker | SR | 310 | Southern Wells | 31 | 25:01.3 | 6:45.3 | 8:02.7 |
43 | Bailey Freel | JR | 225 | Madison-Grant | 32 | 25:21.0 | 7:05.0 | 8:09.1 |
44 | Mary Mayfield | SO | 227 | Madison-Grant | 33 | 25:26.4 | 7:10.4 | 8:10.8 |
45 | Allison Jacobs | FR | 181 | Blackford | 34 | 25:32.8 | 7:16.8 | 8:12.9 |
46 | Emily Fisher | FR | 241 | Marion | 35 | 25:49.1 | 7:33.1 | 8:18.1 |
47 | Allysa Haupert | SR | 269 | Northfield | -- | 25:52.3 | 7:36.3 | 8:19.1 |
48 | Madison Crisp | SR | 239 | Marion | 36 | 25:59.0 | 7:43.0 | 8:21.3 |
49 | Tori Daehn | JR | 240 | Marion | 37 | 26:09.4 | 7:53.4 | 8:24.6 |
50 | Adela Brewster | SO | 305 | Southern Wells | 38 | 26:32.0 | 8:16.0 | 8:31.9 |
51 | Samantha Meyer | SO | 228 | Madison-Grant | 39 | 26:33.7 | 8:17.7 | 8:32.4 |
52 | Grace La Mar | FR | 335 | Wabash | -- | 26:46.8 | 8:30.8 | 8:36.7 |
53 | Hailey Rogers | SO | 309 | Southern Wells | 40 | 26:49.9 | 8:33.9 | 8:37.7 |
54 | Riley Cass | SO | 224 | Madison-Grant | 41 | 27:27.7 | 9:11.7 | 8:49.8 |
55 | Krista Westfall | SO | 311 | Southern Wells | 42 | 27:36.8 | 9:20.8 | 8:52.7 |
56 | Kylee Darnell | JR | 180 | Blackford | 43 | 27:46.9 | 9:30.9 | 8:56.0 |
57 | Kara Dawson | SO | 255 | Mississinewa | 44 | 28:13.9 | 9:57.9 | 9:04.7 |
58 | Cameron Lesly | JR | 258 | Mississinewa | 45 | 29:23.5 | 11:07.5 | 9:27.0 |
59 | Kayla Fulton | JR | 306 | Southern Wells | 46 | 29:43.7 | 11:27.7 | 9:33.5 |
60 | Faye Satterthwaite | SR | 272 | Northfield | -- | 38:33.8 | 20:17.8 | 12:24.0 |