IWU Midwest ClassicMarion, IN
2/2/2019

< Back

#11 Men's 1 Mile Run Results

* NAIA "A" 4:19.50
# NAIA "B" 4:22.00

Finals

PL Athlete Yr. Team Time HPL
1 Aaron Weimer FR Albion 4:29.57 5 (1)
2 Adam Ditri JR Albion 4:29.62 5 (2)
3 Jared Williams JR Indiana Wesleyan 4:29.86 4 (1)
4 Adrien Gentrie SO Huntington 4:30.03 5 (3)
5 Chris Maxon SO Indiana Wesleyan 4:30.60 5 (4)
6 Hunter Hoover SO Shawnee State 4:31.00 4 (2)
7 Noah Hufnagel FR Indiana State 4:31.83 5 (5)
8 Landon Miller SO Indiana Wesleyan 4:32.74 5 (6)
9 Maxwell Kiplagat FR Vincennes 4:33.84 5 (7)
10 Nathan Reed Purdue Run Club 4:34.37 4 (3)
11 Andrew Wittland SR Albion 4:35.26 4 (4)
12 Robert Diebold FR Adrian 4:35.42 4 (5)
13 Liam Elias FR Goshen 4:35.47 2 (1)
14 Matthew Ruppert FR Indiana Wesleyan 4:36.01 4 (6)
15 Connor White FR Taylor 4:36.93 5 (8)
16 Juan Tirado FR Indiana State 4:37.66 5 (9)
17 Caleb Joy JR Indiana Wesleyan 4:38.00 4 (7)
18 Owen Reeher JR Shawnee State 4:38.07 3 (1)
19 Trevor Miller FR Bethel (Ind.) 4:38.48 4 (8)
20 Shannon Milnickel FR Indiana East 4:38.76 5 (10)
21 Kyle Collins SO Indiana State 4:39.46 5 (11)
22 Morne Scharnick FR Vincennes 4:40.29 5 (12)
23 Mark Klingel SR Albion 4:40.40 4 (9)
24 Maxwell Pasche FR St. Francis (Ind.) 4:42.13 3 (2)
25 Jay Joiner FR Indiana Tech 4:42.32 2 (2)
26 Garrett McKee SO Indiana Wesleyan 4:43.63 3 (3)
27 Jake Willison FR Indiana Tech 4:43.76 1 (1)
28 Johnny Fike FR Indiana East 4:44.35 4 (10)
29 John Marhefka JR Grace 4:44.65 3 (4)
30 Chase Baumgardner JR Albion 4:45.64 4 (11)
31 Clayton Lange SR Adrian 4:46.54 2 (3)
32 D'Anthony Goodwin SO Albion 4:46.95 4 (12)
33 Zach Barkdull FR Indiana East 4:50.59 3 (5)
34 Justin Gephart FR St. Francis (Ind.) 4:51.61 1 (2)
35 Dontae Havinga-Hamilton FR Adrian 4:51.72 2 (4)
36 Nathaniel Jennings FR Albion 4:53.33 3 (6)
37 Brandon Dimitri Purdue Run Club 4:53.56 3 (7)
38 Cole Dudley SR Indiana East 4:53.71 3 (8)
39 Matt Halbakken SO Grace 4:53.81 3 (9)
40 Andy Kohrman FR St. Francis (Ind.) 4:54.04 1 (3)
41 Quinton Huggett SO Indiana Wesleyan 4:55.44 3 (10)
42 Alec Badgley JR Albion 4:56.12 4 (13)
43 Matthew Graber Purdue Run Club 4:56.55 2 (5)
44 Evan Herr Knispel SR Bethel (Ind.) 4:56.68 2 (6)
45 Aaron Beck SO Indiana Wesleyan 4:57.64 3 (11)
46 Justin Contreras SO Bethel (Ind.) 4:58.73 4 (14)
47 Codie Pullon FR Vincennes 4:59.43 1 (4)
48 Jacob Nichols FR Shawnee State 5:03.10 1 (5)
49 Cail Brown SO Vincennes 5:04.86 3 (12)
50 Luke Geiser FR Goshen 5:06.09 2 (7)
51 Franklin Sanders FR Vincennes 5:06.26 1 (6)
52 Daniel Lampe FR Indiana Wesleyan 5:08.06 1 (7)
53 Connor Wyse FR Goshen 5:08.31 2 (8)
54 Jeffery Oliver FR St. Francis (Ind.) 5:08.94 2 (9)
55 Peter Simmon FR Grace 5:09.56 1 (8)
56 Logan Busz FR Vincennes 5:17.34 1 (9)
57 Jason Bigpond FR Albion 5:20.16 3 (13)
58 Nathaniel Davis Purdue Run Club 5:20.58 2 (10)
59 Tim Secoy JR Shawnee State 5:22.48 2 (11)
60 Edgar Zarate FR Albion 5:26.29 2 (12)
61 Brady Spanfellner Indiana Tech Developmental 5:37.42 2 (13)
62 Brandon Roe Goshen 5:47.18 1 (10)
David Jamet FR Albion DNS
Valentin Emmanuel Indiana University Run Club DNS
Daniel Gerber SO Taylor DNS

Finals Section: 1

HPL Athlete Yr. Team Time Note
1 Jake Willison FR Indiana Tech4:43.76
2 Justin Gephart FR St. Francis (Ind.)4:51.61
3 Andy Kohrman FR St. Francis (Ind.)4:54.04
4 Codie Pullon FR Vincennes4:59.43
5 Jacob Nichols FR Shawnee State5:03.10
6 Franklin Sanders FR Vincennes5:06.26
7 Daniel Lampe FR Indiana Wesleyan5:08.06
8 Peter Simmon FR Grace5:09.56
9 Logan Busz FR Vincennes5:17.34
10 Brandon Roe Goshen5:47.18


Finals Section: 2

HPL Athlete Yr. Team Time Note
1 Liam Elias FR Goshen4:35.47
2 Jay Joiner FR Indiana Tech4:42.32
3 Clayton Lange SR Adrian4:46.54
4 Dontae Havinga-Hamilton FR Adrian4:51.72
5 Matthew Graber Purdue Run Club4:56.55
6 Evan Herr Knispel SR Bethel (Ind.)4:56.68
7 Luke Geiser FR Goshen5:06.09
8 Connor Wyse FR Goshen5:08.31
9 Jeffery Oliver FR St. Francis (Ind.)5:08.94
10 Nathaniel Davis Purdue Run Club5:20.58
11 Tim Secoy JR Shawnee State5:22.48
12 Edgar Zarate FR Albion5:26.29
13 Brady Spanfellner Indiana Tech Developmental5:37.42


Finals Section: 3

HPL Athlete Yr. Team Time Note
1 Owen Reeher JR Shawnee State4:38.07
2 Maxwell Pasche FR St. Francis (Ind.)4:42.13
3 Garrett McKee SO Indiana Wesleyan4:43.63
4 John Marhefka JR Grace4:44.65
5 Zach Barkdull FR Indiana East4:50.59
6 Nathaniel Jennings FR Albion4:53.33
7 Brandon Dimitri Purdue Run Club4:53.56
8 Cole Dudley SR Indiana East4:53.71
9 Matt Halbakken SO Grace4:53.81
10 Quinton Huggett SO Indiana Wesleyan4:55.44
11 Aaron Beck SO Indiana Wesleyan4:57.64
12 Cail Brown SO Vincennes5:04.86
13 Jason Bigpond FR Albion5:20.16
David Jamet FR AlbionDNS


Finals Section: 4

HPL Athlete Yr. Team Time Note
1 Jared Williams JR Indiana Wesleyan4:29.86
2 Hunter Hoover SO Shawnee State4:31.00
3 Nathan Reed Purdue Run Club4:34.37
4 Andrew Wittland SR Albion4:35.26
5 Robert Diebold FR Adrian4:35.42
6 Matthew Ruppert FR Indiana Wesleyan4:36.01
7 Caleb Joy JR Indiana Wesleyan4:38.00
8 Trevor Miller FR Bethel (Ind.)4:38.48
9 Mark Klingel SR Albion4:40.40
10 Johnny Fike FR Indiana East4:44.35
11 Chase Baumgardner JR Albion4:45.64
12 D'Anthony Goodwin SO Albion4:46.95
13 Alec Badgley JR Albion4:56.12
14 Justin Contreras SO Bethel (Ind.)4:58.73


Finals Section: 5

HPL Athlete Yr. Team Time Note
1 Aaron Weimer FR Albion4:29.57
2 Adam Ditri JR Albion4:29.62
3 Adrien Gentrie SO Huntington4:30.03
4 Chris Maxon SO Indiana Wesleyan4:30.60
5 Noah Hufnagel FR Indiana State4:31.83
6 Landon Miller SO Indiana Wesleyan4:32.74
7 Maxwell Kiplagat FR Vincennes4:33.84
8 Connor White FR Taylor4:36.93
9 Juan Tirado FR Indiana State4:37.66
10 Shannon Milnickel FR Indiana East4:38.76
11 Kyle Collins SO Indiana State4:39.46
12 Morne Scharnick FR Vincennes4:40.29
Valentin Emmanuel Indiana University Run ClubDNS
Daniel Gerber SO TaylorDNS