2019 Clark-Floyd MS Track MeetNew Albany, IN
5/1/2019

< Back

#14 Boys 400 Meters Results

Finals

PL Athlete Yr. Team Time Pts HPL
1 WILLIAMS, Alston 7 River Valley 58.13 10 1 (1)
2 SANFORD, Jack 8 Highland Hills 59.00 8 1 (2)
3 ADAMS, Tate 8 Charlestown 59.25 6 1 (3)
4 BAGSHAW, Cole 8 Silver Creek 1:00.22 5 1 (4)
5 RIPLEY, Josh 8 Highland Hills 1:03.81 4 2 (1)
6 WINDSOR, Kian 7 Charlestown 1:05.26 3 2 (2)
7 NOVERON, Yahir 7 Scribner 1:05.48 2 1 (5)
8 TUTT, Omarion 8 River Valley 1:06.33 1 2 (3)
9 RHODES, Mac 8 Silver Creek 1:06.77   2 (4)
10 BEHENA, Ryan 8 Clarksville 1:07.18   1 (6)
11 MILLER, Michael Hazelwood 1:15.25   2 (5)
12 LEEZER, Ashton 7 Clarksville 1:15.74   2 (6)

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 WILLIAMS, Alston 7 River Valley58.13 10
2 SANFORD, Jack 8 Highland Hills59.00 8
3 ADAMS, Tate 8 Charlestown59.25 6
4 BAGSHAW, Cole 8 Silver Creek1:00.22 5
5 NOVERON, Yahir 7 Scribner1:05.48 2
6 BEHENA, Ryan 8 Clarksville1:07.18  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 RIPLEY, Josh 8 Highland Hills1:03.81 4
2 WINDSOR, Kian 7 Charlestown1:05.26 3
3 TUTT, Omarion 8 River Valley1:06.33 1
4 RHODES, Mac 8 Silver Creek1:06.77  
5 MILLER, Michael Hazelwood1:15.25  
6 LEEZER, Ashton 7 Clarksville1:15.74