South Bend, IN
St. Patrick's Park
Bethel University
11/9/2019
Meet Director:
Ryan Sommers
Meet Referee:
A. Wright / S. Caswell
Timing:
www.crossroadstiming.com
Race #1
MEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Indiana Wesleyan | 34 | 2-4-7-9-12(13)(17) | 2:06:37 | 25:20 | 0:44.7 |
2 | Taylor | 42 | 3-6-8-11-14(15)(25) | 2:07:14 | 25:27 | 0:38.1 |
3 | Huntington | 61 | 1-5-16-19-20(35)(45) | 2:08:10 | 25:38 | 1:24.1 |
4 | Goshen | 128 | 10-18-22-38-40(41)(52) | 2:12:18 | 26:28 | 1:27.9 |
5 | Marian (Ind.) | 143 | 21-28-30-31-33(43)(60) | 2:13:50 | 26:46 | 0:42.8 |
6 | Mount Vernon Nazarene | 182 | 23-24-29-51-55(57)(58) | 2:15:19 | 27:04 | 1:24.3 |
7 | Grace | 195* | 32-36-39-42-46(47)(50) | 2:16:02 | 27:13 | 0:30.6 |
8 | Spring Arbor | 195* | 26-34-37-44-54(59)(62) | 2:15:55 | 27:11 | 1:18.4 |
9 | St. Francis (Ind.) | 240 | 27-48-49-53-63(67)(70) | 2:18:14 | 27:39 | 2:01.1 |
10 | Bethel (Ind.) | 312 | 56-61-64-65-66(68)(69) | 2:22:23 | 28:29 | 0:57.3 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Haile Stutzman | FR | 100 | Huntington | 1 | 24:51.9 | --- | 5:00.2 |
2 | Chris Maxon | JR | 153 | Indiana Wesleyan | 2 | 24:57.7 | 0:06.7 | 5:01.3 |
3 | Josh Roth | JR | 293 | Taylor | 3 | 25:06.5 | 0:15.5 | 5:03.1 |
4 | Jesse Saxton | SR | 160 | Indiana Wesleyan | 4 | 25:08.6 | 0:17.6 | 5:03.5 |
5 | Elijah Chesterman | JR | 92 | Huntington | 5 | 25:11.8 | 0:20.8 | 5:04.2 |
6 | Daniel Gerber | JR | 283 | Taylor | 6 | 25:15.6 | 0:24.6 | 5:04.9 |
7 | Jared Williams | SR | 163 | Indiana Wesleyan | 7 | 25:17.1 | 0:26.1 | 5:05.3 |
8 | Hunter Smith | SR | 295 | Taylor | 8 | 25:24.1 | 0:33.1 | 5:06.7 |
9 | Landon Miller | JR | 155 | Indiana Wesleyan | 9 | 25:30.8 | 0:39.8 | 5:08.0 |
10 | Kevin Kipkemboi | SO | 41 | Goshen | 10 | 25:40.5 | 0:49.5 | 5:10.0 |
11 | Alex Helmuth | SO | 287 | Taylor | 11 | 25:42.4 | 0:51.4 | 5:10.3 |
12 | Adrien Howard | SR | 149 | Indiana Wesleyan | 12 | 25:42.4 | 0:51.4 | 5:10.3 |
13 | Steven Ott | SO | 157 | Indiana Wesleyan | 13 | 25:44.3 | 0:53.3 | 5:10.7 |
14 | Derek Van Prooyen | SO | 298 | Taylor | 14 | 25:44.6 | 0:53.6 | 5:10.8 |
15 | Connor White | SO | 299 | Taylor | 15 | 25:46.2 | 0:55.2 | 5:11.1 |
16 | Kent Yoder | FR | 101 | Huntington | 16 | 25:46.3 | 0:55.3 | 5:11.1 |
17 | Matthew Ruppert | SO | 159 | Indiana Wesleyan | 17 | 25:48.7 | 0:57.7 | 5:11.6 |
18 | Adam Fields | SR | 144 | Indiana Wesleyan | -- | 26:03.0 | 1:12.0 | 5:14.5 |
19 | Vincent Kibunja | SR | 39 | Goshen | 18 | 26:03.6 | 1:12.6 | 5:14.6 |
20 | Aaron Hendryx | SO | 317 | Huntington | 19 | 26:03.9 | 1:12.9 | 5:14.7 |
21 | Adrien Gentie | JR | 97 | Huntington | 20 | 26:16.0 | 1:25.0 | 5:17.1 |
22 | Marcus Fierek | SR | 168 | Marian (Ind.) | 21 | 26:17.9 | 1:26.9 | 5:17.5 |
23 | Salvador Escamilla | JR | 34 | Goshen | 22 | 26:18.8 | 1:27.8 | 5:17.7 |
24 | Quinton Huggett | SR | 150 | Indiana Wesleyan | -- | 26:23.6 | 1:32.6 | 5:18.6 |
25 | Justis Paul | SO | 196 | Mount Vernon Nazarene | 23 | 26:27.3 | 1:36.3 | 5:19.4 |
26 | Garrett Gemmaka | FR | 194 | Mount Vernon Nazarene | 24 | 26:27.9 | 1:36.9 | 5:19.5 |
27 | Luke Rovenstine | JR | 294 | Taylor | 25 | 26:29.9 | 1:38.9 | 5:19.9 |
28 | Max Whittredge | JR | 256 | Spring Arbor | 26 | 26:31.9 | 1:40.9 | 5:20.3 |
29 | Joshua Harden | FR | 285 | Taylor | -- | 26:33.5 | 1:42.5 | 5:20.6 |
30 | Justin Gephart | SO | 260 | St. Francis (Ind.) | 27 | 26:38.2 | 1:47.2 | 5:21.6 |
31 | Michael Neideck | SR | 156 | Indiana Wesleyan | -- | 26:40.2 | 1:49.2 | 5:22.0 |
32 | Matt Wielgus | SR | 181 | Marian (Ind.) | 28 | 26:42.0 | 1:51.0 | 5:22.3 |
33 | Reid Otto | SR | 292 | Taylor | -- | 26:46.4 | 1:55.4 | 5:23.2 |
34 | Josh Brocato | SR | 142 | Indiana Wesleyan | -- | 26:49.9 | 1:58.9 | 5:23.9 |
35 | Sam Swanger | FR | 202 | Mount Vernon Nazarene | 29 | 26:50.7 | 1:59.7 | 5:24.1 |
36 | Kyle Linwanag | SO | 173 | Marian (Ind.) | 30 | 26:53.3 | 2:02.3 | 5:24.6 |
37 | Angel Soto-Lozada | SR | 177 | Marian (Ind.) | 31 | 26:55.8 | 2:04.8 | 5:25.1 |
38 | Garrett McKee | JR | 154 | Indiana Wesleyan | -- | 26:56.2 | 2:05.2 | 5:25.2 |
39 | Ben Rankin | SR | 73 | Grace | 32 | 27:00.6 | 2:09.6 | 5:26.1 |
40 | Caleb Beimfohr | FR | 164 | Marian (Ind.) | 33 | 27:00.7 | 2:09.7 | 5:26.1 |
41 | Silas Vermilya | JR | 162 | Indiana Wesleyan | -- | 27:02.0 | 2:11.0 | 5:26.4 |
42 | Gary Richardson | SO | 250 | Spring Arbor | 34 | 27:04.0 | 2:13.0 | 5:26.8 |
43 | Nick Childs | SR | 93 | Huntington | 35 | 27:04.2 | 2:13.2 | 5:26.8 |
44 | Carter Meyer | JR | 72 | Grace | 36 | 27:05.2 | 2:14.2 | 5:27.0 |
45 | Deion Feldpausch | SR | 239 | Spring Arbor | 37 | 27:05.3 | 2:14.3 | 5:27.0 |
46 | Max Burkholder | SR | 31 | Goshen | 38 | 27:06.5 | 2:15.5 | 5:27.3 |
47 | Logan Rufenacht | FR | 74 | Grace | 39 | 27:07.6 | 2:16.6 | 5:27.5 |
48 | Solomon Wiebe Powell | SO | 47 | Goshen | 40 | 27:08.4 | 2:17.4 | 5:27.6 |
49 | Dan Kibet | JR | 318 | Goshen | 41 | 27:14.1 | 2:23.1 | 5:28.8 |
50 | Sam Hardy | JR | 286 | Taylor | -- | 27:16.1 | 2:25.1 | 5:29.2 |
51 | Bryan Hernandez-Rios | FR | 66 | Grace | 42 | 27:16.7 | 2:25.7 | 5:29.3 |
52 | Sam Stage | FR | 178 | Marian (Ind.) | 43 | 27:18.4 | 2:27.4 | 5:29.7 |
53 | Timothy Nelson | SO | 248 | Spring Arbor | 44 | 27:23.1 | 2:32.1 | 5:30.6 |
54 | Caleb Joy | SR | 151 | Indiana Wesleyan | -- | 27:24.7 | 2:33.7 | 5:30.9 |
55 | Connor Legge | SR | 289 | Taylor | -- | 27:25.8 | 2:34.8 | 5:31.1 |
56 | Matthew Hyter | FR | 98 | Huntington | 45 | 27:28.3 | 2:37.3 | 5:31.6 |
57 | Zach Johnson | FR | 67 | Grace | 46 | 27:31.2 | 2:40.2 | 5:32.2 |
58 | Noah Shigley | JR | 161 | Indiana Wesleyan | -- | 27:33.5 | 2:42.5 | 5:32.7 |
59 | Isaac Beatty | FR | 63 | Grace | 47 | 27:34.5 | 2:43.5 | 5:32.9 |
60 | Tyson Agnew | SO | 259 | St. Francis (Ind.) | 48 | 27:34.6 | 2:43.6 | 5:32.9 |
61 | Andy Kohrman | SO | 263 | St. Francis (Ind.) | 49 | 27:35.0 | 2:44.0 | 5:33.0 |
62 | Dimitri Margaritidis | FR | 69 | Grace | 50 | 27:39.2 | 2:48.2 | 5:33.8 |
63 | Nathan Streitmatter | FR | 297 | Taylor | -- | 27:40.0 | 2:49.0 | 5:34.0 |
64 | Clayton Slemmons | SO | 198 | Mount Vernon Nazarene | 51 | 27:40.9 | 2:49.9 | 5:34.2 |
65 | Juan Perez | SR | 43 | Goshen | 52 | 27:44.7 | 2:53.7 | 5:34.9 |
66 | Camden Abernathy | FR | 258 | St. Francis (Ind.) | 53 | 27:46.6 | 2:55.6 | 5:35.3 |
67 | Tommee Smith | FR | 252 | Spring Arbor | 54 | 27:50.3 | 2:59.3 | 5:36.1 |
68 | De-Andre Steward | SR | 201 | Mount Vernon Nazarene | 55 | 27:51.6 | 3:00.6 | 5:36.3 |
69 | Devlin Mcneil | SO | 9 | Bethel (Ind.) | 56 | 27:52.3 | 3:01.3 | 5:36.5 |
70 | Ryan Haggerty | SR | 36 | Goshen | -- | 27:56.9 | 3:05.9 | 5:37.4 |
71 | Nick Weiss | JR | 203 | Mount Vernon Nazarene | 57 | 27:58.4 | 3:07.4 | 5:37.7 |
72 | James Rathbun | FR | 158 | Indiana Wesleyan | -- | 27:59.0 | 3:08.0 | 5:37.8 |
73 | Kenny Erow | FR | 143 | Indiana Wesleyan | -- | 27:59.6 | 3:08.6 | 5:37.9 |
74 | Luke Jungeberg | FR | 195 | Mount Vernon Nazarene | 58 | 27:59.9 | 3:08.9 | 5:38.0 |
75 | Blake Montgomery | SO | 291 | Taylor | -- | 28:00.4 | 3:09.4 | 5:38.1 |
76 | Josh Hinderliter | FR | 148 | Indiana Wesleyan | -- | 28:01.2 | 3:10.2 | 5:38.3 |
77 | Caleb Kriesch | SO | 243 | Spring Arbor | 59 | 28:02.1 | 3:11.1 | 5:38.5 |
78 | Drew Holok | FR | 172 | Marian (Ind.) | 60 | 28:09.2 | 3:18.2 | 5:39.9 |
79 | Liam Elias | SO | 33 | Goshen | -- | 28:10.7 | 3:19.7 | 5:40.2 |
80 | Jackson Steinmetz | FR | 44 | Goshen | -- | 28:11.2 | 3:20.2 | 5:40.3 |
81 | Trevor Young | FR | 205 | Mount Vernon Nazarene | -- | 28:11.3 | 3:20.3 | 5:40.3 |
82 | Noah Stephens | FR | 199 | Mount Vernon Nazarene | -- | 28:14.0 | 3:23.0 | 5:40.8 |
83 | Dakota Thompson | FR | 76 | Grace | -- | 28:14.9 | 3:23.9 | 5:41.0 |
84 | Jacob Ropp | FR | 13 | Bethel (Ind.) | 61 | 28:17.8 | 3:26.8 | 5:41.6 |
85 | Michael Cheezan | FR | 91 | Huntington | -- | 28:18.2 | 3:27.2 | 5:41.7 |
86 | Aaron Beck | JR | 140 | Indiana Wesleyan | -- | 28:18.8 | 3:27.8 | 5:41.8 |
87 | Daniel Lampe | SO | 152 | Indiana Wesleyan | -- | 28:20.5 | 3:29.5 | 5:42.2 |
88 | Victor Kiprotich | SO | 42 | Goshen | -- | 28:31.7 | 3:40.7 | 5:44.4 |
89 | Jimmy Colon | JR | 237 | Spring Arbor | 62 | 28:34.9 | 3:43.9 | 5:45.1 |
90 | Kody Ahrens | JR | 89 | Huntington | -- | 28:38.6 | 3:47.6 | 5:45.8 |
91 | Eduardo Santoscoy | FR | 266 | St. Francis (Ind.) | 63 | 28:39.3 | 3:48.3 | 5:45.9 |
92 | Jordan Shoemaker | FR | 15 | Bethel (Ind.) | 64 | 28:40.2 | 3:49.2 | 5:46.1 |
93 | Zach Morse | FR | 247 | Spring Arbor | -- | 28:41.1 | 3:50.1 | 5:46.3 |
94 | Pol Belinchon | SO | 171 | Marian (Ind.) | -- | 28:41.4 | 3:50.4 | 5:46.4 |
95 | Aden Burke | SO | 2 | Bethel (Ind.) | 65 | 28:42.5 | 3:51.5 | 5:46.6 |
96 | Jacob Maschino | FR | 245 | Spring Arbor | -- | 28:44.7 | 3:53.7 | 5:47.0 |
97 | Cody Sonnenberg | FR | 296 | Taylor | -- | 28:47.5 | 3:56.5 | 5:47.6 |
98 | Josiah Friedersdorf | SR | 146 | Indiana Wesleyan | -- | 28:48.4 | 3:57.4 | 5:47.8 |
99 | Kent Eagleson | SO | 6 | Bethel (Ind.) | 66 | 28:49.6 | 3:58.6 | 5:48.0 |
100 | Matthew Spees | SO | 254 | Spring Arbor | -- | 28:51.3 | 4:00.3 | 5:48.4 |
101 | Zach Hoekstra | SO | 288 | Taylor | -- | 28:51.7 | 4:00.7 | 5:48.4 |
102 | Spencer Waterman | JR | 45 | Goshen | -- | 28:51.7 | 4:00.7 | 5:48.4 |
103 | Bryson Tretter | SR | 180 | Marian (Ind.) | -- | 28:52.2 | 4:01.2 | 5:48.5 |
104 | Justin Detgen | JR | 238 | Spring Arbor | -- | 28:53.7 | 4:02.7 | 5:48.8 |
105 | Braden Hervey | FR | 147 | Indiana Wesleyan | -- | 29:00.0 | 4:09.0 | 5:50.1 |
106 | Zack Metzger | FR | 246 | Spring Arbor | -- | 29:03.4 | 4:12.4 | 5:50.8 |
107 | Kyle Rummel | JR | 251 | Spring Arbor | -- | 29:04.5 | 4:13.5 | 5:51.0 |
108 | Ryan Stevely | FR | 200 | Mount Vernon Nazarene | -- | 29:06.2 | 4:15.2 | 5:51.3 |
109 | Trent Smith | JR | 253 | Spring Arbor | -- | 29:08.5 | 4:17.5 | 5:51.8 |
110 | Niklaus Smith | FR | 268 | St. Francis (Ind.) | 67 | 29:08.6 | 4:17.6 | 5:51.8 |
111 | Chad Piatt | SO | 249 | Spring Arbor | -- | 29:09.8 | 4:18.8 | 5:52.1 |
112 | Joshua Meek | SO | 290 | Taylor | -- | 29:10.0 | 4:19.0 | 5:52.1 |
113 | Trevor Miller | SO | 10 | Bethel (Ind.) | 68 | 29:10.2 | 4:19.2 | 5:52.2 |
114 | Jose Sosa-Escamilla | SO | 16 | Bethel (Ind.) | 69 | 29:11.3 | 4:20.3 | 5:52.4 |
115 | Seth Weaver | SR | 46 | Goshen | -- | 29:11.8 | 4:20.8 | 5:52.5 |
116 | Devin Schmenk | FR | 267 | St. Francis (Ind.) | 70 | 29:15.1 | 4:24.1 | 5:53.1 |
117 | Kole Hanke | JR | 8 | Bethel (Ind.) | -- | 29:17.2 | 4:26.2 | 5:53.6 |
118 | Chris Brake | SO | 165 | Marian (Ind.) | -- | 29:17.8 | 4:26.8 | 5:53.7 |
119 | Jacob Gonzales | FR | 262 | St. Francis (Ind.) | -- | 29:21.9 | 4:30.9 | 5:54.5 |
120 | Luke Schroering | JR | 175 | Marian (Ind.) | -- | 29:22.7 | 4:31.7 | 5:54.7 |
121 | Justin Ayers | JR | 90 | Huntington | -- | 29:24.9 | 4:33.9 | 5:55.1 |
122 | Peter Simmon | SO | 75 | Grace | -- | 29:28.0 | 4:37.0 | 5:55.7 |
123 | Marcus Griffin | SR | 170 | Marian (Ind.) | -- | 29:31.7 | 4:40.7 | 5:56.5 |
124 | Alex Brummett | SO | 65 | Grace | -- | 29:43.6 | 4:52.6 | 5:58.9 |
125 | Jonah Hochstetler | SO | 38 | Goshen | -- | 29:47.9 | 4:56.9 | 5:59.7 |
126 | Daniel Messenger | JR | 71 | Grace | -- | 29:49.1 | 4:58.1 | 6:00.0 |
127 | Tristen Comer | FR | 94 | Huntington | -- | 30:00.2 | 5:09.2 | 6:02.2 |
128 | Jacob Oppy | SO | 174 | Marian (Ind.) | -- | 30:10.6 | 5:19.6 | 6:04.3 |
129 | Josiah Sovine | FR | 99 | Huntington | -- | 30:14.9 | 5:23.9 | 6:05.2 |
130 | Alex Wiedenhoeft | JR | 270 | St. Francis (Ind.) | -- | 30:16.2 | 5:25.2 | 6:05.4 |
131 | Adam Gasaway | SO | 169 | Marian (Ind.) | -- | 30:29.7 | 5:38.7 | 6:08.1 |
132 | Luke Geiser | SR | 35 | Goshen | -- | 30:31.4 | 5:40.4 | 6:08.5 |
133 | Justin Contreras | JR | 4 | Bethel (Ind.) | -- | 30:33.2 | 5:42.2 | 6:08.9 |
134 | Luis Gamaliel Montiel | FR | 11 | Bethel (Ind.) | -- | 30:35.0 | 5:44.0 | 6:09.2 |
135 | David Florian | FR | 7 | Bethel (Ind.) | -- | 30:43.2 | 5:52.2 | 6:10.9 |
136 | Evan Brown | FR | 1 | Bethel (Ind.) | -- | 31:03.1 | 6:12.1 | 6:14.9 |
137 | Justin Edwards | SO | 95 | Huntington | -- | 31:05.3 | 6:14.3 | 6:15.3 |
138 | Erick Contreras | JR | 3 | Bethel (Ind.) | -- | 31:06.2 | 6:15.2 | 6:15.5 |
139 | Ben Pilarski | JR | 265 | St. Francis (Ind.) | -- | 31:14.2 | 6:23.2 | 6:17.1 |
140 | Jacob Fletcher | SR | 241 | Spring Arbor | -- | 31:18.6 | 6:27.6 | 6:18.0 |
141 | Ryan Wirgau | SR | 257 | Spring Arbor | -- | 31:19.1 | 6:28.1 | 6:18.1 |
142 | Bezner Gomez | JR | 261 | St. Francis (Ind.) | -- | 32:02.0 | 7:11.0 | 6:26.7 |
143 | Cameron Kyser | SR | 244 | Spring Arbor | -- | 32:04.3 | 7:13.3 | 6:27.2 |
144 | Tyler Schwartz | JR | 14 | Bethel (Ind.) | -- | 32:23.0 | 7:32.0 | 6:30.9 |
145 | Drayson Beyer | SR | 141 | Indiana Wesleyan | -- | 32:25.7 | 7:34.7 | 6:31.5 |
146 | Austin Jones | SO | 242 | Spring Arbor | -- | 32:28.0 | 7:37.0 | 6:32.0 |
147 | Alexander Deluna | SR | 5 | Bethel (Ind.) | -- | 32:39.3 | 7:48.3 | 6:34.2 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Taylor | 45 | 2-5-9-12-17(18)(23) | 1:33:52 | 18:47 | 1:12.5 |
2 | Indiana Wesleyan | 59 | 6-10-11-13-19(20)(22) | 1:35:11 | 19:03 | 0:22.1 |
3 | Huntington | 69 | 1-4-8-24-32(35)(51) | 1:33:45 | 18:45 | 2:50.8 |
4 | St. Francis (Ind.) | 136 | 7-29-30-34-36(58)(70) | 1:38:46 | 19:46 | 1:21.7 |
5 | Bethel (Ind.) | 139 | 3-21-25-42-48(55)(59) | 1:38:00 | 19:36 | 2:11.9 |
6 | Marian (Ind.) | 154 | 16-26-28-41-43(44)(46) | 1:39:13 | 19:51 | 1:12.3 |
7 | Spring Arbor | 165 | 15-27-31-38-54(57)(61) | 1:39:52 | 19:59 | 1:44.4 |
8 | Mount Vernon Nazarene | 185 | 14-33-37-49-52(56)(66) | 1:40:30 | 20:06 | 1:31.6 |
9 | Grace | 255 | 39-40-50-62-64(65)(69) | 1:44:09 | 20:50 | 1:14.4 |
10 | Goshen | 268 | 45-47-53-60-63(67)(68) | 1:44:29 | 20:54 | 1:00.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Hannah Stoffel | JR | 114 | Huntington | 1 | 17:04.5 | --- | 5:29.4 |
2 | Sarah Harden | JR | 304 | Taylor | 2 | 17:58.9 | 0:54.9 | 5:46.9 |
3 | Emma Jankowski | JR | 21 | Bethel (Ind.) | 3 | 18:18.2 | 1:14.2 | 5:53.1 |
4 | Molly Mitchell | SO | 109 | Huntington | 4 | 18:24.8 | 1:20.8 | 5:55.2 |
5 | Olivia Schroder | JR | 310 | Taylor | 5 | 18:38.3 | 1:34.3 | 5:59.6 |
6 | Erica Stutsman | SO | 137 | Indiana Wesleyan | 6 | 18:50.3 | 1:46.3 | 6:03.4 |
7 | Alex Ebetino | FR | 273 | St. Francis (Ind.) | 7 | 18:51.7 | 1:47.7 | 6:03.9 |
8 | Saige Norris | SO | 110 | Huntington | 8 | 18:52.2 | 1:48.2 | 6:04.1 |
9 | Giovanna Domene | SO | 302 | Taylor | 9 | 18:59.5 | 1:55.5 | 6:06.4 |
10 | Ashlyn Shrimplin | SO | 133 | Indiana Wesleyan | 10 | 19:01.3 | 1:57.3 | 6:07.0 |
11 | Christina Magers | SO | 128 | Indiana Wesleyan | 11 | 19:02.8 | 1:58.8 | 6:07.5 |
12 | Corinne O'Leary | SO | 308 | Taylor | 12 | 19:03.0 | 1:59.0 | 6:07.5 |
13 | Jenna Couwenhoven | FR | 121 | Indiana Wesleyan | 13 | 19:03.3 | 1:59.3 | 6:07.6 |
14 | Macy Krasofsky | JR | 219 | Mount Vernon Nazarene | 14 | 19:07.8 | 2:03.8 | 6:09.1 |
15 | Jasmine Harper | SO | 228 | Spring Arbor | 15 | 19:08.5 | 2:04.5 | 6:09.3 |
16 | Catherine Newhart | SO | 192 | Marian (Ind.) | 16 | 19:09.7 | 2:05.7 | 6:09.7 |
17 | Naomi Noyes | SR | 307 | Taylor | 17 | 19:11.4 | 2:07.4 | 6:10.2 |
18 | Brooke Studnicki | FR | 313 | Taylor | 18 | 19:11.6 | 2:07.6 | 6:10.3 |
19 | Yvette Rojas | SR | 132 | Indiana Wesleyan | 19 | 19:12.4 | 2:08.4 | 6:10.5 |
20 | Sterling Simek | SO | 134 | Indiana Wesleyan | 20 | 19:19.2 | 2:15.2 | 6:12.7 |
21 | Jessica Duvall | SR | 20 | Bethel (Ind.) | 21 | 19:20.6 | 2:16.6 | 6:13.2 |
22 | Erin Couwenhoven | SR | 120 | Indiana Wesleyan | 22 | 19:20.8 | 2:16.8 | 6:13.2 |
23 | Christyann Delahunty | FR | 122 | Indiana Wesleyan | -- | 19:22.7 | 2:18.7 | 6:13.9 |
24 | Katelynn Hanback | JR | 303 | Taylor | 23 | 19:24.1 | 2:20.1 | 6:14.3 |
25 | Mara McFarland | SO | 108 | Huntington | 24 | 19:27.3 | 2:23.3 | 6:15.3 |
26 | Jill VanDyk | JR | 139 | Indiana Wesleyan | -- | 19:27.3 | 2:23.3 | 6:15.3 |
27 | Anna Nisen | SR | 25 | Bethel (Ind.) | 25 | 19:29.9 | 2:25.9 | 6:16.2 |
28 | Madeline Purdom | FR | 309 | Taylor | -- | 19:30.9 | 2:26.9 | 6:16.5 |
29 | Taylor Bluemel | SR | 300 | Taylor | -- | 19:34.2 | 2:30.2 | 6:17.6 |
30 | Cassie Francis | SO | 186 | Marian (Ind.) | 26 | 19:35.9 | 2:31.9 | 6:18.1 |
31 | Mara Smith | FR | 135 | Indiana Wesleyan | -- | 19:38.1 | 2:34.1 | 6:18.8 |
32 | Ashlyn Hastings | FR | 124 | Indiana Wesleyan | -- | 19:40.4 | 2:36.4 | 6:19.5 |
33 | Katherine Rutkowski | SR | 233 | Spring Arbor | 27 | 19:42.6 | 2:38.6 | 6:20.3 |
34 | Annie McBeath | JR | 129 | Indiana Wesleyan | -- | 19:44.2 | 2:40.2 | 6:20.8 |
35 | Cara Hasser | SO | 188 | Marian (Ind.) | 28 | 19:46.5 | 2:42.5 | 6:21.5 |
36 | Katelin Smith | FR | 136 | Indiana Wesleyan | -- | 19:48.2 | 2:44.2 | 6:22.1 |
37 | Leah Hall | FR | 275 | St. Francis (Ind.) | 29 | 19:49.4 | 2:45.4 | 6:22.4 |
38 | Samantha Wissel | JR | 282 | St. Francis (Ind.) | 30 | 19:51.6 | 2:47.6 | 6:23.2 |
39 | Emily Westrick | FR | 235 | Spring Arbor | 31 | 19:51.7 | 2:47.7 | 6:23.2 |
40 | Olivia Von Gunten | SO | 116 | Huntington | 32 | 19:55.3 | 2:51.3 | 6:24.3 |
41 | Isabelle DiTullio | SR | 208 | Mount Vernon Nazarene | 33 | 19:57.1 | 2:53.1 | 6:24.9 |
42 | Ariana Moran | SO | 277 | St. Francis (Ind.) | 34 | 19:59.2 | 2:55.2 | 6:25.6 |
43 | Isabel Hunter | SO | 105 | Huntington | 35 | 20:02.0 | 2:58.0 | 6:26.5 |
44 | Madeleine Weeden | SR | 314 | Taylor | -- | 20:03.7 | 2:59.7 | 6:27.0 |
45 | Leah Blankenship | SR | 118 | Indiana Wesleyan | -- | 20:09.5 | 3:05.5 | 6:28.9 |
46 | Marisa Wigent | JR | 281 | St. Francis (Ind.) | 36 | 20:13.4 | 3:09.4 | 6:30.2 |
47 | Brooklyn Duewel | SR | 209 | Mount Vernon Nazarene | 37 | 20:14.6 | 3:10.6 | 6:30.5 |
48 | Hannah Loeffler | FR | 306 | Taylor | -- | 20:15.3 | 3:11.3 | 6:30.8 |
49 | Megan Wise | SR | 236 | Spring Arbor | 38 | 20:16.3 | 3:12.3 | 6:31.1 |
50 | Heather Plastow | SO | 83 | Grace | 39 | 20:17.6 | 3:13.6 | 6:31.5 |
51 | Suzanne Sickafoose | JR | 86 | Grace | 40 | 20:17.6 | 3:13.6 | 6:31.5 |
52 | Monica Dudley | SR | 185 | Marian (Ind.) | 41 | 20:18.2 | 3:14.2 | 6:31.7 |
53 | Molly Campbell | SR | 18 | Bethel (Ind.) | 42 | 20:21.1 | 3:17.1 | 6:32.6 |
54 | Alison Hering | SR | 189 | Marian (Ind.) | 43 | 20:22.0 | 3:18.0 | 6:32.9 |
55 | Abbey Brennan | SO | 301 | Taylor | -- | 20:22.8 | 3:18.8 | 6:33.2 |
56 | Isabel Vazquez | JR | 193 | Marian (Ind.) | 44 | 20:24.5 | 3:20.5 | 6:33.7 |
57 | Brooke Carrier | SR | 119 | Indiana Wesleyan | -- | 20:25.3 | 3:21.3 | 6:34.0 |
58 | Makayla Collier | JR | 49 | Goshen | 45 | 20:28.1 | 3:24.1 | 6:34.9 |
59 | Kate Cunningham | SO | 183 | Marian (Ind.) | 46 | 20:28.8 | 3:24.8 | 6:35.1 |
60 | Alena Miller | FR | 57 | Goshen | 47 | 20:29.9 | 3:25.9 | 6:35.5 |
61 | Rebecca Maynard | SR | 24 | Bethel (Ind.) | 48 | 20:30.1 | 3:26.1 | 6:35.5 |
62 | Kaylin Shackelford | SO | 221 | Mount Vernon Nazarene | 49 | 20:30.5 | 3:26.5 | 6:35.7 |
63 | Rachel Bowling | FR | 182 | Marian (Ind.) | -- | 20:32.8 | 3:28.8 | 6:36.4 |
64 | Jessica Zvers | SR | 88 | Grace | 50 | 20:38.3 | 3:34.3 | 6:38.2 |
65 | Jessica Chojnacki | FR | 316 | Huntington | 51 | 20:39.0 | 3:35.0 | 6:38.4 |
66 | Sarah Thatcher | FR | 224 | Mount Vernon Nazarene | 52 | 20:39.4 | 3:35.4 | 6:38.5 |
67 | Erin Manchess | JR | 107 | Huntington | -- | 20:39.9 | 3:35.9 | 6:38.7 |
68 | Sierra Ross Richer | JR | 59 | Goshen | 53 | 20:46.8 | 3:42.8 | 6:40.9 |
69 | Bianca Tisdale | SR | 115 | Huntington | -- | 20:48.6 | 3:44.6 | 6:41.5 |
70 | Allison Collins | FR | 226 | Spring Arbor | 54 | 20:52.9 | 3:48.9 | 6:42.9 |
71 | Emma Romero | SO | 26 | Bethel (Ind.) | 55 | 20:55.6 | 3:51.6 | 6:43.7 |
72 | Katie Kearns | JR | 216 | Mount Vernon Nazarene | 56 | 20:57.1 | 3:53.1 | 6:44.2 |
73 | Mallori Palmer | SR | 130 | Indiana Wesleyan | -- | 20:59.4 | 3:55.4 | 6:45.0 |
74 | Sarah McEllis | FR | 231 | Spring Arbor | 57 | 21:01.3 | 3:57.3 | 6:45.6 |
75 | Aislynn Fox | SO | 123 | Indiana Wesleyan | -- | 21:05.0 | 4:01.0 | 6:46.8 |
76 | Carolyn Logsdon | SR | 127 | Indiana Wesleyan | -- | 21:05.1 | 4:01.1 | 6:46.8 |
