Marion, IN
IWU Cross Country Course
Indiana Wesleyan University
10/5/2019
Meet Director:
Eric Jackson
Meet Referee:
Alan Wright
Timing:
www.crossroadstiming.com
Race #1
Boys Middle School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oak Hill Junior High School | 34 | 1-5-7-10-11(12)(16) | 1:03:01 | 12:37 | 1:32.3 |
2 | Frankton Jr High school | 68 | 2-3-8-22-33(34)(43) | 1:06:43 | 13:21 | 3:43.1 |
3 | R.J. Baskett Middle School | 88 | 14-15-18-20-21(32)(44) | 1:07:56 | 13:36 | 0:49.2 |
4 | Eastbrook JH | 89 | 4-6-19-24-36(45)(46) | 1:08:49 | 13:46 | 3:22.9 |
5 | Blackford Junior High | 102 | 9-17-23-25-28(30)(48) | 1:10:51 | 14:11 | 1:57.8 |
6 | Alexandria Junior High | 151 | 26-27-29-31-38(40)(41) | 1:15:49 | 15:10 | 1:15.6 |
7 | Madison-Grant JR High School | 166 | 13-35-37-39-42(47)(49) | 1:17:24 | 15:29 | 3:08.6 |
Race #2
Girls Middle School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oak Hill Junior High School | 33 | 2-5-6-8-12(16)(17) | 1:06:32 | 13:19 | 1:08.7 |
2 | Eastbrook JH | 37 | 1-4-9-10-13(15)(19) | 1:06:16 | 13:16 | 1:57.3 |
3 | Blackford Junior High | 84 | 3-7-20-26-28(32)(35) | 1:11:05 | 14:13 | 2:28.3 |
4 | Frankton Jr High school | 103 | 11-14-21-27-30(33)(34) | 1:13:26 | 14:42 | 1:41.4 |
5 | Alexandria Junior High | 112 | 18-22-23-24-25(29)(31) | 1:13:12 | 14:39 | 0:41.5 |
Race #3
HS Boys Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oak Hill | 17 | 1-2-3-4-7(10)(12) | 1:24:14 | 16:51 | 0:34.7 |
2 | Eastbrook | 51 | 5-6-9-11-20(23)(26) | 1:26:52 | 17:23 | 1:12.1 |
3 | Frankton | 99 | 13-18-21-22-25(31)(34) | 1:30:29 | 18:06 | 0:48.1 |
4 | Blackford | 117 | 8-16-17-37-39(40)(49) | 1:33:20 | 18:40 | 2:51.4 |
5 | Mississinewa | 147 | 19-24-28-32-44(45)(54) | 1:35:46 | 19:10 | 2:40.5 |
6 | Alexandria Monroe | 161 | 27-30-33-35-36(38)(42) | 1:37:45 | 19:33 | 0:51.0 |
7 | Elwood Community | 172 | 14-15-43-48-52(53) | 1:39:54 | 19:59 | 4:53.9 |
8 | Madison-Grant | 213 | 29-41-46-47-50(51) | 1:43:45 | 20:45 | 3:01.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Macallister Cheek | SR | 1018 | Oak Hill | 1 | 16:37.8 | --- | 5:20.8 |
2 | Dillon Mitchell | SR | 1023 | Oak Hill | 2 | 16:41.9 | 0:04.9 | 5:22.2 |
3 | Sol O'Blenis | SO | 1025 | Oak Hill | 3 | 16:49.2 | 0:12.2 | 5:24.5 |
4 | Jacob Winger | JR | 1031 | Oak Hill | 4 | 16:52.3 | 0:15.3 | 5:25.5 |
5 | Ben Neideck | SR | 880 | Eastbrook | 5 | 16:54.2 | 0:17.2 | 5:26.1 |
6 | Zane Callison | SR | 874 | Eastbrook | 6 | 17:06.7 | 0:29.7 | 5:30.1 |
7 | Landon Biegel | FR | 1016 | Oak Hill | 7 | 17:12.5 | 0:35.5 | 5:32.0 |
8 | Drew Caldwell | JR | 840 | Blackford | 8 | 17:16.7 | 0:39.7 | 5:33.3 |
9 | Nathan Brainer | SR | 872 | Eastbrook | 9 | 17:20.1 | 0:43.1 | 5:34.4 |
10 | Tahj Johnson | SR | 1022 | Oak Hill | 10 | 17:21.1 | 0:44.1 | 5:34.8 |
11 | Jack Hammond | SR | 876 | Eastbrook | 11 | 17:23.9 | 0:46.9 | 5:35.7 |
12 | Landon Ashley | SO | 1013 | Oak Hill | 12 | 17:33.4 | 0:56.4 | 5:38.7 |
13 | Kyran Planalp | SR | 936 | Frankton | 13 | 17:38.5 | 1:01.5 | 5:40.4 |
14 | Jayden Reese | FR | 912 | Elwood Community | 14 | 17:45.0 | 1:08.0 | 5:42.4 |
15 | Lucas Cates | SO | 1017 | Oak Hill | -- | 17:50.0 | 1:13.0 | 5:44.1 |
16 | Devin Thomas | SR | 915 | Elwood Community | 15 | 17:52.0 | 1:15.0 | 5:44.7 |
17 | Noah Kitterman | SO | 841 | Blackford | 16 | 17:54.2 | 1:17.2 | 5:45.4 |
18 | Brayden Roberts | SR | 846 | Blackford | 17 | 17:57.7 | 1:20.7 | 5:46.5 |
19 | Bradley Lawrence | JR | 935 | Frankton | 18 | 18:02.4 | 1:25.4 | 5:48.0 |
20 | Jon Alsup | JR | 997 | Mississinewa | 19 | 18:03.1 | 1:26.1 | 5:48.3 |
21 | Thane Syswerda | JR | 881 | Eastbrook | 20 | 18:06.3 | 1:29.3 | 5:49.3 |
22 | Zach Davenport | JR | 930 | Frankton | 21 | 18:09.1 | 1:32.1 | 5:50.2 |
23 | James Huff | SR | 934 | Frankton | 22 | 18:12.3 | 1:35.3 | 5:51.2 |
24 | Garrett Geller | SO | 1020 | Oak Hill | -- | 18:12.9 | 1:35.9 | 5:51.4 |
25 | Isaac Brown | SR | 873 | Eastbrook | 23 | 18:13.2 | 1:36.2 | 5:51.5 |
26 | Zak Huffman | SR | 1001 | Mississinewa | 24 | 18:22.5 | 1:45.5 | 5:54.5 |
27 | Kaleb Cage | FR | 929 | Frankton | 25 | 18:26.6 | 1:49.6 | 5:55.8 |
28 | Damion Jones | SO | 877 | Eastbrook | 26 | 18:34.8 | 1:57.8 | 5:58.5 |
29 | Kody Dubois | SR | 1019 | Oak Hill | -- | 18:37.7 | 2:00.7 | 5:59.4 |
30 | Danny Nally | SR | 1024 | Oak Hill | -- | 18:46.6 | 2:09.6 | 6:02.3 |
31 | Hayden Martin | SO | 822 | Alexandria Monroe | 27 | 19:03.8 | 2:26.8 | 6:07.8 |
32 | Raven Fisher | SR | 1000 | Mississinewa | 28 | 19:07.0 | 2:30.0 | 6:08.8 |
33 | Logan Ormsby | SO | 1027 | Oak Hill | -- | 19:07.1 | 2:30.1 | 6:08.8 |
34 | Kaden Howell | JR | 974 | Madison-Grant | 29 | 19:14.4 | 2:37.4 | 6:11.2 |
35 | Cody Summers | SO | 826 | Alexandria Monroe | 30 | 19:19.3 | 2:42.3 | 6:12.8 |
36 | Gideon Hahn | SO | 932 | Frankton | 31 | 19:26.7 | 2:49.7 | 6:15.1 |
37 | Sam Bolden | JR | 998 | Mississinewa | 32 | 19:28.9 | 2:51.9 | 6:15.9 |
38 | Devon Legg | SO | 878 | Eastbrook | -- | 19:29.5 | 2:52.5 | 6:16.0 |
39 | Avree Jenkins | JR | 820 | Alexandria Monroe | 33 | 19:32.3 | 2:55.3 | 6:16.9 |
40 | Christian Gerber | JR | 931 | Frankton | 34 | 19:41.1 | 3:04.1 | 6:19.8 |
41 | Jonathan Lora | FR | 879 | Eastbrook | -- | 19:49.9 | 3:12.9 | 6:22.6 |
42 | Zach Rowlett | SO | 823 | Alexandria Monroe | 35 | 19:53.9 | 3:16.9 | 6:23.9 |
43 | Jacob Gull | SO | 819 | Alexandria Monroe | 36 | 19:54.8 | 3:17.8 | 6:24.2 |
44 | Matthew Strange | FR | 1030 | Oak Hill | -- | 19:56.4 | 3:19.4 | 6:24.7 |
45 | Eli Barton | SR | 1014 | Oak Hill | -- | 19:57.1 | 3:20.1 | 6:24.9 |
46 | Eli Martin | FR | 843 | Blackford | 37 | 20:03.3 | 3:26.3 | 6:26.9 |
47 | Mason Zent | FR | 828 | Alexandria Monroe | 38 | 20:05.4 | 3:28.4 | 6:27.6 |
48 | Lance Manley | JR | 842 | Blackford | 39 | 20:08.1 | 3:31.1 | 6:28.5 |
49 | Caleb Rex | SO | 1028 | Oak Hill | -- | 20:10.9 | 3:33.9 | 6:29.4 |
50 | Donavan Osborn | FR | 844 | Blackford | 40 | 20:15.5 | 3:38.5 | 6:30.8 |
51 | Landon Ormsby | SO | 1026 | Oak Hill | -- | 20:19.2 | 3:42.2 | 6:32.0 |
52 | Chad Harbert | SO | 971 | Madison-Grant | 41 | 20:21.4 | 3:44.4 | 6:32.7 |
53 | Johnathan Stone | JR | 825 | Alexandria Monroe | 42 | 20:24.3 | 3:47.3 | 6:33.7 |
54 | Robbie Gregg | SR | 910 | Elwood Community | 43 | 20:25.7 | 3:48.7 | 6:34.1 |
55 | Aden Swisher | SO | 937 | Frankton | -- | 20:27.7 | 3:50.7 | 6:34.8 |
56 | Andrew Scalf | FR | 1029 | Oak Hill | -- | 20:42.7 | 4:05.7 | 6:39.6 |
57 | Bryce Nash | SR | 1002 | Mississinewa | 44 | 20:43.6 | 4:06.6 | 6:39.9 |
58 | Bernius Todd | SO | 1004 | Mississinewa | 45 | 20:46.6 | 4:09.6 | 6:40.8 |
59 | Eli Harris | SR | 1021 | Oak Hill | -- | 20:48.2 | 4:11.2 | 6:41.4 |
60 | Cole Hasty | JR | 972 | Madison-Grant | 46 | 20:50.2 | 4:13.2 | 6:42.0 |
61 | Nick Kaufman | SO | 821 | Alexandria Monroe | -- | 20:51.2 | 4:14.2 | 6:42.3 |
62 | Tyler Breese | FR | 818 | Alexandria Monroe | -- | 20:57.0 | 4:20.0 | 6:44.2 |
63 | Gavin DeDecker | JR | 970 | Madison-Grant | 47 | 21:03.0 | 4:26.0 | 6:46.1 |
64 | Andrew Foga | SR | 909 | Elwood Community | 48 | 21:12.0 | 4:35.0 | 6:49.0 |
65 | Jonah Falder | SO | 875 | Eastbrook | -- | 21:14.8 | 4:37.8 | 6:49.9 |
66 | Dillon Hall | JR | 933 | Frankton | -- | 21:34.7 | 4:57.7 | 6:56.3 |
67 | Kendall Scher | JR | 847 | Blackford | 49 | 21:45.9 | 5:08.9 | 6:59.9 |
68 | Jase Howell | FR | 973 | Madison-Grant | 50 | 22:16.0 | 5:39.0 | 7:09.6 |
69 | Dane Baker | JR | 839 | Blackford | -- | 22:20.7 | 5:43.7 | 7:11.1 |
70 | Kolby Alvey | SO | 969 | Madison-Grant | 51 | 22:37.8 | 6:00.8 | 7:16.6 |
71 | Gavin Roberts | SO | 913 | Elwood Community | 52 | 22:38.9 | 6:01.9 | 7:16.9 |
72 | Austin Stinson | SO | 824 | Alexandria Monroe | -- | 22:39.7 | 6:02.7 | 7:17.2 |
73 | Zach Hood | SO | 911 | Elwood Community | 53 | 22:58.1 | 6:21.1 | 7:23.1 |
74 | Kadin Yeakle | FR | 1005 | Mississinewa | 54 | 23:20.2 | 6:43.2 | 7:30.2 |
75 | Gavin Tisdale | SO | 827 | Alexandria Monroe | -- | 24:22.0 | 7:45.0 | 7:50.1 |
76 | Todd Thornburgh | SO | 848 | Blackford | -- | 25:37.4 | 9:00.4 | 8:14.3 |
Race #4
HS Girls Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oak Hill | 19 | 1-2-3-5-8(13)(14) | 1:40:48 | 20:10 | 2:45.3 |
2 | Alexandria Monroe | 72 | 7-9-15-16-25(33)(34) | 1:51:18 | 22:16 | 2:59.7 |
3 | Frankton | 83 | 11-12-17-20-23(27)(30) | 1:53:25 | 22:41 | 2:28.2 |
4 | Mississinewa | 89 | 4-10-18-19-38(39) | 1:57:21 | 23:29 | 8:14.8 |
5 | Blackford | 111 | 6-22-26-28-29(37) | 1:58:21 | 23:41 | 4:03.1 |
6 | Madison-Grant | 143 | 21-24-31-32-35(36) | 2:08:38 | 25:44 | 4:15.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Mollie Gamble | SR | 1035 | Oak Hill | 1 | 18:29.8 | --- | 5:56.8 |
2 | Kinzie Robey | JR | 1041 | Oak Hill | 2 | 20:02.5 | 1:33.5 | 6:26.7 |
3 | Selah Jackson | JR | 1038 | Oak Hill | 3 | 20:18.2 | 1:49.2 | 6:31.7 |
4 | Carli Fones | SR | 1008 | Mississinewa | 4 | 20:34.6 | 2:05.6 | 6:37.0 |
5 | Grace Geller | SO | 1036 | Oak Hill | 5 | 20:41.5 | 2:12.5 | 6:39.2 |
6 | Cami Caldwell | FR | 850 | Blackford | 6 | 20:47.5 | 2:18.5 | 6:41.1 |
7 | Madi Weir | FR | 837 | Alexandria Monroe | 7 | 21:12.1 | 2:43.1 | 6:49.0 |
8 | Kate Hornocker | JR | 1037 | Oak Hill | 8 | 21:15.1 | 2:46.1 | 6:50.0 |
9 | Reanna Stinson | SO | 835 | Alexandria Monroe | 9 | 21:19.4 | 2:50.4 | 6:51.4 |
10 | Raegan Tippey | SR | 1011 | Mississinewa | 10 | 21:20.2 | 2:51.2 | 6:51.6 |
11 | Caitlin Cole | SO | 938 | Frankton | 11 | 21:24.7 | 2:55.7 | 6:53.1 |
12 | Kayla Quimby | SR | 943 | Frankton | 12 | 21:29.0 | 3:00.0 | 6:54.5 |
13 | Ireland Dodson | SR | 1033 | Oak Hill | 13 | 21:43.4 | 3:14.4 | 6:59.1 |
14 | Lauren Marsh | SR | 1039 | Oak Hill | 14 | 21:52.0 | 3:23.0 | 7:01.9 |
15 | Lilly Thomas | FR | 836 | Alexandria Monroe | 15 | 21:54.4 | 3:25.4 | 7:02.6 |
16 | Courtney Todd | SR | 920 | Elwood Community | -- | 22:12.5 | 3:43.5 | 7:08.5 |
17 | Joy McDivitt | SO | 1040 | Oak Hill | -- | 22:34.3 | 4:05.3 | 7:15.5 |
18 | Laynie Craw | JR | 882 | Eastbrook | -- | 22:35.1 | 4:06.1 | 7:15.7 |
19 | Allie Gast | JR | 832 | Alexandria Monroe | 16 | 22:39.4 | 4:10.4 | 7:17.1 |
20 | Claire Gamble | SO | 1034 | Oak Hill | -- | 22:57.3 | 4:28.3 | 7:22.9 |
21 | Katelyn Foor | FR | 918 | Elwood Community | -- | 23:00.5 | 4:31.5 | 7:23.9 |
22 | Abby Hartley | JR | 940 | Frankton | 17 | 23:14.8 | 4:45.8 | 7:28.5 |
23 | Chloe Saylor | SR | 1010 | Mississinewa | 18 | 23:15.8 | 4:46.8 | 7:28.8 |
24 | Mary Zerbe | SR | 1012 | Mississinewa | 19 | 23:20.5 | 4:51.5 | 7:30.3 |
25 | Meadow Kerrigan | SR | 942 | Frankton | 20 | 23:23.3 | 4:54.3 | 7:31.2 |
26 | Zoey Barnett | JR | 975 | Madison-Grant | 21 | 23:27.2 | 4:58.2 | 7:32.5 |
27 | Natalie Thurman | SR | 854 | Blackford | 22 | 23:29.4 | 5:00.4 | 7:33.2 |
28 | Bekah Hammond | SO | 883 | Eastbrook | -- | 23:39.9 | 5:10.9 | 7:36.6 |
29 | Emma Sheward | FR | 944 | Frankton | 23 | 23:52.9 | 5:23.9 | 7:40.7 |
30 | Mallory Cheek | SO | 1032 | Oak Hill | -- | 23:56.1 | 5:27.1 | 7:41.8 |
31 | Kailynn Wisner | FR | 1042 | Oak Hill | -- | 24:01.0 | 5:32.0 | 7:43.3 |
32 | Rachel Manning | JR | 884 | Eastbrook | -- | 24:08.9 | 5:39.9 | 7:45.9 |
33 | Lacey Mayfield | JR | 979 | Madison-Grant | 24 | 24:09.7 | 5:40.7 | 7:46.1 |
34 | Jordan Bodie | JR | 829 | Alexandria Monroe | 25 | 24:11.8 | 5:42.8 | 7:46.8 |
35 | Ruby Slentz | SO | 853 | Blackford | 26 | 24:26.2 | 5:57.2 | 7:51.4 |
36 | Karissa Hall | SR | 939 | Frankton | 27 | 24:35.0 | 6:06.0 | 7:54.3 |
37 | Sami Williamson | SO | 855 | Blackford | 28 | 24:46.6 | 6:17.6 | 7:58.0 |
38 | Allison Jacobs | FR | 852 | Blackford | 29 | 24:50.6 | 6:21.6 | 7:59.3 |
39 | Kiley Huff | JR | 941 | Frankton | 30 | 25:49.8 | 7:20.8 | 8:18.3 |
40 | Bailey Freel | JR | 978 | Madison-Grant | 31 | 26:23.1 | 7:54.1 | 8:29.0 |
41 | Delaney Cotham | FR | 917 | Elwood Community | -- | 26:30.1 | 8:01.1 | 8:31.3 |
42 | Mary Mayfield | SO | 980 | Madison-Grant | 32 | 26:54.6 | 8:25.6 | 8:39.2 |
43 | Maddie Rowlett | FR | 834 | Alexandria Monroe | 33 | 27:05.1 | 8:36.1 | 8:42.5 |
44 | Madisen Zent | SR | 838 | Alexandria Monroe | 34 | 27:16.2 | 8:47.2 | 8:46.1 |
45 | Sami Meyer | SO | 981 | Madison-Grant | 35 | 27:42.7 | 9:13.7 | 8:54.6 |
46 | Riley Cass | SO | 977 | Madison-Grant | 36 | 27:53.6 | 9:24.6 | 8:58.1 |
47 | Kylee Darnell | JR | 851 | Blackford | 37 | 28:12.7 | 9:43.7 | 9:04.3 |
48 | Cameron Lessley | JR | 1009 | Mississinewa | 38 | 28:49.4 | 10:20.4 | 9:16.1 |
49 | Kara Dawson | SO | 1006 | Mississinewa | 39 | 29:39.6 | 11:10.6 | 9:32.2 |
50 | Brooklyn Stupples | SO | 886 | Eastbrook | -- | 29:59.9 | 11:30.9 | 9:38.7 |
51 | Hannah Lang | SR | 919 | Elwood Community | -- | 31:00.3 | 12:31.3 | 9:58.2 |