Noblesville , IN
Noblesville HS
Noblesville High School XC
8/31/2019
Meet Director:
Dennis Scheele, Kent Graham
Meet Referee:
Timing:
www.crossroadstiming.com
Race #1
Boys A-AA Relay A
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Pendleton Heights | 12 | 3-4-5 | 1:34:41 | 0:36.0 | A |
2 | Bishop Chatard | 17 | 2-7-8 | 1:35:56 | 1:52.7 | A |
3 | Lapel | 31 | 1-13-17 | 1:40:04 | 6:56.2 | A |
4 | Park Tudor | 36 | 10-11-15 | 1:40:41 | 1:10.1 | A |
5 | Rochester | 40 | 6-16-18 | 1:44:12 | 4:53.9 | A |
6 | Muncie Central | 46 | 12-14-20 | 1:45:32 | 4:43.7 | A |
7 | Arsenal Tech | 49 | 9-19-21 | 1:52:14 | 8:38.3 | A |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Jesse McCurdy Luke Combs | 45 | Lapel | 1 | 29:47.5 | 0:46.5 | 4:57.9 | |
2 | Ethan Clapacs Owen Teed | 8 | Bishop Chatard | 2 | 30:47.2 | 1:46.2 | 5:07.9 | |
3 | Sean Roan Taylor Skalon | 98 | Pendleton Heights | 3 | 31:14.5 | 2:13.5 | 5:12.4 | |
4 | Avry Carpenter Elizah Creel | 95 | Pendleton Heights | 4 | 31:35.5 | 2:34.5 | 5:15.9 | |
5 | Kyle Drinkut Andrew Blake | 94 | Pendleton Heights | 5 | 31:50.5 | 2:49.5 | 5:18.4 | |
6 | Joeseph Cholger Peyton Hiatt | 106 | Rochester | 6 | 32:20.0 | 3:19.0 | 5:23.3 | |
7 | Will Johnson Nicholas Mates | 7 | Bishop Chatard | 7 | 32:28.9 | 3:27.9 | 5:24.8 | |
8 | Connor Moriarity Charle Jacoba | 4 | Bishop Chatard | 8 | 32:39.9 | 3:38.9 | 5:26.7 | |
9 | Alex Smith David Antele | 1 | Arsenal Tech | 9 | 32:44.0 | 3:43.0 | 5:27.3 | |
10 | Jaden Seymour Freddie Hoskins | 86 | Park Tudor | 10 | 33:09.5 | 4:08.5 | 5:31.6 | |
11 | Ethan Kim Varun Chheda | 88 | Park Tudor | 11 | 33:11.7 | 4:10.7 | 5:32.0 | |
12 | Isaiah Strong Dylan Bradford | 62 | Muncie Central | 12 | 33:30.5 | 4:29.5 | 5:35.1 | |
13 | Killian O'Connor Carson Huber | 43 | Lapel | 13 | 33:32.6 | 4:31.6 | 5:35.4 | |
14 | Riley Keller Nick Bronnenberg | 97 | Pendleton Heights | -- | 33:33.0 | 4:32.0 | 5:35.5 | |
15 | AJ Martinez Robert Thomma | 63 | Muncie Central | 14 | 33:47.0 | 4:46.0 | 5:37.8 | |
16 | Liam Murphy Mason Fellwock | 6 | Bishop Chatard | -- | 33:54.5 | 4:53.5 | 5:39.1 | |
17 | Alex Voelkel Rex Burkman | 87 | Park Tudor | 15 | 34:19.6 | 5:18.6 | 5:43.3 | |
18 | Dieogo Ochoa Chris Rohr | 104 | Rochester | 16 | 34:37.5 | 5:36.5 | 5:46.3 | |
19 | Will Knitter Daniel Muhkin | 85 | Park Tudor | -- | 34:40.8 | 5:39.8 | 5:46.8 | |
20 | Jason Lyst Ian McLaughlin | 96 | Pendleton Heights | -- | 35:39.4 | 6:38.4 | 5:56.6 | |
21 | Karsten Lindstrom Ben Carpenter | 84 | Park Tudor | -- | 35:42.9 | 6:41.9 | 5:57.2 | |
22 | Patrick Johnson Davis Falcon | 5 | Bishop Chatard | -- | 35:43.7 | 6:42.7 | 5:57.3 | |
23 | Luke Rich Blaine Teeters | 42 | Lapel | 17 | 36:43.7 | 7:42.7 | 6:07.3 | |
24 | Abe Furrow Dylan Steininger | 105 | Rochester | 18 | 37:13.9 | 8:12.9 | 6:12.3 | |
25 | Adebowlae Adelekan Karachi Warren | 2 | Arsenal Tech | 19 | 38:07.3 | 9:06.3 | 6:21.2 | |
26 | David Voss Charles Adams | 60 | Muncie Central | 20 | 38:14.2 | 9:13.2 | 6:22.4 | |
27 | Jordan Reed Nar Lu Poe | 3 | Arsenal Tech | 21 | 41:22.3 | 12:21.3 | 6:53.7 | |
28 | Keegan Riffey Collin Stewart | 44 | Lapel | -- | 41:29.2 | 12:28.2 | 6:54.9 | |
29 | Tony Chelli Tommy Manning | 46 | Lapel | -- | 42:57.4 | 13:56.4 | 7:09.6 | |
30 | Princeton Young Luke Wray | 59 | Muncie Central | -- | DQ | --- | --- |
Race #1
Boys A-AA Relay AA
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Fishers | 14 | 3-4-7 | 1:30:17 | 0:59.1 | AA |
2 | Noblesville | 16 | 1-6-9 | 1:30:35 | 1:51.1 | AA |
3 | Brownsburg | 20 | 2-5-13 | 1:31:25 | 2:02.8 | AA |
4 | North Central | 44 | 11-16-17 | 1:35:26 | 0:21.8 | AA |
5 | Warren Central | 46 | 8-14-24 | 1:36:22 | 2:53.1 | AA |
6 | Huntington North | 52 | 12-19-21 | 1:36:13 | 0:46.7 | AA |
7 | Mt. Vernon | 53 | 15-18-20 | 1:36:01 | 0:16.1 | AA |
8 | Greenfield Central | 55 | 10-22-23 | 1:36:50 | 2:10.9 | AA |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Cole Kimmel Travis Hickner | 68 | Noblesville | 1 | 29:01.8 | --- | 4:50.3 | |
2 | Trevor Nolan Alex Freeman | 15 | Brownsburg | 2 | 29:38.2 | 0:37.2 | 4:56.4 | |
3 | Will Clark Jaylen Castillo | 25 | Fishers | 3 | 29:45.0 | 0:44.0 | 4:57.5 | |
4 | Matthew Leppert Drew Smith | 24 | Fishers | 4 | 29:47.1 | 0:46.1 | 4:57.8 | |
5 | Panin Skiles Jacob Kodrick | 17 | Brownsburg | 5 | 30:05.7 | 1:04.7 | 5:01.0 | |
6 | Andrew Knight Evan Campbell | 65 | Noblesville | 6 | 30:40.2 | 1:39.2 | 5:06.7 | |
7 | Colin Simons Max McCollum | 27 | Fishers | 7 | 30:44.1 | 1:43.1 | 5:07.3 | |
8 | Keith Bye Kevin Sasser | 113 | Warren Central | 8 | 30:47.9 | 1:46.9 | 5:08.0 | |
9 | Seth Koszyk Andrew Anderson | 64 | Noblesville | 9 | 30:52.9 | 1:51.9 | 5:08.8 | |
10 | Asher Propst Kolby Kazmierski | 67 | Noblesville | -- | 30:56.6 | 1:55.6 | 5:09.4 | |
11 | Bailey Wilson Jonathon Roth | 26 | Fishers | -- | 31:01.2 | 2:00.2 | 5:10.2 | |
12 | Austin Nigh Conner Kinnaman | 29 | Greenfield Central | 10 | 31:02.9 | 2:01.9 | 5:10.5 | |
13 | Tate Meaux Alec Foster | 23 | Fishers | -- | 31:19.8 | 2:18.8 | 5:13.3 | |
14 | Aaron Broderick Jonathan Petersen | 76 | North Central | 11 | 31:34.7 | 2:33.7 | 5:15.8 | |
15 | J.T. York Harrison Niswander | 39 | Huntington North | 12 | 31:39.0 | 2:38.0 | 5:16.5 | |
16 | Kole Kelley Brett Heckman | 16 | Brownsburg | 13 | 31:41.0 | 2:40.0 | 5:16.8 | |
17 | Joel Mumaw Jack Taylor | 66 | Noblesville | -- | 31:51.0 | 2:50.0 | 5:18.5 | |
18 | Jacob Hartman Xavier WIlls | 114 | Warren Central | 14 | 31:52.8 | 2:51.8 | 5:18.8 | |
19 | Jacob Benz Michael Damer | 52 | Mt. Vernon | 15 | 31:53.3 | 2:52.3 | 5:18.9 | |
20 | Dominik Hickman Sawyer Husain | 78 | North Central | 16 | 31:54.8 | 2:53.8 | 5:19.1 | |
21 | Xavier Guarneros Hayden Monk | 77 | North Central | 17 | 31:56.5 | 2:55.5 | 5:19.4 | |
22 | Evan Rappe Tyler Strantz | 53 | Mt. Vernon | 18 | 31:57.4 | 2:56.4 | 5:19.6 | |
23 | Connor Miller Isaiah Clampitt | 40 | Huntington North | 19 | 32:07.9 | 3:06.9 | 5:21.3 | |
24 | Reyce Morgan Colin Brown | 50 | Mt. Vernon | 20 | 32:09.4 | 3:08.4 | 5:21.6 | |
25 | Jordan Rockey Gregory Miller | 38 | Huntington North | 21 | 32:25.7 | 3:24.7 | 5:24.3 | |
26 | Matt Wickham Jonah Fletcher | 30 | Greenfield Central | 22 | 32:32.9 | 3:31.9 | 5:25.5 | |
27 | Henry DeRyke Andrew Charbonneau | 75 | North Central | -- | 32:47.0 | 3:46.0 | 5:27.8 | |
28 | Austin Rush Carson Collinsworth | 49 | Mt. Vernon | -- | 32:49.3 | 3:48.3 | 5:28.2 | |
29 | Patrick Voglewede Adin Rademacher | 14 | Brownsburg | -- | 33:07.7 | 4:06.7 | 5:31.3 | |
30 | Gage Guenin Micah Smith | 31 | Greenfield Central | 23 | 33:13.8 | 4:12.8 | 5:32.3 | |
31 | Andrew Moodie Mael Brouwer | 18 | Brownsburg | -- | 33:17.2 | 4:16.2 | 5:32.9 | |
32 | Lucas Tutrow Tyler Osborn | 32 | Greenfield Central | -- | 33:35.8 | 4:34.8 | 5:36.0 | |
33 | Branson Dao Justin Johnson | 112 | Warren Central | 24 | 33:41.0 | 4:40.0 | 5:36.8 | |
34 | Gavin Byerly Dane Blackburn | 37 | Huntington North | -- | 33:44.9 | 4:43.9 | 5:37.5 | |
35 | Jackson Smith Griffin Woods | 51 | Mt. Vernon | -- | 33:54.5 | 4:53.5 | 5:39.1 | |
36 | Jaidan Gray Jack Strabala | 74 | North Central | -- | 34:27.0 | 5:26.0 | 5:44.5 | |
37 | Jacob Presser Adam Bright | 28 | Greenfield Central | -- | 34:42.8 | 5:41.8 | 5:47.1 | |
38 | Clayton Johnson Nate Burns | 41 | Huntington North | -- | 35:41.0 | 6:40.0 | 5:56.8 | |
39 | Ludvick Kelley Ethan Carter | 115 | Warren Central | -- | 36:19.5 | 7:18.5 | 6:03.3 | |
40 | Nick Johnson Aidan Lyons | 111 | Warren Central | -- | DQ | --- | --- |
Race #2
Girls A-AA Relay A
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Bishop Chatard | 11 | 1-4-6 | 1:48:49 | 3:31.3 | A |
2 | Park Tudor | 20 | 2-5-13 | 1:54:49 | 6:53.6 | A |
3 | Rochester | 24 | 3-9-12 | 1:56:39 | 5:54.2 | A |
4 | Pendleton Heights | 25 | 7-8-10 | 1:57:15 | 1:21.2 | A |
5 | Muncie Central | 40 | 11-14-15 | 2:10:20 | 5:22.8 | A |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Mary Bea Sowinski Lily Cridge | 11 | Bishop Chatard | 1 | 34:43.8 | --- | 5:47.3 | |
2 | Sophia Kennedy Brielle Vail | 90 | Park Tudor | 2 | 35:10.3 | 0:27.3 | 5:51.7 | |
3 | Madilyn Calloway Mallory Hiatt | 110 | Rochester | 3 | 35:34.6 | 0:51.6 | 5:55.8 | |
4 | Alex Gantz Emily Loiselle | 9 | Bishop Chatard | 4 | 35:50.0 | 1:07.0 | 5:58.3 | |
5 | Gretchen Farley Alicia Aholme | 89 | Park Tudor | 5 | 37:34.4 | 2:51.4 | 6:15.7 | |
6 | Caroline Bell Fiona Hostettler | 10 | Bishop Chatard | 6 | 38:15.1 | 3:32.1 | 6:22.5 | |
7 | Laney Ricker Katie Jones | 101 | Pendleton Heights | 7 | 38:24.1 | 3:41.1 | 6:24.0 | |
8 | Miranda Stickel Mayan Stickel | 13 | Bishop Chatard | -- | 38:25.8 | 3:42.8 | 6:24.3 | |
9 | Gloria Richardson Catherine Dudley | 102 | Pendleton Heights | 8 | 39:05.3 | 4:22.3 | 6:30.9 | |
10 | Araceli Ochoa Charlie Pocock | 108 | Rochester | 9 | 39:34.9 | 4:51.9 | 6:35.8 | |
11 | Madison McKee Berkeley Lord | 99 | Pendleton Heights | 10 | 39:45.3 | 5:02.3 | 6:37.6 | |
12 | Hailee Brunnermer Ella Dixon | 103 | Pendleton Heights | -- | 40:12.8 | 5:29.8 | 6:42.1 | |
13 | Paris Turner Delaney Strange | 121 | Muncie Central | 11 | 40:18.9 | 5:35.9 | 6:43.2 | |
14 | Maisie McMahon Mara Foley | 12 | Bishop Chatard | -- | 40:20.0 | 5:37.0 | 6:43.3 | |
15 | Delaney Busby Kylah Stout | 100 | Pendleton Heights | -- | 41:21.2 | 6:38.2 | 6:53.5 | |
16 | Elena Bode Madison Heinzmann | 109 | Rochester | 12 | 41:28.8 | 6:45.8 | 6:54.8 | |
17 | Claire Carpenter Gretchen Betz | 92 | Park Tudor | 13 | 42:03.9 | 7:20.9 | 7:00.7 | |
18 | Hannah Pelletiere Dakota Sciscoe | 91 | Park Tudor | -- | 43:16.9 | 8:33.9 | 7:12.8 | |
19 | Sayla McIntosh Maya Coggeshall | 122 | Muncie Central | 14 | 44:18.8 | 9:35.8 | 7:23.1 | |
20 | Evie Goodman Ava Cannedy | 107 | Rochester | -- | 44:20.2 | 9:37.2 | 7:23.4 | |
21 | Maggie Hayward Mary-Emma White | 93 | Park Tudor | -- | 44:45.9 | 10:02.9 | 7:27.7 | |
22 | Lucy Loller Lillian Adams | 47 | Lapel | -- | 44:53.2 | 10:10.2 | 7:28.9 | |
23 | Jenna O'Donohue Sydney Smith | 123 | Muncie Central | 15 | 45:41.7 | 10:58.7 | 7:37.0 | |
24 | Ellie Manning M'lila Carey | 48 | Lapel | -- | 47:41.4 | 12:58.4 | 7:56.9 |
Race #2
Girls A-AA Relay AA
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Noblesville | 11 | 1-4-6 | 1:47:43 | 1:31.1 | AA |
2 | North Central | 14 | 2-5-7 | 1:48:47 | 1:06.1 | AA |
3 | Brownsburg | 21 | 3-8-10 | 1:51:04 | 2:48.1 | AA |
4 | Mt. Vernon | 38 | 11-12-15 | 1:58:26 | 0:29.1 | AA |
5 | Warren Central | 43 | 13-14-16 | 2:00:11 | 1:06.0 | AA |
6 | Greenfield Central | 44 | 9-17-18 | 2:05:23 | 7:30.4 | AA |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Bella Sharples Gordan Madison King | 71 | Noblesville | 1 | 35:05.0 | 0:22.0 | 5:50.8 | |
2 | Margot Grotland Ellen Baker | 79 | North Central | 2 | 35:37.0 | 0:54.0 | 5:56.2 | |
3 | Kylie Van Ness Brooke Dixon | 20 | Brownsburg | 3 | 35:41.0 | 0:58.0 | 5:56.8 | |
4 | Paige Hazelrigg Brooke Lahee | 69 | Noblesville | 4 | 36:01.0 | 1:18.0 | 6:00.2 | |
5 | Sophia Tipmore Mary Tezera | 82 | North Central | 5 | 36:26.5 | 1:43.5 | 6:04.4 | |
6 | Mya McGavic Sophie Stahl | 73 | Noblesville | 6 | 36:36.1 | 1:53.1 | 6:06.0 | |
7 | Mary Edwards Gabby Green | 80 | North Central | 7 | 36:43.1 | 2:00.0 | 6:07.2 | |
8 | Emma Cougill Isabella Maihofer | 22 | Brownsburg | 8 | 36:53.4 | 2:10.4 | 6:08.9 | |
9 | Sophie Richard Anna Hazelrigg | 72 | Noblesville | -- | 37:03.1 | 2:20.1 | 6:10.5 | |
10 | Reagan Shaar Lauren Botts | 83 | North Central | -- | 37:15.5 | 2:32.5 | 6:12.6 | |
11 | Audrey Brinkruff Reagan Crouch | 35 | Greenfield Central | 9 | 37:19.8 | 2:36.8 | 6:13.3 | |
12 | Taylor Gossard Ashley Newcome | 70 | Noblesville | -- | 38:12.4 | 3:29.4 | 6:22.1 | |
13 | Caleigh Brewer Mia Rivas | 81 | North Central | -- | 38:19.0 | 3:36.0 | 6:23.2 | |
14 | Sophie Britton Alivia Gustrowsky | 19 | Brownsburg | 10 | 38:29.1 | 3:46.1 | 6:24.8 | |
15 | Eva Altschul Carly Altier | 21 | Brownsburg | -- | 38:40.9 | 3:57.9 | 6:26.8 | |
16 | Kamryn Eason Victoria Jenson | 58 | Mt. Vernon | 11 | 39:15.7 | 4:32.7 | 6:32.6 | |
17 | Morgan Tharp Rilee Hartman | 56 | Mt. Vernon | 12 | 39:25.2 | 4:42.2 | 6:34.2 | |
18 | Brianna Wilkerson Elisabeth Moss | 116 | Warren Central | 13 | 39:41.2 | 4:58.2 | 6:36.9 | |
19 | Aasha Watkins Sierra Espinoza | 119 | Warren Central | 14 | 39:42.6 | 4:59.6 | 6:37.1 | |
20 | Lydia Carrell Esther Parham | 54 | Mt. Vernon | 15 | 39:44.8 | 5:01.8 | 6:37.5 | |
21 | Abby Worley Melinda Cornelius | 55 | Mt. Vernon | -- | 40:27.5 | 5:44.5 | 6:44.6 | |
22 | Kasidi McClain Leslie Romero | 118 | Warren Central | 16 | 40:47.2 | 6:04.2 | 6:47.9 | |
23 | Jada Suddarth Issy Goolsby | 117 | Warren Central | -- | 42:06.5 | 7:23.5 | 7:01.1 | |
24 | Mikail Hall Bessie Kerr | 120 | Warren Central | -- | 42:41.0 | 7:58.0 | 7:06.8 | |
25 | Emily Wright Emma Leininger | 33 | Greenfield Central | 17 | 43:13.0 | 8:30.0 | 7:12.2 | |
26 | Tessa Freeman Madison King | 57 | Mt. Vernon | -- | 44:28.3 | 9:45.3 | 7:24.7 | |
27 | Olivia Wahl Olivia Moss | 34 | Greenfield Central | 18 | 44:50.2 | 10:07.2 | 7:28.4 |