Big Orange 2019Arcadia, IN
4/13/2019

< Back

#32 Girls Discus Results

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 Averi Parker SO Cass 137' 5" 137'5" 10 2 (1)
2 Ashlyn Terrill SO Lebanon 110' 7" 110'7" 8 2 (2)
3 Lauryn Wiley SR Hamilton Heights 91' 9" 91'9" 6 2 (3)
4 Kaylee Riese JR Northwestern 89' 5" 89'5" 5 2 (4)
5 Emerson Wolfbrandt SO Lebanon 87' 9" 87'9" 4 2 (5)
6 Emily Richardson JR Western Boone 85' 2" 85'2" 3 1 (1)
7 Katharine Evans JR Eastern (Greentown) 81' 3" 81'3" 2 1 (2)
8 Makaylah Castelow SO Maconaquah 80' 5" 80'5" 1 2 (6)
9 Ashley Cunninghan SR Northwestern 79' 7" 79'7"   2 (7)
10 Hannah Tinch SO Hamilton Heights 77' 4" 77'4"   2 (8)
11 Aliya Cook SO Cass 76' 10" 76'10"   1 (3)
12 Elise Rosenow SO Maconaquah 69' 9" 69'9"   2 (9)
13 Katie Davies FR Guerin Catholic 66' 2" 66'2"   1 (4)
14 Kaitlyn McNamee FR Guerin Catholic 62' 9" 62'9"   1 (5)
14 Layla Boggs FR Western 62' 9" 62'9"   1 (5)
16 McKenna WAY SR Western Boone 61' 2" 61'2"   1 (7)
17 Alexis Brady SR Western 60' 2" 60'2"   1 (8)
18 Audrey Bates JR Eastern (Greentown) 58' 4" 58'4"   2 (10)
19 Kennedy Reynolds FR Tipton 56' 5" 56'5"   1 (9)
20 Emily Smith FR Tipton 43' 1" 43'1"   1 (10)

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 Emily Richardson JR Western Boone85' 2" 85'2"   3
2 Katharine Evans JR Eastern (Greentown)81' 3" 81'3"   2
3 Aliya Cook SO Cass76' 10" 76'10"    
4 Katie Davies FR Guerin Catholic66' 2" 66'2"    
5 Kaitlyn McNamee FR Guerin Catholic62' 9" 62'9"    
5 Layla Boggs FR Western62' 9" 62'9"    
7 McKenna WAY SR Western Boone61' 2" 61'2"    
8 Alexis Brady SR Western60' 2" 60'2"    
9 Kennedy Reynolds FR Tipton56' 5" 56'5"    
10 Emily Smith FR Tipton43' 1" 43'1"    


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 Averi Parker SO Cass137' 5" 137'5"   10
2 Ashlyn Terrill SO Lebanon110' 7" 110'7"   8
3 Lauryn Wiley SR Hamilton Heights91' 9" 91'9"   6
4 Kaylee Riese JR Northwestern89' 5" 89'5"   5
5 Emerson Wolfbrandt SO Lebanon87' 9" 87'9"   4
6 Makaylah Castelow SO Maconaquah80' 5" 80'5"   1
7 Ashley Cunninghan SR Northwestern79' 7" 79'7"    
8 Hannah Tinch SO Hamilton Heights77' 4" 77'4"    
9 Elise Rosenow SO Maconaquah69' 9" 69'9"    
10 Audrey Bates JR Eastern (Greentown)58' 4" 58'4"