South Bend, IN
St. Patrick's County Park
Bethel University XC
10/11/2019
Meet Director:
Ryan Sommers
Meet Referee:
Timing:
www.crossroadstiming.com
Race #1
Women's Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Indiana Wesleyan | 49 | 6-9-10-11-13(14)(16) | 1:35:41 | 19:09 | 0:17.7 |
2 | Huntington | 68 | 1-4-7-19-37(53)(65) | 1:35:00 | 19:00 | 2:32.9 |
3 | Olivet Nazarene | 116 | 3-15-27-31-40(52)(58) | 1:37:50 | 19:34 | 1:21.9 |
4 | Bethel (Ind.) | 126 | 2-18-23-41-42(62)(80) | 1:37:57 | 19:36 | 1:32.4 |
5 | Indiana Tech | 147 | 8-24-30-39-46(48)(57) | 1:39:00 | 19:48 | 1:18.1 |
6 | St. Mary-of-the-Woods | 174 | 17-20-35-36-66(76)(90) | 1:39:48 | 19:58 | 1:22.1 |
7 | Marian (Ind.) | 187 | 12-25-45-51-54(59)(67) | 1:40:11 | 20:03 | 1:17.8 |
8 | Spring Arbor | 195 | 22-32-38-43-60(69)(74) | 1:40:28 | 20:06 | 1:03.1 |
9 | Taylor | 236 | 33-34-44-50-75(87)(95) | 1:41:35 | 20:19 | 1:01.9 |
10 | Cornerstone | 284 | 5-26-71-78-104 | 1:42:40 | 20:32 | 3:17.2 |
11 | St. Xavier | 334 | 28-61-79-81-85(92)(93) | 1:43:49 | 20:46 | 1:26.4 |
12 | Grace | 341 | 29-49-73-94-96(101) | 1:44:23 | 20:53 | 1:56.2 |
13 | Moody Bible Institute | 345 | 21-63-64-97-100(105)(111) | 1:44:46 | 20:58 | 2:19.7 |
14 | Goshen | 363 | 47-55-68-83-110(115)(116) | 1:46:00 | 21:12 | 2:42.5 |
15 | St. Mary's (Ind.) | 393 | 70-72-77-86-88(99)(106) | 1:45:28 | 21:06 | 0:32.0 |
16 | St. Francis (Ind.) | 427 | 56-82-89-98-102(112) | 1:46:53 | 21:23 | 1:27.9 |
17 | Robert Morris (Ill.) | 527 | 84-91-103-122-127 | 1:57:26 | 23:30 | 6:07.4 |
18 | Maranatha Baptist | 565 | 108-109-113-117-118(125)(130) | 1:58:00 | 23:36 | 1:26.7 |
19 | Madonna | 585 | 107-114-119-121-124 | 2:02:16 | 24:28 | 2:44.8 |
20 | IU Northwest | 626 | 120-123-126-128-129 | 2:12:22 | 26:29 | 2:53.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Hannah Stoffel | JR | 116 | Huntington | 1 | 17:32.7 | --- | 5:38.5 |
2 | Emma Jankowski | JR | 21 | Bethel (Ind.) | 2 | 18:35.4 | 1:03.4 | 5:58.6 |
3 | Jaclyn Latocha | SO | 311 | Olivet Nazarene | 3 | 18:45.4 | 1:13.4 | 6:01.9 |
4 | Molly Mitchell | 111 | Huntington | 4 | 18:48.0 | 1:16.0 | 6:02.7 | |
5 | Allison Fick | 497 | Unattached | -- | 18:48.4 | 1:16.4 | 6:02.8 | |
6 | Nygia Pollard | SO | 49 | Cornerstone | 5 | 18:54.6 | 1:22.6 | 6:04.8 |
7 | Yvette Rojas | SR | 205 | Indiana Wesleyan | 6 | 18:56.2 | 1:24.2 | 6:05.3 |
8 | Saige Norris | 112 | Huntington | 7 | 19:02.4 | 1:30.4 | 6:07.3 | |
9 | Megan Theismann | JR | 144 | Indiana Tech | 8 | 19:03.6 | 1:31.6 | 6:07.7 |
10 | Ashlyn Shrimplin | SO | 206 | Indiana Wesleyan | 9 | 19:09.1 | 1:37.1 | 6:09.5 |
11 | Erica Stutsman | SO | 209 | Indiana Wesleyan | 10 | 19:10.1 | 1:38.1 | 6:09.8 |
12 | Faith Quintana | FR | 204 | Indiana Wesleyan | 11 | 19:11.4 | 1:39.4 | 6:10.2 |
13 | Cara Hasser | SO | 257 | Marian (Ind.) | 12 | 19:13.4 | 1:41.4 | 6:10.9 |
14 | Christina Magers | SO | 201 | Indiana Wesleyan | 13 | 19:13.9 | 1:41.9 | 6:11.0 |
15 | Sterling Simek | SO | 207 | Indiana Wesleyan | 14 | 19:16.3 | 1:44.3 | 6:11.8 |
16 | Angela Budach | SR | 301 | Olivet Nazarene | 15 | 19:22.1 | 1:50.1 | 6:13.7 |
17 | Christyann Delahunty | FR | 195 | Indiana Wesleyan | 16 | 19:22.8 | 1:50.8 | 6:13.9 |
18 | Kayla Coryea | SO | 417 | St. Mary-of-the-Woods | 17 | 19:24.7 | 1:52.7 | 6:14.5 |
19 | Jessica Duvall | SR | 20 | Bethel (Ind.) | 18 | 19:29.6 | 1:57.6 | 6:16.1 |
20 | Mara McFarland | 110 | Huntington | 19 | 19:31.2 | 1:59.2 | 6:16.6 | |
21 | Zoe Trausch | FR | 427 | St. Mary-of-the-Woods | 20 | 19:31.3 | 1:59.3 | 6:16.6 |
22 | Summer Pierson | JR | 272 | Moody Bible Institute | 21 | 19:35.3 | 2:03.3 | 6:17.9 |
23 | Katherine Rutkowski | SR | 365 | Spring Arbor | 22 | 19:36.1 | 2:04.1 | 6:18.2 |
24 | Anna Nisen | SR | 25 | Bethel (Ind.) | 23 | 19:36.3 | 2:04.3 | 6:18.2 |
25 | Kara Kline | SO | 138 | Indiana Tech | 24 | 19:38.1 | 2:06.1 | 6:18.8 |
26 | Catherine Newhart | SO | 261 | Marian (Ind.) | 25 | 19:38.8 | 2:06.8 | 6:19.0 |
27 | Bailley McConnell | SO | 46 | Cornerstone | 26 | 19:39.2 | 2:07.2 | 6:19.2 |
28 | Sarai Vargas | SO | 322 | Olivet Nazarene | 27 | 19:44.5 | 2:12.5 | 6:20.9 |
29 | Grace Maletich | SR | 457 | St. Xavier | 28 | 19:45.2 | 2:13.2 | 6:21.1 |
30 | Jenna Couwenhoven | FR | 194 | Indiana Wesleyan | -- | 19:47.1 | 2:15.1 | 6:21.7 |
31 | Heather Plastow | SO | 86 | Grace | 29 | 19:48.2 | 2:16.2 | 6:22.1 |
32 | Hayley Newman | SR | 140 | Indiana Tech | 30 | 19:49.3 | 2:17.3 | 6:22.4 |
33 | Annie McBeath | JR | 202 | Indiana Wesleyan | -- | 19:49.8 | 2:17.8 | 6:22.6 |
34 | Cate Atkins | FR | 300 | Olivet Nazarene | 31 | 19:50.3 | 2:18.3 | 6:22.7 |
35 | Claire Reid | FR | 507 | Unattached | -- | 19:51.5 | 2:19.5 | 6:23.1 |
36 | Leah Blankenship | SR | 191 | Indiana Wesleyan | -- | 19:54.4 | 2:22.4 | 6:24.1 |
37 | Jasmine Harper | SO | 360 | Spring Arbor | 32 | 19:57.7 | 2:25.7 | 6:25.1 |
38 | Abbey Brennan | SO | 478 | Taylor | 33 | 19:58.3 | 2:26.3 | 6:25.3 |
39 | Katelynn Hanback | JR | 479 | Taylor | 34 | 19:58.6 | 2:26.6 | 6:25.4 |
40 | Jill VanDyk | JR | 211 | Indiana Wesleyan | -- | 19:59.6 | 2:27.6 | 6:25.7 |
41 | Breanna Barger | JR | 416 | St. Mary-of-the-Woods | 35 | 20:01.4 | 2:29.4 | 6:26.3 |
42 | Kendyll Schulz | JR | 424 | St. Mary-of-the-Woods | 36 | 20:03.4 | 2:31.4 | 6:26.9 |
43 | Katelin Smith | FR | 208 | Indiana Wesleyan | -- | 20:04.9 | 2:32.9 | 6:27.4 |
44 | Olivia Von Gunten | 118 | Huntington | 37 | 20:05.6 | 2:33.6 | 6:27.7 | |
45 | Emily Westrick | FR | 367 | Spring Arbor | 38 | 20:06.4 | 2:34.4 | 6:27.9 |
46 | Nikki Wilson | JR | 146 | Indiana Tech | 39 | 20:06.8 | 2:34.8 | 6:28.0 |
47 | Rachel Shepard | SO | 319 | Olivet Nazarene | 40 | 20:07.3 | 2:35.3 | 6:28.2 |
48 | Rebecca Maynard | SR | 24 | Bethel (Ind.) | 41 | 20:07.7 | 2:35.7 | 6:28.3 |
49 | Emma Romero | SO | 26 | Bethel (Ind.) | 42 | 20:07.8 | 2:35.8 | 6:28.4 |
50 | Megan Wise | SR | 368 | Spring Arbor | 43 | 20:08.1 | 2:36.1 | 6:28.5 |
51 | Hannah Loeffler | FR | 481 | Taylor | 44 | 20:09.4 | 2:37.4 | 6:28.9 |
52 | Kate Cunningham | SO | 253 | Marian (Ind.) | 45 | 20:18.2 | 2:46.2 | 6:31.7 |
53 | Alexis Lombardo | SR | 139 | Indiana Tech | 46 | 20:21.7 | 2:49.7 | 6:32.8 |
54 | Alena Miller | FR | 67 | Goshen | 47 | 20:23.2 | 2:51.2 | 6:33.3 |
55 | Angie Sanchez | FR | 142 | Indiana Tech | 48 | 20:23.4 | 2:51.4 | 6:33.4 |
56 | Suzanne Sickafoose | JR | 88 | Grace | 49 | 20:24.8 | 2:52.8 | 6:33.8 |
57 | Madeleine Weeden | SR | 484 | Taylor | 50 | 20:28.3 | 2:56.3 | 6:35.0 |
58 | Monica Dudley | SR | 255 | Marian (Ind.) | 51 | 20:29.3 | 2:57.3 | 6:35.3 |
59 | Taylor Widder | SO | 324 | Olivet Nazarene | 52 | 20:29.7 | 2:57.7 | 6:35.4 |
60 | Isabel Hunter | 107 | Huntington | 53 | 20:30.1 | 2:58.1 | 6:35.5 | |
61 | Isabel Vazquez | JR | 262 | Marian (Ind.) | 54 | 20:31.2 | 2:59.2 | 6:35.9 |
62 | Alexandra Garcia | 498 | Unattached | -- | 20:31.2 | 2:59.2 | 6:35.9 | |
63 | Ariana Perez Diener | JR | 68 | Goshen | 55 | 20:31.5 | 2:59.5 | 6:36.0 |
64 | Alex Ebetino | FR | 380 | St. Francis (Ind.) | 56 | 20:31.5 | 2:59.5 | 6:36.0 |
65 | Krista Boese | SO | 136 | Indiana Tech | 57 | 20:33.2 | 3:01.2 | 6:36.5 |
66 | Abigail Gilmore | JR | 307 | Olivet Nazarene | 58 | 20:33.8 | 3:01.8 | 6:36.7 |
67 | Alison Hering | SR | 258 | Marian (Ind.) | 59 | 20:35.2 | 3:03.2 | 6:37.2 |
68 | Allison Collins | FR | 358 | Spring Arbor | 60 | 20:39.2 | 3:07.2 | 6:38.5 |
69 | Jacey Schickel | SO | 468 | St. Xavier | 61 | 20:40.1 | 3:08.1 | 6:38.7 |
70 | Molly Campbell | SR | 18 | Bethel (Ind.) | 62 | 20:40.8 | 3:08.8 | 6:39.0 |
71 | Mara Johnson | JR | 268 | Moody Bible Institute | 63 | 20:42.8 | 3:10.8 | 6:39.6 |
72 | Emi Snyder | SR | 273 | Moody Bible Institute | 64 | 20:44.0 | 3:12.0 | 6:40.0 |
73 | Erin Manchess | 109 | Huntington | 65 | 20:44.2 | 3:12.2 | 6:40.1 | |
74 | Emily Truax | SO | 428 | St. Mary-of-the-Woods | 66 | 20:46.8 | 3:14.8 | 6:40.9 |
75 | Cassie Francis | SO | 256 | Marian (Ind.) | 67 | 20:47.7 | 3:15.7 | 6:41.2 |
76 | Sierra Ross Richer | JR | 69 | Goshen | 68 | 20:49.7 | 3:17.7 | 6:41.8 |
77 | Sarah McEllis | FR | 363 | Spring Arbor | 69 | 20:50.2 | 3:18.2 | 6:42.0 |
78 | Riley Swope | SO | 403 | St. Mary's (Ind.) | 70 | 20:50.4 | 3:18.4 | 6:42.1 |
79 | Jasmine Fisher | FR | 43 | Cornerstone | 71 | 20:51.6 | 3:19.6 | 6:42.4 |
80 | Alexa Zeese | FR | 405 | St. Mary's (Ind.) | 72 | 20:53.2 | 3:21.2 | 6:43.0 |
81 | Elizabeth Moore | FR | 85 | Grace | 73 | 20:53.5 | 3:21.5 | 6:43.1 |
82 | Naomi Dahlquist | SO | 304 | Olivet Nazarene | -- | 20:55.2 | 3:23.2 | 6:43.6 |
83 | Megan Sullivan | SO | 503 | Unattached | -- | 20:55.9 | 3:23.9 | 6:43.8 |
84 | Olivia Jaenicke | SR | 499 | Unattached | -- | 20:56.8 | 3:24.8 | 6:44.1 |
85 | Carly Postma | FR | 364 | Spring Arbor | 74 | 20:59.6 | 3:27.6 | 6:45.0 |
86 | Samantha McClary | SO | 314 | Olivet Nazarene | -- | 21:00.1 | 3:28.1 | 6:45.2 |
87 | Jenna Smith | FR | 483 | Taylor | 75 | 21:00.2 | 3:28.2 | 6:45.2 |
88 | Emma Fey | FR | 419 | St. Mary-of-the-Woods | 76 | 21:01.4 | 3:29.4 | 6:45.6 |
89 | Carolyn Logsdon | SR | 200 | Indiana Wesleyan | -- | 21:01.9 | 3:29.9 | 6:45.8 |
90 | Julia Bobosky | FR | 392 | St. Mary's (Ind.) | 77 | 21:02.0 | 3:30.0 | 6:45.8 |
91 | Brenna Stratton | SO | 54 | Cornerstone | 78 | 21:02.2 | 3:30.2 | 6:45.9 |
92 | Lorena Garcia | SR | 454 | St. Xavier | 79 | 21:04.0 | 3:32.0 | 6:46.4 |
93 | Bettina Taxer | SR | 320 | Olivet Nazarene | -- | 21:04.9 | 3:32.9 | 6:46.7 |
94 | Jolene Mantoan | FR | 313 | Olivet Nazarene | -- | 21:06.2 | 3:34.2 | 6:47.1 |
95 | Megan Cooper | FR | 19 | Bethel (Ind.) | 80 | 21:07.0 | 3:35.0 | 6:47.4 |
96 | Rachal Brooks | SO | 448 | St. Xavier | 81 | 21:07.8 | 3:35.8 | 6:47.7 |
97 | Samantha Wissel | JR | 387 | St. Francis (Ind.) | 82 | 21:08.1 | 3:36.1 | 6:47.7 |
98 | Aislynn Fox | SO | 196 | Indiana Wesleyan | -- | 21:08.3 | 3:36.3 | 6:47.8 |
99 | Brooke Carrier | SR | 192 | Indiana Wesleyan | -- | 21:08.5 | 3:36.5 | 6:47.9 |
100 | Makayla Collier | JR | 63 | Goshen | 83 | 21:09.5 | 3:37.5 | 6:48.2 |
101 | Quincy Theriault | JR | 336 | Robert Morris (Ill.) | 84 | 21:11.0 | 3:39.0 | 6:48.7 |
102 | Ailyn Gallardo | FR | 452 | St. Xavier | 85 | 21:11.6 | 3:39.6 | 6:48.9 |
103 | Emily Blank | SO | 390 | St. Mary's (Ind.) | 86 | 21:19.6 | 3:47.6 | 6:51.4 |
104 | Sydney Kallem | FR | 108 | Huntington | -- | 21:20.8 | 3:48.8 | 6:51.8 |
105 | Libby Henry | SO | 308 | Olivet Nazarene | -- | 21:21.6 | 3:49.6 | 6:52.1 |
106 | Megan Harrison | SR | 480 | Taylor | 87 | 21:21.7 | 3:49.7 | 6:52.1 |
107 | Brigid Conmy | SO | 393 | St. Mary's (Ind.) | 88 | 21:22.4 | 3:50.4 | 6:52.3 |
108 | Ariana Moran | SO | 383 | St. Francis (Ind.) | 89 | 21:23.0 | 3:51.0 | 6:52.5 |
109 | Patricia Henney | FR | 420 | St. Mary-of-the-Woods | 90 | 21:23.1 | 3:51.1 | 6:52.6 |
110 | Saleta Anda | SO | 329 | Robert Morris (Ill.) | 91 | 21:24.4 | 3:52.4 | 6:53.0 |
111 | Elyse Hunger | FR | 422 | St. Mary-of-the-Woods | -- | 21:24.8 | 3:52.8 | 6:53.1 |
112 | Katie Hasty | FR | 198 | Indiana Wesleyan | -- | 21:29.1 | 3:57.1 | 6:54.5 |
113 | Keeley Leary | SO | 456 | St. Xavier | 92 | 21:29.5 | 3:57.5 | 6:54.6 |
114 | Tasneem Jaber | JR | 455 | St. Xavier | 93 | 21:29.6 | 3:57.6 | 6:54.7 |
115 | Celine Ratulowski | SO | 465 | St. Xavier | -- | 21:31.6 | 3:59.6 | 6:55.3 |
116 | Rebekah Rexroth | SO | 87 | Grace | 94 | 21:31.8 | 3:59.8 | 6:55.4 |
117 | Mallori Palmer | SR | 203 | Indiana Wesleyan | -- | 21:32.0 | 4:00.0 | 6:55.4 |
118 | Josie Defreese | FR | 254 | Marian (Ind.) | -- | 21:32.3 | 4:00.3 | 6:55.5 |
119 | Grace Sherrow | FR | 482 | Taylor | 95 | 21:32.3 | 4:00.3 | 6:55.5 |
120 | Kathryn White | JR | 430 | St. Mary-of-the-Woods | -- | 21:36.1 | 4:04.1 | 6:56.8 |
121 | Alexis Kamp | FR | 309 | Olivet Nazarene | -- | 21:36.8 | 4:04.8 | 6:57.0 |
122 | Jenna Henline | JR | 199 | Indiana Wesleyan | -- | 21:37.0 | 4:05.0 | 6:57.0 |
123 | Ericka Lathrop | SR | 501 | Unattached | -- | 21:39.6 | 4:07.6 | 6:57.9 |
124 | Madison Allison | JR | 17 | Bethel (Ind.) | -- | 21:43.7 | 4:11.7 | 6:59.2 |
125 | Weslea Arthur | FR | 84 | Grace | 96 | 21:44.4 | 4:12.4 | 6:59.4 |
126 | Meredith Meyer | FR | 502 | Unattached | -- | 21:46.0 | 4:14.0 | 6:59.9 |
127 | Nicole Terpstra | SR | 210 | Indiana Wesleyan | -- | 21:47.1 | 4:15.1 | 7:00.3 |
128 | Jules Escobedo | JR | 266 | Moody Bible Institute | 97 | 21:48.5 | 4:16.5 | 7:00.7 |
129 | Leah Hall | FR | 382 | St. Francis (Ind.) | 98 | 21:50.8 | 4:18.8 | 7:01.5 |
130 | Maura Honan | SR | 398 | St. Mary's (Ind.) | 99 | 21:53.1 | 4:21.1 | 7:02.2 |
131 | Haley Wimmer | SO | 28 | Bethel (Ind.) | -- | 21:54.0 | 4:22.0 | 7:02.5 |
132 | Bridget Kelley | SO | 500 | Unattached | -- | 21:54.9 | 4:22.9 | 7:02.8 |
133 | Katie Nicholas | FR | 271 | Moody Bible Institute | 100 | 21:55.0 | 4:23.0 | 7:02.8 |
134 | Elizabeth Colgan | JR | 303 | Olivet Nazarene | -- | 21:55.7 | 4:23.7 | 7:03.1 |
135 | Lindsey DiazDeLeon | FR | 305 | Olivet Nazarene | -- | 21:56.1 | 4:24.1 | 7:03.2 |
136 | Lauren Craig | 105 | Huntington | -- | 21:57.1 | 4:25.1 | 7:03.5 | |
137 | Mallory Aker | FR | 83 | Grace | 101 | 21:58.3 | 4:26.3 | 7:03.9 |
138 | Sydni Montgomery | SO | 260 | Marian (Ind.) | -- | 21:58.9 | 4:26.9 | 7:04.1 |
139 | Marisa Wigent | JR | 386 | St. Francis (Ind.) | 102 | 21:59.4 | 4:27.4 | 7:04.2 |
140 | Sari Conner | FR | 359 | Spring Arbor | -- | 22:01.0 | 4:29.0 | 7:04.8 |
141 | Nayely Martinez | FR | 458 | St. Xavier | -- | 22:02.3 | 4:30.3 | 7:05.2 |
142 | Jozee Spatta | FR | 425 | St. Mary-of-the-Woods | -- | 22:05.7 | 4:33.7 | 7:06.3 |
143 | Yadira Sanchez | FR | 165 | IU South Bend | -- | 22:07.4 | 4:35.4 | 7:06.8 |
144 | Diamond Taher | SO | 27 | Bethel (Ind.) | -- | 22:09.9 | 4:37.9 | 7:07.6 |
145 | Sara Chi | JR | 330 | Robert Morris (Ill.) | 103 | 22:10.3 | 4:38.3 | 7:07.7 |
146 | Madison Secord-Johnson | SR | 50 | Cornerstone | 104 | 22:11.8 | 4:39.8 | 7:08.2 |
147 | Abby Sutton | FR | 143 | Indiana Tech | -- | 22:13.1 | 4:41.1 | 7:08.6 |
148 | Lia Munoz | SO | 459 | St. Xavier | -- | 22:13.5 | 4:41.5 | 7:08.8 |
149 | Cassandra Pichardo | FR | 316 | Olivet Nazarene | -- | 22:13.8 | 4:41.8 | 7:08.9 |
150 | Lillian VanderMel | FR | 429 | St. Mary-of-the-Woods | -- | 22:14.9 | 4:42.9 | 7:09.2 |
151 | Emma St. Peters | FR | 115 | Huntington | -- | 22:15.6 | 4:43.6 | 7:09.5 |
152 | Grace White | SO | 323 | Olivet Nazarene | -- | 22:16.7 | 4:44.7 | 7:09.8 |
153 | Karen Dorantes | JR | 450 | St. Xavier | -- | 22:17.7 | 4:45.7 | 7:10.1 |
154 | Korissa Vanover | FR | 145 | Indiana Tech | -- | 22:24.8 | 4:52.8 | 7:12.4 |
155 | Salma Rodriguez | SR | 466 | St. Xavier | -- | 22:26.2 | 4:54.2 | 7:12.9 |
156 | Maya Mwilambwe | JR | 315 | Olivet Nazarene | -- | 22:26.6 | 4:54.6 | 7:13.0 |
157 | Mary Frost | FR | 306 | Olivet Nazarene | -- | 22:32.2 | 5:00.2 | 7:14.8 |
158 | Racheal Miller | SO | 270 | Moody Bible Institute | 105 | 22:32.6 | 5:00.6 | 7:14.9 |
159 | Hannah Richer | FR | 113 | Huntington | -- | 22:35.6 | 5:03.6 | 7:15.9 |
160 | Claudia Stiglitz | SO | 402 | St. Mary's (Ind.) | 106 | 22:39.3 | 5:07.3 | 7:17.1 |
161 | Michaela Roys | JR | 318 | Olivet Nazarene | -- | 22:39.7 | 5:07.7 | 7:17.2 |
162 | Celine Hornick | JR | 421 | St. Mary-of-the-Woods | -- | 22:45.4 | 5:13.4 | 7:19.0 |
163 | Lauren Dow | FR | 504 | Indiana Tech | -- | 22:48.1 | 5:16.1 | 7:19.9 |
164 | Kate Cotham | JR | 216 | Madonna | 107 | 22:54.2 | 5:22.2 | 7:21.9 |
165 | Abby Powell | FR | 464 | St. Xavier | -- | 22:57.8 | 5:25.8 | 7:23.0 |
166 | Julia Crowley | FR | 394 | St. Mary's (Ind.) | -- | 22:57.9 | 5:25.9 | 7:23.1 |
167 | Mari Hudson | FR | 259 | Marian (Ind.) | -- | 23:01.1 | 5:29.1 | 7:24.1 |
168 | Sierra John | SO | 232 | Maranatha Baptist | 108 | 23:02.7 | 5:30.7 | 7:24.6 |
169 | Kathrine Lingle | JR | 233 | Maranatha Baptist | 109 | 23:05.3 | 5:33.3 | 7:25.4 |
170 | Jenae Stutzman | SR | 70 | Goshen | 110 | 23:05.7 | 5:33.7 | 7:25.6 |
171 | Victoria Benegas | SO | 263 | Moody Bible Institute | 111 | 23:05.8 | 5:33.8 | 7:25.6 |
172 | Hannah Berkoski | SO | 264 | Moody Bible Institute | -- | 23:07.7 | 5:35.7 | 7:26.2 |
173 | Elise Gehle | FR | 381 | St. Francis (Ind.) | 112 | 23:08.6 | 5:36.6 | 7:26.5 |
174 | Mystique Kalat | JR | 269 | Moody Bible Institute | -- | 23:13.4 | 5:41.4 | 7:28.0 |
175 | Anna Rossiter | SR | 234 | Maranatha Baptist | 113 | 23:13.7 | 5:41.7 | 7:28.1 |
176 | Mollie Hansen | JR | 267 | Moody Bible Institute | -- | 23:20.5 | 5:48.5 | 7:30.3 |
177 | Jocelyn Olayo | SO | 460 | St. Xavier | -- | 23:32.7 | 6:00.7 | 7:34.2 |
178 | Ashley Burnett | SO | 137 | Indiana Tech | -- | 23:36.5 | 6:04.5 | 7:35.5 |
179 | Desiree Garcia | JR | 453 | St. Xavier | -- | 23:36.5 | 6:04.5 | 7:35.5 |
180 | Anna DeMars | FR | 395 | St. Mary's (Ind.) | -- | 23:37.5 | 6:05.5 | 7:35.8 |
181 | Rachel Parsons | FR | 463 | St. Xavier | -- | 23:38.2 | 6:06.2 | 7:36.0 |
182 | Erin Marshall | SO | 219 | Madonna | 114 | 23:40.9 | 6:08.9 | 7:36.9 |
183 | Alicia Flores | JR | 451 | St. Xavier | -- | 23:42.4 | 6:10.4 | 7:37.4 |
184 | Annette Sanchez | SR | 467 | St. Xavier | -- | 23:43.3 | 6:11.3 | 7:37.7 |
185 | Taylor Nemtuda | JR | 164 | IU South Bend | -- | 23:45.4 | 6:13.4 | 7:38.3 |
186 | Maleah Ruder | FR | 114 | Huntington | -- | 23:48.5 | 6:16.5 | 7:39.3 |
187 | Theresa Orr | SR | 461 | St. Xavier | -- | 23:56.4 | 6:24.4 | 7:41.9 |
188 | Lydia Holsopple | FR | 66 | Goshen | 115 | 23:58.8 | 6:26.8 | 7:42.6 |
189 | Megan Graber | SR | 64 | Goshen | 116 | 24:01.3 | 6:29.3 | 7:43.4 |
190 | Taylor Ellis | FR | 230 | Maranatha Baptist | 117 | 24:08.9 | 6:36.9 | 7:45.9 |
191 | Jenni Park | FR | 462 | St. Xavier | -- | 24:22.0 | 6:50.0 | 7:50.1 |
192 | Davita Mater | JR | 362 | Spring Arbor | -- | 24:28.8 | 6:56.8 | 7:52.3 |
193 | Abigal Doak | JR | 229 | Maranatha Baptist | 118 | 24:29.4 | 6:57.4 | 7:52.5 |
194 | Megan Moriarty | SO | 220 | Madonna | 119 | 24:42.9 | 7:10.9 | 7:56.8 |
195 | Taylor Cogdell | SR | 302 | Olivet Nazarene | -- | 24:51.3 | 7:19.3 | 7:59.5 |
196 | Destiny Pratchett | FR | 150 | IU Northwest | 120 | 24:52.2 | 7:20.2 | 7:59.8 |
197 | Gabrielle Lovisa | FR | 163 | IU South Bend | -- | 24:53.6 | 7:21.6 | 8:00.3 |
198 | Mina Baniewicz | FR | 447 | St. Xavier | -- | 24:54.1 | 7:22.1 | 8:00.4 |
199 | Allie Puccillo | FR | 317 | Olivet Nazarene | -- | 25:13.1 | 7:41.1 | 8:06.5 |
200 | Adriana Wagner | SO | 366 | Spring Arbor | -- | 25:14.8 | 7:42.8 | 8:07.1 |
201 | Maria De Leon | JR | 449 | St. Xavier | -- | 25:16.9 | 7:44.9 | 8:07.7 |
202 | Fatema Fakih | SR | 217 | Madonna | 121 | 25:18.4 | 7:46.4 | 8:08.2 |
203 | Jacey Snapp | SR | 335 | Robert Morris (Ill.) | 122 | 25:21.0 | 7:49.0 | 8:09.1 |
204 | Melanie Albers | SO | 147 | IU Northwest | 123 | 25:31.3 | 7:59.3 | 8:12.4 |
205 | Lisa Karkowski | JR | 218 | Madonna | 124 | 25:39.0 | 8:07.0 | 8:14.9 |
206 | Abigal Shetter | SO | 235 | Maranatha Baptist | 125 | 25:44.9 | 8:12.9 | 8:16.8 |
207 | Meagan Dietz | FR | 160 | IU South Bend | -- | 26:01.3 | 8:29.3 | 8:22.0 |
208 | Megan Brown | SR | 357 | Spring Arbor | -- | 26:05.8 | 8:33.8 | 8:23.5 |
209 | Kirstin Ellis | FR | 418 | St. Mary-of-the-Woods | -- | 26:18.8 | 8:46.8 | 8:27.7 |
210 | Nascha Hladek | SO | 149 | IU Northwest | 126 | 26:37.2 | 9:05.2 | 8:33.6 |
211 | Macy Lemke | SR | 312 | Olivet Nazarene | -- | 26:48.2 | 9:16.2 | 8:37.1 |
212 | Kacie Kilcoyne | SO | 331 | Robert Morris (Ill.) | 127 | 27:18.4 | 9:46.4 | 8:46.8 |
213 | Lexington Sky Harris | FR | 148 | IU Northwest | 128 | 27:34.4 | 10:02.4 | 8:52.0 |
214 | Prysma Valdivia | SO | 151 | IU Northwest | 129 | 27:46.1 | 10:14.1 | 8:55.7 |
215 | Megan Kline | SO | 23 | Bethel (Ind.) | -- | 28:37.1 | 11:05.1 | 9:12.1 |
216 | Alicia Urban | JR | 321 | Olivet Nazarene | -- | 29:25.5 | 11:53.5 | 9:27.7 |
217 | Haly Hendricks | SR | 231 | Maranatha Baptist | 130 | 29:27.1 | 11:55.1 | 9:28.2 |
Race #2
Men's Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Olivet Nazarene | 43 | 1-3-5-16-18(28)(35) | 2:10:21 | 26:05 | 1:18.0 |
2 | Huntington | 64 | 2-4-11-20-27(39)(67) | 2:11:27 | 26:18 | 0:59.2 |
3 | Indiana Wesleyan | 76 | 9-10-12-22-23(30)(40) | 2:12:09 | 26:26 | 0:26.7 |
4 | Marian (Ind.) | 123 | 7-19-21-26-50(51)(64) | 2:13:47 | 26:46 | 1:25.1 |
5 | Cornerstone | 129 | 14-17-29-32-37(45)(49) | 2:13:39 | 26:44 | 0:37.6 |
6 | St. Xavier | 134 | 8-13-34-38-41(48)(79) | 2:13:49 | 26:46 | 1:02.4 |
7 | Indiana Tech | 151 | 6-24-33-42-46(54)(56) | 2:14:23 | 26:53 | 1:16.4 |
