Waterloo, IN
DeKalb
DeKalb HS XC
8/31/2019
Meet Director:
Josh Maple
Meet Referee:
Timing:
www.crossroadstiming.com
Race #1
Boys Varsity Race
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Columbia City | 46 | 2-3-6-8-27(29)(31) | 1:24:27 | 1:47.5 |
2 | Leo | 82 | 11-14-16-17-24(42)(53) | 1:27:44 | 0:49.3 |
3 | Ft. Wayne Snider | 89 | 5-9-21-22-32(36)(44) | 1:27:53 | 1:22.3 |
4 | East Noble | 114 | 12-23-25-26-28(39)(47) | 1:29:06 | 0:58.8 |
5 | DeKalb | 167 | 10-18-35-50-54(60)(61) | 1:31:14 | 1:58.5 |
6 | Ft. Wayne Northrop | 168 | 13-15-37-46-57(66)(71) | 1:31:08 | 2:00.8 |
7 | Ft. Wayne South Side | 170 | 4-33-40-41-52(65)(73) | 1:31:11 | 2:35.4 |
8 | Angola | 183 | 1-38-45-48-51(59) | 1:31:12 | 2:57.8 |
9 | Ft. Wayne North Side | 226 | 30-34-49-55-58(67)(69) | 1:33:47 | 1:02.6 |
10 | Eastside | 232 | 7-19-62-70-74 | 1:36:16 | 4:26.2 |
11 | Fairfield | 246 | 20-43-56-63-64(68)(72) | 1:35:08 | 1:53.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Izaiah Steury | SO | 7 | Angola | 1 | 16:01.0 | --- | 5:09.0 |
2 | Landon Wakeman | SR | 38 | Columbia City | 2 | 16:12.3 | 0:11.3 | 5:12.6 |
3 | Nathan Mills | SR | 25 | Columbia City | 3 | 16:20.6 | 0:19.6 | 5:15.3 |
4 | Evan Walda | SR | 259 | Ft. Wayne South Side | 4 | 16:25.8 | 0:24.8 | 5:17.0 |
5 | Julian Slater | JR | 222 | Ft. Wayne Snider | 5 | 16:51.1 | 0:50.1 | 5:25.1 |
6 | Austin Hall | SO | 18 | Columbia City | 6 | 16:51.9 | 0:50.9 | 5:25.4 |
7 | Gezehagne Biddle | SR | 116 | Eastside | 7 | 16:59.6 | 0:58.6 | 5:27.8 |
8 | Nicholas Mills | SR | 26 | Columbia City | 8 | 17:02.2 | 1:01.2 | 5:28.7 |
9 | Kobe Milledge | JR | 216 | Ft. Wayne Snider | 9 | 17:06.4 | 1:05.4 | 5:30.0 |
10 | Clayton Adams | SR | 53 | DeKalb | 10 | 17:06.9 | 1:05.9 | 5:30.2 |
11 | Tyler Hartleroad | SO | 292 | Leo | 11 | 17:07.0 | 1:06.0 | 5:30.2 |
12 | Wesley Potts | JR | 91 | East Noble | 12 | 17:09.1 | 1:08.1 | 5:30.9 |
13 | Conner Jackson | JR | 178 | Ft. Wayne Northrop | 13 | 17:09.2 | 1:08.2 | 5:30.9 |
14 | Jackson Ringwood | JR | 295 | Leo | 14 | 17:27.6 | 1:26.6 | 5:36.8 |
15 | Jonah Lemmon | JR | 180 | Ft. Wayne Northrop | 15 | 17:31.7 | 1:30.7 | 5:38.2 |
16 | Tristian Alcantar | SR | 284 | Leo | 16 | 17:34.6 | 1:33.6 | 5:39.1 |
17 | Donovin Setser | SR | 297 | Leo | 17 | 17:37.9 | 1:36.9 | 5:40.2 |
18 | Braeden McIntire | JR | 64 | DeKalb | 18 | 17:41.4 | 1:40.4 | 5:41.3 |
19 | Konner Lower | JR | 118 | Eastside | 19 | 17:43.3 | 1:42.3 | 5:41.9 |
20 | Zach Miller | FR | 130 | Fairfield | 20 | 17:49.3 | 1:48.3 | 5:43.8 |
21 | Jaime Mendoza | JR | 215 | Ft. Wayne Snider | 21 | 17:50.6 | 1:49.6 | 5:44.2 |
22 | Johnathon Spuller | JR | 224 | Ft. Wayne Snider | 22 | 17:51.0 | 1:50.0 | 5:44.4 |
23 | Lucas Diehm | JR | 83 | East Noble | 23 | 17:52.5 | 1:51.5 | 5:44.9 |
24 | Joel Fowerbaugh | SR | 291 | Leo | 24 | 17:56.3 | 1:55.3 | 5:46.1 |
25 | Ben Hand | JR | 87 | East Noble | 25 | 17:56.9 | 1:55.9 | 5:46.3 |
26 | Hunter Kline | FR | 88 | East Noble | 26 | 17:58.7 | 1:57.7 | 5:46.8 |
27 | Seth Mills | SO | 27 | Columbia City | 27 | 17:59.8 | 1:58.8 | 5:47.2 |
28 | Kayden Fuller | SO | 85 | East Noble | 28 | 18:07.9 | 2:06.9 | 5:49.8 |
29 | Bryce Taylor | SR | 36 | Columbia City | 29 | 18:09.6 | 2:08.6 | 5:50.4 |
30 | Jaxzen Lehmkuhle | SR | 150 | Ft. Wayne North Side | 30 | 18:11.4 | 2:10.4 | 5:50.9 |
31 | Zachary Pletcher | FR | 29 | Columbia City | 31 | 18:12.5 | 2:11.5 | 5:51.3 |
32 | Stuart Findley | SR | 206 | Ft. Wayne Snider | 32 | 18:13.4 | 2:12.4 | 5:51.6 |
33 | Kaiden Long | SR | 254 | Ft. Wayne South Side | 33 | 18:15.3 | 2:14.3 | 5:52.2 |
34 | Owen Stewart | FR | 158 | Ft. Wayne North Side | 34 | 18:15.8 | 2:14.8 | 5:52.3 |
35 | Carter VanGessel | SO | 69 | DeKalb | 35 | 18:21.0 | 2:20.0 | 5:54.0 |
36 | Will Maciejewski | JR | 212 | Ft. Wayne Snider | 36 | 18:24.6 | 2:23.6 | 5:55.2 |
37 | Chris Valencia | SR | 190 | Ft. Wayne Northrop | 37 | 18:25.1 | 2:24.1 | 5:55.3 |
38 | Alex Burney | SO | 2 | Angola | 38 | 18:26.8 | 2:25.8 | 5:55.9 |
39 | Rob Rogers | FR | 94 | East Noble | 39 | 18:37.2 | 2:36.2 | 5:59.2 |
40 | Issac Combs | JR | 252 | Ft. Wayne South Side | 40 | 18:42.5 | 2:41.5 | 6:00.9 |
41 | Alex Aylward | SO | 250 | Ft. Wayne South Side | 41 | 18:45.7 | 2:44.7 | 6:02.0 |
42 | Aiden Delatorre | SO | 290 | Leo | 42 | 18:45.8 | 2:44.8 | 6:02.0 |
43 | Jaren Hagerman | SR | 126 | Fairfield | 43 | 18:47.1 | 2:46.1 | 6:02.4 |
44 | Brett Taylor | JR | 227 | Ft. Wayne Snider | 44 | 18:49.1 | 2:48.1 | 6:03.1 |
45 | Vaughn Cooper | FR | 3 | Angola | 45 | 18:49.4 | 2:48.4 | 6:03.2 |
46 | Logan Otis | SO | 184 | Ft. Wayne Northrop | 46 | 18:51.7 | 2:50.7 | 6:03.9 |
47 | Kyler Corbin | JR | 82 | East Noble | 47 | 18:52.4 | 2:51.4 | 6:04.1 |
48 | Landon Herbert | FR | 5 | Angola | 48 | 18:55.9 | 2:54.9 | 6:05.2 |
49 | Zxavier Lehmkuhle | JR | 151 | Ft. Wayne North Side | 49 | 18:58.1 | 2:57.1 | 6:05.9 |
50 | Clayton Brown | FR | 57 | DeKalb | 50 | 18:58.6 | 2:57.6 | 6:06.1 |
51 | Bjarne Cornehl | SR | 4 | Angola | 51 | 18:58.8 | 2:57.8 | 6:06.2 |
52 | Alonzo Knight | JR | 253 | Ft. Wayne South Side | 52 | 19:01.2 | 3:00.2 | 6:06.9 |
53 | Keaton Brown | SR | 287 | Leo | 53 | 19:01.4 | 3:00.4 | 6:07.0 |
54 | Keenan Brown | FR | 58 | DeKalb | 54 | 19:05.4 | 3:04.4 | 6:08.3 |
55 | Michael Guerin | SO | 147 | Ft. Wayne North Side | 55 | 19:07.6 | 3:06.6 | 6:09.0 |
56 | Jared Hagerman | SR | 125 | Fairfield | 56 | 19:08.5 | 3:07.5 | 6:09.3 |
57 | Blake Hardy | SO | 177 | Ft. Wayne Northrop | 57 | 19:10.0 | 3:09.0 | 6:09.8 |
58 | Carter Craig | SO | 145 | Ft. Wayne North Side | 58 | 19:14.0 | 3:13.0 | 6:11.1 |
59 | Jon Ramirez | SR | 6 | Angola | 59 | 19:14.4 | 3:13.4 | 6:11.2 |
60 | Travers Mason | SO | 63 | DeKalb | 60 | 19:23.0 | 3:22.0 | 6:14.0 |
61 | Gabe Tobierre | SO | 67 | DeKalb | 61 | 19:27.4 | 3:26.4 | 6:15.4 |
62 | Braden Vinson | SR | 119 | Eastside | 62 | 19:30.9 | 3:29.9 | 6:16.5 |
63 | Stevan Plett | JR | 134 | Fairfield | 63 | 19:40.1 | 3:39.1 | 6:19.5 |
64 | Josh Moreland | SO | 132 | Fairfield | 64 | 19:42.6 | 3:41.6 | 6:20.3 |
65 | Logan Weber | SO | 260 | Ft. Wayne South Side | 65 | 19:57.4 | 3:56.4 | 6:25.0 |
66 | Cole Sikorski | SO | 188 | Ft. Wayne Northrop | 66 | 20:02.1 | 4:01.1 | 6:26.5 |
67 | Xavier Shipley | FR | 156 | Ft. Wayne North Side | 67 | 20:17.7 | 4:16.7 | 6:31.5 |
68 | Jenson Long | SO | 129 | Fairfield | 68 | 20:28.3 | 4:27.3 | 6:35.0 |
69 | Garret Jauregui | FR | 149 | Ft. Wayne North Side | 69 | 20:34.5 | 4:33.5 | 6:36.9 |
70 | Brock Vinson | SR | 120 | Eastside | 70 | 20:35.8 | 4:34.8 | 6:37.4 |
71 | Kyle Linnemeier | JR | 181 | Ft. Wayne Northrop | 71 | 20:36.2 | 4:35.2 | 6:37.5 |
72 | Ethan Trammell | SR | 136 | Fairfield | 72 | 21:12.7 | 5:11.7 | 6:49.2 |
73 | Victor Salgado | JR | 258 | Ft. Wayne South Side | 73 | 21:20.5 | 5:19.5 | 6:51.7 |
74 | Jacob Geyer | SR | 117 | Eastside | 74 | 21:25.8 | 5:24.8 | 6:53.4 |
Race #2
Girls Varsity Race
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Ft. Wayne Northrop | 85 | 6-8-12-15-44(48) | 1:44:55 | 3:14.3 |
2 | Columbia City | 96 | 4-17-19-26-30(32)(34) | 1:46:07 | 2:25.0 |
3 | Angola | 102 | 5-11-13-18-55 | 1:46:34 | 4:28.5 |
4 | Huntington North | 133 | 1-16-25-41-50(56)(60) | 1:48:25 | 4:42.7 |
5 | East Noble | 134 | 22-23-24-29-36(38)(40) | 1:49:47 | 0:53.4 |
6 | Ft. Wayne South Side | 137 | 3-27-28-37-42(49)(58) | 1:49:26 | 3:17.3 |
7 | Fairfield | 142 | 2-14-31-33-62(65) | 1:51:01 | 6:35.9 |
8 | DeKalb | 150 | 7-9-10-61-63(64)(66) | 1:55:19 | 7:55.2 |
9 | Ft. Wayne Snider | 192 | 21-35-39-46-51(52)(54) | 1:54:10 | 2:09.8 |
10 | Ft. Wayne North Side | 208 | 20-43-45-47-53(57)(59) | 1:55:26 | 2:39.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Addy Wiley | SO | 282 | Huntington North | 1 | 19:02.2 | --- | 6:07.3 |
2 | Carol Haldeman | SR | 141 | Fairfield | 2 | 19:35.9 | 0:33.9 | 6:18.1 |
3 | Lauren Walda | SO | 274 | Ft. Wayne South Side | 3 | 19:44.7 | 0:42.7 | 6:20.9 |
4 | Lillian Oddou | SR | 47 | Columbia City | 4 | 19:46.5 | 0:44.5 | 6:21.5 |
5 | Samantha Biernat | SR | 8 | Angola | 5 | 19:56.9 | 0:54.9 | 6:24.9 |
6 | Cassie Dove | FR | 195 | Ft. Wayne Northrop | 6 | 19:58.5 | 0:56.5 | 6:25.4 |
7 | Lydia Bennett | FR | 71 | DeKalb | 7 | 20:18.0 | 1:16.0 | 6:31.6 |
8 | Victoria Clibon | FR | 193 | Ft. Wayne Northrop | 8 | 20:19.4 | 1:17.4 | 6:32.1 |
9 | Abby DeTray | FR | 72 | DeKalb | 9 | 20:19.9 | 1:17.9 | 6:32.3 |
10 | Riley Winebrenner | JR | 77 | DeKalb | 10 | 20:24.4 | 1:22.4 | 6:33.7 |
11 | Taylor Clemens | SR | 10 | Angola | 11 | 20:32.5 | 1:30.5 | 6:36.3 |
12 | Summer Silvers-Barone | SR | 200 | Ft. Wayne Northrop | 12 | 20:35.6 | 1:33.6 | 6:37.3 |
13 | Gracynn Hinkley | FR | 13 | Angola | 13 | 20:39.1 | 1:37.1 | 6:38.4 |
14 | Chynzie Howell | FR | 142 | Fairfield | 14 | 20:39.1 | 1:37.1 | 6:38.4 |
15 | Alyssa Williams | JR | 201 | Ft. Wayne Northrop | 15 | 20:47.9 | 1:45.9 | 6:41.3 |
16 | Hanna Whitney | JR | 281 | Huntington North | 16 | 20:51.6 | 1:49.6 | 6:42.4 |
17 | Jaslyn Cook | SR | 40 | Columbia City | 17 | 20:55.1 | 1:53.1 | 6:43.6 |
18 | Hannah Blum | SO | 9 | Angola | 18 | 20:59.8 | 1:57.8 | 6:45.1 |
19 | Eden Oddou | SR | 46 | Columbia City | 19 | 21:18.9 | 2:16.9 | 6:51.2 |
20 | Kasey Craig | SO | 161 | Ft. Wayne North Side | 20 | 21:31.0 | 2:29.0 | 6:55.1 |
21 | Alexandra Galassini | JR | 241 | Ft. Wayne Snider | 21 | 21:37.9 | 2:35.9 | 6:57.3 |
22 | Mariah Maley | JR | 106 | East Noble | 22 | 21:41.2 | 2:39.2 | 6:58.4 |
23 | Rachel Becker | FR | 102 | East Noble | 23 | 21:42.5 | 2:40.5 | 6:58.8 |
24 | Anna Becker | JR | 101 | East Noble | 24 | 21:48.2 | 2:46.2 | 7:00.6 |
25 | Anna Guerre | SO | 277 | Huntington North | 25 | 21:50.0 | 2:48.0 | 7:01.2 |
26 | Jasmine Early | SR | 42 | Columbia City | 26 | 21:54.2 | 2:52.2 | 7:02.6 |
27 | Grace Gillie | FR | 263 | Ft. Wayne South Side | 27 | 21:57.1 | 2:55.1 | 7:03.5 |
28 | Katey Niblack | SR | 271 | Ft. Wayne South Side | 28 | 21:58.6 | 2:56.6 | 7:04.0 |
29 | Olivia Rummel | SR | 111 | East Noble | 29 | 21:59.6 | 2:57.6 | 7:04.3 |
30 | Hailey Whiteleather | SO | 50 | Columbia City | 30 | 22:11.5 | 3:09.5 | 7:08.1 |
31 | Mykayla Culp | FR | 139 | Fairfield | 31 | 22:14.2 | 3:12.2 | 7:09.0 |
32 | Lilyana Lahr | SO | 45 | Columbia City | 32 | 22:17.8 | 3:15.8 | 7:10.2 |
33 | Madelyn Yoder | JR | 144 | Fairfield | 33 | 22:19.2 | 3:17.2 | 7:10.6 |
34 | Allyson Willson | SR | 51 | Columbia City | 34 | 22:19.5 | 3:17.5 | 7:10.7 |
35 | Jaiden Eastom | SO | 239 | Ft. Wayne Snider | 35 | 22:30.8 | 3:28.8 | 7:14.3 |
36 | Erin Weng | SO | 114 | East Noble | 36 | 22:34.6 | 3:32.6 | 7:15.6 |
37 | Madeline Hensler | SO | 265 | Ft. Wayne South Side | 37 | 22:42.7 | 3:40.7 | 7:18.2 |
38 | Cady Smith | FR | 112 | East Noble | 38 | 22:50.7 | 3:48.7 | 7:20.7 |
39 | Maya Hower | SO | 243 | Ft. Wayne Snider | 39 | 22:52.6 | 3:50.6 | 7:21.4 |
40 | Rachel Weng | JR | 115 | East Noble | 40 | 22:55.7 | 3:53.7 | 7:22.3 |
41 | Meg McDonald | SR | 278 | Huntington North | 41 | 22:55.7 | 3:53.7 | 7:22.3 |
42 | Emma Lapp | SO | 267 | Ft. Wayne South Side | 42 | 23:02.0 | 4:00.0 | 7:24.4 |
43 | Dominique Wells-White | SR | 170 | Ft. Wayne North Side | 43 | 23:02.8 | 4:00.8 | 7:24.6 |
44 | Melody Patterson | SO | 199 | Ft. Wayne Northrop | 44 | 23:12.8 | 4:10.8 | 7:27.8 |
45 | Karyn Trice | SO | 169 | Ft. Wayne North Side | 45 | 23:17.6 | 4:15.6 | 7:29.4 |
46 | Kennedy Jester | SR | 244 | Ft. Wayne Snider | 46 | 23:20.4 | 4:18.4 | 7:30.3 |
47 | Vada Hackbush | SO | 162 | Ft. Wayne North Side | 47 | 23:24.2 | 4:22.2 | 7:31.5 |
48 | Sophia Boner | FR | 191 | Ft. Wayne Northrop | 48 | 23:28.5 | 4:26.5 | 7:32.9 |
49 | Merari Williams | FR | 275 | Ft. Wayne South Side | 49 | 23:39.4 | 4:37.4 | 7:36.4 |
50 | Naomi Richison | JR | 280 | Huntington North | 50 | 23:44.9 | 4:42.9 | 7:38.2 |
51 | Emma Hedrick | JR | 242 | Ft. Wayne Snider | 51 | 23:47.7 | 4:45.7 | 7:39.1 |
52 | Kaia Recker | SO | 247 | Ft. Wayne Snider | 52 | 23:57.7 | 4:55.7 | 7:42.3 |
53 | Tekyra Benson | JR | 159 | Ft. Wayne North Side | 53 | 24:10.0 | 5:08.0 | 7:46.2 |
54 | Adaline Smith | JR | 249 | Ft. Wayne Snider | 54 | 24:11.3 | 5:09.3 | 7:46.7 |
55 | Ashley Villa Romero | FR | 15 | Angola | 55 | 24:25.4 | 5:23.4 | 7:51.2 |
56 | Lesley Zook | JR | 283 | Huntington North | 56 | 24:29.5 | 5:27.5 | 7:52.5 |
57 | Abby Sherrer | SR | 168 | Ft. Wayne North Side | 57 | 24:41.0 | 5:39.0 | 7:56.2 |
58 | Jubilee Camacho | JR | 262 | Ft. Wayne South Side | 58 | 25:07.4 | 6:05.4 | 8:04.7 |
59 | Grace Mancia | JR | 165 | Ft. Wayne North Side | 59 | 25:10.7 | 6:08.7 | 8:05.8 |
60 | Kendyl Coles | SR | 276 | Huntington North | 60 | 25:31.9 | 6:29.9 | 8:12.6 |
61 | Autumn Runge | SR | 75 | DeKalb | 61 | 26:03.1 | 7:01.1 | 8:22.6 |
62 | Ava Bontrager | FR | 138 | Fairfield | 62 | 26:11.8 | 7:09.8 | 8:25.4 |
63 | Ally Hammer | SO | 73 | DeKalb | 63 | 28:13.2 | 9:11.2 | 9:04.4 |
64 | Caleigh Yarian | SO | 78 | DeKalb | 64 | 30:04.6 | 11:02.6 | 9:40.3 |
65 | Matilde Anaya-Corral | JR | 137 | Fairfield | 65 | 31:41.4 | 12:39.4 | 10:11.4 |
66 | Ashlyn Reese | SR | 74 | DeKalb | 66 | 31:42.8 | 12:40.8 | 10:11.8 |
Race #3
Boys JV Race
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Coreon Williams | SR | 232 | Ft. Wayne Snider | -- | 18:20.0 | --- | |
2 | Peyton Palmer | SO | 90 | East Noble | -- | 18:29.3 | 0:09.3 | |
3 | Jack Mills | SO | 24 | Columbia City | -- | 18:33.4 | 0:13.4 | |
4 | Drew Sillaway | SO | 98 | East Noble | -- | 18:39.3 | 0:19.3 | |
5 | Ian Harrold | SO | 19 | Columbia City | -- | 18:47.4 | 0:27.4 | |
6 | Colyn Iden | SR | 20 | Columbia City | -- | 18:52.8 | 0:32.8 | |
7 | Broderick Golden | JR | 208 | Ft. Wayne Snider | -- | 18:56.9 | 0:36.9 | |
8 | Weston Story | SR | 35 | Columbia City | -- | 18:58.0 | 0:38.0 | |
9 | Kayden Brown | FR | 286 | Leo | -- | 18:59.2 | 0:39.2 | |
10 | Austin Taylor | JR | 226 | Ft. Wayne Snider | -- | 18:59.8 | 0:39.8 | |
11 | Carter Wilson | JR | 233 | Ft. Wayne Snider | -- | 19:02.5 | 0:42.5 | |
12 | Ethan LaCroix | FR | 211 | Ft. Wayne Snider | -- | 19:03.5 | 0:43.5 | |
13 | Connor Fortriede | FR | 207 | Ft. Wayne Snider | -- | 19:06.6 | 0:46.6 | |
14 | Solomon Osborne | SO | 217 | Ft. Wayne Snider | -- | 19:08.1 | 0:48.1 | |
15 | Atticus Ruhalter | FR | 220 | Ft. Wayne Snider | -- | 19:09.9 | 0:49.9 | |
16 | Cameron Jagger | JR | 21 | Columbia City | -- | 19:14.6 | 0:54.6 | |
17 | Nolan Slater | SO | 223 | Ft. Wayne Snider | -- | 19:15.3 | 0:55.3 | |
18 | Kaleb Berghoff | SR | 285 | Leo | -- | 19:17.4 | 0:57.4 | |
19 | Preston Allen | SO | 54 | DeKalb | -- | 19:20.9 | 1:00.9 | |
20 | Gavin Wiedenhoeft | SO | 231 | Ft. Wayne Snider | -- | 19:21.2 | 1:01.2 | |
21 | Ian Torres | SO | 99 | East Noble | -- | 19:23.4 | 1:03.4 | |
22 | Alton Mullinax | JR | 28 | Columbia City | -- | 19:24.8 | 1:04.8 | |
23 | Elijah Knepper | FR | 61 | DeKalb | -- | 19:24.9 | 1:04.9 | |
24 | Carter Savoie | FR | 96 | East Noble | -- | 19:29.4 | 1:09.4 | |
25 | Logan Trier | SO | 37 | Columbia City | -- | 19:35.7 | 1:15.7 | |
26 | Evan Eggering | SO | 84 | East Noble | -- | 19:36.9 | 1:16.9 | |
27 | Jackson Smith | FR | 66 | DeKalb | -- | 19:37.2 | 1:17.2 | |
28 | Leandre Robinson | JR | 257 | Ft. Wayne South Side | -- | 19:38.6 | 1:18.6 | |
29 | Owen Chambers | SO | 81 | East Noble | -- | 19:41.8 | 1:21.8 | |
30 | Ethan Corbin | JR | 203 | Ft. Wayne Snider | -- | 19:45.0 | 1:25.0 | |
31 | Chase Grate | SR | 86 | East Noble | -- | 19:46.2 | 1:26.2 | |
32 | Lukas Redmond | JR | 218 | Ft. Wayne Snider | -- | 19:52.7 | 1:32.7 | |
33 | Edwin Aguirre | SO | 79 | East Noble | -- | 19:55.0 | 1:35.0 | |
34 | Clareon Ditaway | SO | 205 | Ft. Wayne Snider | -- | 19:57.8 | 1:37.8 | |
35 | Andrew Korus | JR | 22 | Columbia City | -- | 20:06.3 | 1:46.3 | |
36 | Chryzor Baltazard | SO | 173 | Ft. Wayne Northrop | -- | 20:07.6 | 1:47.6 | |
37 | Leo Nino | SO | 256 | Ft. Wayne South Side | -- | 20:09.0 | 1:49.0 | |
38 | Alex Taylor | JR | 225 | Ft. Wayne Snider | -- | 20:16.6 | 1:56.6 | |
39 | Isaac Rentschler | FR | 30 | Columbia City | -- | 20:18.5 | 1:58.5 | |
40 | Jackson Smith | SO | 33 | Columbia City | -- | 20:19.0 | 1:59.0 | |
41 | Dylan Anspach | FR | 16 | Columbia City | -- | 20:34.7 | 2:14.7 | |
42 | Josh Sparks | JR | 34 | Columbia City | -- | 20:35.0 | 2:15.0 | |
43 | Landon Knowles | FR | 62 | DeKalb | -- | 20:40.0 | 2:20.0 | |
44 | Jayden Almendralo | SO | 172 | Ft. Wayne Northrop | -- | 20:44.0 | 2:24.0 | |
45 | Ethan Metz | JR | 152 | Ft. Wayne North Side | -- | 20:46.6 | 2:26.6 | |
46 | Sam Sibert | SR | 97 | East Noble | -- | 20:54.0 | 2:34.0 | |
47 | Levi Abernathy | FR | 52 | DeKalb | -- | 21:00.4 | 2:40.4 | |
48 | Conner Larue | SO | 23 | Columbia City | -- | 21:02.7 | 2:42.7 | |
49 | Chandler Rathke | JR | 93 | East Noble | -- | 21:08.1 | 2:48.1 | |
50 | Devin Wirick | SO | 39 | Columbia City | -- | 21:09.1 | 2:49.1 | |
51 | Zane Teusch | JR | 298 | Leo | -- | 21:11.5 | 2:51.5 | |
52 | Auston Niblack | FR | 255 | Ft. Wayne South Side | -- | 21:14.1 | 2:54.1 | |
53 | Jonathan Clem | FR | 288 | Leo | -- | 21:16.7 | 2:56.7 | |
54 | Josh Moreland | SO | 131 | Fairfield | -- | 21:29.6 | 3:09.6 | |
55 | Brandon Shoemaker | JR | 157 | Ft. Wayne North Side | -- | 21:32.8 | 3:12.8 | |
56 | Noah Wilder | SR | 299 | Leo | -- | 21:35.6 | 3:15.6 | |
57 | Jack Deckard | SO | 204 | Ft. Wayne Snider | -- | 21:35.8 | 3:15.8 | |
58 | DaVon Britt | FR | 251 | Ft. Wayne South Side | -- | 21:36.0 | 3:16.0 | |
59 | Brian Shaw | JR | 221 | Ft. Wayne Snider | -- | 21:37.1 | 3:17.1 | |
60 | Reilly Wennemar | SO | 228 | Ft. Wayne Snider | -- | 21:48.5 | 3:28.5 | |
61 | Lay Ler Htoo | FR | 148 | Ft. Wayne North Side | -- | 21:49.4 | 3:29.4 | |
62 | Mathias Corbin | FR | 122 | Fairfield | -- | 21:54.5 | 3:34.5 | |
63 | Cesar Argueta | JR | 80 | East Noble | -- | 22:03.9 | 3:43.9 | |
64 | Logan Blinn | SR | 202 | Ft. Wayne Snider | -- | 22:21.0 | 4:01.0 | |
65 | Payton DuVall | JR | 174 | Ft. Wayne Northrop | -- | 22:23.4 | 4:03.4 | |
66 | Josh Sheppard | SO | 187 | Ft. Wayne Northrop | -- | 22:49.8 | 4:29.8 | |
67 | Zimani Malomboza | SO | 183 | Ft. Wayne Northrop | -- | 22:53.4 | 4:33.4 | |
68 | Josh Prater | SO | 92 | East Noble | -- | 23:02.5 | 4:42.5 | |
69 | Aaron Wagner | SR | 100 | East Noble | -- | 23:19.8 | 4:59.8 | |
70 | Mason White | FR | 230 | Ft. Wayne Snider | -- | 23:22.1 | 5:02.1 | |
71 | Jordan Gates | SR | 124 | Fairfield | -- | 23:28.2 | 5:08.2 | |
72 | David Rollins | FR | 95 | East Noble | -- | 23:28.2 | 5:08.2 | |
73 | Simon Kuziensky | JR | 293 | Leo | -- | 23:46.1 | 5:26.1 | |
74 | Wesley Bender | JR | 56 | DeKalb | -- | 23:50.9 | 5:30.9 | |
75 | Bryson Moser | FR | 133 | Fairfield | -- | 23:58.4 | 5:38.4 | |
76 | Ammar Gedio | JR | 175 | Ft. Wayne Northrop | -- | 24:04.2 | 5:44.2 | |
77 | Garrett Banuelos | SO | 17 | Columbia City | -- | 24:15.3 | 5:55.3 | |
78 | Isaak Stingel | SR | 135 | Fairfield | -- | 24:30.3 | 6:10.3 | |
79 | Harrison Beard | SR | 55 | DeKalb | -- | 24:46.2 | 6:26.2 | |
80 | Seth Corbin | SR | 123 | Fairfield | -- | 25:14.7 | 6:54.7 | |
81 | Aaron Salisbury | JR | 186 | Ft. Wayne Northrop | -- | 28:40.7 | 10:20.7 |
Race #4
Girls JV Race
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Samantha Richards | SR | 110 | East Noble | -- | 22:57.0 | --- | |
2 | Zoe Drummond | SR | 41 | Columbia City | -- | 23:23.5 | 0:26.5 | |
3 | Jada Kepney | SR | 245 | Ft. Wayne Snider | -- | 23:45.3 | 0:48.3 | |
4 | Morigan Prest | FR | 109 | East Noble | -- | 23:51.9 | 0:54.9 | |
5 | Khloe Pankop | FR | 108 | East Noble | -- | 23:53.7 | 0:56.7 | |
6 | Madelyn Lowery | FR | 105 | East Noble | -- | 23:59.1 | 1:02.1 | |
7 | Wubitu Ehrman | FR | 240 | Ft. Wayne Snider | -- | 23:59.8 | 1:02.8 | |
8 | Abby Tjon | SR | 113 | East Noble | -- | 24:07.3 | 1:10.3 | |
9 | Amelia Fahl | JR | 43 | Columbia City | -- | 24:44.9 | 1:47.9 | |
10 | Leah Kline | SR | 104 | East Noble | -- | 25:21.8 | 2:24.8 | |
11 | Fiona Gochtvott-Stine | JR | 264 | Ft. Wayne South Side | -- | 25:25.4 | 2:28.4 | |
12 | Grace Gonzalez | JR | 196 | Ft. Wayne Northrop | -- | 25:39.5 | 2:42.5 | |
13 | Macey Hill | JR | 44 | Columbia City | -- | 25:40.6 | 2:43.6 | |
14 | Caitlin Pfefferkorn | SR | 246 | Ft. Wayne Snider | -- | 25:45.8 | 2:48.8 | |
15 | Karisa Randazzo | SO | 48 | Columbia City | -- | 25:49.7 | 2:52.7 | |
16 | Susu Htwe | SO | 197 | Ft. Wayne Northrop | -- | 25:52.6 | 2:55.6 | |
17 | Aria Rucklos-Freeman | SO | 272 | Ft. Wayne South Side | -- | 26:00.9 | 3:03.9 | |
18 | Tracy Mai | SR | 198 | Ft. Wayne Northrop | -- | 26:08.4 | 3:11.4 | |
