Muncie, IN
Munice Elks Country Club
Ball State University XC
10/18/2019
Meet Director:
Rachel McFarlane
Meet Referee:
Alan Wright
Timing:
www.crossroadstiming.com
Race #1
Women's Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Ball State | 15 | 1-2-3-4-5(6)(9) | 1:49:33 | 21:55 | 0:43.1 |
2 | Northern Kentucky | 55 | 7-10-11-12-15(17)(18) | 1:56:17 | 23:16 | 1:14.6 |
3 | Miami (Ohio) | 71 | 8-13-14-16-20(24) | 1:58:59 | 23:48 | 1:55.2 |
4 | Anderson (Ind.) | 125 | 19-21-25-28-32 | 2:19:10 | 27:50 | 8:38.5 |
5 | Transylvania | 127 | 22-23-26-27-29(30)(31) | 2:17:05 | 27:25 | 3:11.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Cayla Eckenroth | JR | 17 | Ball State | 1 | 21:36.2 | --- | 5:47.5 |
2 | Vivian Van Eck | FR | 22 | Ball State | 2 | 21:44.0 | 0:08.0 | 5:49.6 |
3 | Maritza Rodriguez | SR | 20 | Ball State | 3 | 21:50.2 | 0:14.2 | 5:51.3 |
4 | Hannah Cummings | SR | 14 | Ball State | 4 | 22:02.7 | 0:26.7 | 5:54.6 |
5 | Jordan Anderson | SR | 78 | Unattached | -- | 22:12.3 | 0:36.3 | 5:57.2 |
6 | Juliana Stogsdill | FR | 21 | Ball State | 5 | 22:19.3 | 0:43.3 | 5:59.1 |
7 | Peyton Kneadler | SR | 19 | Ball State | 6 | 22:22.1 | 0:46.1 | 5:59.8 |
8 | Megan Cole | FR | 49 | Northern Kentucky | 7 | 22:31.7 | 0:55.7 | 6:02.4 |
9 | Elena Pazman | FR | 41 | Miami (Ohio) | 8 | 22:56.7 | 1:20.7 | 6:09.1 |
10 | Emma Cunningham | SO | 15 | Ball State | 9 | 23:03.6 | 1:27.6 | 6:10.9 |
11 | Meghan Hedrick | FR | 18 | Ball State | -- | 23:10.8 | 1:34.8 | 6:12.9 |
12 | Sophia DeLisio | FR | 50 | Northern Kentucky | 10 | 23:12.9 | 1:36.9 | 6:13.4 |
13 | Sydnee Mangette | SO | 55 | Northern Kentucky | 11 | 23:15.4 | 1:39.4 | 6:14.1 |
14 | Nelle Yankovich | FR | 57 | Northern Kentucky | 12 | 23:30.0 | 1:54.0 | 6:18.0 |
15 | Ally Gallagher | SO | 37 | Miami (Ohio) | 13 | 23:33.6 | 1:57.6 | 6:19.0 |
16 | Jenna Sayle | FR | 42 | Miami (Ohio) | 14 | 23:43.7 | 2:07.7 | 6:21.7 |
17 | Megan Kelter | FR | 53 | Northern Kentucky | 15 | 23:46.3 | 2:10.3 | 6:22.4 |
18 | Christina Nash | JR | 40 | Miami (Ohio) | 16 | 23:52.3 | 2:16.3 | 6:24.0 |
19 | Maddie Aul | SO | 12 | Ball State | -- | 24:05.2 | 2:29.2 | 6:27.5 |
20 | Erika Nageleisen | SO | 56 | Northern Kentucky | 17 | 24:13.7 | 2:37.7 | 6:29.7 |
21 | Natalie Lienhart | SR | 54 | Northern Kentucky | 18 | 24:17.7 | 2:41.7 | 6:30.8 |
22 | Rebecca Gregg | FR | 9 | Anderson (Ind.) | 19 | 24:28.3 | 2:52.3 | 6:33.6 |
23 | Abigail Klinker | JR | 79 | Unattached | -- | 24:32.4 | 2:56.4 | 6:34.7 |
24 | Jordan Grant | SO | 38 | Miami (Ohio) | 20 | 24:51.9 | 3:15.9 | 6:40.0 |
25 | Noelle Loller | FR | 10 | Anderson (Ind.) | 21 | 25:02.6 | 3:26.6 | 6:42.8 |
26 | Kortney Smith | FR | 71 | Transylvania | 22 | 25:46.7 | 4:10.7 | 6:54.7 |
27 | Josie Cunningham | JR | 67 | Transylvania | 23 | 26:12.0 | 4:36.0 | 7:01.4 |
28 | Kelsey Lewis | FR | 39 | Miami (Ohio) | 24 | 26:20.8 | 4:44.8 | 7:03.8 |
29 | Makayla Barbour | FR | 7 | Anderson (Ind.) | 25 | 27:36.2 | 6:00.2 | 7:24.0 |
30 | Hannah Compton | SO | 66 | Transylvania | 26 | 27:50.6 | 6:14.6 | 7:27.9 |
31 | Maddie Bell | SO | 65 | Transylvania | 27 | 28:16.8 | 6:40.8 | 7:34.9 |
32 | Katelyn Englert | FR | 8 | Anderson (Ind.) | 28 | 28:55.6 | 7:19.6 | 7:45.3 |
33 | Bailey Guess | SO | 68 | Transylvania | 29 | 28:58.3 | 7:22.3 | 7:46.0 |
34 | Cassidy Kelien | SO | 69 | Transylvania | 30 | 29:34.6 | 7:58.6 | 7:55.8 |
35 | Ally Priebe | JR | 70 | Transylvania | 31 | 30:14.5 | 8:38.5 | 8:06.5 |
36 | Bailey Wallace | SR | 11 | Anderson (Ind.) | 32 | 33:06.8 | 11:30.8 | 8:52.7 |
Race #2
Men's Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Miami (Ohio) | 20 | 1-2-4-6-7(11) | 2:12:21 | 26:29 | 0:56.7 |
2 | Butler | 37 | 3-5-8-9-12(13) | 2:14:51 | 26:59 | 1:22.2 |
3 | Transylvania | 72 | 10-14-15-16-17(18)(19) | 2:25:31 | 29:07 | 3:51.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Jacob Stamm | JR | 77 | Unattached | -- | 25:24.1 | --- | 5:06.7 |
2 | Kyle Mastin | SO | 46 | Northern Kentucky | -- | 25:40.5 | 0:16.5 | 5:10.0 |
3 | Zach Robertson | SO | 35 | Miami (Ohio) | 1 | 25:54.2 | 0:30.2 | 5:12.7 |
4 | William Doering | SR | 72 | Unattached | -- | 25:59.3 | 0:35.3 | 5:13.7 |
5 | Jake Bertelsen | SO | 29 | Miami (Ohio) | 2 | 26:14.8 | 0:50.8 | 5:16.9 |
6 | Blake Roberts | JR | 27 | Butler | 3 | 26:20.2 | 0:56.2 | 5:17.9 |
7 | Dan Conway | FR | 30 | Miami (Ohio) | 4 | 26:37.3 | 1:13.3 | 5:21.4 |
8 | Jacob McKenna | FR | 26 | Butler | 5 | 26:38.9 | 1:14.9 | 5:21.7 |
9 | Alejandro Flores | SO | 33 | Miami (Ohio) | 6 | 26:43.6 | 1:19.6 | 5:22.7 |
10 | Daniel Santino | SR | 36 | Miami (Ohio) | 7 | 26:50.9 | 1:26.9 | 5:24.1 |
11 | Chandler McGaha | SO | 25 | Butler | 8 | 26:53.3 | 1:29.3 | 5:24.6 |
12 | Ian Leatherman | SR | 5 | Anderson (Ind.) | -- | 27:05.1 | 1:41.1 | 5:27.0 |
13 | Nick Robie | SO | 28 | Butler | 9 | 27:15.5 | 1:51.5 | 5:29.1 |
14 | Jacob Burnam | SO | 58 | Transylvania | 10 | 27:24.7 | 2:00.7 | 5:30.9 |
15 | Peter Cooke | JR | 31 | Miami (Ohio) | 11 | 27:30.0 | 2:06.0 | 5:32.0 |
16 | Patrick Keck | SR | 74 | Unattached | -- | 27:32.9 | 2:08.9 | 5:32.6 |
17 | Sean Ginn | SO | 73 | Unattached | -- | 27:39.4 | 2:15.4 | 5:33.9 |
18 | Trey Harris | SO | 23 | Butler | 12 | 27:42.4 | 2:18.4 | 5:34.5 |
19 | Blake Rigdon | JR | 47 | Northern Kentucky | -- | 28:01.2 | 2:37.2 | 5:38.3 |
20 | Lascelles Hussey | SR | 24 | Butler | 13 | 28:03.2 | 2:39.2 | 5:38.7 |
21 | Nicholas Lee | SO | 45 | Northern Kentucky | -- | 28:26.4 | 3:02.4 | 5:43.3 |
22 | Chauncey Longman | SO | 61 | Transylvania | 14 | 28:36.9 | 3:12.9 | 5:45.5 |
23 | Nick Sauvey | 76 | Unattached | -- | 28:37.2 | 3:13.2 | 5:45.5 | |
24 | Michael Kersting | FR | 60 | Transylvania | 15 | 28:38.4 | 3:14.4 | 5:45.8 |
25 | Garret Ardis | FR | 43 | Northern Kentucky | -- | 28:50.9 | 3:26.9 | 5:48.3 |
26 | Clayton Wilson | JR | 6 | Anderson (Ind.) | -- | 28:52.9 | 3:28.9 | 5:48.7 |
27 | Isaiah Winter | FR | 64 | Transylvania | 16 | 29:34.0 | 4:10.0 | 5:56.9 |
28 | Kaleb Guchinski | FR | 2 | Anderson (Ind.) | -- | 30:25.5 | 5:01.5 | 6:07.3 |
29 | Robert Payne | SO | 62 | Transylvania | 17 | 31:16.1 | 5:52.1 | 6:17.5 |
30 | Johnathon Cromer | FR | 59 | Transylvania | 18 | 31:16.7 | 5:52.7 | 6:17.6 |
31 | Caleb Martin | SO | 75 | Unattached | -- | 31:33.1 | 6:09.1 | 6:20.9 |
32 | Daniel Peter | SO | 63 | Transylvania | 19 | 31:43.5 | 6:19.5 | 6:23.0 |
33 | Kaid Hutchinson | SR | 3 | Anderson (Ind.) | -- | 32:03.4 | 6:39.4 | 6:27.0 |