Ball State ChallengeMuncie, IN
4/12/2019 - 4/13/2019

< Back

#30 Women's Triple Jump Results

Finals

PL Athlete Team Mark Wind English
1 FALCIONE, Hannah Miami (Ohio) 12.03m +3.2 39'5.75"
2 BURRELL, Ayanna Bowling Green 12.00m +1.3 39'4.50"
3 ROWE, Janell Toledo 11.97m +3.4 39'3.25"
4 HATHAWAY, Claire Xavier (Ohio) 11.37m +2.2 37'3.75"
5 RICHARDSON, Tiere Western Michigan 10.60m +1.7 34'9.50"
6 RICHARD, Brianna Bowling Green 10.44m +2.9 34'3"
7 RUFFIN, Lisa Cincinnati Christian 10.44m +1.8 34'3"
8 FENDER, Taylor Western Michigan 10.33m +2.0 33'10.75"
9 PATTERSON, Daphne Cincinnati Christian 9.89m +1.5 32'5.50"
MACLEAN, Emily Wright State NM  
DUNIGAN, Deani Indianapolis NM  
KLEIN, Lenna Taylor NM  
LEVERETT, Maya Northern Kentucky NM  
SHEAHAN, Erica Western Michigan NM  

Finals Flight: 1

HPL Athlete Team Mark Wind English Note
1 FALCIONE, Hannah Miami (Ohio)12.03m +3.2 39'5.75"
2 BURRELL, Ayanna Bowling Green12.00m +1.3 39'4.50"
3 ROWE, Janell Toledo11.97m +3.4 39'3.25"
4 HATHAWAY, Claire Xavier (Ohio)11.37m +2.2 37'3.75"
5 RICHARDSON, Tiere Western Michigan10.60m +1.7 34'9.50"
6 RICHARD, Brianna Bowling Green10.44m +2.9 34'3"
6 RUFFIN, Lisa Cincinnati Christian10.44m +1.8 34'3"
8 FENDER, Taylor Western Michigan10.33m +2.0 33'10.75"
9 PATTERSON, Daphne Cincinnati Christian9.89m +1.5 32'5.50"
MACLEAN, Emily Wright StateNM  
DUNIGAN, Deani IndianapolisNM  
KLEIN, Lenna TaylorNM  
LEVERETT, Maya Northern KentuckyNM  
SHEAHAN, Erica Western MichiganNM