Ball State ChallengeMuncie, IN
4/12/2019 - 4/13/2019

< Back

#28 Women's Long Jump Results

Finals

PL Athlete Team Mark Wind English HPL
1 LEHMANN, Michelle Ball State 5.51m +0.0 18'1" 2 (1)
2 ALBRIGHT, Jozalyn Cincinnati Christian 5.49m +1.5 18'0.25" 2 (2)
3 SHEAHAN, Erica Western Michigan 5.46m +1.3 17'11" 2 (3)
4 MITCHELL, Diamond Western Michigan 5.43m +2.6 17'9.75" 2 (4)
5 FALCIONE, Hannah Miami (Ohio) 5.38m +1.3 17'8" 2 (5)
6 HATHAWAY, Claire Xavier (Ohio) 5.33m +0.0 17'6" 1 (1)
7 PIERCE, Madison Toledo 5.32m +2.9 17'5.50" 2 (6)
8 JOHNSON, Monica Cleveland St. 5.13m +0.0 16'10" 1 (2)
9 BRUNS, Sarah Miami (Ohio) 5.08m +1.0 16'8" 2 (7)
10 HUFNAGEL, Allison Western Michigan 5.05m +1.5 16'7" 2 (8)
11 NELSON, Izabelle Indianapolis 5.04m +1.7 16'6.50" 1 (3)
12 RICHARDSON, Tiere Western Michigan 5.04m +0.6 16'6.50" 1 (3)
12 RICHARD, Brianna Bowling Green 5.04m +1.6 16'6.50" 2 (9)
14 OSWALT, Kirsti Indianapolis 5.01m +0.0 16'5.25" 1 (5)
15 LEFEBVRE, Carlee Indiana Wesleyan 4.92m +1.3 16'1.75" 1 (6)
16 GASKINS, Hannah Cleveland St. 4.83m +1.1 15'10.25" 1 (7)
17 LYCAN, Clare Western Michigan 4.80m +0.9 15'9" 1 (8)
18 GUSTAD, Jessica Grand Valley St. 4.77m +0.0 15'7.75" 1 (9)
19 KINDELL, Laura Indiana Wesleyan 4.63m +1.2 15'2.25" 1 (10)
20 ROBERTSON, Bekah Wright State 4.52m +1.0 14'10" 1 (11)
KENNEDY, Tyra Northern Kentucky NM  
COLEMAN, Olivia Purdue Fort Wayne NM  
KOCH, Karmen Butler NM  
MARTIN, Deja Toledo NM  
THOMPSON, Kayla Northern Kentucky NM  

Finals Flight: 1

HPL Athlete Team Mark Wind English Note
1 HATHAWAY, Claire Xavier (Ohio)5.33m +0.0 17'6"
2 JOHNSON, Monica Cleveland St.5.13m +0.0 16'10"
3 NELSON, Izabelle Indianapolis5.04m +1.7 16'6.50"
3 RICHARDSON, Tiere Western Michigan5.04m +0.6 16'6.50"
5 OSWALT, Kirsti Indianapolis5.01m +0.0 16'5.25"
6 LEFEBVRE, Carlee Indiana Wesleyan4.92m +1.3 16'1.75"
7 GASKINS, Hannah Cleveland St.4.83m +1.1 15'10.25"
8 LYCAN, Clare Western Michigan4.80m +0.9 15'9"
9 GUSTAD, Jessica Grand Valley St.4.77m +0.0 15'7.75"
10 KINDELL, Laura Indiana Wesleyan4.63m +1.2 15'2.25"
11 ROBERTSON, Bekah Wright State4.52m +1.0 14'10"
KOCH, Karmen ButlerNM  


Finals Flight: 2

HPL Athlete Team Mark Wind English Note
1 LEHMANN, Michelle Ball State5.51m +0.0 18'1"
2 ALBRIGHT, Jozalyn Cincinnati Christian5.49m +1.5 18'0.25"
3 SHEAHAN, Erica Western Michigan5.46m +1.3 17'11"
4 MITCHELL, Diamond Western Michigan5.43m +2.6 17'9.75"
5 FALCIONE, Hannah Miami (Ohio)5.38m +1.3 17'8"
6 PIERCE, Madison Toledo5.32m +2.9 17'5.50"
7 BRUNS, Sarah Miami (Ohio)5.08m +1.0 16'8"
8 HUFNAGEL, Allison Western Michigan5.05m +1.5 16'7"
9 RICHARD, Brianna Bowling Green5.04m +1.6 16'6.50"
KENNEDY, Tyra Northern KentuckyNM  
COLEMAN, Olivia Purdue Fort WayneNM  
MARTIN, Deja ToledoNM  
THOMPSON, Kayla Northern KentuckyNM