Ball State ChallengeMuncie, IN
4/12/2019 - 4/13/2019

< Back

#27 Men's Long Jump Results

Finals

PL Athlete Team Mark Wind English HPL
1 GLENN, Kenny Miami (Ohio) 7.37m +2.2 24'2.25" 2 (1)
2 RUSSELL, Luke Butler 7.05m +2.2 23'1.75" 2 (2)
3 WALDEN, Brady Indianapolis 7.00m +1.5 22'11.75" 2 (3)
4 OSWALT, Trace Indianapolis 6.92m +0.9 22'8.50" 2 (4)
5 ROBINSON, Sam Butler 6.83m +1.2 22'5" 2 (5)
6 LINSTER, Josh Miami (Ohio) 6.65m +1.0 21'10" 2 (6)
7 CAMPBELL, Kelvin Cincinnati Christian 6.62m +1.3 21'8.75" 2 (7)
8 ISON, Dylan Cincinnati Christian 6.54m +0.2 21'5.50" 1 (1)
9 TERRELL, Rhonale Indianapolis 6.33m +0.2 20'9.25" 2 (8)
10 FERNANDO, Micah Grand Valley St. 6.14m +0.1 20'1.75" 2 (9)
11 KAVANAGH, Kolton Grand Valley St. 6.02m +1.6 19'9" 1 (2)
12 HOFRICHTER, Luke Butler 5.86m +1.6 19'2.75" 1 (3)
13 ENGLEMON, Mi'Rell Cincinnati Christian 5.82m +.7 19'1.25" 1 (4)
14 CORNETT, Matthew Indianapolis 5.63m +0.0 18'5.75" 1 (5)
15 HYDEN, Andrew Northern Kentucky 5.51m +0.0 18'1" 1 (6)
16 BODENHAMER, Austin Indiana Wesleyan 5.50m +0.3 18'0.50" 1 (7)
17 WASHINGTON, Dante Cincinnati Christian 5.07m +0.0 16'7.75" 1 (8)

Finals Flight: 1

HPL Athlete Team Mark Wind English Note
1 ISON, Dylan Cincinnati Christian6.54m +0.2 21'5.50"
2 KAVANAGH, Kolton Grand Valley St.6.02m +1.6 19'9"
3 HOFRICHTER, Luke Butler5.86m +1.6 19'2.75"
4 ENGLEMON, Mi'Rell Cincinnati Christian5.82m +.7 19'1.25"
5 CORNETT, Matthew Indianapolis5.63m +0.0 18'5.75"
6 HYDEN, Andrew Northern Kentucky5.51m +0.0 18'1"
7 BODENHAMER, Austin Indiana Wesleyan5.50m +0.3 18'0.50"
8 WASHINGTON, Dante Cincinnati Christian5.07m +0.0 16'7.75"


Finals Flight: 2

HPL Athlete Team Mark Wind English Note
1 GLENN, Kenny Miami (Ohio)7.37m +2.2 24'2.25"
2 RUSSELL, Luke Butler7.05m +2.2 23'1.75"
3 WALDEN, Brady Indianapolis7.00m +1.5 22'11.75"
4 OSWALT, Trace Indianapolis6.92m +0.9 22'8.50"
5 ROBINSON, Sam Butler6.83m +1.2 22'5"
6 LINSTER, Josh Miami (Ohio)6.65m +1.0 21'10"
7 CAMPBELL, Kelvin Cincinnati Christian6.62m +1.3 21'8.75"
8 TERRELL, Rhonale Indianapolis6.33m +0.2 20'9.25"
9 FERNANDO, Micah Grand Valley St.6.14m +0.1 20'1.75"