050119 BHSS v BHSNBloomington, IN
5/1/2019

< Back

#28 Girls Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 HERENDEEN, Lexona Bloomington North 36' 10" 36'10" 5 2 (1)
2 SMITH, Reilly Bloomington North 33' 9.50" 33'9.50" 3 2 (2)
3 ANDERSON-CORNS, Maya Bloomington South 32' 0" 32'0" 1 2 (3)
4 ROSS, Nyonna Bloomington North 31' 8.50" 31'8.50"   2 (4)
5 THIERY, Kenzi Bloomington South 31' 7" 31'7"   2 (5)
6 GENTRY, Makeyla Bloomington South 31' 5" 31'5"   1 (1)
7 DAJANAI, Serena Bloomington South 30' 0" 30'0"   2 (6)
8 LONNBERG, Emma Bloomington South 29' 11" 29'11"   2 (7)
9 LUONG, Tiffany Bloomington South 28' 11" 28'11"   2 (8)
10 UNVERSAW, Allie Bloomington North 28' 7.50" 28'7.50"   1 (2)
11 SORENSON, Lucie Bloomington North 28' 7" 28'7"   2 (9)
12 BRYANT, Taylor Bloomington North 28' 6.50" 28'6.50"   2 (10)
13 NAGL, Mikayla Bloomington North 28' 5" 28'5"   2 (11)
14 MULLIS, Ashley Bloomington North 27' 1" 27'1"   2 (12)
15 YOUNG, Naomi Bloomington South 26' 11.50" 26'11.50"   2 (13)
16 UNVERSAW, Lauryn Bloomington North 26' 3.50" 26'3.50"   2 (14)
17 MOORE, Katie Bloomington South 26' 1" 26'1"   1 (3)
18 BRYANT, Sophie Bloomington South 25' 3" 25'3"   1 (4)
19 BURKS, Kathy Bloomington North 25' 2" 25'2"   1 (5)
20 MONTEILH, Alexa Bloomington North 24' 11" 24'11"   1 (6)
21 WARREN, Audrianna Bloomington South 24' 8.50" 24'8.50"   1 (7)
22 SIMS, Lyric Bloomington South 24' 7.50" 24'7.50"   1 (8)
23 HICKS, Jenna Bloomington South 23' 4" 23'4"   1 (9)
24 MEDLOCKE, Savannah Bloomington South 22' 8" 22'8"   1 (10)
25 DAWKINS, Hannah Bloomington North 21' 6" 21'6"   1 (11)
26 LOPEZ, Zoe Bloomington South 20' 6" 20'6"   1 (12)
27 THORBECKE, Sophia Bloomington North 19' 9.50" 19'9.50"   1 (13)
28 ELKES, Richelle Bloomington South 19' 1" 19'1"   1 (14)
29 AYNES, Kourtney Bloomington South 18' 7.50" 18'7.50"   1 (15)
LUKENS, Riley Bloomington South NM  

Finals Flight: 1

HPL Athlete Team Mark English Pts Note
1 GENTRY, Makeyla Bloomington South31' 5" 31'5"  
2 UNVERSAW, Allie Bloomington North28' 7.50" 28'7.50"  
3 MOORE, Katie Bloomington South26' 1" 26'1"  
4 BRYANT, Sophie Bloomington South25' 3" 25'3"  
5 BURKS, Kathy Bloomington North25' 2" 25'2"  
6 MONTEILH, Alexa Bloomington North24' 11" 24'11"  
7 WARREN, Audrianna Bloomington South24' 8.50" 24'8.50"  
8 SIMS, Lyric Bloomington South24' 7.50" 24'7.50"  
9 HICKS, Jenna Bloomington South23' 4" 23'4"  
10 MEDLOCKE, Savannah Bloomington South22' 8" 22'8"  
11 DAWKINS, Hannah Bloomington North21' 6" 21'6"  
12 LOPEZ, Zoe Bloomington South20' 6" 20'6"  
13 THORBECKE, Sophia Bloomington North19' 9.50" 19'9.50"  
14 ELKES, Richelle Bloomington South19' 1" 19'1"  
15 AYNES, Kourtney Bloomington South18' 7.50" 18'7.50"  


Finals Flight: 2

HPL Athlete Team Mark English Pts Note
1 HERENDEEN, Lexona Bloomington North36' 10" 36'10" 5
2 SMITH, Reilly Bloomington North33' 9.50" 33'9.50" 3
3 ANDERSON-CORNS, Maya Bloomington South32' 0" 32'0" 1
4 ROSS, Nyonna Bloomington North31' 8.50" 31'8.50"  
5 THIERY, Kenzi Bloomington South31' 7" 31'7"  
6 DAJANAI, Serena Bloomington South30' 0" 30'0"  
7 LONNBERG, Emma Bloomington South29' 11" 29'11"  
8 LUONG, Tiffany Bloomington South28' 11" 28'11"  
9 SORENSON, Lucie Bloomington North28' 7" 28'7"  
10 BRYANT, Taylor Bloomington North28' 6.50" 28'6.50"  
11 NAGL, Mikayla Bloomington North28' 5" 28'5"  
12 MULLIS, Ashley Bloomington North27' 1" 27'1"  
13 YOUNG, Naomi Bloomington South26' 11.50" 26'11.50"  
14 UNVERSAW, Lauryn Bloomington North26' 3.50" 26'3.50"  
LUKENS, Riley Bloomington SouthNM