Marion, IN
Indiana Wesleyan
9/8/2018
Race #1
Girls Red Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Valparaiso | 49 | 4-5-6-9-25(26)(29) | 1:42:20 | 20:28 | 1:17.3 |
2 | West Lafayette | 53 | 3-8-12-14-16(31)(42) | 1:43:02 | 20:37 | 0:59.9 |
3 | Hamilton Southeastern | 71 | 2-13-15-17-24(30)(37) | 1:43:56 | 20:48 | 1:26.4 |
4 | Westfield | 109 | 11-20-23-27-28(33)(36) | 1:46:08 | 21:14 | 0:46.4 |
5 | Norwell | 111 | 7-10-18-21-55(61)(81) | 1:46:35 | 21:19 | 2:53.7 |
6 | Culver Academies | 164 | 1-19-41-43-60(62)(65) | 1:49:13 | 21:51 | 3:52.6 |
7 | South Adams | 222 | 22-35-46-48-71(83)(85) | 1:52:49 | 22:34 | 2:50.0 |
8 | Harrison (West Lafayette) | 259 | 39-50-51-53-66(74)(77) | 1:55:09 | 23:02 | 1:50.6 |
9 | McCutcheon | 260 | 34-47-56-59-64(73)(80) | 1:55:03 | 23:01 | 2:10.0 |
10 | Wawasee | 264 | 38-44-45-68-69(70)(78) | 1:55:29 | 23:06 | 2:05.9 |
11 | Van Wert Lincolnview | 275 | 40-52-54-57-72(75)(84) | 1:56:06 | 23:14 | 2:03.6 |
12 | Garrett | 310 | 32-49-58-76-95(96)(97) | 2:01:42 | 24:21 | 7:39.9 |
13 | Heritage Christian | 399 | 63-67-86-91-92(93)(94) | 2:07:53 | 25:35 | 3:26.0 |
14 | Warren Central | 425 | 79-82-87-88-89(90) | 2:09:15 | 25:51 | 2:00.2 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | West Lafayette | 60 | 3-8-10-11-28-(40)-(48) |
2 | Hamilton Southeastern | 68 | 2-9-16-18-23-(24)-(27) |
3 | Westfield | 79 | 12-13-14-19-21-(25)-(36) |
4 | Norwell | 95 | 6-7-15-20-47-(49)-(61) |
5 | Valparaiso | 102 | 4-5-30-31-32-(39) |
6 | Culver Academies | 141 | 1-17-22-50-51-(52)-(56) |
7 | Wawasee | 231 | 26-41-42-60-62-(67)-(72) |
8 | Van Wert Lincolnview | 256 | 35-45-53-59-64-(66)-(71) |
9 | McCutcheon | 277 | 34-44-54-70-75-(76)-(77) |
10 | Harrison (West Lafayette) | 280 | 37-46-58-65-74-(78)-(80) |
11 | Garrett | 286 | 29-43-55-69-90-(91)-(92) |
12 | Heritage Christian | 385 | 63-68-81-86-87-(88)-(89) |
13 | Warren Central | 391 | 57-82-83-84-85 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | 1 Mile | |
---|---|---|---|---|---|---|---|---|
1 | ALLEN, Lexi | SO | Culver Academies | 1 | 19:45.4 | --- | 6:21.1 | 6:10.2 (1) |
2 | BLACK, Lulu | SR | Hamilton Southeastern | 2 | 19:54.6 | 0:09.6 | 6:24.1 | 6:10.3 (2) |
3 | TATE, Ellie | SR | West Lafayette | 3 | 19:58.9 | 0:13.9 | 6:25.5 | 6:12.0 (3) |
4 | WORTHINGTON, Emily | SO | Valparaiso | 4 | 20:05.4 | 0:20.4 | 6:27.6 | 6:12.2 (5) |
5 | WORTHINGTON, Sarah | SO | Valparaiso | 5 | 20:06.9 | 0:21.9 | 6:28.1 | 6:12.1 (4) |
6 | GILLIANA, Ava | JR | Valparaiso | 6 | 20:10.1 | 0:25.1 | 6:29.1 | |
7 | LAMBERT, Sydney | JR | Norwell | 7 | 20:23.0 | 0:38.0 | 6:33.2 | 6:14.4 (7) |
8 | TATE, Emma | SR | West Lafayette | 8 | 20:30.6 | 0:45.6 | 6:35.7 | 6:33.9 (28) |
9 | MALDIA, Lillian | FR | Valparaiso | 9 | 20:35.0 | 0:50.0 | 6:37.1 | |
10 | MAHNENSMITH, Sarah | SO | Norwell | 10 | 20:35.6 | 0:50.6 | 6:37.3 | 6:14.2 (6) |
11 | COATES, Sarah | SO | Westfield | 11 | 20:41.0 | 0:56.0 | 6:39.0 | |
12 | JORDAN, Caroline | JR | West Lafayette | 12 | 20:43.7 | 0:58.7 | 6:39.9 | 6:25.5 (11) |
13 | HILL, HALLE | SO | Hamilton Southeastern | 13 | 20:45.5 | 1:00.5 | 6:40.5 | 6:31.5 (24) |
14 | STEFFEY, Alli | FR | West Lafayette | 14 | 20:50.1 | 1:05.1 | 6:41.9 | 6:25.1 (10) |
15 | PATRICK, LILLY | SO | Hamilton Southeastern | 15 | 20:53.8 | 1:08.8 | 6:43.1 | 6:33.0 (27) |
16 | MARKS, Ella | SO | West Lafayette | 16 | 20:58.7 | 1:13.7 | 6:44.7 | 6:23.2 (8) |
17 | CUMMINS, Lilly | SR | Hamilton Southeastern | 17 | 21:01.3 | 1:16.3 | 6:45.5 | 6:23.9 (9) |
18 | FUELLING, Kaylee | SO | Norwell | 18 | 21:04.0 | 1:19.0 | 6:46.4 | 6:27.4 (15) |
19 | RIVERA, Marissa | JR | Culver Academies | 19 | 21:06.3 | 1:21.3 | 6:47.1 | 6:28.1 (17) |
20 | HOUCK, Morgen | SO | Westfield | 20 | 21:13.4 | 1:28.4 | 6:49.4 | 6:26.3 (13) |
21 | BALES, Lauren | SO | Norwell | 21 | 21:15.5 | 1:30.5 | 6:50.1 | 6:31.0 (20) |
22 | PATCH, Kallee | JR | South Adams | 22 | 21:18.4 | 1:33.4 | 6:51.0 | |
23 | CLARK, Julia | SO | Westfield | 23 | 21:18.7 | 1:33.7 | 6:51.2 | 6:26.0 (12) |
24 | RATLIFF, , BROOKE | SO | Hamilton Southeastern | 24 | 21:20.9 | 1:35.9 | 6:51.9 | 6:30.4 (18) |
25 | TSAGRIS, Xanthi | JR | Valparaiso | 25 | 21:22.6 | 1:37.6 | 6:52.4 | 6:34.2 (31) |
26 | FOREMAN, Aubree | FR | Valparaiso | 26 | 21:23.1 | 1:38.1 | 6:52.5 | 6:34.1 (30) |
27 | BALDWIN, Ashley | SO | Westfield | 27 | 21:27.1 | 1:42.1 | 6:53.9 | 6:31.1 (21) |
28 | BROWN, Sophia | SO | Westfield | 28 | 21:27.4 | 1:42.4 | 6:53.9 | 6:30.8 (19) |
29 | BRANDY, Nicole | JR | Valparaiso | 29 | 21:29.9 | 1:44.9 | 6:54.7 | 6:34.3 (32) |
30 | MIRRO, Maddie | SR | Hamilton Southeastern | 30 | 21:32.3 | 1:47.3 | 6:55.5 | 6:31.4 (23) |
31 | MANSFIELD, Haley | SO | West Lafayette | 31 | 21:35.8 | 1:50.8 | 6:56.6 | |
32 | ARMSTRONG, Nataley | FR | Garrett | 32 | 21:35.8 | 1:50.8 | 6:56.6 | 6:33.9 (29) |
33 | DELAHUNTY, ChristyAnn | SR | Westfield | 33 | 21:37.5 | 1:52.5 | 6:57.2 | 6:41.8 (36) |
34 | DARDEEN, Kearsten | SR | McCutcheon | 34 | 21:37.8 | 1:52.8 | 6:57.3 | 6:36.0 (34) |
35 | STURWOLD, McKenzie | FR | South Adams | 35 | 21:43.7 | 1:58.7 | 6:59.2 | 6:35.2 (33) |
36 | PORTER, Sophie | SO | Westfield | 36 | 21:46.7 | 2:01.7 | 7:00.2 | 6:26.9 (14) |
37 | PEDERSEN, Ellie | JR | Hamilton Southeastern | 37 | 21:49.8 | 2:04.8 | 7:01.1 | 6:27.8 (16) |
38 | MCFADDEN, Adrianna | SR | Valparaiso | -- | 21:51.3 | 2:06.3 | 7:01.6 | |
39 | CURTIS, Kyla | JR | Westfield | -- | 21:52.3 | 2:07.3 | 7:02.0 | 6:43.7 (39) |
40 | SMITH, McKenzie | SR | Wawasee | 38 | 21:56.7 | 2:11.7 | 7:03.4 | 6:32.7 (26) |
41 | MCCARTNEY, Makenna | SO | Harrison (West Lafayette) | 39 | 22:04.0 | 2:19.0 | 7:05.7 | 6:49.2 (43) |
42 | LANGDON, Madison | SO | Van Wert Lincolnview | 40 | 22:05.2 | 2:20.2 | 7:06.1 | 6:36.9 (35) |
43 | ARNOLD, Julia | JR | Culver Academies | 41 | 22:07.6 | 2:22.6 | 7:06.9 | 6:31.2 (22) |
44 | CLIFFORD, Sydney | JR | Westfield | -- | 22:11.5 | 2:26.5 | 7:08.1 | 6:43.8 (40) |
45 | SCHLEPER, Alyssa | FR | Westfield | -- | 22:12.5 | 2:27.5 | 7:08.4 | 6:44.3 (42) |
46 | SIMPSON, Amelia | SO | West Lafayette | 42 | 22:17.1 | 2:32.1 | 7:09.9 | 7:03.0 (57) |
47 | ZELLERS, Ava | SO | Westfield | -- | 22:17.7 | 2:32.7 | 7:10.1 | 6:31.8 (25) |
48 | JOHNSON, ELLE | SO | Hamilton Southeastern | -- | 22:17.8 | 2:32.8 | 7:10.1 | 6:42.2 (37) |
49 | PROKOPY, Annabel | FR | West Lafayette | -- | 22:24.5 | 2:39.5 | 7:12.3 | 7:03.7 (59) |
50 | HERRELL, Jasmine | JR | Westfield | -- | 22:24.5 | 2:39.5 | 7:12.3 | 6:43.8 (41) |
51 | LATTA, Allie | FR | Hamilton Southeastern | -- | 22:27.8 | 2:42.8 | 7:13.4 | 6:43.5 (38) |
52 | GREENWELL, Sarah | SR | West Lafayette | -- | 22:30.6 | 2:45.6 | 7:14.3 | 6:55.8 (48) |
53 | MIRRO, Jehnea | FR | Hamilton Southeastern | -- | 22:32.9 | 2:47.9 | 7:15.0 | 6:50.0 (44) |
54 | BIALEK, Maggie | SO | Culver Academies | 43 | 22:35.4 | 2:50.4 | 7:15.8 | 7:04.5 (61) |
55 | MURHLING, Katie | JR | Hamilton Southeastern | -- | 22:36.8 | 2:51.8 | 7:16.3 | 6:51.2 (45) |
56 | DUKES, Maya | FR | West Lafayette | -- | 22:39.9 | 2:54.9 | 7:17.2 | 7:04.9 (64) |
57 | EBRIGHT, Emma | SO | Wawasee | 44 | 22:44.2 | 2:59.2 | 7:18.6 | 6:57.8 (50) |
58 | MAYHEW, Bailey | SO | Wawasee | 45 | 22:46.5 | 3:01.5 | 7:19.4 | 6:58.1 (51) |
59 | MILLER, Megan | SO | South Adams | 46 | 22:46.7 | 3:01.7 | 7:19.5 | |
60 | HANBACK, Caroline | SO | McCutcheon | 47 | 22:46.8 | 3:01.8 | 7:19.5 | 6:58.7 (53) |
61 | HARRUFF, Eliza | SR | South Adams | 48 | 22:51.7 | 3:06.7 | 7:21.1 | 6:54.5 (46) |
62 | MALCOLM, Madilyn | SO | Garrett | 49 | 22:54.2 | 3:09.2 | 7:21.9 | 6:58.4 (52) |
63 | SHEN, Arden | SR | Harrison (West Lafayette) | 50 | 22:55.1 | 3:10.1 | 7:22.1 | 7:00.0 (55) |
64 | STAMP, Ruth | JR | Valparaiso | -- | 23:00.2 | 3:15.2 | 7:23.8 | 6:55.1 (47) |
65 | KERKHOVE, Alex | FR | Harrison (West Lafayette) | 51 | 23:03.2 | 3:18.2 | 7:24.8 | |
66 | SNYDER, Victoria | JR | Van Wert Lincolnview | 52 | 23:05.8 | 3:20.8 | 7:25.6 | 7:05.9 (65) |
67 | MCNARNEY, Madie | JR | Hamilton Southeastern | -- | 23:08.7 | 3:23.7 | 7:26.5 | 6:57.7 (49) |
68 | BEIMFOHR, Emma | FR | Harrison (West Lafayette) | 53 | 23:12.2 | 3:27.2 | 7:27.6 | 7:10.0 (70) |
69 | SNYDER, Madeline | SR | Van Wert Lincolnview | 54 | 23:13.9 | 3:28.9 | 7:28.2 | 7:11.9 (71) |
70 | MORGAN, Macy | JR | Norwell | 55 | 23:16.7 | 3:31.7 | 7:29.1 | 7:00.2 (56) |
71 | CARITHERS, Olivia | FR | McCutcheon | 56 | 23:16.8 | 3:31.8 | 7:29.1 | |
72 | RITZI, Corinne | SR | Valparaiso | -- | 23:17.5 | 3:32.5 | 7:29.3 | |
73 | HAQ, Ellie | JR | West Lafayette | -- | 23:27.3 | 3:42.3 | 7:32.5 | 7:03.2 (58) |
74 | STETLER, Julia | FR | Van Wert Lincolnview | 57 | 23:32.1 | 3:47.1 | 7:34.1 | 6:59.0 (54) |
75 | PLACENCIA, Valencia | SO | Garrett | 58 | 23:32.8 | 3:47.8 | 7:34.3 | 7:06.6 (67) |
76 | GASAWAY, Madison | JR | McCutcheon | 59 | 23:33.3 | 3:48.3 | 7:34.4 | 7:31.1 (92) |
77 | SERRA, Abby | SO | West Lafayette | -- | 23:34.2 | 3:49.2 | 7:34.7 | 7:13.0 (72) |
78 | ANDERSON, Erin | SR | Culver Academies | 60 | 23:38.0 | 3:53.0 | 7:35.9 | 7:04.8 (63) |
79 | DIRIG, Addison | SO | Norwell | 61 | 23:40.6 | 3:55.6 | 7:36.8 | 7:04.2 (60) |
80 | GREGORASH, Lilly | SR | Culver Academies | 62 | 23:41.4 | 3:56.4 | 7:37.0 | 7:04.7 (62) |
81 | SARVER, Lydia | JR | Heritage Christian | 63 | 23:43.9 | 3:58.9 | 7:37.8 | 7:17.9 (76) |
82 | KANABY, Ella | SO | McCutcheon | 64 | 23:47.8 | 4:02.8 | 7:39.1 | 7:06.4 (66) |
83 | RIVERA, Madison | FR | Culver Academies | 65 | 23:50.9 | 4:05.9 | 7:40.1 | 7:07.9 (68) |
84 | SCREEN, Abby | JR | Harrison (West Lafayette) | 66 | 23:54.5 | 4:09.5 | 7:41.3 | 7:20.0 (78) |
85 | MADSEN, Becky | SR | Heritage Christian | 67 | 23:57.5 | 4:12.5 | 7:42.2 | 7:22.6 (81) |
86 | KRYDER, Cammy | FR | Wawasee | 68 | 23:58.9 | 4:13.9 | 7:42.6 | 7:17.2 (75) |
87 | TYLER, Lily | FR | Wawasee | 69 | 24:02.6 | 4:17.6 | 7:43.9 | 7:14.6 (73) |
88 | BEEZLEY, Ella | SO | Wawasee | 70 | 24:05.8 | 4:20.8 | 7:44.9 | 7:25.8 (86) |
89 | NEUENSCHWANDER, Ella | FR | South Adams | 71 | 24:08.3 | 4:23.3 | 7:45.7 | 7:27.7 (88) |
90 | BYRNE, Rylee | SR | Van Wert Lincolnview | 72 | 24:08.8 | 4:23.8 | 7:45.8 | 7:20.6 (79) |
91 | AUCKLEY, Grace | JR | McCutcheon | 73 | 24:10.9 | 4:25.9 | 7:46.5 | 7:23.5 (84) |
92 | ZEH, Alicia | JR | Harrison (West Lafayette) | 74 | 24:11.7 | 4:26.7 | 7:46.8 | 7:31.0 (91) |
93 | LANGDON, Brayden | SR | Van Wert Lincolnview | 75 | 24:16.5 | 4:31.5 | 7:48.3 | 7:19.7 (77) |
94 | KIOSKI, Emma | SO | Garrett | 76 | 24:23.4 | 4:38.4 | 7:50.5 | 7:23.0 (82) |
95 | LAREAU, Elliott | SO | Harrison (West Lafayette) | 77 | 24:31.5 | 4:46.5 | 7:53.1 | 7:37.7 (95) |
96 | WORTINGER, Caitlin | SR | Wawasee | 78 | 24:35.7 | 4:50.7 | 7:54.5 | 7:25.8 (87) |
97 | PEREA, Caroline | JR | Culver Academies | -- | 24:39.9 | 4:54.9 | 7:55.8 | 7:23.5 (83) |
98 | MOSS, Elisabeth | JR | Warren Central | 79 | 24:40.9 | 4:55.9 | 7:56.2 | 7:08.8 (69) |
99 | SMITH, Olivia | SO | McCutcheon | 80 | 24:41.6 | 4:56.6 | 7:56.4 | 7:34.1 (94) |
100 | RICKS, Elizabeth | FR | McCutcheon | -- | 24:42.8 | 4:57.8 | 7:56.8 | 7:34.1 (93) |
101 | BEIMFOHR, Erin | FR | Harrison (West Lafayette) | -- | 24:57.2 | 5:12.2 | 8:01.4 | 7:42.3 (97) |
102 | VANFLEEREN, Katlin | FR | Wawasee | -- | 25:01.0 | 5:16.0 | 8:02.6 | 7:28.6 (90) |
103 | TURNER, Autumn | SO | Wawasee | -- | 25:05.2 | 5:20.2 | 8:04.0 | 7:20.9 (80) |
104 | HASKINS, Devin | FR | Wawasee | -- | 25:08.2 | 5:23.2 | 8:04.9 | 7:28.5 (89) |
105 | CASSEL, Maeli | FR | Norwell | 81 | 25:08.3 | 5:23.3 | 8:05.0 | 7:16.5 (74) |
106 | KERR, Bessie | JR | Warren Central | 82 | 25:13.7 | 5:28.7 | 8:06.7 | 7:52.6 (104) |
107 | ANDERSON, Acacia | SR | South Adams | 83 | 25:15.5 | 5:30.5 | 8:07.3 | 7:38.6 (96) |
108 | PATTON, Nina | JR | McCutcheon | -- | 25:19.2 | 5:34.2 | 8:08.5 | 7:44.3 (99) |
109 | SWICK, Wynne | SR | McCutcheon | -- | 25:19.5 | 5:34.5 | 8:08.6 | 7:45.1 (100) |
110 | FLYNN, Lexi | SO | Harrison (West Lafayette) | -- | 25:24.1 | 5:39.1 | 8:10.1 | 7:42.5 (98) |
111 | DEVLIN, Molly | JR | McCutcheon | -- | 25:34.7 | 5:49.7 | 8:13.5 | 7:45.9 (101) |
112 | CAREY, Dylann | SO | Van Wert Lincolnview | 84 | 25:39.7 | 5:54.7 | 8:15.1 | 7:25.8 (85) |
113 | VON GUNTEN, Isabel | JR | South Adams | 85 | 25:43.2 | 5:58.2 | 8:16.2 | |
114 | SALSBURY, Ellie | JR | Heritage Christian | 86 | 25:57.2 | 6:12.2 | 8:20.7 | 7:50.7 (102) |
115 | WILLIAMS, Marietta | SR | Warren Central | 87 | 26:03.7 | 6:18.7 | 8:22.8 | 7:57.0 (105) |
116 | WILKEN, Jordan | SO | McCutcheon | -- | 26:13.9 | 6:28.9 | 8:26.1 | 7:52.0 (103) |
117 | GONZALEZ, Alejandra | SR | Warren Central | 88 | 26:35.7 | 6:50.7 | 8:33.1 | |
118 | DAUGHERTY, Rebecca | JR | Warren Central | 89 | 26:41.1 | 6:56.1 | 8:34.8 | 7:58.0 (107) |
119 | DENNISON, Isabelle | JR | Warren Central | 90 | 26:41.1 | 6:56.1 | 8:34.8 | 7:57.9 (106) |
120 | ENNIS, Abby | JR | Heritage Christian | 91 | 27:04.0 | 7:19.0 | 8:42.2 | 8:24.4 (109) |
121 | GILLAY, Amanda | JR | Heritage Christian | 92 | 27:09.9 | 7:24.9 | 8:44.1 | 8:25.8 (112) |
122 | FREEMAN, Mia | SO | Heritage Christian | 93 | 27:14.0 | 7:29.0 | 8:45.4 | 8:25.4 (111) |
123 | MISCH, Addison | JR | Norwell | -- | 27:27.2 | 7:42.2 | 8:49.6 | 8:05.2 (108) |
124 | WYNJA, Grace | JR | Heritage Christian | 94 | 28:37.6 | 8:52.6 | 9:12.3 | 8:25.4 (110) |
125 | KING, Emmie | SO | Heritage Christian | -- | 29:00.4 | 9:15.4 | 9:19.6 | 8:33.1 (113) |
126 | RAYLE, Chloe | SO | Garrett | 95 | 29:15.7 | 9:30.7 | 9:24.5 | 8:57.2 (115) |
127 | DEWITT, Samantha | JR | Garrett | 96 | 30:03.1 | 10:18.1 | 9:39.7 | 8:35.7 (114) |
128 | HADLEY, Lydia | JR | Heritage Christian | -- | 30:33.3 | 10:48.3 | 9:49.5 | 9:01.2 (116) |
129 | MOORE, Jada | SO | Garrett | 97 | 32:07.0 | 12:22.0 | 10:19.6 | 9:12.2 (117) |
Race #2
Boys Red Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Valparaiso | 70 | 1-4-19-22-24(35)(40) | 1:29:06 | 17:50 | 0:48.9 |
2 | Hamilton Southeastern | 71 | 2-8-13-23-25(33)(37) | 1:29:19 | 17:52 | 0:49.0 |
3 | Noblesville | 86 | 3-17-18-21-27(30)(36) | 1:29:40 | 17:56 | 0:50.0 |
4 | West Lafayette | 118 | 10-11-16-29-52(53)(56) | 1:30:36 | 18:08 | 1:02.2 |
5 | Zionsville | 128 | 6-15-26-39-42(43)(48) | 1:30:52 | 18:11 | 1:00.8 |
6 | Huntington North | 152 | 14-20-34-38-46(47)(82) | 1:31:28 | 18:18 | 0:46.0 |
7 | Harrison (West Lafayette) | 196 | 5-7-55-63-66(67)(69) | 1:32:25 | 18:29 | 1:44.6 |
8 | Westfield | 226 | 32-44-45-51-54(57)(61) | 1:33:08 | 18:38 | 0:31.3 |
9 | Van Wert Lincolnview | 245 | 9-31-62-64-79(83)(87) | 1:34:12 | 18:51 | 2:19.0 |
10 | McCutcheon | 262 | 12-58-59-65-68(70)(75) | 1:34:31 | 18:55 | 1:36.0 |
11 | New Haven | 312 | 41-49-72-74-76(77)(93) | 1:36:36 | 19:20 | 1:21.1 |
12 | Wapahani | 343 | 28-71-73-81-90(97)(98) | 1:38:42 | 19:45 | 2:42.6 |
13 | Wawasee | 395 | 60-78-80-88-89(91)(95) | 1:40:46 | 20:10 | 1:54.7 |
14 | Norwell | 397 | 50-84-85-86-92(94)(96) | 1:41:12 | 20:15 | 2:19.1 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Hamilton Southeastern | 33 | 1-2-4-5-21-(28)-(35) |
2 | Noblesville | 55 | 3-6-9-13-24-(27)-(32) |
3 | Valparaiso | 113 | 12-19-22-23-37-(45)-(68) |
4 | Zionsville | 139 | 8-25-26-30-50-(56)-(67) |
4 | Huntington North | 139 | 14-17-29-31-48-(93)-(94) |
6 | West Lafayette | 147 | 11-15-36-38-47-(52)-(61) |
7 | Westfield | 178 | 20-33-40-42-43-(49)-(51) |
8 | Harrison (West Lafayette) | 214 | 16-18-53-63-64-(65)-(66) |
9 | Van Wert Lincolnview | 224 | 10-39-46-55-74-(78)-(83) |
10 | McCutcheon | 268 | 7-60-62-69-70-(71)-(79) |
11 | Wapahani | 327 | 44-58-59-81-85-(95)-(96) |
12 | New Haven | 338 | 34-54-73-88-89 |
13 | Wawasee | 357 | 57-72-75-76-77-(87)-(90) |
14 | Norwell | 373 | 41-80-82-84-86-(91)-(92) |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | 1 Mile | |
---|---|---|---|---|---|---|---|---|
1 | BUTCHE, Brennan | SR | Mississinewa | -- | 16:56.7 | --- | 5:26.9 | 5:14.7 (1) |
2 | ACTON, Jack | JR | Valparaiso | 1 | 17:20.8 | 0:24.8 | 5:34.6 | |
3 | WILSON, Grant | SR | Hamilton Southeastern | 2 | 17:23.0 | 0:27.0 | 5:35.4 | 5:26.2 (3) |
4 | HICKNER, Travis | SO | Noblesville | 3 | 17:24.7 | 0:28.7 | 5:35.9 | 5:26.4 (5) |
5 | SMITH, Nate | SR | Valparaiso | 4 | 17:30.0 | 0:34.0 | 5:37.6 | |
6 | WILLIAMS, Caleb | JR | Harrison (West Lafayette) | 5 | 17:32.8 | 0:36.8 | 5:38.5 | 5:33.4 (18) |
7 | GARCIA, Jesus | SO | Zionsville | 6 | 17:34.8 | 0:38.8 | 5:39.1 | |
8 | BEIMFOHR, Caleb | SR | Harrison (West Lafayette) | 7 | 17:38.4 | 0:42.4 | 5:40.3 | 5:33.6 (20) |
9 | ERIC, Crothers | SR | Hamilton Southeastern | 8 | 17:42.1 | 0:46.1 | 5:41.5 | 5:26.2 (4) |
10 | BOWERSOCK, Alek | SR | Van Wert Lincolnview | 9 | 17:43.5 | 0:47.5 | 5:42.0 | 5:31.0 (12) |
11 | SHOOK, Harry | SR | West Lafayette | 10 | 17:45.1 | 0:49.1 | 5:42.5 | |
12 | CURL, Mitchell | SR | West Lafayette | 11 | 17:50.3 | 0:54.3 | 5:44.1 | 5:32.2 (13) |
13 | PERSIN, Josh | JR | McCutcheon | 12 | 17:53.8 | 0:57.8 | 5:45.3 | 5:29.3 (9) |
14 | SWINSON, Eric | JR | Hamilton Southeastern | 13 | 17:54.1 | 0:58.1 | 5:45.4 | 5:27.0 (6) |
15 | SPAHR, Brock | SR | Huntington North | 14 | 17:55.1 | 0:59.1 | 5:45.7 | 5:32.8 (16) |
16 | PRATT, Robby | JR | Zionsville | 15 | 17:55.1 | 0:59.1 | 5:45.7 | 5:29.9 (10) |
17 | MEISTER, Alec | JR | West Lafayette | 16 | 17:56.3 | 1:00.3 | 5:46.1 | 5:33.1 (17) |
18 | KIMMEL, Cole | SO | Noblesville | 17 | 17:56.9 | 1:00.9 | 5:46.3 | 5:38.6 (29) |
19 | HIPKISS, Blake | SR | Noblesville | 18 | 17:59.5 | 1:03.5 | 5:47.1 | 5:30.5 (11) |
20 | CLARK, Nick | JR | Valparaiso | 19 | 18:00.9 | 1:04.9 | 5:47.5 | |
21 | DAVIS, Drew | SR | Huntington North | 20 | 18:03.2 | 1:07.2 | 5:48.3 | 5:39.3 (31) |
22 | DOMBROSKI, Nick | SR | Noblesville | 21 | 18:03.8 | 1:07.8 | 5:48.5 | 5:28.5 (8) |
23 | PUSKAR, Ty | JR | Valparaiso | 22 | 18:04.1 | 1:08.1 | 5:48.6 | 5:32.4 (14) |
24 | WIGGERS, Jacob | SR | Hamilton Southeastern | 23 | 18:07.7 | 1:11.7 | 5:49.7 | 5:40.6 (37) |
25 | ANGERT, Joe | SR | Valparaiso | 24 | 18:09.6 | 1:13.6 | 5:50.3 | 5:34.5 (21) |
26 | BRISBEN, AJ | JR | Hamilton Southeastern | 25 | 18:12.0 | 1:16.0 | 5:51.1 | 5:27.1 (7) |
27 | STUFF, Andrew | SR | Zionsville | 26 | 18:13.5 | 1:17.5 | 5:51.6 | 5:38.3 (28) |
28 | KOSZYK, Seth | JR | Noblesville | 27 | 18:14.6 | 1:18.6 | 5:51.9 | 5:32.7 (15) |
29 | ELLIS, Blake | SR | Wapahani | 28 | 18:15.5 | 1:19.5 | 5:52.3 | 5:43.3 (48) |
30 | DELWORTH, Carter | SR | West Lafayette | 29 | 18:17.2 | 1:21.2 | 5:52.8 | 5:41.6 (39) |
31 | AMBURGY, Justin | SR | Noblesville | 30 | 18:17.5 | 1:21.5 | 5:52.9 | 5:37.9 (26) |
32 | TOW, Karter | SR | Van Wert Lincolnview | 31 | 18:17.8 | 1:21.8 | 5:53.0 | 5:42.4 (43) |
33 | BEENE, Jacob | SO | Westfield | 32 | 18:17.8 | 1:21.8 | 5:53.0 | 5:42.5 (44) |
34 | RATHBUN, James | SR | Hamilton Southeastern | 33 | 18:17.9 | 1:21.9 | 5:53.0 | 5:36.3 (23) |
35 | CLAMPITT, Isaiah | JR | Huntington North | 34 | 18:19.8 | 1:23.8 | 5:53.6 | |
36 | CAVANAUGH, Tommy | JR | Valparaiso | 35 | 18:19.9 | 1:23.9 | 5:53.6 | 5:36.5 (24) |
37 | SHINNEMAN, Luke | FR | Noblesville | 36 | 18:22.0 | 1:26.0 | 5:54.3 | 5:40.1 (34) |
38 | SATTERFIELD, Nolan | FR | Hamilton Southeastern | 37 | 18:24.7 | 1:28.7 | 5:55.2 | 5:44.2 (50) |
39 | WUST, Jacob | SR | Huntington North | 38 | 18:28.8 | 1:32.8 | 5:56.5 | 5:33.4 (19) |
40 | ROMANYK, Joe | SR | Zionsville | 39 | 18:32.7 | 1:36.7 | 5:57.8 | 5:39.7 (32) |
41 | WOODBURN, Bobby | JR | Valparaiso | 40 | 18:33.3 | 1:37.3 | 5:58.0 | |
42 | SALDANA, Luis | JR | New Haven | 41 | 18:34.7 | 1:38.7 | 5:58.4 | 5:40.2 (36) |
43 | SAMPSON, Jack | JR | Zionsville | 42 | 18:35.5 | 1:39.5 | 5:58.7 | 5:50.7 (66) |
44 | TAYLOR, Jack | JR | Noblesville | -- | 18:36.2 | 1:40.2 | 5:58.9 | 5:40.7 (38) |
45 | JAROSINSKI, Brady | SR | Hamilton Southeastern | -- | 18:36.6 | 1:40.6 | 5:59.0 | 5:38.7 (30) |
46 | MARQUARDT, Will | FR | Hamilton Southeastern | -- | 18:38.0 | 1:42.0 | 5:59.5 | 5:45.1 (55) |
47 | BARRETT, Nico | SR | Zionsville | 43 | 18:38.2 | 1:42.2 | 5:59.5 | 5:38.3 (27) |
48 | SPRINGBORN, Josh | SO | Westfield | 44 | 18:38.4 | 1:42.4 | 5:59.6 | 5:40.2 (35) |
