Ligonier, IN
West Noble XC Course
West Noble HS
10/6/2018
Meet Director:
Tom Schermerhorn
Meet Referee:
Steve Caswell
Timing:
www.crossroadstiming.com
Race #1
Girls Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | West Noble | 59 | 3-5-16-17-18(29)(31) | 1:48:24 |
2 | East Noble | 68 | 1-2-15-23-27(32)(51) | 1:47:36 |
3 | Angola | 81 | 6-9-12-19-35(39)(44) | 1:51:09 |
4 | DeKalb | 94 | 4-10-14-25-41(47)(53) | 1:52:15 |
5 | Westview | 96 | 7-13-22-24-30(33)(40) | 1:52:14 |
6 | Churubusco | 179 | 20-34-37-42-46(54)(59) | 1:59:48 |
7 | Fremont | 184 | 8-36-43-45-52(57) | 2:00:33 |
8 | Prairie Heights | 196 | 21-28-48-49-50(60)(62) | 2:00:47 |
9 | Lakeland | 221 | 11-38-55-56-61(63)(64) | 2:08:54 |
10 | Central Noble | 282 | 26-58-65-66-67 | 2:31:35 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Kayla McCulloch | 341 | East Noble | 1 | 19:04.2 | --- | 6:07.9 |
2 | Olivia Smolinske | 346 | East Noble | 2 | 20:35.5 | 1:31.5 | 6:37.3 |
3 | Yarency Murillo-Rivera | 411 | West Noble | 3 | 20:36.4 | 1:32.4 | 6:37.6 |
4 | Riley Winebrenner | 323 | DeKalb | 4 | 20:52.1 | 1:48.1 | 6:42.6 |
5 | Megan Wallen | 417 | West Noble | 5 | 20:52.7 | 1:48.7 | 6:42.8 |
6 | Taylor Clemens | 265 | Angola | 6 | 21:12.5 | 2:08.5 | 6:49.2 |
7 | Hannah Neff | 436 | Westview | 7 | 21:28.2 | 2:24.2 | 6:54.2 |
8 | Grace Schmucker | 367 | Fremont | 8 | 21:40.8 | 2:36.8 | 6:58.3 |
9 | Samantha Biernat | 263 | Angola | 9 | 21:42.7 | 2:38.7 | 6:58.9 |
10 | Sarah Fetter | 317 | DeKalb | 10 | 21:44.2 | 2:40.2 | 6:59.4 |
11 | April Chrisman | 377 | Lakeland | 11 | 21:51.6 | 2:47.6 | 7:01.7 |
12 | Hannah Blum | 264 | Angola | 12 | 22:06.2 | 3:02.2 | 7:06.4 |
13 | Jewel Helmuth | 432 | Westview | 13 | 22:11.2 | 3:07.2 | 7:08.0 |
14 | Jillian Peel | 321 | DeKalb | 14 | 22:11.7 | 3:07.7 | 7:08.2 |
15 | Olivia Rummel | 345 | East Noble | 15 | 22:13.6 | 3:09.6 | 7:08.8 |
16 | Gabrielle Foreman | 408 | West Noble | 16 | 22:15.0 | 3:11.0 | 7:09.3 |
17 | Stephanie Haro | 409 | West Noble | 17 | 22:17.9 | 3:13.9 | 7:10.2 |
18 | Erin Shoemaker | 415 | West Noble | 18 | 22:22.0 | 3:18.0 | 7:11.5 |
19 | Molly Bell | 262 | Angola | 19 | 22:22.3 | 3:18.3 | 7:11.6 |
20 | Katie Graft | 300 | Churubusco | 20 | 22:25.1 | 3:21.1 | 7:12.5 |
21 | Allison Steele | 394 | Prairie Heights | 21 | 22:29.3 | 3:25.3 | 7:13.9 |
22 | Nicole Miller | 435 | Westview | 22 | 22:38.5 | 3:34.5 | 7:16.8 |
23 | Anna Becker | 336 | East Noble | 23 | 22:43.1 | 3:39.1 | 7:18.3 |
24 | Deann Fry | 431 | Westview | 24 | 22:44.7 | 3:40.7 | 7:18.8 |
25 | Penelope Swift | 322 | DeKalb | 25 | 22:56.4 | 3:52.4 | 7:22.6 |
26 | Kylie Zumbrun | 282 | Central Noble | 26 | 22:57.1 | 3:53.1 | 7:22.8 |
27 | Samantha Richards | 344 | East Noble | 27 | 22:59.3 | 3:55.3 | 7:23.5 |
28 | Samantha Roberts | 393 | Prairie Heights | 28 | 23:04.7 | 4:00.7 | 7:25.2 |
29 | Thalia Parson | 412 | West Noble | 29 | 23:06.0 | 4:02.0 | 7:25.7 |
30 | MaryLou Deweese | 354 | Eastside | -- | 23:10.0 | 4:06.0 | 7:26.9 |
31 | Christine Yoder | 440 | Westview | 30 | 23:11.0 | 4:07.0 | 7:27.3 |
32 | Nallely Villalobos | 416 | West Noble | 31 | 23:23.2 | 4:19.2 | 7:31.2 |
33 | Rebekah Firestine | 355 | Eastside | -- | 23:25.2 | 4:21.2 | 7:31.8 |
34 | Mariah Maley | 339 | East Noble | 32 | 23:38.9 | 4:34.9 | 7:36.2 |
35 | Abby Bontrager | 430 | Westview | 33 | 23:39.8 | 4:35.8 | 7:36.5 |
36 | Jamie Zeigler | 302 | Churubusco | 34 | 23:42.0 | 4:38.0 | 7:37.2 |
37 | Michelle Luna | 266 | Angola | 35 | 23:44.9 | 4:40.9 | 7:38.2 |
38 | Kayla McCullough | 366 | Fremont | 36 | 23:49.9 | 4:45.9 | 7:39.8 |
39 | Kaitlynne Gaerte | 299 | Churubusco | 37 | 24:13.6 | 5:09.6 | 7:47.4 |
40 | Ella Lewin | 379 | Lakeland | 38 | 24:16.5 | 5:12.5 | 7:48.3 |
41 | Brooklynn Shively | 270 | Angola | 39 | 24:26.9 | 5:22.9 | 7:51.7 |
42 | Hailey Miller | 434 | Westview | 40 | 24:29.7 | 5:25.7 | 7:52.6 |
43 | Ally Kneller | 320 | DeKalb | 41 | 24:29.9 | 5:25.9 | 7:52.6 |
44 | Allie Basinger | 295 | Churubusco | 42 | 24:35.3 | 5:31.3 | 7:54.4 |
45 | Autumn Chilenski | 363 | Fremont | 43 | 24:42.1 | 5:38.1 | 7:56.6 |
46 | Bailey Temple | 271 | Angola | 44 | 24:48.0 | 5:44.0 | 7:58.5 |
47 | Katie Berlew | 362 | Fremont | 45 | 24:48.8 | 5:44.8 | 7:58.7 |
48 | Maggie Burita | 296 | Churubusco | 46 | 24:51.3 | 5:47.3 | 7:59.5 |
49 | Aby Carey | 315 | DeKalb | 47 | 24:52.8 | 5:48.8 | 8:00.0 |
50 | Brandie Brewster | 387 | Prairie Heights | 48 | 25:02.5 | 5:58.5 | 8:03.1 |
51 | Jaycee Malone | 392 | Prairie Heights | 49 | 25:03.9 | 5:59.9 | 8:03.6 |
52 | Kiana Allshouse | 386 | Prairie Heights | 50 | 25:05.8 | 6:01.8 | 8:04.2 |
53 | Alivya McCallaster | 340 | East Noble | 51 | 25:18.6 | 6:14.6 | 8:08.3 |
54 | Samantha Kuhn | 365 | Fremont | 52 | 25:30.7 | 6:26.7 | 8:12.2 |
55 | Ally Hammer | 318 | DeKalb | 53 | 25:30.8 | 6:26.8 | 8:12.2 |
56 | Cara Debolt | 297 | Churubusco | 54 | 25:33.5 | 6:29.5 | 8:13.1 |
57 | Brooklyn Rettig | 382 | Lakeland | 55 | 26:59.0 | 7:55.0 | 8:40.6 |
58 | Claudia Munoz | 381 | Lakeland | 56 | 27:02.5 | 7:58.5 | 8:41.7 |
59 | Daniela Gutierrez | 364 | Fremont | 57 | 27:04.9 | 8:00.9 | 8:42.5 |
60 | Chasidy Kissinger | 278 | Central Noble | 58 | 27:52.7 | 8:48.7 | 8:57.8 |
61 | Katelynn Schuman | 301 | Churubusco | 59 | 28:08.8 | 9:04.8 | 9:03.0 |
62 | Kyler Hall | 390 | Prairie Heights | 60 | 28:36.1 | 9:32.1 | 9:11.8 |
63 | Kailia Malaivanh | 380 | Lakeland | 61 | 28:43.8 | 9:39.8 | 9:14.3 |
64 | Breanna Walter | 395 | Prairie Heights | 62 | 28:47.4 | 9:43.4 | 9:15.4 |
65 | Jama Sines | 383 | Lakeland | 63 | 29:00.1 | 9:56.1 | 9:19.5 |
66 | Lopez Alexia | 376 | Lakeland | 64 | 30:08.8 | 11:04.8 | 9:41.6 |
67 | Meghyn McMullen | 373 | Hamilton | -- | 32:33.7 | 13:29.7 | 10:28.2 |
68 | Kylie Bingham | 277 | Central Noble | 65 | 32:56.0 | 13:52.0 | 10:35.4 |
69 | MaKenzie Yoder | 281 | Central Noble | 66 | 33:51.1 | 14:47.1 | 10:53.1 |
70 | Gabbriela Stier | 279 | Central Noble | 67 | 33:57.2 | 14:53.2 | 10:55.0 |
Race #2
Boys Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Westview | 30 | 1-2-5-10-12(19)(21) | 1:24:29 |
2 | West Noble | 47 | 4-6-7-14-16(18)(22) | 1:25:56 |
3 | DeKalb | 109 | 8-15-26-27-33(44) | 1:31:06 |
4 | East Noble | 118 | 9-20-25-29-35(37)(39) | 1:32:10 |
5 | Angola | 122 | 3-13-28-36-42(45)(54) | 1:32:14 |
6 | Fremont | 160* | 23-24-32-38-43(49) | 1:35:39 |
7 | Churubusco | 160* | 17-30-31-34-48(52)(53) | 1:35:39 |
8 | Eastside | 195 | 11-41-46-47-50(58) | 1:39:24 |
9 | Hamilton | 259 | 40-51-55-56-57 | 2:00:04 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Spencer Carpenter | 419 | Westview | 1 | 16:24.8 | --- | 5:16.7 |
2 | Kent Yoder | 429 | Westview | 2 | 16:26.9 | 0:02.9 | 5:17.3 |
3 | Izaiah Steury | 260 | Angola | 3 | 16:37.1 | 0:13.1 | 5:20.6 |
4 | Colten Cripe | 398 | West Noble | 4 | 16:39.8 | 0:15.8 | 5:21.5 |
5 | Remington Carpenter | 418 | Westview | 5 | 16:56.7 | 0:32.7 | 5:26.9 |
6 | Jordan Shoemaker | 404 | West Noble | 6 | 17:04.3 | 0:40.3 | 5:29.4 |
7 | Dakota Thompson | 405 | West Noble | 7 | 17:06.5 | 0:42.5 | 5:30.1 |
8 | Lucas Begly | 374 | Lakeland | -- | 17:08.2 | 0:44.2 | 5:30.6 |
9 | Clayton Adams | 303 | DeKalb | 8 | 17:09.2 | 0:45.2 | 5:30.9 |
10 | Austin Liepe | 333 | East Noble | 9 | 17:14.9 | 0:50.9 | 5:32.8 |
11 | Anthony Schwartz | 426 | Westview | 10 | 17:16.7 | 0:52.7 | 5:33.3 |
12 | Gezahagne Biddle | 348 | Eastside | 11 | 17:19.5 | 0:55.5 | 5:34.2 |
13 | Anthony Sanchez | 425 | Westview | 12 | 17:23.0 | 0:59.0 | 5:35.4 |
14 | Josiah Mortorff | 258 | Angola | 13 | 17:24.9 | 1:00.9 | 5:36.0 |
15 | Michael Weaver | 406 | West Noble | 14 | 17:29.7 | 1:05.7 | 5:37.5 |
16 | Cale Beer | 305 | DeKalb | 15 | 17:33.1 | 1:09.1 | 5:38.6 |
17 | Allan Steele | 385 | Prairie Heights | -- | 17:33.2 | 1:09.2 | 5:38.6 |
18 | Abraham Longoria | 401 | West Noble | 16 | 17:34.8 | 1:10.8 | 5:39.2 |
19 | Sam Keily | 287 | Churubusco | 17 | 17:36.1 | 1:12.1 | 5:39.6 |
20 | Nathan Mast | 402 | West Noble | 18 | 17:37.6 | 1:13.6 | 5:40.1 |
21 | Avery Niccum | 422 | Westview | 19 | 17:47.2 | 1:23.2 | 5:43.2 |
22 | Ben Hand | 331 | East Noble | 20 | 18:09.9 | 1:45.9 | 5:50.5 |
23 | Darrion Thornburgh | 427 | Westview | 21 | 18:10.7 | 1:46.7 | 5:50.7 |
24 | Isaac Flora | 400 | West Noble | 22 | 18:11.2 | 1:47.2 | 5:50.9 |
25 | Spencer Castillo | 357 | Fremont | 23 | 18:32.5 | 2:08.5 | 5:57.7 |
26 | Hayden McLatcher | 360 | Fremont | 24 | 18:34.2 | 2:10.2 | 5:58.3 |
27 | Lucas Diehm | 327 | East Noble | 25 | 18:36.3 | 2:12.3 | 5:58.9 |
28 | Evan Turner | 312 | DeKalb | 26 | 18:37.5 | 2:13.5 | 5:59.3 |
29 | Carter VanGessel | 313 | DeKalb | 27 | 18:39.6 | 2:15.6 | 6:00.0 |
30 | Grant Korte | 257 | Angola | 28 | 18:52.5 | 2:28.5 | 6:04.1 |
31 | Potts Wesley | 335 | East Noble | 29 | 18:56.0 | 2:32.0 | 6:05.3 |
32 | Levi Skinner | 293 | Churubusco | 30 | 18:59.2 | 2:35.2 | 6:06.3 |
33 | Eli Lantz | 289 | Churubusco | 31 | 19:01.2 | 2:37.2 | 6:06.9 |
34 | Armani Guzman | 358 | Fremont | 32 | 19:01.3 | 2:37.3 | 6:07.0 |
35 | Braeden McIntire | 307 | DeKalb | 33 | 19:06.6 | 2:42.6 | 6:08.7 |
36 | Shawn Prater | 290 | Churubusco | 34 | 19:11.8 | 2:47.8 | 6:10.4 |
37 | Peyton Palmer | 334 | East Noble | 35 | 19:12.1 | 2:48.1 | 6:10.5 |
38 | Konnor Knoll | 256 | Angola | 36 | 19:19.9 | 2:55.9 | 6:13.0 |
39 | Kyler Corbin | 326 | East Noble | 37 | 19:20.3 | 2:56.3 | 6:13.1 |
40 | Noah Shepherd | 275 | Central Noble | -- | 19:23.9 | 2:59.9 | 6:14.2 |
41 | Carson McLatcher | 359 | Fremont | 38 | 19:29.6 | 3:05.6 | 6:16.1 |
42 | Kayden Fuller | 329 | East Noble | 39 | 19:32.0 | 3:08.0 | 6:16.8 |
43 | Alex Thain | 372 | Hamilton | 40 | 19:45.7 | 3:21.7 | 6:21.3 |
44 | Jakob Copas | 272 | Central Noble | -- | 19:53.0 | 3:29.0 | 6:23.6 |
45 | Braden Vinson | 352 | Eastside | 41 | 19:53.0 | 3:29.0 | 6:23.6 |
46 | Harrison Bruick | 253 | Angola | 42 | 19:58.7 | 3:34.7 | 6:25.4 |
47 | Eli McNaughton | 361 | Fremont | 43 | 20:00.9 | 3:36.9 | 6:26.1 |
48 | Matthias Rowe | 308 | DeKalb | 44 | 20:11.6 | 3:47.6 | 6:29.6 |
49 | Mason Gaerte | 255 | Angola | 45 | 20:18.0 | 3:54.0 | 6:31.6 |
50 | Jadon Crisp | 273 | Central Noble | -- | 20:25.3 | 4:01.3 | 6:34.0 |
51 | Jacob Geyer | 349 | Eastside | 46 | 20:32.3 | 4:08.3 | 6:36.2 |
52 | Konner Lower | 351 | Eastside | 47 | 20:40.9 | 4:16.9 | 6:39.0 |
53 | Bryce Kolvoord | 288 | Churubusco | 48 | 20:50.1 | 4:26.1 | 6:42.0 |
54 | Caleb Brewbaker | 356 | Fremont | 49 | 20:55.7 | 4:31.7 | 6:43.8 |
55 | Brock Vinson | 353 | Eastside | 50 | 20:57.3 | 4:33.3 | 6:44.3 |
56 | Markuss Belakovs | 368 | Hamilton | 51 | 20:58.0 | 4:34.0 | 6:44.5 |
57 | Terance Blankenship | 375 | Lakeland | -- | 21:18.1 | 4:54.1 | 6:51.0 |
58 | Kyle Brandt | 283 | Churubusco | 52 | 21:30.0 | 5:06.0 | 6:54.8 |
59 | Dylan Stroder | 294 | Churubusco | 53 | 21:59.3 | 5:35.3 | 7:04.2 |
60 | Alex Burney | 254 | Angola | 54 | 22:07.2 | 5:43.2 | 7:06.8 |
61 | Austin Stump | 276 | Central Noble | -- | 23:30.2 | 7:06.2 | 7:33.4 |
62 | Titus Peck | 384 | Prairie Heights | -- | 23:34.6 | 7:10.6 | 7:34.9 |
63 | Sean Murphy | 371 | Hamilton | 55 | 24:14.1 | 7:50.1 | 7:47.6 |
64 | Dawson Miller | 370 | Hamilton | 56 | 27:33.0 | 11:09.0 | 8:51.5 |
65 | Garrett Farnham | 369 | Hamilton | 57 | 27:33.1 | 11:09.1 | 8:51.5 |
66 | Alex Kline | 350 | Eastside | 58 | 31:38.8 | 15:14.8 | 10:10.5 |