West Noble HS
9/15/2018
Meet Director:
T. Schemmerhorn / G. Teel
Meet Referee:
Steve Caswell
Timing:
Crossroads Timing Company
Race #1
MS Girls Varsity
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Leo Jr./Sr. High School | 113 | 7-8-16-40-42(61)(66) | 1:03:23 |
2 | Maple Creek Middle School | 120 | 2-20-29-34-35(43)(78) | 1:03:00 |
3 | Edgewood Middle School | 133 | 9-13-24-31-56(75)(90) | 1:03:56 |
4 | Woodside Middle School | 158 | 5-25-36-39-53(98)(109) | 1:04:28 |
5 | Manchester MS | 176 | 3-19-26-57-71(113)(115) | 1:04:46 |
6 | Indian Springs Middle School | 188 | 17-32-45-46-48(62)(92) | 1:05:39 |
7 | Lakeview Middle School | 197 | 6-12-14-81-84(102) | 1:05:06 |
8 | Carroll Middle School | 208 | 27-28-41-54-58(69)(82) | 1:05:52 |
9 | East Noble Middle School | 272 | 11-47-49-72-93(133)(149) | 1:07:03 |
10 | NorthWood Middle School | 296 | 44-50-59-63-80(89)(96) | 1:07:44 |
11 | Fairfield JH | 304 | 1-38-83-87-95(126)(129) | 1:06:07 |
12 | Summit Middle School | 328 | 15-30-65-91-127(138)(142) | 1:07:55 |
13 | Westview Jr. High | 335 | 37-55-70-76-97(108)(112) | 1:08:13 |
14 | Churubusco jr high | 354 | 4-60-88-99-103(145)(146) | 1:08:10 |
15 | Angola Middle School | 414 | 22-52-94-118-128(134)(156) | 1:09:39 |
16 | DeKalb Middle School | 441 | 10-67-119-120-125(131)(132) | 1:09:54 |
17 | Memorial Park Middle School | 445 | 23-64-79-139-140(148)(157) | 1:10:15 |
18 | St. Charles/St. Jude | 462 | 33-73-105-116-135(136)(141) | 1:10:23 |
19 | West Noble Middle School | 464 | 51-86-106-110-111(117)(143) | 1:10:39 |
20 | Garrett Middle School | 530 | 18-101-107-150-154(155) | 1:13:16 |
21 | Woodlan MS | 531 | 77-85-122-123-124(137)(144) | 1:11:53 |
22 | Whitko Middle School | 559 | 21-74-147-158-159(167) | 1:17:08 |
23 | Lakeland Middle School | 600 | 68-104-114-151-163 | 1:17:07 |
24 | New Haven Middle School | 724 | 121-130-152-160-161(162) | 1:22:31 |
25 | Goshen Middle School | 748 | 100-153-164-165-166 | 1:29:05 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Chynzie Howell | 1682 | Fairfield JH | 1 | 10:52.6 | --- | 5:50.9 |
2 | Taylor Hansen | 2412 | Maple Creek Middle School | 2 | 11:25.8 | 0:33.8 | 6:08.7 |
3 | Josie Briner | 2377 | Manchester MS | 3 | 12:00.0 | 1:08.0 | 6:27.1 |
4 | Makenzie Kolvoord | 1429 | Churubusco jr high | 4 | 12:04.5 | 1:12.5 | 6:29.5 |
5 | Addison Knoblauch | 2928 | Woodside Middle School | 5 | 12:07.7 | 1:15.7 | 6:31.2 |
6 | Rylee Burns | 2277 | Lakeview Middle School | 6 | 12:08.5 | 1:16.5 | 6:31.6 |
7 | Maya Norris | 2350 | Leo Jr./Sr. High School | 7 | 12:10.7 | 1:18.7 | 6:32.8 |
8 | Audrey Abel | 2338 | Leo Jr./Sr. High School | 8 | 12:14.8 | 1:22.8 | 6:35.0 |
9 | Erika Bugg | 1591 | Edgewood Middle School | 9 | 12:15.4 | 1:23.4 | 6:35.3 |
10 | Abby DeTray | 1480 | DeKalb Middle School | 10 | 12:17.9 | 1:25.9 | 6:36.7 |
11 | Rachel Becker | 1532 | East Noble Middle School | 11 | 12:23.7 | 1:31.7 | 6:39.8 |
12 | Mikayla Mimmaugh | 2279 | Lakeview Middle School | 12 | 12:25.5 | 1:33.5 | 6:40.8 |
13 | Zoe Bergan | 1589 | Edgewood Middle School | 13 | 12:27.6 | 1:35.6 | 6:41.9 |
14 | Joey Rastrelli | 2280 | Lakeview Middle School | 14 | 12:33.2 | 1:41.2 | 6:44.9 |
15 | Elise Peckinpaugh | 2712 | Summit Middle School | 15 | 12:36.9 | 1:44.9 | 6:46.9 |
16 | Janelle Albrecht | 2339 | Leo Jr./Sr. High School | 16 | 12:37.2 | 1:45.2 | 6:47.0 |
17 | Katelin Bolinger | 2201 | Indian Springs Middle School | 17 | 12:38.1 | 1:46.1 | 6:47.6 |
18 | Addison Ebert | 1964 | Garrett Middle School | 18 | 12:39.5 | 1:47.5 | 6:48.3 |
19 | Jaci Narragon | 2389 | Manchester MS | 19 | 12:39.9 | 1:47.9 | 6:48.5 |
20 | Tori Gloyd | 2410 | Maple Creek Middle School | 20 | 12:41.8 | 1:49.8 | 6:49.6 |
21 | Addi Baxter | 2858 | Whitko Middle School | 21 | 12:42.6 | 1:50.6 | 6:50.0 |
22 | Gracynn Hinkley | 1205 | Angola Middle School | 22 | 12:46.5 | 1:54.5 | 6:52.1 |
23 | Grace Gillie | 2466 | Memorial Park Middle School | 23 | 12:48.1 | 1:56.1 | 6:53.0 |
24 | Emily Bugg | 1590 | Edgewood Middle School | 24 | 12:48.9 | 1:56.9 | 6:53.4 |
25 | Reagan Albers | 2911 | Woodside Middle School | 25 | 12:49.1 | 1:57.1 | 6:53.5 |
26 | Ayla Cashdollar | 2378 | Manchester MS | 26 | 12:49.6 | 1:57.6 | 6:53.8 |
27 | Maura Sloffer | 1345 | Carroll Middle School | 27 | 12:50.7 | 1:58.7 | 6:54.3 |
28 | Hadley Snell | 1347 | Carroll Middle School | 28 | 12:51.1 | 1:59.1 | 6:54.5 |
29 | Mackenzie Cottier | 2403 | Maple Creek Middle School | 29 | 12:52.8 | 2:00.8 | 6:55.5 |
30 | Lydia Shaw | 2716 | Summit Middle School | 30 | 12:53.0 | 2:01.0 | 6:55.5 |
31 | Paige Smythe | 1609 | Edgewood Middle School | 31 | 12:53.8 | 2:01.8 | 6:56.0 |
32 | Katie Oeschleger | 2209 | Indian Springs Middle School | 32 | 12:56.4 | 2:04.4 | 6:57.4 |
33 | Tori Rodenbeck | 2694 | St. Charles/St. Jude | 33 | 12:57.2 | 2:05.2 | 6:57.8 |
34 | Bella Hilaski | 2414 | Maple Creek Middle School | 34 | 12:59.3 | 2:07.3 | 6:58.9 |
35 | Aubrey Barb | 2400 | Maple Creek Middle School | 35 | 13:00.0 | 2:08.0 | 6:59.3 |
36 | Ellie Kiess | 2927 | Woodside Middle School | 36 | 13:00.3 | 2:08.3 | 6:59.5 |
37 | Adelyn Rainsberger | 2809 | Westview Jr. High | 37 | 13:01.6 | 2:09.6 | 7:00.2 |
38 | Natalie Gochernour | 3033 | Fremont MS | -- | 13:02.3 | 2:10.3 | 7:00.6 |
39 | Makayla Culp | 1679 | Fairfield JH | 38 | 13:03.5 | 2:11.5 | 7:01.2 |
40 | Audrey Gardner | 2921 | Woodside Middle School | 39 | 13:03.8 | 2:11.8 | 7:01.4 |
41 | Alizah Langer | 2347 | Leo Jr./Sr. High School | 40 | 13:09.6 | 2:17.6 | 7:04.5 |
42 | Riley Pepple | 1339 | Carroll Middle School | 41 | 13:10.4 | 2:18.4 | 7:04.9 |
43 | Emily Cogdell | 2343 | Leo Jr./Sr. High School | 42 | 13:10.9 | 2:18.9 | 7:05.2 |
44 | Marybeth Hall | 2411 | Maple Creek Middle School | 43 | 13:13.6 | 2:21.6 | 7:06.6 |
45 | Rylie Price | 2607 | NorthWood Middle School | 44 | 13:14.1 | 2:22.1 | 7:06.9 |
46 | Ava Ward | 2219 | Indian Springs Middle School | 45 | 13:20.5 | 2:28.5 | 7:10.4 |
47 | Julia Hammel | 2204 | Indian Springs Middle School | 46 | 13:20.9 | 2:28.9 | 7:10.5 |
48 | Rae David | 1537 | East Noble Middle School | 47 | 13:22.4 | 2:30.4 | 7:11.4 |
49 | Airia Drummond | 2202 | Indian Springs Middle School | 48 | 13:23.2 | 2:31.2 | 7:11.8 |
50 | Dakota Rodgers | 1545 | East Noble Middle School | 49 | 13:24.0 | 2:32.0 | 7:12.2 |
51 | Joslyn Miller | 2603 | NorthWood Middle School | 50 | 13:24.2 | 2:32.2 | 7:12.4 |
52 | Rachel Klages | 2776 | West Noble Middle School | 51 | 13:24.9 | 2:32.9 | 7:12.7 |
53 | Lexi Stillman | 1213 | Angola Middle School | 52 | 13:26.3 | 2:34.3 | 7:13.5 |
54 | Lindsay McGuire | 2935 | Woodside Middle School | 53 | 13:26.3 | 2:34.3 | 7:13.5 |
55 | Aliyah Sauder | 1340 | Carroll Middle School | 54 | 13:26.8 | 2:34.8 | 7:13.7 |
56 | Eve Niccum | 2805 | Westview Jr. High | 55 | 13:29.2 | 2:37.2 | 7:15.1 |
57 | Alexandra Price | 1605 | Edgewood Middle School | 56 | 13:30.2 | 2:38.2 | 7:15.6 |
58 | Jordyn Gephart | 2384 | Manchester MS | 57 | 13:31.3 | 2:39.3 | 7:16.1 |
59 | Addison Windsor | 1354 | Carroll Middle School | 58 | 13:32.4 | 2:40.4 | 7:16.8 |
60 | Elle Roberts | 2609 | NorthWood Middle School | 59 | 13:32.9 | 2:40.9 | 7:17.0 |
61 | Ella Elias | 1427 | Churubusco jr high | 60 | 13:33.0 | 2:41.0 | 7:17.1 |
62 | Olivia Lashure | 2349 | Leo Jr./Sr. High School | 61 | 13:33.4 | 2:41.4 | 7:17.3 |
63 | Hannah Lickey | 2207 | Indian Springs Middle School | 62 | 13:34.6 | 2:42.6 | 7:17.9 |
64 | Britton Jesse | 2600 | NorthWood Middle School | 63 | 13:35.4 | 2:43.4 | 7:18.4 |
65 | Emilia Diaz | 2460 | Memorial Park Middle School | 64 | 13:36.3 | 2:44.3 | 7:18.8 |
66 | Breonna Glasgo | 2669 | Prairie Heights Middle School | -- | 13:36.3 | 2:44.3 | 7:18.8 |
67 | Maddi Condo | 2709 | Summit Middle School | 65 | 13:37.2 | 2:45.2 | 7:19.3 |
68 | Sally Kissney | 2346 | Leo Jr./Sr. High School | 66 | 13:38.1 | 2:46.1 | 7:19.8 |
69 | MeiLin Gentis | 1483 | DeKalb Middle School | 67 | 13:42.0 | 2:50.0 | 7:21.9 |
70 | Tara Wilkinson | 2266 | Lakeland Middle School | 68 | 13:43.2 | 2:51.2 | 7:22.6 |
71 | Ella Collier | 1335 | Carroll Middle School | 69 | 13:43.3 | 2:51.3 | 7:22.6 |
72 | Natalie Privett | 2808 | Westview Jr. High | 70 | 13:43.6 | 2:51.6 | 7:22.7 |
73 | Hannah Schramm | 1650 | Elkhart Christian MS | -- | 13:44.7 | 2:52.7 | 7:23.4 |
74 | Olivia Dale | 2380 | Manchester MS | 71 | 13:45.0 | 2:53.0 | 7:23.5 |
75 | Julianna Crow | 1535 | East Noble Middle School | 72 | 13:46.3 | 2:54.3 | 7:24.2 |
76 | Bella Ruden | 2695 | St. Charles/St. Jude | 73 | 13:46.4 | 2:54.4 | 7:24.3 |
77 | Alivia Tucker | 2863 | Whitko Middle School | 74 | 13:47.7 | 2:55.7 | 7:25.0 |
78 | Piper Ellis | 1593 | Edgewood Middle School | 75 | 13:47.8 | 2:55.8 | 7:25.0 |
79 | Stacy Stutzman | 2811 | Westview Jr. High | 76 | 13:49.6 | 2:57.6 | 7:26.0 |
80 | Riley Zent | 2901 | Woodlan MS | 77 | 13:50.9 | 2:58.9 | 7:26.7 |
81 | Allison Russell | 1649 | Elkhart Christian MS | -- | 13:52.6 | 3:00.6 | 7:27.6 |
82 | Kate Wallace | 2423 | Maple Creek Middle School | 78 | 13:53.1 | 3:01.1 | 7:27.9 |
83 | Liz Aylward | 2454 | Memorial Park Middle School | 79 | 13:55.1 | 3:03.1 | 7:29.0 |
84 | Mara Schrock | 3016 | Bethany Christian MS | -- | 13:56.5 | 3:04.5 | 7:29.7 |
85 | Cassie Hunsberger | 2598 | NorthWood Middle School | 80 | 13:56.9 | 3:04.9 | 7:29.9 |
86 | Elizabeth Vander Bie | 2282 | Lakeview Middle School | 81 | 13:57.5 | 3:05.5 | 7:30.3 |
87 | Paige Hout | 1336 | Carroll Middle School | 82 | 13:57.6 | 3:05.6 | 7:30.3 |
88 | Ava Bontreger | 1677 | Fairfield JH | 83 | 14:00.9 | 3:08.9 | 7:32.1 |
89 | Claire Sprankle | 2281 | Lakeview Middle School | 84 | 14:00.9 | 3:08.9 | 7:32.1 |
90 | Brenna Lake | 2893 | Woodlan MS | 85 | 14:01.3 | 3:09.3 | 7:32.3 |
91 | Isabel Olvera | 2781 | West Noble Middle School | 86 | 14:01.5 | 3:09.5 | 7:32.4 |
92 | Delana Geiger | 1680 | Fairfield JH | 87 | 14:01.6 | 3:09.6 | 7:32.5 |
93 | Emma Walters | 1436 | Churubusco jr high | 88 | 14:01.7 | 3:09.7 | 7:32.5 |
94 | Morgan McDonald | 2602 | NorthWood Middle School | 89 | 14:03.4 | 3:11.4 | 7:33.4 |
95 | Marissa Howett | 1598 | Edgewood Middle School | 90 | 14:04.4 | 3:12.4 | 7:33.9 |
96 | Teagan Butler | 2708 | Summit Middle School | 91 | 14:05.0 | 3:13.0 | 7:34.3 |
97 | Felice Mullinax | 2208 | Indian Springs Middle School | 92 | 14:06.1 | 3:14.1 | 7:34.9 |
98 | Lilly Crow | 1536 | East Noble Middle School | 93 | 14:06.7 | 3:14.7 | 7:35.2 |
99 | Jordan Davenport | 1203 | Angola Middle School | 94 | 14:07.5 | 3:15.5 | 7:35.6 |
100 | Malley Behles | 1676 | Fairfield JH | 95 | 14:08.3 | 3:16.3 | 7:36.1 |
101 | Sunny Mishler | 2605 | NorthWood Middle School | 96 | 14:08.6 | 3:16.6 | 7:36.2 |
102 | Hope Haarer | 2804 | Westview Jr. High | 97 | 14:09.0 | 3:17.0 | 7:36.4 |
103 | Lola Graf | 2922 | Woodside Middle School | 98 | 14:13.0 | 3:21.0 | 7:38.6 |
104 | Jaelie Longardner | 1431 | Churubusco jr high | 99 | 14:13.7 | 3:21.7 | 7:39.0 |
105 | Jackie Sixtos | 2055 | Goshen Middle School | 100 | 14:14.6 | 3:22.6 | 7:39.4 |
106 | April Little | 1967 | Garrett Middle School | 101 | 14:14.7 | 3:22.7 | 7:39.5 |
107 | Lucy Henn | 2278 | Lakeview Middle School | 102 | 14:16.5 | 3:24.5 | 7:40.5 |
108 | Olivia Griebel | 1428 | Churubusco jr high | 103 | 14:17.0 | 3:25.0 | 7:40.7 |
109 | Keylee Fleeman | 2263 | Lakeland Middle School | 104 | 14:17.2 | 3:25.2 | 7:40.9 |
110 | Anna McCarthy | 2693 | St. Charles/St. Jude | 105 | 14:18.0 | 3:26.0 | 7:41.3 |
111 | Yoseline Haro | 2775 | West Noble Middle School | 106 | 14:18.9 | 3:26.9 | 7:41.7 |
112 | Kirsten Vaughn | 1969 | Garrett Middle School | 107 | 14:21.2 | 3:29.2 | 7:43.0 |
113 | Gwen Owsley | 2806 | Westview Jr. High | 108 | 14:23.2 | 3:31.2 | 7:44.0 |
114 | Arianna Osborne | 2937 | Woodside Middle School | 109 | 14:24.5 | 3:32.5 | 7:44.7 |
115 | Elizabeth Christlieb | 2769 | West Noble Middle School | 110 | 14:24.7 | 3:32.7 | 7:44.9 |
116 | Makayla Gumbel | 3034 | Fremont MS | -- | 14:28.1 | 3:36.1 | 7:46.7 |
117 | Ruby Clark | 2770 | West Noble Middle School | 111 | 14:28.5 | 3:36.5 | 7:46.9 |
118 | Katie Whittern | 2813 | Westview Jr. High | 112 | 14:28.5 | 3:36.5 | 7:46.9 |
119 | Miriam Struble-Hedstrom | 2390 | Manchester MS | 113 | 14:29.8 | 3:37.8 | 7:47.6 |
120 | Abigale McNamara | 2264 | Lakeland Middle School | 114 | 14:30.1 | 3:38.1 | 7:47.8 |
121 | Macy Greer | 2385 | Manchester MS | 115 | 14:30.4 | 3:38.4 | 7:48.0 |
122 | Sophia Wheeler | 2698 | St. Charles/St. Jude | 116 | 14:31.0 | 3:39.0 | 7:48.3 |
123 | Ava Bish | 2766 | West Noble Middle School | 117 | 14:31.3 | 3:39.3 | 7:48.4 |
124 | Isabella Budak | 1201 | Angola Middle School | 118 | 14:33.9 | 3:41.9 | 7:49.8 |
125 | Samantha Slavin | 1490 | DeKalb Middle School | 119 | 14:35.9 | 3:43.9 | 7:50.9 |
126 | Emma Albertson | 1476 | DeKalb Middle School | 120 | 14:36.4 | 3:44.4 | 7:51.2 |
127 | Marissa Goodwin | 2518 | New Haven Middle School | 121 | 14:38.4 | 3:46.4 | 7:52.2 |
128 | Leah Elwood | 2891 | Woodlan MS | 122 | 14:38.9 | 3:46.9 | 7:52.5 |
129 | Kiera Stieglitz | 2898 | Woodlan MS | 123 | 14:40.0 | 3:48.0 | 7:53.1 |
130 | Olivia Roney | 2897 | Woodlan MS | 124 | 14:41.4 | 3:49.4 | 7:53.8 |
131 | KeiLin Gentis | 1482 | DeKalb Middle School | 125 | 14:41.9 | 3:49.9 | 7:54.1 |
132 | Katie Kuhn | 1683 | Fairfield JH | 126 | 14:42.1 | 3:50.1 | 7:54.2 |
133 | Sydney Hoff | 2710 | Summit Middle School | 127 | 14:43.0 | 3:51.0 | 7:54.7 |
134 | Marissa Myer | 1207 | Angola Middle School | 128 | 14:44.7 | 3:52.7 | 7:55.6 |
135 | Myla Miller | 1685 | Fairfield JH | 129 | 14:44.9 | 3:52.9 | 7:55.7 |
136 | Brittnie Gresham | 2519 | New Haven Middle School | 130 | 14:47.1 | 3:55.1 | 7:56.9 |
137 | Paige Cooper | 1479 | DeKalb Middle School | 131 | 14:47.3 | 3:55.3 | 7:57.0 |
138 | Gracie Pinnington | 1488 | DeKalb Middle School | 132 | 14:48.2 | 3:56.2 | 7:57.5 |
139 | Natalie Spidel | 1547 | East Noble Middle School | 133 | 14:49.4 | 3:57.4 | 7:58.2 |
140 | Reese Weber | 1215 | Angola Middle School | 134 | 14:49.7 | 3:57.7 | 7:58.3 |
141 | Katie Schubert | 2696 | St. Charles/St. Jude | 135 | 14:50.1 | 3:58.1 | 7:58.5 |
142 | Ruth Wheeler | 2697 | St. Charles/St. Jude | 136 | 14:51.5 | 3:59.5 | 7:59.3 |
143 | Lydia McCagg | 2894 | Woodlan MS | 137 | 14:51.9 | 3:59.9 | 7:59.5 |
144 | Peyton Renier | 2713 | Summit Middle School | 138 | 14:55.4 | 4:03.4 | 8:01.4 |
145 | Jaclyn Embry | 2462 | Memorial Park Middle School | 139 | 14:56.0 | 4:04.0 | 8:01.7 |
146 | Ariella Dawson | 2459 | Memorial Park Middle School | 140 | 14:58.9 | 4:06.9 | 8:03.3 |
147 | Addison Lindsey | 1396 | Central Noble Junior High | -- | 15:00.0 | 4:08.0 | 8:03.9 |
148 | Sarah Wiley | 2671 | Prairie Heights Middle School | -- | 15:00.1 | 4:08.1 | 8:03.9 |
149 | Katy Barnes | 2690 | St. Charles/St. Jude | 141 | 15:02.6 | 4:10.6 | 8:05.2 |
150 | Melody Thrasher | 2718 | Summit Middle School | 142 | 15:02.7 | 4:10.7 | 8:05.3 |
151 | Silvia Venturi | 2784 | West Noble Middle School | 143 | 15:07.7 | 4:15.7 | 8:08.0 |
152 | Cara Chen | 2890 | Woodlan MS | 144 | 15:08.2 | 4:16.2 | 8:08.3 |
153 | Lilly Rinker | 1434 | Churubusco jr high | 145 | 15:09.6 | 4:17.6 | 8:09.0 |
154 | Jorja Debolt | 1425 | Churubusco jr high | 146 | 15:10.4 | 4:18.4 | 8:09.4 |
155 | Jordyn Leininger | 2859 | Whitko Middle School | 147 | 15:17.7 | 4:25.7 | 8:13.4 |
156 | Kailani Johnson | 2472 | Memorial Park Middle School | 148 | 15:18.0 | 4:26.0 | 8:13.5 |
157 | Paige Bidwell | 1533 | East Noble Middle School | 149 | 15:28.9 | 4:36.9 | 8:19.4 |
158 | Trinity Burns | 1962 | Garrett Middle School | 150 | 15:30.0 | 4:38.0 | 8:20.0 |
159 | Chloe Prosser | 2098 | Hamilton Jr. High School | -- | 15:35.4 | 4:43.4 | 8:22.9 |
160 | Reagan Rhodes | 3036 | Fremont MS | -- | 15:45.1 | 4:53.1 | 8:28.1 |
161 | Christian Lewis | 2670 | Prairie Heights Middle School | -- | 15:45.3 | 4:53.3 | 8:28.2 |
162 | Chloe Sines | 2265 | Lakeland Middle School | 151 | 15:52.6 | 5:00.6 | 8:32.1 |
163 | Sarah Buchanan | 3032 | Fremont MS | -- | 15:56.8 | 5:04.8 | 8:34.4 |
164 | Emalie Beerbower | 2515 | New Haven Middle School | 152 | 16:06.9 | 5:14.9 | 8:39.8 |
165 | Elyse Olson | 1648 | Elkhart Christian MS | -- | 16:15.4 | 5:23.4 | 8:44.4 |
166 | Ariana Johnson | 2052 | Goshen Middle School | 153 | 16:26.2 | 5:34.2 | 8:50.2 |
167 | Samantha Liechty | 1966 | Garrett Middle School | 154 | 16:29.9 | 5:37.9 | 8:52.2 |
168 | Samantha Crupe | 2195 | Howe Military MS | -- | 16:35.0 | 5:43.0 | 8:54.9 |
169 | Makenna Malcolm | 1968 | Garrett Middle School | 155 | 17:00.4 | 6:08.4 | 9:08.6 |
170 | Brooke Shelburne | 1210 | Angola Middle School | 156 | 17:02.4 | 6:10.4 | 9:09.6 |
171 | Lily Ryan | 2478 | Memorial Park Middle School | 157 | 17:06.1 | 6:14.1 | 9:11.6 |
172 | Maggie Wolf | 2864 | Whitko Middle School | 158 | 17:29.3 | 6:37.3 | 9:24.1 |
173 | Peyton Leon | 2860 | Whitko Middle School | 159 | 17:49.9 | 6:57.9 | 9:35.2 |
174 | Emmalynn Brown | 1647 | Elkhart Christian MS | -- | 18:13.5 | 7:21.5 | 9:47.9 |
175 | Abigail Langford | 2521 | New Haven Middle School | 160 | 18:20.8 | 7:28.8 | 9:51.8 |
176 | Olivia Bohde | 2517 | New Haven Middle School | 161 | 18:37.7 | 7:45.7 | 10:00.9 |
177 | Diana Rhodes | 2523 | New Haven Middle School | 162 | 18:39.9 | 7:47.9 | 10:02.0 |
178 | Kaylee Woelk | 3017 | Bethany Christian MS | -- | 18:40.5 | 7:48.5 | 10:02.4 |
179 | Lydia Blankenship | 2262 | Lakeland Middle School | 163 | 18:43.4 | 7:51.4 | 10:04.0 |
180 | Patience Ebersole | 2051 | Goshen Middle School | 164 | 18:44.9 | 7:52.9 | 10:04.8 |
181 | Kennedy Helbert | 1583 | Eastside Junior High | -- | 19:05.4 | 8:13.4 | 10:15.8 |
182 | Morgyn Willibey | 1584 | Eastside Junior High | -- | 19:18.3 | 8:26.3 | 10:22.7 |
183 | Joselin Reyes | 2054 | Goshen Middle School | 165 | 19:43.8 | 8:51.8 | 10:36.4 |
184 | Angelmarie Castaneda | 2049 | Goshen Middle School | 166 | 19:55.6 | 9:03.6 | 10:42.8 |
185 | Chloe Thompson | 2862 | Whitko Middle School | 167 | 20:50.7 | 9:58.7 | 11:12.4 |
186 | Claire Moughler | 2291 | Lakewood Park Ch. MS | -- | 24:55.1 | 14:03.1 | 13:23.8 |
Race #2
MS Boys Varsity
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Westview Jr. High | 56 | 2-7-13-16-18(29)(33) | 54:37 |
2 | Maple Creek Middle School | 130 | 4-12-31-38-45(62)(91) | 56:18 |
3 | NorthWood Middle School | 189 | 20-22-36-51-60(63)(79) | 57:38 |
4 | DeKalb Middle School | 236 | 11-17-41-70-97(100)(111) | 58:04 |
5 | Lakeview Middle School | 241 | 9-23-52-65-92(109)(125) | 58:12 |
6 | Indian Springs Middle School | 253 | 26-32-34-75-86(112)(157) | 58:32 |
7 | West Noble Middle School | 287 | 3-40-43-77-124(146)(148) | 58:48 |
8 | St. Charles/St. Jude | 306 | 10-24-56-89-127(175) | 59:10 |
9 | Woodside Middle School | 308 | 46-49-66-69-78(80)(95) | 59:37 |
10 | Goshen Middle School | 319 | 8-72-74-81-84(93)(118) | 59:29 |
11 | Angola Middle School | 350 | 50-54-58-73-115(131)(133) | 1:00:11 |
12 | Edgewood Middle School | 353 | 19-21-94-102-117(170) | 59:58 |
13 | Manchester MS | 415 | 28-35-96-104-152(162) | 1:01:05 |
14 | Elkhart Christian MS | 421 | 6-14-98-149-154(179)(180) | 1:01:13 |
15 | Carroll Middle School | 424 | 61-68-90-99-106(108)(110) | 1:01:08 |
16 | East Noble Middle School | 426 | 27-47-101-122-129(135)(155) | 1:01:14 |
17 | Leo Jr./Sr. High School | 436 | 39-44-87-113-153(158)(163) | 1:01:39 |
18 | Woodlan MS | 473 | 5-30-76-168-194(198) | 1:04:32 |
19 | Summit Middle School | 475 | 64-67-107-116-121(138)(151) | 1:02:01 |
20 | Fairfield JH | 480 | 53-85-103-119-120(130)(136) | 1:02:05 |
21 | Garrett Middle School | 481 | 37-55-57-165-167(174) | 1:02:49 |
22 | Lakeland Middle School | 490 | 48-88-105-123-126(195)(196) | 1:02:12 |
23 | New Haven Middle School | 505 | 15-59-114-139-178(183)(201) | 1:03:49 |
24 | Memorial Park Middle School | 624 | 71-83-140-164-166(171)(172) | 1:05:09 |
25 | Prairie Heights Middle School | 638 | 42-132-143-160-161(190) | 1:05:13 |
26 | Lakewood Park Ch. MS | 681 | 1-128-176-187-189(191)(192) | 1:08:40 |
27 | Fremont MS | 687 | 82-134-141-142-188(199) | 1:07:27 |
28 | Bethany Christian MS | 704 | 25-145-173-177-184(186)(193) | 1:08:16 |
29 | Churubusco jr high | 791 | 137-144-147-181-182(197) | 1:09:54 |
30 | Whitko Middle School | 819 | 150-156-159-169-185(200) | 1:09:37 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Gabe Hallam | 2294 | Lakewood Park Ch. MS | 1 | 10:08.1 | --- | 5:26.9 |
2 | DeWayne Miller | 2827 | Westview Jr. High | 2 | 10:14.8 | 0:06.8 | 5:30.5 |
3 | Grant Flora | 2788 | West Noble Middle School | 3 | 10:36.6 | 0:28.6 | 5:42.2 |
4 | Jacob Blackburn | 2431 | Maple Creek Middle School | 4 | 10:47.9 | 0:39.9 | 5:48.3 |
5 | Kevin Zehr | 2908 | Woodlan MS | 5 | 10:48.9 | 0:40.9 | 5:48.8 |
6 | Luke Schramm | 1658 | Elkhart Christian MS | 6 | 10:49.5 | 0:41.5 | 5:49.2 |
7 | Keith Yoder | 2840 | Westview Jr. High | 7 | 10:50.3 | 0:42.3 | 5:49.6 |
8 | Tommy Claxton | 2063 | Goshen Middle School | 8 | 10:50.7 | 0:42.7 | 5:49.8 |
9 | edward robison | 2288 | Lakeview Middle School | 9 | 10:52.2 | 0:44.2 | 5:50.6 |
10 | Brenden Nix | 2701 | St. Charles/St. Jude | 10 | 10:52.2 | 0:44.2 | 5:50.6 |
11 | Keenan Brown | 1496 | DeKalb Middle School | 11 | 10:53.3 | 0:45.3 | 5:51.2 |
12 | Jack Potchka | 2448 | Maple Creek Middle School | 12 | 10:55.7 | 0:47.7 | 5:52.5 |
13 | Jared Yutzy | 2842 | Westview Jr. High | 13 | 11:06.8 | 0:58.8 | 5:58.5 |
14 | Jude Reynolds | 1657 | Elkhart Christian MS | 14 | 11:07.4 | 0:59.4 | 5:58.8 |
15 | Andrew Arnos | 2525 | New Haven Middle School | 15 | 11:10.8 | 1:02.8 | 6:00.6 |
16 | Lyndon Miller | 2829 | Westview Jr. High | 16 | 11:12.2 | 1:04.2 | 6:01.4 |
17 | Timothy O'Keefe | 1522 | DeKalb Middle School | 17 | 11:12.3 | 1:04.3 | 6:01.4 |
18 | Jeryle Lambright | 2823 | Westview Jr. High | 18 | 11:12.9 | 1:04.9 | 6:01.7 |
19 | Nathan Dailey | 1614 | Edgewood Middle School | 19 | 11:13.3 | 1:05.3 | 6:02.0 |
