East Lansing, MI
Forest Akers East Golf Course
Michigan State University
9/14/2018
Meet Director:
Andy Marsh
Meet Referee:
Kim Spalsbury / Mike Nestell
Timing:
Crossroads Timing Company
Race #1
College Men
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Michigan State | 55 | 4-5-8-14-24(26)(28) | 2:07:29 | 25:30 | 0:38.3 |
2 | Michigan | 58 | 6-9-10-13-20(27)(31) | 2:07:48 | 25:34 | 0:26.6 |
3 | Grand Valley St. | 73 | 1-2-16-21-33(34)(36) | 2:07:15 | 25:27 | 1:27.4 |
4 | Calvin | 117 | 12-15-19-32-39(47)(50) | 2:09:42 | 25:57 | 0:49.5 |
5 | Youngstown St. | 132 | 3-7-29-40-53(55)(56) | 2:10:18 | 26:04 | 1:57.7 |
6 | Wis.-Stout | 190 | 30-37-38-42-43(52)(54) | 2:12:14 | 26:27 | 0:42.6 |
7 | Central Michigan | 225 | 18-23-25-67-92 | 2:13:46 | 26:46 | 2:48.4 |
8 | Saginaw Valley | 239 | 17-35-51-60-76(106)(110) | 2:14:32 | 26:55 | 2:24.2 |
9 | Hillsdale | 264 | 11-45-59-69-80(94)(113) | 2:15:45 | 27:09 | 2:38.5 |
10 | Northwood (Mich.) | 313 | 48-57-62-71-75(103)(104) | 2:17:47 | 27:34 | 1:08.1 |
11 | Lansing CC | 330 | 22-49-79-89-91(101)(112) | 2:18:02 | 27:37 | 2:39.8 |
12 | Michigan Tech | 351 | 46-64-78-81-82(84)(86) | 2:19:10 | 27:50 | 1:30.9 |
13 | Ferris State | 353 | 41-61-66-87-98(99)(102) | 2:19:00 | 27:48 | 2:09.9 |
14 | Purdue Fort Wayne | 355 | 58-65-73-74-85(90)(100) | 2:19:25 | 27:53 | 0:58.3 |
15 | Ashland | 387 | 44-63-88-95-97(109)(116) | 2:20:19 | 28:04 | 1:58.8 |
16 | MSU Running Club | 391 | 68-70-77-83-93(105)(114) | 2:20:35 | 28:07 | 0:47.9 |
17 | Lawrence Tech | 545 | 72-108-119-120-126(134)(135) | 2:27:19 | 29:28 | 2:33.4 |
18 | Muskegon CC | 611 | 96-111-121-131-152(160) | 2:34:19 | 30:52 | 6:26.9 |
19 | Cleary | 638 | 115-123-127-130-143 | 2:33:22 | 30:41 | 2:55.6 |
20 | Alpena CC | 642 | 107-124-125-141-145(148)(156) | 2:34:29 | 30:54 | 3:16.5 |
21 | Mott CC | 650 | 118-122-129-137-144(154) | 2:34:33 | 30:55 | 2:55.1 |
22 | Kellogg CC | 688 | 117-132-140-146-153 | 2:40:51 | 32:11 | 5:53.3 |
23 | St Clair County CC | 693 | 128-133-138-139-155(157) | 2:42:23 | 32:29 | 6:05.5 |
24 | Mid Michigan CC | 735 | 136-142-149-150-158(161) | 2:49:37 | 33:56 | 6:00.5 |
25 | Bay College | 782 | 147-151-159-162-163 | 3:13:03 | 38:37 | 10:54.5 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Michigan | 54 | 8-10-11-12-13-(14)-(15) |
2 | Michigan State | 62 | 1-3-4-25-29-(31)-(33) |
3 | Calvin | 90 | 16-17-18-19-20-(21)-(37) |
4 | Grand Valley St. | 97 | 5-7-27-28-30-(36)-(38) |
5 | Central Michigan | 156 | 22-23-24-43-44 |
6 | Youngstown St. | 189 | 34-35-39-40-41-(67)-(68) |
7 | Saginaw Valley | 247 | 9-26-32-80-100-(103)-(104) |
8 | Wis.-Stout | 262 | 50-51-52-54-55-(56)-(58) |
9 | Michigan Tech | 263 | 45-46-48-59-65-(83)-(86) |
10 | Hillsdale | 269 | 2-57-60-74-76-(81)-(89) |
11 | Ferris State | 306 | 47-53-66-69-71-(73)-(75) |
12 | Ashland | 356 | 42-63-70-87-94-(125)-(126) |
13 | Purdue Fort Wayne | 381 | 49-61-88-91-92-(93)-(101) |
14 | Lansing CC | 384 | 6-64-79-114-121-(135)-(136) |
15 | Lawrence Tech | 439 | 77-78-84-95-105-(117)-(123) |
16 | MSU Running Club | 496 | 96-97-98-99-106-(107)-(116) |
17 | Northwood (Mich.) | 516 | 62-102-113-119-120-(122)-(132) |
18 | Alpena CC | 548 | 72-82-115-137-142-(143)-(159) |
19 | Cleary | 560 | 85-108-109-110-148 |
20 | Muskegon CC | 614 | 90-118-128-138-140-(157)-(162) |
21 | Mott CC | 623 | 111-112-127-129-144-(154) |
22 | Kellogg CC | 688 | 124-130-134-145-155 |
23 | St Clair County CC | 719 | 131-141-146-150-151-(161) |
24 | Mid Michigan CC | 743 | 133-149-152-153-156-(160) |
25 | Bay College | 771 | 139-147-158-163-164 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Michigan | 63 | 8-9-13-15-18-(20)-(25) |
2 | Michigan State | 74 | 1-7-14-24-28-(30)-(31) |
3 | Calvin | 82 | 6-10-11-22-33-(34)-(36) |
4 | Grand Valley St. | 89 | 2-5-26-27-29-(37)-(40) |
5 | Youngstown St. | 160 | 16-17-35-38-54-(62)-(63) |
6 | Central Michigan | 174 | 19-21-23-55-56 |
7 | Saginaw Valley | 210 | 3-32-39-59-77-(93)-(111) |
8 | Wis.-Stout | 240 | 46-47-48-49-50-(51)-(53) |
9 | Hillsdale | 257 | 4-52-57-71-73-(91)-(94) |
10 | Ferris State | 300 | 41-42-68-69-80-(84)-(87) |
11 | Michigan Tech | 315 | 45-58-64-65-83-(95)-(96) |
12 | Purdue Fort Wayne | 336 | 44-61-72-78-81-(90)-(92) |
13 | Lansing CC | 388 | 12-60-99-108-109-(118)-(124) |
14 | Ashland | 394 | 43-67-79-100-105-(116)-(117) |
15 | Northwood (Mich.) | 410 | 66-74-75-97-98-(101)-(119) |
16 | MSU Running Club | 455 | 85-86-88-89-107-(121)-(126) |
17 | Lawrence Tech | 483 | 70-76-104-110-123-(128)-(135) |
18 | Muskegon CC | 590 | 82-114-120-136-138-(155)-(161) |
19 | Cleary | 622 | 106-122-125-127-142 |
20 | Alpena CC | 625 | 102-103-131-144-145-(146)-(158) |
21 | Mott CC | 631 | 112-113-130-133-143-(152) |
22 | Kellogg CC | 689 | 115-134-137-147-156 |
23 | St Clair County CC | 713 | 132-139-140-149-153-(159) |
24 | Mid Michigan CC | 728 | 129-141-150-151-157-(162) |
25 | Bay College | 789 | 148-154-160-163-164 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | PANNING, Zach | SR | Grand Valley St. | 1 | 24:45.5 | --- | 4:58.9 | 4:57.9 (6) | 10:03.4 (3) |
2 | WOLDEMICHAEL, Enael | SO | Grand Valley St. | 2 | 24:46.3 | 0:01.3 | 4:59.0 | 4:58.1 (8) | 10:03.6 (6) |
3 | BEADLESCOMB, Morgan | JR | Unattached | -- | 25:07.8 | 0:22.8 | 5:03.4 | 4:57.4 (3) | 10:03.1 (2) |
4 | SULLIVAN, Ryan | SR | Youngstown St. | 3 | 25:09.8 | 0:24.8 | 5:03.8 | 5:03.2 (39) | 10:07.4 (18) |
5 | THOMAS, Matthew | JR | Michigan State | 4 | 25:15.4 | 0:30.4 | 5:04.9 | 4:57.2 (1) | 10:03.1 (1) |
6 | KIPROTICH, Justine | SR | Michigan State | 5 | 25:17.9 | 0:32.9 | 5:05.4 | 4:57.7 (5) | 10:03.8 (8) |
7 | TATTER, John | FR | Michigan | 6 | 25:21.4 | 0:36.4 | 5:06.1 | 4:58.1 (9) | 10:04.2 (10) |
8 | BURNS, Alan | SR | Youngstown St. | 7 | 25:22.8 | 0:37.8 | 5:06.4 | 5:03.2 (40) | 10:07.2 (17) |
9 | ROMEYN, Winter | JR | Michigan State | 8 | 25:24.1 | 0:39.1 | 5:06.7 | 5:03.3 (41) | 10:13.0 (30) |
10 | PLAETINCK, Joost | SO | Michigan | 9 | 25:28.2 | 0:43.2 | 5:07.5 | 4:58.3 (12) | 10:03.9 (9) |
11 | AHMED, Abdi | FR | Unattached | -- | 25:32.2 | 0:47.2 | 5:08.3 | 5:01.6 (28) | 10:11.0 (29) |
12 | BRANCH, Jacob | SO | Michigan | 10 | 25:32.6 | 0:47.6 | 5:08.4 | 4:58.3 (11) | 10:04.9 (14) |
13 | HUMES, Joseph | SO | Hillsdale | 11 | 25:33.0 | 0:48.0 | 5:08.4 | 4:57.4 (2) | 10:03.5 (5) |
14 | ELLIS, Jonathan | SO | Calvin | 12 | 25:37.2 | 0:52.2 | 5:09.3 | 4:59.4 (18) | 10:03.7 (7) |
15 | MUDEL, Gabe | FR | Michigan | 13 | 25:37.4 | 0:52.4 | 5:09.3 | 4:59.0 (16) | 10:09.0 (26) |
16 | RIORDAN, Joe | SO | Michigan State | 14 | 25:37.5 | 0:52.5 | 5:09.3 | 5:02.7 (36) | 10:08.9 (25) |
17 | JOHNSON, Tyler | JR | Calvin | 15 | 25:39.2 | 0:54.2 | 5:09.7 | 4:59.5 (20) | 10:04.3 (12) |
18 | STEIBLE, Josh | SR | Grand Valley St. | 16 | 25:40.8 | 0:55.8 | 5:10.0 | 5:02.4 (32) | 10:10.7 (28) |
19 | FRASIER, Nate | JR | Saginaw Valley | 17 | 25:42.5 | 0:57.5 | 5:10.4 | 4:58.1 (10) | 10:03.4 (4) |
20 | RABABEH, Riad | FR | Central Michigan | 18 | 25:43.0 | 0:58.0 | 5:10.5 | 5:01.3 (27) | 10:08.1 (22) |
21 | VARINEAU, Justin | SO | Calvin | 19 | 25:46.3 | 1:01.3 | 5:11.1 | 4:59.3 (17) | 10:04.3 (11) |
22 | HALL, Kevin | JR | Michigan | 20 | 25:47.9 | 1:02.9 | 5:11.4 | 5:00.5 (22) | 10:13.1 (31) |
23 | CHADA, Tanner | FR | Grand Valley St. | 21 | 25:49.6 | 1:04.6 | 5:11.8 | 5:02.6 (35) | 10:13.3 (32) |
24 | MOORE, Brian | SO | Lansing CC | 22 | 25:50.9 | 1:05.9 | 5:12.0 | 4:57.9 (7) | 10:04.4 (13) |
25 | BECKMANN, Mark | JR | Central Michigan | 23 | 25:51.9 | 1:06.9 | 5:12.2 | 5:01.1 (25) | 10:07.9 (20) |
26 | SIMS, Daniel | SR | Michigan State | 24 | 25:53.7 | 1:08.7 | 5:12.6 | 5:02.5 (33) | 10:14.2 (35) |
27 | LORF, Chandler | FR | Central Michigan | 25 | 25:54.4 | 1:09.4 | 5:12.7 | 5:01.2 (26) | 10:08.3 (24) |
28 | KETTLE, Brian | SR | Michigan State | 26 | 25:54.9 | 1:09.9 | 5:12.8 | 5:01.8 (29) | 10:13.8 (34) |
29 | DIMAMBRO, Dominic | FR | Michigan | 27 | 25:56.3 | 1:11.3 | 5:13.1 | 5:00.0 (21) | 10:13.3 (33) |
30 | STINE, Steven | FR | Michigan State | 28 | 25:58.2 | 1:13.2 | 5:13.5 | 5:08.0 (54) | 10:20.2 (40) |
31 | POLMAN, Tyler | SO | Youngstown St. | 29 | 25:58.8 | 1:13.8 | 5:13.6 | 5:08.1 (56) | 10:22.0 (45) |
32 | FRIEDMAN, Mike | JR | Wis.-Stout | 30 | 26:03.5 | 1:18.5 | 5:14.6 | 5:14.4 (79) | 10:37.7 (74) |
33 | HUBAKER, Christian | FR | Michigan | 31 | 26:07.4 | 1:22.4 | 5:15.4 | 4:58.8 (14) | 10:07.8 (19) |
34 | KOEMAN, Jamison | SR | Calvin | 32 | 26:12.2 | 1:27.2 | 5:16.3 | 4:59.4 (19) | 10:08.1 (23) |
35 | LAW, Brayden | SO | Michigan State | -- | 26:12.8 | 1:27.8 | 5:16.4 | 4:57.5 (4) | 10:05.2 (15) |
36 | RENNER, Joe | JR | Grand Valley St. | 33 | 26:12.9 | 1:27.9 | 5:16.5 | 5:07.4 (49) | 10:27.3 (52) |
37 | SANFORD, Alex | JR | Grand Valley St. | 34 | 26:13.9 | 1:28.9 | 5:16.7 | 5:08.3 (59) | 10:28.0 (55) |
38 | BUCKLEY, Ty | FR | Michigan State | -- | 26:14.9 | 1:29.9 | 5:16.9 | 5:11.7 (71) | 10:26.6 (50) |
39 | EISENGRUBER, Parker | SR | Saginaw Valley | 35 | 26:15.9 | 1:30.9 | 5:17.1 | 5:02.0 (30) | 10:17.3 (36) |
40 | SCHWARTZ, Connor | SO | Grand Valley St. | 36 | 26:17.9 | 1:32.9 | 5:17.5 | 5:07.2 (47) | 10:27.6 (53) |
41 | DOMAGALSKI, Jacob | JR | Grand Valley St. | -- | 26:18.7 | 1:33.7 | 5:17.6 | 5:02.2 (31) | 10:10.7 (27) |
42 | VAN GRINSVEN, Joseph | SR | Wis.-Stout | 37 | 26:21.3 | 1:36.3 | 5:18.2 | 5:15.0 (82) | 10:37.5 (70) |
43 | RESSLER, Daniel | SR | Wis.-Stout | 38 | 26:22.1 | 1:37.1 | 5:18.3 | 5:14.0 (77) | 10:38.2 (76) |
44 | RAMBO, Lance | SO | Michigan State | -- | 26:22.4 | 1:37.4 | 5:18.4 | 5:11.5 (70) | 10:27.1 (51) |
45 | ALLEN, Brenden | SR | Unattached | -- | 26:25.3 | 1:40.3 | 5:19.0 | 5:05.8 (45) | 10:21.6 (42) |
46 | TATE, Lewis | FR | Michigan | -- | 26:25.8 | 1:40.8 | 5:19.1 | 4:58.8 (15) | 10:08.0 (21) |
47 | SMITH, Addison | JR | Calvin | 39 | 26:26.7 | 1:41.7 | 5:19.2 | 5:04.9 (43) | 10:20.5 (41) |
48 | RILEY, Colin | SR | Unattached | -- | 26:28.1 | 1:43.1 | 5:19.5 | 5:20.5 (114) | 10:37.7 (73) |
49 | ZAREMBA, Ben | FR | Grand Valley St. | -- | 26:32.7 | 1:47.7 | 5:20.4 | 5:07.5 (50) | 10:24.6 (47) |
50 | HERRMANN, Colin | JR | Grand Valley St. | -- | 26:36.9 | 1:51.9 | 5:21.3 | 5:09.1 (62) | 10:30.9 (62) |
51 | BECKER, Jesse | FR | Grand Valley St. | -- | 26:37.3 | 1:52.3 | 5:21.4 | 5:07.4 (48) | 10:28.1 (56) |
52 | NEDRICH, James | SR | Youngstown St. | 40 | 26:39.0 | 1:54.0 | 5:21.7 | 5:07.7 (52) | 10:19.3 (39) |
53 | HALVERSON, Damien | SR | Ferris State | 41 | 26:40.4 | 1:55.4 | 5:22.0 | 5:14.4 (80) | 10:25.4 (49) |
54 | FIFIELD, Mike | JR | Wis.-Stout | 42 | 26:41.2 | 1:56.2 | 5:22.2 | 5:15.5 (85) | 10:38.3 (79) |
55 | WILSON, Fraser | FR | Unattached | -- | 26:43.0 | 1:58.0 | 5:22.5 | 5:08.2 (58) | 10:21.6 (43) |
56 | WILKIE, Ryan | SR | Michigan | -- | 26:43.9 | 1:58.9 | 5:22.7 | 4:58.4 (13) | 10:06.2 (16) |
57 | TANGUAY, Evan | FR | Unattached | -- | 26:45.2 | 2:00.2 | 5:23.0 | 5:07.6 (51) | 10:28.2 (57) |
58 | ILYUSHEV, Aleksandr | SR | Wis.-Stout | 43 | 26:46.1 | 2:01.1 | 5:23.1 | 5:13.8 (76) | 10:36.3 (69) |
59 | OPDYCKE, Tyler | SO | Unattached | -- | 26:47.1 | 2:02.1 | 5:23.4 | 5:20.9 (118) | 10:38.6 (81) |
60 | SHIVELY, Kyle | JR | Ashland | 44 | 26:47.4 | 2:02.4 | 5:23.4 | 5:08.6 (61) | 10:28.8 (58) |
61 | MILLER, Mark | SO | Hillsdale | 45 | 26:47.4 | 2:02.4 | 5:23.4 | 5:15.5 (84) | 10:38.2 (78) |
62 | REICHL, Braden | SO | Michigan Tech | 46 | 26:49.1 | 2:04.1 | 5:23.7 | 5:11.1 (68) | 10:35.7 (67) |
63 | FERGUSON, Caleb | JR | Calvin | 47 | 26:49.2 | 2:04.2 | 5:23.8 | 5:01.1 (24) | 10:17.8 (38) |
64 | HIRSCHENBERGER, Nick | SO | Michigan State | -- | 26:49.3 | 2:04.3 | 5:23.8 | 5:12.0 (73) | 10:31.5 (63) |
65 | O'CONNOR, Andrew | SR | Michigan State | -- | 26:53.1 | 2:08.1 | 5:24.6 | 5:20.3 (108) | 10:46.5 (96) |
66 | ROCHA, Dylan | SR | Northwood (Mich.) | 48 | 26:57.2 | 2:12.2 | 5:25.4 | 5:32.9 (179) | 10:58.9 (120) |
67 | HAVILAND, Dillan | FR | Lansing CC | 49 | 26:59.6 | 2:14.6 | 5:25.9 | 5:18.7 (97) | 10:44.8 (93) |
68 | PETTINGA, Jacob | JR | Calvin | 50 | 26:59.9 | 2:14.9 | 5:25.9 | 5:00.7 (23) | 10:17.7 (37) |
69 | BOND, Andrew | FR | Saginaw Valley | 51 | 27:01.2 | 2:16.2 | 5:26.2 | 5:28.4 (158) | 11:00.0 (123) |
70 | ELLEFSON, Tyler | JR | Wis.-Stout | 52 | 27:01.3 | 2:16.3 | 5:26.2 | 5:15.1 (83) | 10:37.6 (72) |
71 | PETERSON, Bennett | FR | Grand Valley St. | -- | 27:02.5 | 2:17.5 | 5:26.4 | 5:17.4 (94) | 10:42.1 (86) |
72 | PARR, Brendan | FR | Unattached | -- | 27:02.9 | 2:17.9 | 5:26.5 | 5:07.7 (53) | 10:29.7 (60) |
73 | GROENDYK, Jonathan | FR | Grand Valley St. | -- | 27:06.1 | 2:21.1 | 5:27.2 | 5:16.0 (86) | 10:42.2 (88) |
74 | BUTLER, Chris | FR | Youngstown St. | 53 | 27:07.5 | 2:22.5 | 5:27.4 | 5:20.9 (119) | 10:48.7 (104) |
75 | AUERNHAMER, Samuel | FR | Unattached | -- | 27:08.5 | 2:23.5 | 5:27.7 | 5:08.0 (55) | 10:29.9 (61) |
76 | ZOLONDEK, Nicolas | SO | Wis.-Stout | 54 | 27:08.9 | 2:23.9 | 5:27.7 | 5:14.7 (81) | 10:37.9 (75) |
77 | BUCKLEY, Kevin | SR | Unattached | -- | 27:12.9 | 2:27.9 | 5:28.5 | 5:23.3 (129) | 10:41.5 (84) |
78 | BASINGER, Derek | SO | Youngstown St. | 55 | 27:14.4 | 2:29.4 | 5:28.8 | 5:19.3 (103) | 10:48.0 (100) |
79 | SCHUMACHER, Craig | SO | Youngstown St. | 56 | 27:17.1 | 2:32.1 | 5:29.4 | 5:20.4 (112) | 10:48.3 (101) |
80 | WHITE, Garrett | SO | Grand Valley St. | -- | 27:17.7 | 2:32.7 | 5:29.5 | 5:08.4 (60) | 10:35.8 (68) |
81 | ALDRICH, Zane | FR | Northwood (Mich.) | 57 | 27:19.2 | 2:34.2 | 5:29.8 | 5:17.4 (93) | 10:49.0 (105) |
82 | MCLAUGHLIN, Matt | SO | Grand Valley St. | -- | 27:20.2 | 2:35.2 | 5:30.0 | 5:17.6 (95) | 10:42.1 (87) |
83 | BARTON, Alex | JR | Purdue Fort Wayne | 58 | 27:24.6 | 2:39.6 | 5:30.9 | 5:26.2 (147) | 10:54.6 (115) |
84 | POTH, Eli | SR | Hillsdale | 59 | 27:25.0 | 2:40.0 | 5:31.0 | 5:16.2 (88) | 10:41.7 (85) |
85 | EISENGRUBER, Jordan | FR | Saginaw Valley | 60 | 27:25.6 | 2:40.6 | 5:31.1 | 5:22.5 (125) | 10:43.1 (92) |
86 | MCKENZIE, Zach | SR | Ferris State | 61 | 27:26.9 | 2:41.9 | 5:31.4 | 5:11.2 (69) | 10:27.7 (54) |
87 | JONES, David | SR | Grand Valley St. | -- | 27:29.0 | 2:44.0 | 5:31.8 | 5:21.6 (121) | 10:56.8 (117) |
88 | MCGREW, Morgan | FR | Unattached | -- | 27:29.8 | 2:44.8 | 5:31.9 | 5:09.4 (64) | 10:33.2 (66) |
89 | PATRICK, Brian | SO | Northwood (Mich.) | 62 | 27:30.7 | 2:45.7 | 5:32.1 | 5:29.1 (161) | 10:58.9 (121) |
90 | MEINDERTSMA, Micah | SO | Calvin | -- | 27:33.9 | 2:48.9 | 5:32.8 | 5:06.8 (46) | 10:32.2 (64) |
91 | SIEVERT, Tyler | JR | Ashland | 63 | 27:34.0 | 2:49.0 | 5:32.8 | 5:18.4 (96) | 10:50.1 (107) |
92 | SAYEN, Clayton | FR | Michigan Tech | 64 | 27:35.1 | 2:50.1 | 5:33.0 | 5:16.0 (87) | 10:48.4 (103) |
93 | KITCHEN, Logan | SR | Purdue Fort Wayne | 65 | 27:35.6 | 2:50.6 | 5:33.1 | 5:12.2 (74) | 10:28.8 (59) |
94 | JAREMA , Aaron | SO | Ferris State | 66 | 27:37.5 | 2:52.5 | 5:33.5 | 5:20.7 (115) | 10:52.2 (111) |
95 | SPARKS, Ethan | FR | Youngstown St. | -- | 27:40.3 | 2:55.3 | 5:34.1 | 5:19.5 (105) | 10:47.8 (99) |
96 | MACDONALD, Mitchell | SO | Unattached | -- | 27:43.8 | 2:58.8 | 5:34.8 | 5:12.2 (75) | 10:45.3 (94) |
97 | KENNEY, Patrick | SR | Unattached | -- | 27:44.7 | 2:59.7 | 5:34.9 | 5:24.0 (131) | 10:47.6 (98) |
98 | FINCH, Will | FR | Central Michigan | 67 | 27:44.8 | 2:59.8 | 5:35.0 | 5:09.2 (63) | 10:38.8 (82) |
99 | AMAN, Jack | MSU Running Club | 68 | 27:45.5 | 3:00.5 | 5:35.1 | 5:27.5 (153) | 11:04.6 (135) | |
100 | SLEEMAN, Zachary | Unattached | -- | 27:46.8 | 3:01.8 | 5:35.4 | 5:28.0 (157) | 11:06.0 (141) | |
101 | MORRISON, Morgan | SO | Hillsdale | 69 | 27:47.7 | 3:02.7 | 5:35.5 | 5:20.8 (116) | 10:53.8 (113) |
102 | BRINKER, Billy | MSU Running Club | 70 | 27:48.1 | 3:03.1 | 5:35.6 | 5:27.6 (155) | 11:04.3 (132) | |
103 | WALTERS, Tyler | JR | Grand Valley St. | -- | 27:50.4 | 3:05.4 | 5:36.1 | 5:21.7 (123) | 10:49.5 (106) |
104 | PETRUNO, John | FR | Michigan State | -- | 27:53.9 | 3:08.9 | 5:36.8 | 5:19.2 (101) | 10:46.6 (97) |
105 | HAYES, Parker | FR | Northwood (Mich.) | 71 | 27:54.3 | 3:09.3 | 5:36.9 | 5:34.8 (190) | 11:08.6 (150) |
106 | LOVETT, Cole | SO | Youngstown St. | -- | 27:55.5 | 3:10.5 | 5:37.1 | 5:08.1 (57) | 10:38.5 (80) |
107 | JORDAN, Malik | SR | Lawrence Tech | 72 | 27:58.1 | 3:13.1 | 5:37.6 | 5:21.4 (120) | 10:52.5 (112) |
108 | WILLIAMSON, Sam | JR | Purdue Fort Wayne | 73 | 27:59.7 | 3:14.7 | 5:38.0 | 5:25.5 (141) | 11:00.2 (124) |
109 | GRIFKA, Alex | FR | Unattached | -- | 28:01.6 | 3:16.6 | 5:38.4 | 5:31.1 (167) | 11:05.9 (140) |
110 | PECK, Robert | JR | Purdue Fort Wayne | 74 | 28:01.8 | 3:16.8 | 5:38.4 | 5:25.9 (146) | 11:02.0 (127) |
111 | BARKER, Caleb | SR | Northwood (Mich.) | 75 | 28:05.3 | 3:20.3 | 5:39.1 | 5:34.8 (189) | 11:08.8 (151) |
112 | DREWS, Zak | FR | Saginaw Valley | 76 | 28:06.7 | 3:21.7 | 5:39.4 | 5:29.3 (162) | 11:06.1 (142) |
113 | GUARANO, Paolo | MSU Running Club | 77 | 28:06.7 | 3:21.7 | 5:39.4 | 5:27.3 (151) | 11:04.3 (131) | |
114 | LUKONIC, Logan | SO | Michigan Tech | 78 | 28:08.7 | 3:23.7 | 5:39.8 | 5:24.8 (135) | 11:07.9 (147) |
115 | LIPE, Elliott | SO | Lansing CC | 79 | 28:11.1 | 3:26.1 | 5:40.3 | 5:33.3 (180) | 11:15.8 (166) |
116 | POTH, Eric | SO | Hillsdale | 80 | 28:11.5 | 3:26.5 | 5:40.3 | 5:20.5 (113) | 10:55.4 (116) |
117 | RANDALL, Jack | SR | Calvin | -- | 28:13.1 | 3:28.1 | 5:40.7 | 5:09.7 (66) | 10:38.2 (77) |
118 | MANGUS, Matthew | FR | Youngstown St. | -- | 28:14.6 | 3:29.6 | 5:41.0 | 5:23.0 (127) | 10:58.2 (118) |
119 | PASSOLT, Ben | FR | Michigan Tech | 81 | 28:16.7 | 3:31.7 | 5:41.4 | 5:25.9 (144) | 11:14.6 (163) |
120 | SALOMON, Nicholas | SR | Unattached | -- | 28:16.9 | 3:31.9 | 5:41.4 | 5:02.6 (34) | 10:37.6 (71) |
121 | EGLI, Derrick | SO | Grand Valley St. | -- | 28:19.2 | 3:34.2 | 5:41.9 | 5:20.8 (117) | 10:51.5 (109) |
122 | WERTH, Zach | SO | Michigan Tech | 82 | 28:19.9 | 3:34.9 | 5:42.0 | 5:10.3 (67) | 10:42.8 (89) |
123 | NOVAK, Garrett | MSU Running Club | 83 | 28:20.6 | 3:35.6 | 5:42.2 | 5:27.6 (154) | 11:04.6 (134) | |
124 | KLUSKENS, Bernard | JR | Michigan Tech | 84 | 28:21.2 | 3:36.2 | 5:42.3 | 5:25.3 (139) | 11:08.6 (149) |
125 | MORAN, Samuel | SO | Purdue Fort Wayne | 85 | 28:22.8 | 3:37.8 | 5:42.6 | 5:16.8 (91) | 10:45.7 (95) |
126 | GAINES, Dylan | JR | Michigan Tech | 86 | 28:23.1 | 3:38.1 | 5:42.7 | 5:34.0 (183) | 11:14.0 (161) |
127 | RACKLEY, Weston | SO | Ferris State | 87 | 28:24.9 | 3:39.9 | 5:43.0 | 5:20.1 (106) | 10:52.0 (110) |
128 | WATLING, Robbie | SO | Michigan Tech | -- | 28:26.0 | 3:41.0 | 5:43.3 | 5:19.1 (100) | 11:03.5 (129) |
129 | FELTY, Avery | SO | Michigan State | -- | 28:27.1 | 3:42.1 | 5:43.5 | 5:03.0 (38) | 10:25.2 (48) |
130 | INGRAM, Connor | SO | Ashland | 88 | 28:28.5 | 3:43.5 | 5:43.8 | 5:27.0 (149) | 11:12.5 (159) |
131 | KLAASSEN, Jason | JR | Calvin | -- | 28:29.0 | 3:44.0 | 5:43.9 | 5:05.5 (44) | 10:33.1 (65) |
132 | DAVIS, Chris | FR | Lansing CC | 89 | 28:29.7 | 3:44.7 | 5:44.0 | 5:44.0 (223) | 11:27.2 (183) |
133 | ROCKSTROH, Austin | JR | Purdue Fort Wayne | 90 | 28:29.8 | 3:44.8 | 5:44.0 | 5:28.4 (159) | 11:05.2 (137) |
134 | CARNAGO, David | FR | Macomb CC | -- | 28:30.5 | 3:45.5 | 5:44.2 | 5:25.2 (138) | 11:06.9 (144) |
135 | DIETZ, Dakota | FR | Lansing CC | 91 | 28:30.6 | 3:45.6 | 5:44.2 | 5:34.9 (191) | 11:16.0 (167) |
136 | WESTVEER, Will | FR | Central Michigan | 92 | 28:31.4 | 3:46.4 | 5:44.3 | 5:09.4 (65) | 10:40.5 (83) |
137 | COOK, Tyler | MSU Running Club | 93 | 28:33.4 | 3:48.4 | 5:44.7 | 5:30.8 (165) | 11:15.5 (165) | |
138 | WIER, Adam | FR | Hillsdale | 94 | 28:38.5 | 3:53.5 | 5:45.8 | 5:23.2 (128) | 11:05.7 (138) |
139 | CUENOT, Gaspard | JR | Michigan Tech | -- | 28:41.9 | 3:56.9 | 5:46.5 | 5:32.7 (178) | 11:17.2 (169) |
140 | MORRIS, Matt | JR | Ashland | 95 | 28:42.4 | 3:57.4 | 5:46.6 | 5:42.4 (215) | 11:31.9 (196) |
141 | BENHAM, Kyle | SO | Muskegon CC | 96 | 28:42.7 | 3:57.7 | 5:46.6 | 5:25.9 (145) | 11:03.4 (128) |
142 | REIMUND, Nick | SO | Ashland | 97 | 28:46.2 | 4:01.2 | 5:47.3 | 5:36.5 (195) | 11:26.0 (180) |
143 | SCHAFER, Dutch | FR | Michigan Tech | -- | 28:47.0 | 4:02.0 | 5:47.5 | 5:25.6 (142) | 11:14.1 (162) |
