Spartan InvitationalEast Lansing, MI
4/6/2018 - 4/7/2018

< Back

#9 Men's 1500 Meters Results

Finals

PL Athlete Yr. Team Time HPL
1 NESBITT, Brendan FR Unattached 4:01.68 1 (1)
2 THOMAS, Matthew SO Michigan State 4:02.45 1 (2)
3 OMELL, Alec SR Central Michigan 4:02.66 2 (1)
4 MCPEEK, Garrett JR Unattached 4:02.71 1 (3)
5 WALLACE, Luke FR Unattached 4:03.78 1 (4)
6 HILL, Jared FR Unattached 4:04.32 1 (5)
7 RAMBO, Lance FR Michigan State 4:04.56 1 (6)
8 BEAUCHAMP, Luke FR Michigan State 4:05.07 1 (7)
9 TATE, Lewis FR Unattached 4:05.19 2 (2)
10 OSIKA, Tommy JR Michigan State 4:05.67 1 (8)
11 KIMBALL, Timmy SO Saginaw Valley 4:07.40 2 (3)
12 VANPELT, Riley JR MSU Running Club 4:07.92 2 (4)
13 SMITH, Garrett JR Lake Superior State 4:07.98 2 (5)
14 LAW, Brayden FR Michigan State 4:08.16 1 (9)
15 BAKER, Bruce SR Olivet 4:09.26 2 (6)
16 BOND, Andrew FR Unattached 4:09.43 2 (7)
17 BELL, Shawn SO Lansing CC 4:09.53 1 (10)
18 RIORDAN, Joe UNA UNAT-Michigan State 4:09.61 2 (8)
19 KEATING, Jacob FR Unattached 4:11.29 1 (11)
20 MANDERNACH, Austen SO Saginaw Valley 4:11.75 3 (1)
21 TALBOTT, Ryan Unattached 4:12.33 1 (12)
22 HALVERSON, Damien JR Ferris State 4:13.29 2 (9)
23 STINE, Steven UNA UNAT-Michigan State 4:14.03 1 (13)
24 NOAH, Luke UNA UNAT-Michigan State 4:15.21 1 (14)
25 ESPARZA, Alec JR Central Michigan 4:15.72 3 (2)
26 BOHLING, Branden FR Saginaw Valley 4:15.79 3 (3)
27 DONAJKOWSKI, Tellis SO Saginaw Valley 4:16.21 4 (1)
28 WRIGHT-FISHER, Zac FR Michigan State 4:17.31 2 (10)
29 FELTY, Avery FR Michigan State 4:17.41 1 (15)
30 ROEST, Rob SO Saginaw Valley 4:17.61 4 (2)
31 KULKARNI, Kavi SO Saginaw Valley 4:17.99 3 (4)
32 DREWS, Zakaria FR Unattached 4:18.03 3 (5)
33 HOWARD, Owen FR Unattached 4:19.63 3 (6)
34 EISENGRUBER, Jordan FR Unattached 4:19.72 2 (11)
35 ISRAELS, Ethan SO Ferris State 4:20.46 4 (3)
36 FELDPAUSCH, Deion FR Lansing CC 4:20.61 3 (7)
37 SCHLICKER, Jeff SR Alma 4:21.95 3 (8)
38 YOUNGBLOOD, Jack FR Lansing CC 4:22.35 3 (9)
39 BRANCH, Jacob SO Unattached 4:22.73 1 (16)
40 UFOLLA, Joseph SR Cleary 4:23.64 3 (10)
41 RUMMEL, Kyle FR Lansing CC 4:24.54 3 (11)
42 JONES, Justin JR Alma 4:25.13 3 (12)
43 GOOLSBY, Kenneth FR Central Michigan 4:27.78 2 (12)
44 SMITH, Mark JR Olivet 4:30.41 4 (4)
45 TRIERWEILER, Greg SR Cleary 4:33.33 4 (5)
46 SHAMBAUGH, Peter FR Lake Superior State 4:34.25 4 (6)
47 SANTINA, Dominic Rochester College 4:38.93 4 (7)
48 BITZER, Cameron Rochester College 4:46.11 4 (8)
49 HEPINSTALL, Cody SO Cleary 4:47.01 4 (9)
50 THURMAN, James SO Olivet 4:48.14 4 (10)
51 ASHBAUGH, Andrew FR Alma 4:51.78 4 (11)
52 NELSON, Garett SO Cleary 5:01.36 4 (12)
53 HOGAN, Johnathon Rochester College 5:40.56 4 (13)
BUCKLEY, Ty UNA UNAT-Michigan State DNF
O'CONNOR, Andrew JR Michigan State DNS

Finals Section: 1

HPL Athlete Yr. Team Time
1 NESBITT, Brendan FR Unattached4:01.68
2 THOMAS, Matthew SO Michigan State4:02.45
3 MCPEEK, Garrett JR Unattached4:02.71
4 WALLACE, Luke FR Unattached4:03.78
5 HILL, Jared FR Unattached4:04.32
6 RAMBO, Lance FR Michigan State4:04.56
7 BEAUCHAMP, Luke FR Michigan State4:05.07
8 OSIKA, Tommy JR Michigan State4:05.67
9 LAW, Brayden FR Michigan State4:08.16
10 BELL, Shawn SO Lansing CC4:09.53
11 KEATING, Jacob FR Unattached4:11.29
12 TALBOTT, Ryan Unattached4:12.33
13 STINE, Steven UNA UNAT-Michigan State4:14.03
14 NOAH, Luke UNA UNAT-Michigan State4:15.21
15 FELTY, Avery FR Michigan State4:17.41
16 BRANCH, Jacob SO Unattached4:22.73
O'CONNOR, Andrew JR Michigan StateDNS


Finals Section: 2

HPL Athlete Yr. Team Time
1 OMELL, Alec SR Central Michigan4:02.66
2 TATE, Lewis FR Unattached4:05.19
3 KIMBALL, Timmy SO Saginaw Valley4:07.40
4 VANPELT, Riley JR MSU Running Club4:07.92
5 SMITH, Garrett JR Lake Superior State4:07.98
6 BAKER, Bruce SR Olivet4:09.26
7 BOND, Andrew FR Unattached4:09.43
8 RIORDAN, Joe UNA UNAT-Michigan State4:09.61
9 HALVERSON, Damien JR Ferris State4:13.29
10 WRIGHT-FISHER, Zac FR Michigan State4:17.31
11 EISENGRUBER, Jordan FR Unattached4:19.72
12 GOOLSBY, Kenneth FR Central Michigan4:27.78
BUCKLEY, Ty UNA UNAT-Michigan StateDNF


Finals Section: 3

HPL Athlete Yr. Team Time
1 MANDERNACH, Austen SO Saginaw Valley4:11.75
2 ESPARZA, Alec JR Central Michigan4:15.72
3 BOHLING, Branden FR Saginaw Valley4:15.79
4 KULKARNI, Kavi SO Saginaw Valley4:17.99
5 DREWS, Zakaria FR Unattached4:18.03
6 HOWARD, Owen FR Unattached4:19.63
7 FELDPAUSCH, Deion FR Lansing CC4:20.61
8 SCHLICKER, Jeff SR Alma4:21.95
9 YOUNGBLOOD, Jack FR Lansing CC4:22.35
10 UFOLLA, Joseph SR Cleary4:23.64
11 RUMMEL, Kyle FR Lansing CC4:24.54
12 JONES, Justin JR Alma4:25.13


Finals Section: 4

HPL Athlete Yr. Team Time
1 DONAJKOWSKI, Tellis SO Saginaw Valley4:16.21
2 ROEST, Rob SO Saginaw Valley4:17.61
3 ISRAELS, Ethan SO Ferris State4:20.46
4 SMITH, Mark JR Olivet4:30.41
5 TRIERWEILER, Greg SR Cleary4:33.33
6 SHAMBAUGH, Peter FR Lake Superior State4:34.25
7 SANTINA, Dominic Rochester College4:38.93
8 BITZER, Cameron Rochester College4:46.11
9 HEPINSTALL, Cody SO Cleary4:47.01
10 THURMAN, James SO Olivet4:48.14
11 ASHBAUGH, Andrew FR Alma4:51.78
12 NELSON, Garett SO Cleary5:01.36
13 HOGAN, Johnathon Rochester College5:40.56