Spartan InvitationalEast Lansing, MI
4/6/2018 - 4/7/2018

< Back

#12 Women's 5000 Meters Results

Finals

PL Athlete Yr. Team Time Splits
1 SMITH, Katelyn SO Northern Michigan 17:59.50
2:12.04 1:24.12 1:25.43 1:25.99
(2:12.04) (3:36.15) (5:01.58) (6:27.56)
1:25.84 1:26.91 1:26.65 1:26.34
(7:53.40) (9:20.31) (10:46.95) (12:13.28)
1:26.18 1:27.66 1:27.14 1:25.26
(13:39.46) (15:07.12) (16:34.25) (17:59.50)
2 HETT, Vivian FR Northern Michigan 18:19.27
2:17.30 1:33.38 1:34.44 1:30.16
(2:17.30) (3:50.67) (5:25.11) (6:55.26)
1:28.98 1:29.93 1:30.01 1:24.78
(8:24.23) (9:54.15) (11:24.16) (12:48.93)
1:23.06 1:23.46 1:23.98 1:19.86
(14:11.98) (15:35.44) (16:59.42) (18:19.27)
3 FIFAREK, Abby JR Northern Michigan 18:32.62
2:17.49 1:33.34 1:34.49 1:30.20
(2:17.49) (3:50.83) (5:25.31) (6:55.50)
1:29.03 1:29.85 1:29.96 1:24.92
(8:24.53) (9:54.38) (11:24.33) (12:49.24)
1:24.67 1:27.73 1:27.72 1:23.28
(14:13.91) (15:41.63) (17:09.35) (18:32.62)
4 BEAULEU, Natalie SO Central Michigan 18:55.50
2:17.59 1:33.21 1:34.40 1:29.69
(2:17.59) (3:50.79) (5:25.18) (6:54.87)
1:29.17 1:30.03 1:30.44 1:26.14
(8:24.04) (9:54.06) (11:24.50) (12:50.63)
1:29.17 1:31.50 1:32.93 1:31.29
(14:19.80) (15:51.29) (17:24.22) (18:55.50)
5 BABCOCK, Kelly SR Ferris State 19:04.57
2:17.81 1:33.14 1:34.41 1:29.61
(2:17.81) (3:50.94) (5:25.34) (6:54.94)
1:31.13 1:30.79 1:34.21 1:32.25
(8:26.07) (9:56.85) (11:31.06) (13:03.30)
1:32.24 1:32.70 1:30.97 1:25.38
(14:35.54) (16:08.23) (17:39.20) (19:04.57)
6 GARVEY, Kensington FR Ferris State 19:11.57
2:18.09 1:33.06 1:34.39 1:30.67
(2:18.09) (3:51.15) (5:25.53) (6:56.20)
1:30.25 1:33.76 1:35.20 1:33.76
(8:26.44) (10:00.19) (11:35.38) (13:09.14)
1:32.49 1:30.51 1:33.45 1:26.00
(14:41.63) (16:12.13) (17:45.57) (19:11.57)
7 BROWN, Julianna FR Central Michigan 19:21.50
2:18.37 1:32.90 1:34.31 1:30.40
(2:18.37) (3:51.26) (5:25.57) (6:55.96)
1:30.33 1:33.58 1:35.21 1:33.80
(8:26.29) (9:59.86) (11:35.06) (13:08.86)
1:33.74 1:36.34 1:35.30 1:27.27
(14:42.60) (16:18.94) (17:54.23) (19:21.50)
8 SALEM, Madeline Rochester College 19:38.37
2:20.04 1:34.40 1:33.99 1:33.74
(2:20.04) (3:54.43) (5:28.42) (7:02.16)
1:33.62 1:33.99 1:35.76 1:35.33
(8:35.77) (10:09.76) (11:45.51) (13:20.84)
1:36.71 1:36.21 1:35.52 1:29.12
(14:57.54) (16:33.75) (18:09.26) (19:38.37)
9 MAYER, Kayla FR Eastern Michigan 19:39.94
2:17.17 1:33.40 1:34.46 1:33.05
(2:17.17) (3:50.56) (5:25.01) (6:58.06)
1:35.44 1:35.17 1:35.45 1:35.47
(8:33.50) (10:08.66) (11:44.10) (13:19.57)
1:36.62 1:36.63 1:35.23 1:31.91
(14:56.18) (16:32.81) (18:08.03) (19:39.94)
10 RICHARDSON, McKenzie SR Lake Superior State 19:43.39
2:18.55 1:32.93 1:34.26 1:32.03
(2:18.55) (3:51.47) (5:25.73) (6:57.76)
1:35.61 1:36.51 1:36.64 1:36.84
(8:33.36) (10:09.86) (11:46.49) (13:23.33)
1:37.87 1:36.85 1:35.86 1:29.49
(15:01.20) (16:38.04) (18:13.90) (19:43.39)
11 HEIMONEN, Lydia JR Lake Superior State 20:22.26
2:20.02 1:34.44 1:34.07 1:35.02
(2:20.02) (3:54.45) (5:28.52) (7:03.53)
1:37.70 1:38.93 1:40.50 1:41.21
(8:41.23) (10:20.15) (12:00.65) (13:41.86)
1:41.25 1:42.60 1:41.11 1:35.47
(15:23.10) (17:05.70) (18:46.80) (20:22.26)
12 MULVILLE, Trudie SR Lake Superior State 20:48.98
2:21.19 1:37.46 1:41.03 1:42.98
(2:21.19) (3:58.65) (5:39.67) (7:22.65)
1:42.34 1:42.29 1:42.01 1:42.09
(9:04.98) (10:47.27) (12:29.28) (14:11.37)
1:42.89 1:41.76 1:40.22 1:32.76
(15:54.26) (17:36.01) (19:16.23) (20:48.98)
13 HEMSTREET, Aubrey SO Alma 21:36.19
2:26.80 1:42.69 1:44.41 1:44.60
(2:26.80) (4:09.48) (5:53.89) (7:38.49)
1:44.33 1:45.45 1:44.82 1:45.56
(9:22.82) (11:08.26) (12:53.07) (14:38.63)
1:45.21 1:44.62 1:44.98 1:42.78
(16:23.83) (18:08.44) (19:53.41) (21:36.19)
14 MCDONNELL, Madeline SO Alma 21:44.42
2:22.10 1:41.11 1:43.57 1:43.37
(2:22.10) (4:03.21) (5:46.77) (7:30.14)
1:42.21 1:44.91 1:48.56 1:48.83
(9:12.35) (10:57.25) (12:45.81) (14:34.63)
1:46.07 1:46.49 1:53.42 1:43.84
(16:20.69) (18:07.17) (20:00.58) (21:44.42)
15 SWORD, Christina SR Unattached 22:34.11
2:23.48 1:41.57 1:44.61 1:47.98
(2:23.48) (4:05.04) (5:49.64) (7:37.62)
1:50.66 1:52.29 1:49.85 1:53.80
(9:28.27) (11:20.56) (13:10.41) (15:04.20)
1:53.93 1:49.90 1:55.01 1:51.09
(16:58.13) (18:48.02) (20:43.02) (22:34.11)
16 WAGNER, Adrianna FR Lansing CC 22:54.37
2:26.14 1:45.48 1:51.04 1:50.37
(2:26.14) (4:11.62) (6:02.66) (7:53.03)
1:51.34 1:53.76 1:55.59 1:53.95
(9:44.36) (11:38.12) (13:33.71) (15:27.65)
1:53.93 1:56.05 1:56.30 1:40.46
(17:21.58) (19:17.62) (21:13.91) (22:54.37)
17 MCHENRY, Kaitlin FR Michigan State Running Club 22:59.61
2:29.49 1:49.19 1:52.78 1:52.16
(2:29.49) (4:18.67) (6:11.45) (8:03.61)
1:53.09 1:52.13 1:54.69 1:54.50
(9:56.69) (11:48.81) (13:43.49) (15:37.99)
1:54.97 1:55.34 1:53.00 1:38.33
(17:32.95) (19:28.28) (21:21.28) (22:59.61)
PEPIN, Gabrielle Playmakers Racing DNS
BLAKENSHIP, Heather Playmakers Racing DNS
O'HARA, Megan SO Macomb CC DNS
OLLING, Kirsten JR Central Michigan DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 SMITH, Katelyn SO Northern Michigan17:59.50
2:12.04 1:24.12 1:25.43 1:25.99
(2:12.04) (3:36.15) (5:01.58) (6:27.56)
1:25.84 1:26.91 1:26.65 1:26.34
(7:53.40) (9:20.31) (10:46.95) (12:13.28)
1:26.18 1:27.66 1:27.14 1:25.26
(13:39.46) (15:07.12) (16:34.25) (17:59.50)
2 HETT, Vivian FR Northern Michigan18:19.27
2:17.30 1:33.38 1:34.44 1:30.16
(2:17.30) (3:50.67) (5:25.11) (6:55.26)
1:28.98 1:29.93 1:30.01 1:24.78
(8:24.23) (9:54.15) (11:24.16) (12:48.93)
1:23.06 1:23.46 1:23.98 1:19.86
(14:11.98) (15:35.44) (16:59.42) (18:19.27)
3 FIFAREK, Abby JR Northern Michigan18:32.62
2:17.49 1:33.34 1:34.49 1:30.20
(2:17.49) (3:50.83) (5:25.31) (6:55.50)
1:29.03 1:29.85 1:29.96 1:24.92
(8:24.53) (9:54.38) (11:24.33) (12:49.24)
1:24.67 1:27.73 1:27.72 1:23.28
(14:13.91) (15:41.63) (17:09.35) (18:32.62)
4 BEAULEU, Natalie SO Central Michigan18:55.50
2:17.59 1:33.21 1:34.40 1:29.69
(2:17.59) (3:50.79) (5:25.18) (6:54.87)
1:29.17 1:30.03 1:30.44 1:26.14
(8:24.04) (9:54.06) (11:24.50) (12:50.63)
1:29.17 1:31.50 1:32.93 1:31.29
(14:19.80) (15:51.29) (17:24.22) (18:55.50)
5 BABCOCK, Kelly SR Ferris State19:04.57
2:17.81 1:33.14 1:34.41 1:29.61
(2:17.81) (3:50.94) (5:25.34) (6:54.94)
1:31.13 1:30.79 1:34.21 1:32.25
(8:26.07) (9:56.85) (11:31.06) (13:03.30)
1:32.24 1:32.70 1:30.97 1:25.38
(14:35.54) (16:08.23) (17:39.20) (19:04.57)
6 GARVEY, Kensington FR Ferris State19:11.57
2:18.09 1:33.06 1:34.39 1:30.67
(2:18.09) (3:51.15) (5:25.53) (6:56.20)
1:30.25 1:33.76 1:35.20 1:33.76
(8:26.44) (10:00.19) (11:35.38) (13:09.14)
1:32.49 1:30.51 1:33.45 1:26.00
(14:41.63) (16:12.13) (17:45.57) (19:11.57)
7 BROWN, Julianna FR Central Michigan19:21.50
2:18.37 1:32.90 1:34.31 1:30.40
(2:18.37) (3:51.26) (5:25.57) (6:55.96)
1:30.33 1:33.58 1:35.21 1:33.80
(8:26.29) (9:59.86) (11:35.06) (13:08.86)
1:33.74 1:36.34 1:35.30 1:27.27
(14:42.60) (16:18.94) (17:54.23) (19:21.50)
8 SALEM, Madeline Rochester College19:38.37
2:20.04 1:34.40 1:33.99 1:33.74
(2:20.04) (3:54.43) (5:28.42) (7:02.16)
1:33.62 1:33.99 1:35.76 1:35.33
(8:35.77) (10:09.76) (11:45.51) (13:20.84)
1:36.71 1:36.21 1:35.52 1:29.12
(14:57.54) (16:33.75) (18:09.26) (19:38.37)
9 MAYER, Kayla FR Eastern Michigan19:39.94
2:17.17 1:33.40 1:34.46 1:33.05
(2:17.17) (3:50.56) (5:25.01) (6:58.06)
1:35.44 1:35.17 1:35.45 1:35.47
(8:33.50) (10:08.66) (11:44.10) (13:19.57)
1:36.62 1:36.63 1:35.23 1:31.91
(14:56.18) (16:32.81) (18:08.03) (19:39.94)
10 RICHARDSON, McKenzie SR Lake Superior State19:43.39
2:18.55 1:32.93 1:34.26 1:32.03
(2:18.55) (3:51.47) (5:25.73) (6:57.76)
1:35.61 1:36.51 1:36.64 1:36.84
(8:33.36) (10:09.86) (11:46.49) (13:23.33)
1:37.87 1:36.85 1:35.86 1:29.49
(15:01.20) (16:38.04) (18:13.90) (19:43.39)
11 HEIMONEN, Lydia JR Lake Superior State20:22.26
2:20.02 1:34.44 1:34.07 1:35.02
(2:20.02) (3:54.45) (5:28.52) (7:03.53)
1:37.70 1:38.93 1:40.50 1:41.21
(8:41.23) (10:20.15) (12:00.65) (13:41.86)
1:41.25 1:42.60 1:41.11 1:35.47
(15:23.10) (17:05.70) (18:46.80) (20:22.26)
12 MULVILLE, Trudie SR Lake Superior State20:48.98
2:21.19 1:37.46 1:41.03 1:42.98
(2:21.19) (3:58.65) (5:39.67) (7:22.65)
1:42.34 1:42.29 1:42.01 1:42.09
(9:04.98) (10:47.27) (12:29.28) (14:11.37)
1:42.89 1:41.76 1:40.22 1:32.76
(15:54.26) (17:36.01) (19:16.23) (20:48.98)
13 HEMSTREET, Aubrey SO Alma21:36.19
2:26.80 1:42.69 1:44.41 1:44.60
(2:26.80) (4:09.48) (5:53.89) (7:38.49)
1:44.33 1:45.45 1:44.82 1:45.56
(9:22.82) (11:08.26) (12:53.07) (14:38.63)
1:45.21 1:44.62 1:44.98 1:42.78
(16:23.83) (18:08.44) (19:53.41) (21:36.19)
14 MCDONNELL, Madeline SO Alma21:44.42
2:22.10 1:41.11 1:43.57 1:43.37
(2:22.10) (4:03.21) (5:46.77) (7:30.14)
1:42.21 1:44.91 1:48.56 1:48.83
(9:12.35) (10:57.25) (12:45.81) (14:34.63)
1:46.07 1:46.49 1:53.42 1:43.84
(16:20.69) (18:07.17) (20:00.58) (21:44.42)
15 SWORD, Christina SR Unattached22:34.11
2:23.48 1:41.57 1:44.61 1:47.98
(2:23.48) (4:05.04) (5:49.64) (7:37.62)
1:50.66 1:52.29 1:49.85 1:53.80
(9:28.27) (11:20.56) (13:10.41) (15:04.20)
1:53.93 1:49.90 1:55.01 1:51.09
(16:58.13) (18:48.02) (20:43.02) (22:34.11)
16 WAGNER, Adrianna FR Lansing CC22:54.37
2:26.14 1:45.48 1:51.04 1:50.37
(2:26.14) (4:11.62) (6:02.66) (7:53.03)
1:51.34 1:53.76 1:55.59 1:53.95
(9:44.36) (11:38.12) (13:33.71) (15:27.65)
1:53.93 1:56.05 1:56.30 1:40.46
(17:21.58) (19:17.62) (21:13.91) (22:54.37)
17 MCHENRY, Kaitlin FR Michigan State Running Club22:59.61
2:29.49 1:49.19 1:52.78 1:52.16
(2:29.49) (4:18.67) (6:11.45) (8:03.61)
1:53.09 1:52.13 1:54.69 1:54.50
(9:56.69) (11:48.81) (13:43.49) (15:37.99)
1:54.97 1:55.34 1:53.00 1:38.33
(17:32.95) (19:28.28) (21:21.28) (22:59.61)
O'HARA, Megan SO Macomb CCDNS  
BLAKENSHIP, Heather Playmakers RacingDNS  
PEPIN, Gabrielle Playmakers RacingDNS  
OLLING, Kirsten JR Central MichiganDNS