Oxford, OH
Miami Ohio
9/22/2018
Meet Director:
Tom Chorny
Meet Referee:
Bev Balm
Timing:
Crossroadstiming.com
Race #1
WOMEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Miami (Ohio) | 15 | 1-2-3-4-5(6)(7) | 1:49:36 | 21:56 | 0:41.2 |
2 | Ohio State Running Club | 50 | 8-9-10-11-12(13)(14) | 2:13:34 | 26:43 | 3:35.2 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | VOVK, Alesha | SR | Miami (Ohio) | 1 | 21:36.7 | --- | 5:47.6 |
2 | MURPHY, Maegan | JR | Miami (Ohio) | 2 | 21:39.4 | 0:03.4 | 5:48.4 |
3 | DAVIS, Carly | JR | Miami (Ohio) | 3 | 21:44.5 | 0:08.5 | 5:49.7 |
4 | MASHBURN, Emma | SR | Miami (Ohio) | 4 | 22:17.3 | 0:41.3 | 5:58.5 |
5 | FRY, McKenna | FR | Miami (Ohio) | 5 | 22:17.8 | 0:41.8 | 5:58.7 |
6 | VITOU, Katie | FR | Miami (Ohio) | 6 | 22:23.3 | 0:47.3 | 6:00.1 |
7 | STARRETT, Sarah | SR | Miami (Ohio) | 7 | 22:24.9 | 0:48.9 | 6:00.6 |
8 | VANDERHOFF, Alexa | JR | Miami (Ohio) | -- | 22:25.1 | 0:49.1 | 6:00.6 |
9 | ONTL, Lora | FR | Miami (Ohio) | -- | 22:26.4 | 0:50.4 | 6:00.9 |
10 | BRYANT, Emma | SO | Miami (Ohio) | -- | 22:29.6 | 0:53.6 | 6:01.8 |
11 | LINN, Claire | JR | Miami (Ohio) | -- | 22:38.5 | 1:02.5 | 6:04.2 |
12 | SANTONI, Hannah | UNA-Miami (Ohio) | -- | 22:51.5 | 1:15.5 | 6:07.7 | |
13 | SANDVIK, Haley | SR | Miami (Ohio) | -- | 23:17.4 | 1:41.4 | 6:14.6 |
14 | NASH, Christina | SO | Miami (Ohio) | -- | 23:20.2 | 1:44.2 | 6:15.4 |
15 | BROERMANN, Taylor | JR | Miami (Ohio) | -- | 23:36.1 | 2:00.0 | 6:19.6 |
16 | GRANT, Jordan | FR | Miami (Ohio) | -- | 23:57.2 | 2:21.2 | 6:25.3 |
17 | EDIC, Melina | Ohio State Running Club | 8 | 24:21.4 | 2:45.4 | 6:31.8 | |
18 | KLEIER, Natalie | JR | Thomas More | -- | 25:25.3 | 3:49.3 | 6:48.9 |
19 | MIKULA, Jackie | Ohio State Running Club | 9 | 26:10.0 | 4:34.0 | 7:00.9 | |
20 | FALLA, Allie | Ohio State Running Club | 10 | 27:25.8 | 5:49.8 | 7:21.2 | |
21 | EVANKOVICH, Olivia | Ohio State Running Club | 11 | 27:39.8 | 6:03.8 | 7:25.0 | |
22 | MADERCIC, Bailey | Ohio State Running Club | 12 | 27:56.5 | 6:20.5 | 7:29.5 | |
23 | EVANKOVICH, Vicky | Ohio State Running Club | 13 | 28:26.0 | 6:50.0 | 7:37.3 | |
24 | OGORZALY, Becca | Ohio State Running Club | 14 | 28:29.0 | 6:53.0 | 7:38.2 | |
25 | FALKNOR, Megan | Ohio State Running Club | -- | 28:36.9 | 7:00.9 | 7:40.3 | |
26 | CELENZA, Anna | FR | Thomas More | -- | 28:44.6 | 7:08.6 | 7:42.4 |
27 | COLVIN, Sarah | Ohio State Running Club | -- | 29:54.8 | 8:18.8 | 8:01.2 | |
28 | MILHEIM, Alexandra | Ohio State Running Club | -- | 30:46.6 | 9:10.6 | 8:15.1 | |
29 | WEBBER, Dominique | JR | Thomas More | -- | 31:06.6 | 9:30.6 | 8:20.4 |
30 | KLEIER, Sammie | FR | Thomas More | -- | 33:17.7 | 11:41.7 | 8:55.6 |
Race #2
MEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Miami (Ohio) | 15 | 1-2-3-4-5(6)(7) | 2:05:32 | 25:07 | 0:14.2 |
2 | Ohio State Running Club | 55 | 9-10-11-12-13(15)(16) | 2:16:26 | 27:18 | 1:20.9 |
3 | Thomas More | 76 | 8-14-17-18-19(20) | 2:21:17 | 28:16 | 2:42.5 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | TORPY, Christopher | JR | Miami (Ohio) | 1 | 25:01.0 | --- | 5:02.0 |
2 | TORPY, Sean | JR | Miami (Ohio) | 2 | 25:01.3 | 0:00.3 | 5:02.1 |
3 | BROMLEY, Matthew | SR | Miami (Ohio) | 3 | 25:02.2 | 0:01.2 | 5:02.2 |
4 | SHARKEY, Ryan | JR | Miami (Ohio) | 4 | 25:11.9 | 0:10.9 | 5:04.2 |
5 | COFFEY, David | JR | Miami (Ohio) | 5 | 25:15.1 | 0:14.1 | 5:04.8 |
6 | HARDERS, Charles | UNA-Miami (Ohio) | -- | 25:17.0 | 0:16.0 | 5:05.2 | |
7 | TAM, Alex | UNA-Miami (Ohio) | -- | 25:26.2 | 0:25.2 | 5:07.1 | |
8 | O'NEIL, Jack | JR | Miami (Ohio) | 6 | 25:30.5 | 0:29.5 | 5:07.9 |
9 | CONROY, Seth | JR | Miami (Ohio) | 7 | 25:36.7 | 0:35.7 | 5:09.2 |
10 | PITNER, Ryan | SR | Miami (Ohio) | -- | 25:37.0 | 0:36.0 | 5:09.2 |
11 | ROBERTSON, Zach | FR | Miami (Ohio) | -- | 25:37.4 | 0:36.4 | 5:09.3 |
12 | CAMERIERI, Anthony | FR | Miami (Ohio) | -- | 25:39.9 | 0:38.9 | 5:09.8 |
13 | LEHNHARDT, Max | SO | Miami (Ohio) | -- | 25:40.4 | 0:39.4 | 5:09.9 |
14 | TOWNE, Mitchell | SO | Miami (Ohio) | -- | 25:52.8 | 0:51.8 | 5:12.4 |
15 | FRANCESCONI, Sebastian | SO | Miami (Ohio) | -- | 25:58.0 | 0:57.0 | 5:13.5 |
16 | BIEBELHAUSEN, Stephen | Unattached | -- | 26:03.0 | 1:02.0 | 5:14.5 | |
17 | BERTELSEN, Jake | FR | Miami (Ohio) | -- | 26:05.4 | 1:04.4 | 5:15.0 |
18 | THOMPSON, Zac | SR | Miami (Ohio) | -- | 26:09.8 | 1:08.8 | 5:15.9 |
19 | SANTINO, Daniel | SO | Miami (Ohio) | -- | 26:14.1 | 1:13.1 | 5:16.7 |
20 | CAMPBELL, Michael | SR | Thomas More | 8 | 26:27.8 | 1:26.8 | 5:19.5 |
21 | SERGENT, Evan | Ohio State Running Club | 9 | 26:29.9 | 1:28.9 | 5:19.9 | |
22 | FEE, Jonathan | JR | Miami (Ohio) | -- | 26:34.9 | 1:33.9 | 5:20.9 |
23 | FLORES, Alejandro | FR | Miami (Ohio) | -- | 26:36.0 | 1:35.0 | 5:21.1 |
24 | CORSO, Nicholas | Ohio State Running Club | 10 | 26:41.0 | 1:40.0 | 5:22.1 | |
25 | MERKEL, Dakota | Unattached | -- | 26:45.0 | 1:44.0 | 5:22.9 | |
26 | DUSING, Andrew | Unattached | -- | 27:10.7 | 2:09.7 | 5:28.1 | |
27 | STROHM, Spencer | SO | Miami (Ohio) | -- | 27:12.3 | 2:11.3 | 5:28.4 |
28 | MCLEAR, Finley | UNA-Miami (Ohio) | -- | 27:20.8 | 2:19.8 | 5:30.1 | |
29 | KRIAUCIUNAS, Andrius | Unattached | -- | 27:39.2 | 2:38.2 | 5:33.8 | |
30 | NULL, Cody | Ohio State Running Club | 11 | 27:40.2 | 2:39.2 | 5:34.0 | |
31 | NAPHOLZ, Zach | Ohio State Running Club | 12 | 27:44.0 | 2:43.0 | 5:34.8 | |
32 | POLATAS, Matt | Ohio State Running Club | 13 | 27:50.8 | 2:49.8 | 5:36.2 | |
33 | GLENN, Luke | SO | Thomas More | 14 | 28:04.4 | 3:03.4 | 5:38.9 |
34 | ANTONINI, Gregory | Ohio State Running Club | 15 | 28:07.9 | 3:06.9 | 5:39.6 | |
35 | ISAKSON, Matthew | Ohio State Running Club | 16 | 28:21.1 | 3:20.1 | 5:42.3 | |
36 | DIXON, Kane | SR | Miami (Ohio) | -- | 28:23.1 | 3:22.1 | 5:42.7 |
37 | SPARKS, Daylan | FR | Thomas More | 17 | 28:28.3 | 3:27.3 | 5:43.7 |
38 | FARSON, Ellis | Ohio State Running Club | -- | 28:53.9 | 3:52.9 | 5:48.9 | |
39 | SMITH, Ronny | SR | Thomas More | 18 | 29:05.7 | 4:04.7 | 5:51.2 |
40 | ROBERDEAUX, David | FR | Thomas More | 19 | 29:10.2 | 4:09.2 | 5:52.1 |
41 | WILL, Brandon | Unattached | -- | 29:24.7 | 4:23.7 | 5:55.1 | |
42 | PUSATERI, Joshua | SR | Thomas More | 20 | 29:29.4 | 4:28.4 | 5:56.0 |
43 | WOODS, Brady | Ohio State Running Club | -- | 29:43.1 | 4:42.1 | 5:58.8 | |
44 | ART, Alexander | Ohio State Running Club | -- | 29:53.0 | 4:52.0 | 6:00.8 | |
45 | KUCHYNSKY, Kyle | Ohio State Running Club | -- | 30:11.0 | 5:10.0 | 6:04.4 | |
46 | PORTER, Evan | Ohio State Running Club | -- | 30:21.5 | 5:20.5 | 6:06.5 | |
47 | HELLMAN, Trevor | Ohio State Running Club | -- | 30:51.8 | 5:50.8 | 6:12.6 | |
48 | LEO, Joe | Ohio State Running Club | -- | 31:16.5 | 6:15.5 | 6:17.6 | |
49 | HANSZ, Keith | Ohio State Running Club | -- | 31:53.8 | 6:52.8 | 6:25.1 |
Race #3
Boys 5000 Meters
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Cin. Anderson | 15 | 1-2-3-4-5(6)(7) | 1:25:21 | 17:05 | 1:01.7 |
2 | West Chester Lakota West | 50 | 8-9-10-11-12(14)(15) | 1:33:45 | 18:45 | 0:37.8 |
3 | Cin. St. Xavier | 83 | 13-16-17-18-19(20)(21) | 1:37:09 | 19:26 | 0:49.0 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LINDBLAD, Ben | SR | Cin. Anderson | 1 | 16:33.0 | --- | 5:19.3 |
2 | THOMAS, Will | SR | Cin. Anderson | 2 | 16:49.1 | 0:16.1 | 5:24.4 |
3 | HANTHORN, Ian | SR | Cin. Anderson | 3 | 17:06.8 | 0:33.8 | 5:30.2 |
4 | PHILLIPS, Jacob | SR | Cin. Anderson | 4 | 17:17.3 | 0:44.3 | 5:33.5 |
5 | ROTTMUELLER, Brennen | SR | Cin. Anderson | 5 | 17:34.7 | 1:01.7 | 5:39.1 |
6 | MYERS, Abe | SO | Cin. Anderson | 6 | 17:36.5 | 1:03.5 | 5:39.7 |
7 | POND, Dustin | JR | Cin. Anderson | 7 | 17:43.2 | 1:10.2 | 5:41.9 |
8 | GASSER, Andrew | SO | Cin. Anderson | -- | 17:45.0 | 1:12.0 | 5:42.4 |
9 | MARTIN, Grady | FR | Cin. Anderson | -- | 18:20.1 | 1:47.1 | 5:53.7 |
10 | DAVIS, Connor | FR | West Chester Lakota West | 8 | 18:20.8 | 1:47.8 | 5:53.9 |
11 | LEVENSON, Matthew | JR | West Chester Lakota West | 9 | 18:40.3 | 2:07.3 | 6:00.2 |
12 | BUSH, Kenny | FR | West Chester Lakota West | 10 | 18:51.3 | 2:18.3 | 6:03.8 |
13 | BONK, Kyle | SO | West Chester Lakota West | 11 | 18:53.8 | 2:20.8 | 6:04.5 |
14 | SCHUMACHER, A.J. | SR | West Chester Lakota West | 12 | 18:58.6 | 2:25.6 | 6:06.1 |
15 | FLEMING, Jack | SO | Cin. St. Xavier | 13 | 18:59.4 | 2:26.4 | 6:06.3 |
16 | WILSON, Jacob | SO | West Chester Lakota West | 14 | 19:02.0 | 2:29.0 | 6:07.2 |
17 | TURNER, Mason | FR | West Chester Lakota West | 15 | 19:03.9 | 2:30.9 | 6:07.8 |
18 | QUEBMAN, Kieran | SO | West Chester Lakota West | -- | 19:05.3 | 2:32.3 | 6:08.3 |
19 | ZIMMERER, Ben | FR | West Chester Lakota West | -- | 19:06.5 | 2:33.5 | 6:08.6 |
20 | PROCTOR, Chris | FR | Cin. St. Xavier | 16 | 19:08.0 | 2:35.0 | 6:09.1 |
21 | CALDWELL, Bradley | FR | Cin. Anderson | -- | 19:10.4 | 2:37.4 | 6:09.9 |
22 | HANTHORN, Josh | SO | Cin. Anderson | -- | 19:12.0 | 2:39.0 | 6:10.4 |
23 | PRATHER, Joey | SO | Cin. Anderson | -- | 19:12.6 | 2:39.6 | 6:10.6 |
24 | TAUNQUE, Antivir | SO | West Chester Lakota West | -- | 19:15.6 | 2:42.6 | 6:11.6 |
25 | WHITNEY, Alex | SO | Cin. Anderson | -- | 19:18.1 | 2:45.1 | 6:12.4 |
26 | RUFF, Alex | JR | Cin. Anderson | -- | 19:20.8 | 2:47.8 | 6:13.2 |
27 | EDWARDS, Greg | JR | West Chester Lakota West | -- | 19:21.5 | 2:48.5 | 6:13.5 |
28 | MCFARLAND, Derek | FR | West Chester Lakota West | -- | 19:24.2 | 2:51.2 | 6:14.3 |
29 | KYTE, Will | FR | Cin. St. Xavier | 17 | 19:32.9 | 2:59.9 | 6:17.1 |
30 | MARTIN, Asher | FR | West Chester Lakota West | -- | 19:36.3 | 3:03.3 | 6:18.2 |
31 | BURKHARDT, Noah | FR | Cin. St. Xavier | 18 | 19:40.6 | 3:07.6 | 6:19.6 |
32 | GILDENBLATT, Jacob | JR | Cin. Anderson | -- | 19:41.7 | 3:08.7 | 6:20.0 |
33 | CROCI, Alex | SO | Cin. St. Xavier | 19 | 19:48.3 | 3:15.3 | 6:22.1 |
34 | MCCLAIN, Owen | SO | Cin. St. Xavier | 20 | 19:48.5 | 3:15.5 | 6:22.2 |
35 | TILFORD, Sam | SO | Cin. Anderson | -- | 19:51.9 | 3:18.9 | 6:23.2 |
36 | MARSHALL, Mitchell | SR | West Chester Lakota West | -- | 19:52.9 | 3:19.9 | 6:23.6 |
37 | LOUIS, Jack | FR | Cin. St. Xavier | 21 | 19:55.5 | 3:22.5 | 6:24.4 |
38 | JEWELL, Nolan | SO | Cin. St. Xavier | -- | 19:56.1 | 3:23.1 | 6:24.6 |
39 | STACKPOLE, Will | FR | Cin. St. Xavier | -- | 19:57.5 | 3:24.5 | 6:25.0 |
40 | WILLMAN, Evan | SO | West Chester Lakota West | -- | 19:59.2 | 3:26.2 | 6:25.6 |
41 | RETHMAN, Brady | SO | West Chester Lakota West | -- | 19:59.6 | 3:26.6 | 6:25.7 |
42 | FOX, Keegan | FR | Cin. St. Xavier | -- | 20:06.2 | 3:33.2 | 6:27.8 |
43 | GUNN, Robbie | JR | Cin. St. Xavier | -- | 20:07.0 | 3:34.0 | 6:28.1 |
44 | ZOBRIST, Nathan | JR | Cin. St. Xavier | -- | 20:10.5 | 3:37.5 | 6:29.2 |
45 | DOSTAL, Braydon | FR | Cin. Anderson | -- | 20:13.7 | 3:40.7 | 6:30.3 |
46 | SHANKS, Collin | FR | West Chester Lakota West | -- | 20:14.5 | 3:41.5 | 6:30.5 |
47 | PATER, Jonny | FR | Cin. St. Xavier | -- | 20:14.9 | 3:41.9 | 6:30.6 |
48 | CHEN, Kevin | FR | West Chester Lakota West | -- | 20:19.2 | 3:46.2 | 6:32.0 |
49 | FRANCE, Anthony | FR | Cin. St. Xavier | -- | 20:21.3 | 3:48.3 | 6:32.7 |
50 | CAGLE, Kiernan | SO | Cin. St. Xavier | -- | 20:21.5 | 3:48.5 | 6:32.7 |
51 | STOCKSLAGER, Adam | FR | Cin. Anderson | -- | 20:21.7 | 3:48.7 | 6:32.8 |
52 | HADLEY, Ben | FR | Cin. St. Xavier | -- | 20:22.8 | 3:49.8 | 6:33.2 |
53 | GRIMES, Kyle | FR | Cin. Anderson | -- | 20:23.7 | 3:50.7 | 6:33.4 |
54 | KOWALAK, Alex | SO | Cin. Anderson | -- | 20:24.4 | 3:51.4 | 6:33.7 |
55 | GEISER, Zach | FR | Cin. St. Xavier | -- | 20:26.4 | 3:53.4 | 6:34.3 |
56 | LOWDEN, Ian | SO | Cin. Anderson | -- | 20:27.3 | 3:54.3 | 6:34.6 |
57 | HELMES, Noah | SO | Cin. St. Xavier | -- | 20:34.8 | 4:01.8 | 6:37.0 |
58 | HIERNAUX, Richie | FR | Cin. St. Xavier | -- | 20:38.0 | 4:05.0 | 6:38.1 |
59 | PITMAN, Brydan | FR | West Chester Lakota West | -- | 20:39.8 | 4:06.8 | 6:38.6 |
60 | GONZALES, Michael | SR | Cin. Anderson | -- | 20:43.0 | 4:10.0 | 6:39.7 |
61 | DOUGHERTY, Joe | FR | Cin. St. Xavier | -- | 20:43.1 | 4:10.1 | 6:39.7 |
62 | WELLS, Nicholas | SO | West Chester Lakota West | -- | 20:49.4 | 4:16.4 | 6:41.7 |
63 | RAMU, Vishwanah | SO | Cin. St. Xavier | -- | 20:55.0 | 4:22.0 | 6:43.5 |
64 | HOUCHENS, Jason | FR | Cin. St. Xavier | -- | 20:56.4 | 4:23.4 | 6:44.0 |
65 | AMSBAUGH, Danny | SO | West Chester Lakota West | -- | 20:57.5 | 4:24.5 | 6:44.3 |
66 | O'DANIEL, Cater | FR | Cin. St. Xavier | -- | 20:58.4 | 4:25.4 | 6:44.6 |
67 | CURTIS, Eli | FR | Cin. St. Xavier | -- | 21:00.7 | 4:27.7 | 6:45.3 |
68 | KENNEDY, Matt | FR | Cin. St. Xavier | -- | 21:03.4 | 4:30.4 | 6:46.2 |
69 | MARSHALL, Luke | SO | West Chester Lakota West | -- | 21:03.6 | 4:30.6 | 6:46.3 |
70 | COOKSEY, Jack | FR | Cin. St. Xavier | -- | 21:05.5 | 4:32.5 | 6:46.9 |
71 | BRUGGEN, Joel | SO | West Chester Lakota West | -- | 21:05.5 | 4:32.5 | 6:46.9 |
72 | COMER, William | SO | West Chester Lakota West | -- | 21:07.0 | 4:34.0 | 6:47.4 |
73 | RUMPKE, Gus | FR | Cin. St. Xavier | -- | 21:07.9 | 4:34.9 | 6:47.7 |
74 | DUNN, Dalton | SO | West Chester Lakota West | -- | 21:26.5 | 4:53.5 | 6:53.6 |
75 | HOMER, Ryan | FR | Cin. St. Xavier | -- | 21:27.5 | 4:54.5 | 6:54.0 |
76 | MOFTAKER, Daniel | FR | West Chester Lakota West | -- | 21:27.9 | 4:54.9 | 6:54.1 |
77 | RICKIE, Charles | FR | Cin. St. Xavier | -- | 21:27.9 | 4:54.9 | 6:54.1 |
78 | MEYERS, Alex | JR | West Chester Lakota West | -- | 21:49.0 | 5:16.0 | 7:00.9 |
79 | HOELSCHER, Nick | SO | West Chester Lakota West | -- | 21:52.4 | 5:19.4 | 7:02.0 |
80 | GUNDRUM, Nick | FR | Cin. Anderson | -- | 21:54.3 | 5:21.3 | 7:02.6 |
81 | BRUNNER, Nathan | SO | Cin. St. Xavier | -- | 22:04.9 | 5:31.9 | 7:06.0 |
82 | SMITH, Nick | FR | Cin. Anderson | -- | 22:05.2 | 5:32.2 | 7:06.1 |
83 | HERN, Noah | FR | Cin. Anderson | -- | 22:10.0 | 5:37.0 | 7:07.6 |
84 | MARTIN, Quinlan | FR | Cin. St. Xavier | -- | 22:16.3 | 5:43.3 | 7:09.7 |
85 | O'HANLAN, Liam | SO | West Chester Lakota West | -- | 22:16.5 | 5:43.5 | 7:09.7 |
86 | MEIER, Ian | SO | Cin. St. Xavier | -- | 22:22.2 | 5:49.2 | 7:11.6 |
87 | OBERT, Chris | FR | Cin. St. Xavier | -- | 22:24.7 | 5:51.7 | 7:12.4 |
88 | MOORE, Carson | FR | Cin. St. Xavier | -- | 22:27.5 | 5:54.5 | 7:13.3 |
89 | BOGER, Joshua | FR | West Chester Lakota West | -- | 22:40.7 | 6:07.7 | 7:17.5 |
90 | KAEPPNER, Andrew | FR | Cin. Anderson | -- | 22:54.7 | 6:21.7 | 7:22.0 |
91 | LYTLE, Justin | SO | West Chester Lakota West | -- | 22:58.8 | 6:25.8 | 7:23.3 |
92 | PRYOR, Liam | SO | West Chester Lakota West | -- | 23:01.8 | 6:28.8 | 7:24.3 |
93 | MOORE, Daniel | FR | West Chester Lakota West | -- | 23:01.8 | 6:28.8 | 7:24.3 |
94 | ENNEKING, Sam | SO | West Chester Lakota West | -- | 23:25.8 | 6:52.8 | 7:32.0 |
95 | CONRAD, Caden | FR | Cin. St. Xavier | -- | 23:27.1 | 6:54.1 | 7:32.4 |
96 | MCCLAIN, Luke | SO | Cin. Anderson | -- | 23:29.0 | 6:56.0 | 7:33.0 |
97 | WIDENHOUSE, Chris | FR | Cin. St. Xavier | -- | 23:33.5 | 7:00.5 | 7:34.5 |
98 | NIEHAUS, Matthew | FR | Cin. St. Xavier | -- | 23:37.9 | 7:04.9 | 7:35.9 |
99 | STILES, Henry | FR | Cin. St. Xavier | -- | 23:38.9 | 7:05.9 | 7:36.2 |
100 | WISEMAN, Taylor | FR | Cin. St. Xavier | -- | 23:39.2 | 7:06.2 | 7:36.3 |
101 | SHIVAKUMAR, Adi | SO | Cin. Anderson | -- | 23:48.0 | 7:15.0 | 7:39.1 |
102 | ADKINS, Rodney | FR | Cin. St. Xavier | -- | 23:48.9 | 7:15.9 | 7:39.4 |
103 | ANDWAN, Kolby | FR | Cin. St. Xavier | -- | 23:50.5 | 7:17.5 | 7:40.0 |
104 | BROWN, Malachi | SR | Cin. Hughes Center | -- | 23:58.6 | 7:25.6 | 7:42.5 |
105 | CORRIGAN, Dylan | SO | West Chester Lakota West | -- | 24:01.1 | 7:28.1 | 7:43.4 |
106 | ALLEN, Amir | FR | Cin. St. Xavier | -- | 24:02.8 | 7:29.8 | 7:43.9 |
107 | WIEGELE, Ben | FR | Cin. St. Xavier | -- | 24:04.5 | 7:31.5 | 7:44.5 |
108 | EAGLE, Luke | FR | West Chester Lakota West | -- | 24:07.1 | 7:34.1 | 7:45.3 |
109 | BATH, Suhman | JR | West Chester Lakota West | -- | 24:29.8 | 7:56.8 | 7:52.6 |
110 | MORALES, Alex | FR | Cin. Anderson | -- | 24:34.1 | 8:01.1 | 7:54.0 |
111 | SMYTH, Braden | FR | Cin. St. Xavier | -- | 24:44.3 | 8:11.3 | 7:57.2 |
112 | CORRIGAN, Ryan | FR | West Chester Lakota West | -- | 24:44.9 | 8:11.9 | 7:57.5 |
113 | GARZA, Jacob | FR | Cin. St. Xavier | -- | 24:45.1 | 8:12.1 | 7:57.5 |
114 | THOMAS, David | FR | Cin. Hughes Center | -- | 25:43.3 | 9:10.3 | 8:16.2 |
115 | GERVACIO, Ricardo | SO | Cin. Hughes Center | -- | 25:57.9 | 9:24.9 | 8:20.9 |
116 | SORENSEN, Ryan | FR | West Chester Lakota West | -- | 26:14.9 | 9:41.9 | 8:26.4 |
117 | DEVER, Brennen | FR | Cin. Anderson | -- | 28:31.4 | 11:58.4 | 9:10.3 |
Race #4
Girls 5000 Meters
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Cin. Anderson | 22 | 1-3-5-6-7(8)(9) | 1:43:38 | 20:44 | 1:42.7 |
2 | West Chester Lakota West | 39 | 2-4-10-11-12(13)(14) | 1:49:06 | 21:50 | 1:54.2 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CLAYTON, Annabel | SR | Cin. Anderson | 1 | 19:33.0 | --- | 6:17.1 |
2 | RIESENBERG, Hannah | SR | West Chester Lakota West | 2 | 20:41.8 | 1:08.8 | 6:39.3 |
3 | GASKINS, Morgan | SR | Cin. Anderson | 3 | 20:48.5 | 1:15.5 | 6:41.4 |
4 | ILES, Lexi | SR | West Chester Lakota West | 4 | 20:48.9 | 1:15.9 | 6:41.6 |
5 | HOLTMEIER, Sara | SR | Cin. Anderson | 5 | 20:54.2 | 1:21.2 | 6:43.3 |
6 | SCHELLENBARGER, Trudy | SO | Cin. Anderson | 6 | 21:06.8 | 1:33.8 | 6:47.3 |
7 | BOEDKER, Gracie | SR | Cin. Anderson | 7 | 21:15.6 | 1:42.6 | 6:50.1 |
8 | MIZUKAWA, Leah | SO | Cin. Anderson | 8 | 21:17.0 | 1:44.0 | 6:50.6 |
9 | CALLAHAN, Chloe | JR | Cin. Anderson | 9 | 21:36.1 | 2:03.1 | 6:56.7 |
10 | MITZKA, Lara | SR | Cin. Anderson | -- | 21:50.1 | 2:17.1 | 7:01.3 |
11 | RUST, Audrey | SR | West Chester Lakota West | 10 | 22:26.0 | 2:53.0 | 7:12.8 |
12 | BENOIT, Katelyn | FR | West Chester Lakota West | 11 | 22:32.9 | 2:59.9 | 7:15.0 |
13 | KINLEY, Annika | SO | West Chester Lakota West | 12 | 22:36.0 | 3:03.0 | 7:16.0 |
14 | RISNER, Olivai | SR | West Chester Lakota West | 13 | 22:39.3 | 3:06.3 | 7:17.1 |
15 | LAND, Americus | JR | West Chester Lakota West | 14 | 22:44.2 | 3:11.2 | 7:18.6 |
16 | MARTIN, Kassie | FR | West Chester Lakota West | -- | 22:44.7 | 3:11.7 | 7:18.8 |
17 | BARNHOLTZ, Gwyn | FR | West Chester Lakota West | -- | 22:45.8 | 3:12.8 | 7:19.2 |
18 | WEITZ, Rachel | SO | Cin. Anderson | -- | 22:49.6 | 3:16.6 | 7:20.4 |
19 | HUSTON, Anna | JR | West Chester Lakota West | -- | 23:03.0 | 3:30.0 | 7:24.7 |
20 | PHILLIPS, Deborah | FR | Cin. Anderson | -- | 23:05.5 | 3:32.5 | 7:25.5 |
21 | LATHAM, Sarah | JR | Cin. Anderson | -- | 24:00.4 | 4:27.4 | 7:43.2 |
22 | RAY, Olivia | JR | Cin. Anderson | -- | 24:19.9 | 4:46.9 | 7:49.4 |
23 | WILSON, Merrik | FR | Cin. Anderson | -- | 24:21.1 | 4:48.1 | 7:49.8 |
24 | SWENSGARD, Morgan | SR | West Chester Lakota West | -- | 25:07.9 | 5:34.9 | 8:04.9 |
25 | GONZALES, Morgan | SO | Cin. Anderson | -- | 25:10.6 | 5:37.6 | 8:05.7 |
26 | GOSS, Orla | SR | West Chester Lakota West | -- | 25:21.7 | 5:48.7 | 8:09.3 |
27 | SEVERSON, Maddy | SO | Cin. Anderson | -- | 25:44.6 | 6:11.6 | 8:16.6 |
28 | JOHNSTON, Corrine | SO | West Chester Lakota West | -- | 25:51.4 | 6:18.4 | 8:18.8 |
29 | ZIMMERER, Maddie | JR | West Chester Lakota West | -- | 25:54.6 | 6:21.6 | 8:19.8 |
30 | MACE, Caroline | JR | Cin. Anderson | -- | 25:54.7 | 6:21.7 | 8:19.9 |
31 | JASON, Amanda | JR | Cin. Anderson | -- | 25:59.6 | 6:26.6 | 8:21.5 |
32 | STANDAGE, Rachel | FR | Cin. Anderson | -- | 26:02.5 | 6:29.5 | 8:22.4 |
33 | BERNAT, Aly | JR | West Chester Lakota West | -- | 26:09.1 | 6:36.1 | 8:24.5 |
34 | ROBERTSON, Sarah | SR | West Chester Lakota West | -- | 26:15.6 | 6:42.6 | 8:26.6 |
35 | OEHLER, Abigail | SO | West Chester Lakota West | -- | 26:19.3 | 6:46.3 | 8:27.8 |
36 | LUEBBE, Sydney | SO | West Chester Lakota West | -- | 26:22.5 | 6:49.5 | 8:28.8 |
37 | LANIER, Audrey | JR | West Chester Lakota West | -- | 27:15.2 | 7:42.2 | 8:45.8 |
38 | HOWARD, Miah | SR | West Chester Lakota West | -- | 27:18.2 | 7:45.2 | 8:46.7 |
39 | MASCARA, Samantha | SR | West Chester Lakota West | -- | 27:28.2 | 7:55.2 | 8:50.0 |
40 | BROXTERMAN, Amberly | SO | West Chester Lakota West | -- | 28:00.9 | 8:27.9 | 9:00.5 |
