27th Annual IWU Polar Bear InvitationalMarion, IN
3/23/2018

< Back

#4 Women's 200 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 MCFARLAND, Alex Indiana Wesleyan 25.54 +1.4 1 (1)
2 LAVEY, Taylor Ohio Northern 26.17 +1.4 1 (2)
3 WARNER, Raquel Otterbein 26.38 +1.4 1 (3)
4 DUNAH, Kardia Indiana Wesleyan 26.60 +0.4 2 (1)
5 WILKS, Layla Albion 26.73 +1.4 1 (4)
6 NZOMBI-FENNER, Benedicte Huntington 26.94 +2.2 3 (1)
7 DEWITT, Stella Ohio Northern 26.97 +2.2 3 (2)
8 ACOSTA, Hailey Otterbein 27.00 +0.4 2 (2)
9 MASCHINO, Sarah Spring Arbor 27.12 +0.4 2 (3)
10 COLEMAN, Ericka Albion 27.14 +2.7 4 (1)
11 PENNINGTON, Nicole Huntington 27.23 +1.4 1 (5)
12 GIBSON, Rachel Indiana Wesleyan 27.28 +1.4 1 (6)
13 COX, Jennifer Olivet Nazarene 27.32 +1.4 1 (7)
14 SUTTON, Chalara Albion 27.37 +0.4 2 (4)
15 HEARTH, Grace Alma 27.45 +2.2 3 (3)
16 FISHER, Taylor Ohio Northern 27.46 +0.4 2 (5)
17 PHILSON, Jenna Olivet Nazarene 27.48 +0.4 2 (6)
18 WARLICK, Keturah Bluffton 27.50 +1.4 1 (8)
19 HELLER, Meghan Olivet Nazarene 27.53 +0.4 2 (7)
20 KINNEY, Emilee Albion 27.77 +0.4 2 (8)
21 GRANT, Dria Albion 27.90 +2.7 4 (2)
22 MCGOWAN, Meghan Olivet Nazarene 27.92 +2.2 3 (4)
23 RUTKOWSKI, Katie Spring Arbor 28.15 +2.2 3 (5)
24 MIDDLETON, Gwen Indiana Wesleyan 28.16 +2.2 3 (6)
25 ROBBINS, Danielle Defiance 28.20 +2.2 3 (7)
26 KILGORE, Kaitlyn Spring Arbor 28.21 +2.7 4 (3)
27 KINDELL, Laura Indiana Wesleyan 28.26 +2.2 3 (8)
28 MCKINNON, Emily St. Francis (Ind.) 28.29 +2.7 4 (4)
29 WRIGHT, Cae'Sarae Indiana Wesleyan 28.63 +0.4 2 (9)
30 WERNER, Elizabeth Ohio Northern 28.94 +1.7 5 (1)
31 OLIVER, Sarah Bluffton 29.07 +2.7 4 (5)
32 WEININGER, Mallory Ohio Northern 29.08 +2.7 4 (6)
33 ELMER, Kaitlyn Olivet Nazarene 29.15 +2.2 3 (9)
34 MCNEEL, Rivers Spring Arbor 29.26 +1.7 5 (2)
35 WOOSTER, Ruth Indiana Wesleyan 29.32 +2.7 4 (7)
36 VANHEUVELEN, Jessica Spring Arbor 29.32 +2.7 4 (8)
37 SPILLER, Kiersten Spring Arbor 29.61 +1.7 5 (3)
38 GLAES, Natalie Spring Arbor 29.67 +1.7 5 (4)
39 GOGGINS, Erin Alma 29.78 +1.7 5 (5)
40 MENUEZ, Sarah Ohio Northern 29.88 +1.7 5 (6)
41 FERRY, Malia Defiance 30.46 +1.7 5 (7)
42 MEEK, Haley Indiana Wesleyan 31.10 +1.9 6 (1)
43 LUTZKE, Laura Defiance 31.19 +1.7 5 (8)
44 HOSTETLER, Ciana Bluffton 32.20 +1.9 6 (2)
45 SAHOURI, Elizabeth Albion 33.23 +1.9 6 (3)

Finals Section: 1

Wind: +1.4

HPL Athlete Team Time
1 MCFARLAND, Alex Indiana Wesleyan25.54
2 LAVEY, Taylor Ohio Northern26.17
3 WARNER, Raquel Otterbein26.38
4 WILKS, Layla Albion26.73
5 PENNINGTON, Nicole Huntington27.23
6 GIBSON, Rachel Indiana Wesleyan27.28
7 COX, Jennifer Olivet Nazarene27.32
8 WARLICK, Keturah Bluffton27.50


Finals Section: 2

Wind: +0.4

HPL Athlete Team Time
1 DUNAH, Kardia Indiana Wesleyan26.60
2 ACOSTA, Hailey Otterbein27.00
3 MASCHINO, Sarah Spring Arbor27.12
4 SUTTON, Chalara Albion27.37
5 FISHER, Taylor Ohio Northern27.46
6 PHILSON, Jenna Olivet Nazarene27.48
7 HELLER, Meghan Olivet Nazarene27.53
8 KINNEY, Emilee Albion27.77
9 WRIGHT, Cae'Sarae Indiana Wesleyan28.63


Finals Section: 3

Wind: +2.2

HPL Athlete Team Time
1 NZOMBI-FENNER, Benedicte Huntington26.94
2 DEWITT, Stella Ohio Northern26.97
3 HEARTH, Grace Alma27.45
4 MCGOWAN, Meghan Olivet Nazarene27.92
5 RUTKOWSKI, Katie Spring Arbor28.15
6 MIDDLETON, Gwen Indiana Wesleyan28.16
7 ROBBINS, Danielle Defiance28.20
8 KINDELL, Laura Indiana Wesleyan28.26
9 ELMER, Kaitlyn Olivet Nazarene29.15


Finals Section: 4

Wind: +2.7

HPL Athlete Team Time
1 COLEMAN, Ericka Albion27.14
2 GRANT, Dria Albion27.90
3 KILGORE, Kaitlyn Spring Arbor28.21
4 MCKINNON, Emily St. Francis (Ind.)28.29
5 OLIVER, Sarah Bluffton29.07
6 WEININGER, Mallory Ohio Northern29.08
7 WOOSTER, Ruth Indiana Wesleyan29.32
8 VANHEUVELEN, Jessica Spring Arbor29.32


Finals Section: 5

Wind: +1.7

HPL Athlete Team Time
1 WERNER, Elizabeth Ohio Northern28.94
2 MCNEEL, Rivers Spring Arbor29.26
3 SPILLER, Kiersten Spring Arbor29.61
4 GLAES, Natalie Spring Arbor29.67
5 GOGGINS, Erin Alma29.78
6 MENUEZ, Sarah Ohio Northern29.88
7 FERRY, Malia Defiance30.46
8 LUTZKE, Laura Defiance31.19


Finals Section: 6

Wind: +1.9

HPL Athlete Team Time
1 MEEK, Haley Indiana Wesleyan31.10
2 HOSTETLER, Ciana Bluffton32.20
3 SAHOURI, Elizabeth Albion33.23