27th Annual IWU Polar Bear InvitationalMarion, IN
3/23/2018

< Back

#3 Men's 200 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 DEPRIEST, Peyton Huntington 22.39 +1.4 2 (1)
2 BARROW, Avniel Huntington 22.60 +1.2 1 (1)
3 MITRZYK, John Alma 22.82 +1.4 2 (2)
4 MINIER, Timothy Alma 22.84 +1.4 2 (3)
5 RANDALL, Joshua Indiana Wesleyan 22.85 +1.4 2 (4)
6 BAILEY, Richmond Olivet Nazarene 22.87 +1.2 1 (2)
7 MAISONNEUVE, Guy Olivet Nazarene 22.99 +2.7 3 (1)
8 HICKERSON, Austin Spring Arbor 23.15 +1.2 1 (3)
9 BAKER, Brandon Olivet Nazarene 23.21 +1.2 1 (4)
10 ATKINS, Heath Huntington 23.21 +2.7 3 (2)
11 JOSEPH, Herrio Ohio Northern 23.23 +2.7 3 (3)
12 WILNER, Sam Olivet Nazarene 23.34 +1.2 1 (5)
13 LINTON, Steven Olivet Nazarene 23.36 +1.2 1 (6)
14 SIPES, Tanner Otterbein 23.36 +1.2 1 (7)
15 WARLICK, Omar Bluffton 23.45 +1.4 2 (5)
16 MCGILL, Sean Ohio Northern 23.59 +2.7 3 (4)
17 FORKER, Kyle St. Francis (Ind.) 23.60 +1.4 2 (6)
18 PLATTNER, Taylor St. Francis (Ind.) 23.62 +2.7 3 (5)
19 DRUMM-TURNER, Cody Defiance 23.62 +2.7 3 (6)
20 SHEEHAN, Clayton St. Francis (Ind.) 23.67 +2.1 6 (1)
21 COOK, Macean Indiana Wesleyan 23.71 +2.7 3 (7)
22 KEFFELER, Jarett Indiana Wesleyan 23.74 +1.5 4 (1)
23 WU, Raymond Indiana Wesleyan 23.88 +2.7 3 (8)
24 SHADE, Brandon Otterbein 23.89 +2.7 3 (9)
25 HORTA, Cristobal Olivet Nazarene 23.91 +1.2 1 (8)
26 SIBILA, Alex Ohio Northern 24.14 +2.2 5 (1)
27 MCCULLOUGH, Colin Ohio Northern 24.25 +1.2 1 (9)
28 SHOCKLEY, Jihad Bluffton 24.35 +1.4 2 (7)
29 FREEMAN, Marcus Albion 24.41 +1.5 4 (2)
30 BREWER, Maurice Defiance 24.49 +1.5 4 (3)
31 WILDENHAUS, Jacob Alma 24.51 +1.5 4 (4)
32 CASAGRAND, Withmaider Indiana Wesleyan 24.73 +2.2 5 (2)
33 BLACK, Seth St. Francis (Ind.) 24.86 +1.5 4 (5)
34 LLOYD, Owen Ohio Northern 24.96 +2.2 5 (3)
35 SLENK, Christian Indiana Wesleyan 25.05 +1.5 4 (6)
36 HINES, Roscell Albion 25.09 +2.2 5 (4)
37 DAUCH, Gabe Ohio Northern 25.22 +1.5 4 (7)
38 SAUNDERS, Cade Ohio Northern 25.59 +2.2 5 (5)
39 LATHAM, Jordan Defiance 25.76 +2.2 5 (6)
40 ANDRY, Edward Alma 25.82 +2.2 5 (7)
41 PASCHEN, Liam Olivet Nazarene 26.10 +2.1 6 (2)
42 SALCIDO, Quincy Bluffton 26.13 +1.4 2 (8)
43 COLEMAN, Ryan Bluffton 26.30 +2.2 5 (8)

Finals Section: 1

Wind: +1.2

HPL Athlete Team Time
1 BARROW, Avniel Huntington22.60
2 BAILEY, Richmond Olivet Nazarene22.87
3 HICKERSON, Austin Spring Arbor23.15
4 BAKER, Brandon Olivet Nazarene23.21
5 WILNER, Sam Olivet Nazarene23.34
6 LINTON, Steven Olivet Nazarene23.36
7 SIPES, Tanner Otterbein23.36
8 HORTA, Cristobal Olivet Nazarene23.91
9 MCCULLOUGH, Colin Ohio Northern24.25


Finals Section: 2

Wind: +1.4

HPL Athlete Team Time
1 DEPRIEST, Peyton Huntington22.39
2 MITRZYK, John Alma22.82
3 MINIER, Timothy Alma22.84
4 RANDALL, Joshua Indiana Wesleyan22.85
5 WARLICK, Omar Bluffton23.45
6 FORKER, Kyle St. Francis (Ind.)23.60
7 SHOCKLEY, Jihad Bluffton24.35
8 SALCIDO, Quincy Bluffton26.13


Finals Section: 3

Wind: +2.7

HPL Athlete Team Time
1 MAISONNEUVE, Guy Olivet Nazarene22.99
2 ATKINS, Heath Huntington23.21
3 JOSEPH, Herrio Ohio Northern23.23
4 MCGILL, Sean Ohio Northern23.59
5 PLATTNER, Taylor St. Francis (Ind.)23.62
6 DRUMM-TURNER, Cody Defiance23.62
7 COOK, Macean Indiana Wesleyan23.71
8 WU, Raymond Indiana Wesleyan23.88
9 SHADE, Brandon Otterbein23.89


Finals Section: 4

Wind: +1.5

HPL Athlete Team Time
1 KEFFELER, Jarett Indiana Wesleyan23.74
2 FREEMAN, Marcus Albion24.41
3 BREWER, Maurice Defiance24.49
4 WILDENHAUS, Jacob Alma24.51
5 BLACK, Seth St. Francis (Ind.)24.86
6 SLENK, Christian Indiana Wesleyan25.05
7 DAUCH, Gabe Ohio Northern25.22


Finals Section: 5

Wind: +2.2

HPL Athlete Team Time
1 SIBILA, Alex Ohio Northern24.14
2 CASAGRAND, Withmaider Indiana Wesleyan24.73
3 LLOYD, Owen Ohio Northern24.96
4 HINES, Roscell Albion25.09
5 SAUNDERS, Cade Ohio Northern25.59
6 LATHAM, Jordan Defiance25.76
7 ANDRY, Edward Alma25.82
8 COLEMAN, Ryan Bluffton26.30


Finals Section: 6

Wind: +2.1

HPL Athlete Team Time
1 SHEEHAN, Clayton St. Francis (Ind.)23.67
2 PASCHEN, Liam Olivet Nazarene26.10