27th Annual IWU Polar Bear InvitationalMarion, IN
3/23/2018

< Back

#2 Women's 100 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 MCFARLAND, Alex Indiana Wesleyan 12.33 +1.0 1 (1)
2 WILKS, Layla Albion 12.75 +1.0 1 (2)
3 PENNINGTON, Nicole Huntington 12.83 +1.0 1 (3)
4 DEWITT, Stella Ohio Northern 13.04 +1.0 1 (4)
5 BARBER, Kimberly Albion 13.07 +1.0 1 (5)
6 NZOMBI-FENNER, Benedicte Huntington 13.08 +1.0 1 (6)
7 HEARTH, Grace Alma 13.17 +2.1 4 (1)
8 KINNEY, Emilee Albion 13.17 +1.0 1 (7)
9 WARLICK, Keturah Bluffton 13.19 +1.8 2 (1)
10 COLEMAN, Ericka Albion 13.30 +1.8 2 (2)
11 WHITE, Shaelynn Olivet Nazarene 13.39 +1.0 1 (8)
12 MIDDLETON, Gwen Indiana Wesleyan 13.49 +2.1 4 (2)
13 MCKINNON, Emily St. Francis (Ind.) 13.53 +2.1 4 (3)
14 HELLWARTH, Clista St. Francis (Ind.) 13.59 +1.1 3 (1)
15 TRIMPEY, Meagan Defiance 13.79 +1.1 3 (2)
16 ROBBINS, Danielle Defiance 13.80 +1.8 2 (3)
17 SPILLER, Kiersten Spring Arbor 13.85 +1.8 2 (4)
18 VANHEUVELEN, Jessica Spring Arbor 14.24 +1.8 2 (5)
19 MOERHMAN, Mackenzie Defiance 14.39 +1.1 3 (3)
20 SIMS, Amarii Olivet Nazarene 14.40 +1.8 2 (6)
21 MEEK, Haley Indiana Wesleyan 14.53 +1.8 2 (7)
22 LUTZKE, Laura Defiance 14.57 +1.8 2 (8)
23 FERRY, Malia Defiance 14.68 +1.1 3 (4)
24 OLEWINSKI, Kayla Spring Arbor 14.69 +1.1 3 (5)
25 HUGHES, Kaitlyn Defiance 15.44 +1.1 3 (6)
26 MARABLE, April Unattached 16.24 +1.1 3 (7)

Finals Section: 1

Wind: +1.0

HPL Athlete Team Time
1 MCFARLAND, Alex Indiana Wesleyan12.33
2 WILKS, Layla Albion12.75
3 PENNINGTON, Nicole Huntington12.83
4 DEWITT, Stella Ohio Northern13.04
5 BARBER, Kimberly Albion13.07
6 NZOMBI-FENNER, Benedicte Huntington13.08
7 KINNEY, Emilee Albion13.17
8 WHITE, Shaelynn Olivet Nazarene13.39


Finals Section: 2

Wind: +1.8

HPL Athlete Team Time
1 WARLICK, Keturah Bluffton13.19
2 COLEMAN, Ericka Albion13.30
3 ROBBINS, Danielle Defiance13.80
4 SPILLER, Kiersten Spring Arbor13.85
5 VANHEUVELEN, Jessica Spring Arbor14.24
6 SIMS, Amarii Olivet Nazarene14.40
7 MEEK, Haley Indiana Wesleyan14.53
8 LUTZKE, Laura Defiance14.57


Finals Section: 3

Wind: +1.1

HPL Athlete Team Time
1 HELLWARTH, Clista St. Francis (Ind.)13.59
2 TRIMPEY, Meagan Defiance13.79
3 MOERHMAN, Mackenzie Defiance14.39
4 FERRY, Malia Defiance14.68
5 OLEWINSKI, Kayla Spring Arbor14.69
6 HUGHES, Kaitlyn Defiance15.44
7 MARABLE, April Unattached16.24


Finals Section: 4

Wind: +2.1

HPL Athlete Team Time
1 HEARTH, Grace Alma13.17
2 MIDDLETON, Gwen Indiana Wesleyan13.49
3 MCKINNON, Emily St. Francis (Ind.)13.53