27th Annual IWU Polar Bear InvitationalMarion, IN
3/23/2018

< Back

#13 Women's 100m Hurdles Results

Finals

PL Athlete Team Time Wind HPL
1 KRANTZ, Jailyn Indiana Wesleyan 15.32 +1.8 1 (1)
2 MASCHINO, Sarah Spring Arbor 15.50 +1.8 1 (2)
3 BECHTEL, Lorna Indiana Wesleyan 15.77 +3.0 3 (1)
4 MCINTOSH, Melinda Ohio Northern 16.00 +1.8 1 (3)
5 TROEMEL, Emily Olivet Nazarene 16.27 +1.8 1 (4)
6 CULLEN, Meghann Olivet Nazarene 16.28 +1.8 1 (5)
7 RICHARDSON, Lexa Indiana Wesleyan 16.48 +3.0 3 (2)
8 QUINN, Madysin Olivet Nazarene 16.49 +1.8 1 (6)
9 HELLWARTH, Clista St. Francis (Ind.) 16.61 +3.0 3 (3)
10 MCCLUER, Sydney Ohio Northern 16.72 +1.8 1 (7)
11 ALMHIEMID, Hannah Albion 16.78 +1.8 1 (8)
12 PARKER, Madison Spring Arbor 16.99 +3.0 3 (4)
13 BLUHM, Emily St. Francis (Ind.) 17.07 +3.0 3 (5)
14 TOVAR, Katrina Spring Arbor 17.20 +1.8 1 (9)
15 SNYDER, Alexis Otterbein 17.25 +2.2 2 (1)
16 WIEGAND, Micaela Olivet Nazarene 17.46 +2.2 2 (2)
17 SMITH, T'ana Albion 17.50 +2.2 2 (3)
18 SAHOURI, Elizabeth Albion 20.08 +2.2 2 (4)

Finals Section: 1

Wind: +1.8

HPL Athlete Team Time
1 KRANTZ, Jailyn Indiana Wesleyan15.32
2 MASCHINO, Sarah Spring Arbor15.50
3 MCINTOSH, Melinda Ohio Northern16.00
4 TROEMEL, Emily Olivet Nazarene16.27
5 CULLEN, Meghann Olivet Nazarene16.28
6 QUINN, Madysin Olivet Nazarene16.49
7 MCCLUER, Sydney Ohio Northern16.72
8 ALMHIEMID, Hannah Albion16.78
9 TOVAR, Katrina Spring Arbor17.20


Finals Section: 2

Wind: +2.2

HPL Athlete Team Time
1 SNYDER, Alexis Otterbein17.25
2 WIEGAND, Micaela Olivet Nazarene17.46
3 SMITH, T'ana Albion17.50
4 SAHOURI, Elizabeth Albion20.08


Finals Section: 3

Wind: +3.0

HPL Athlete Team Time
1 BECHTEL, Lorna Indiana Wesleyan15.77
2 RICHARDSON, Lexa Indiana Wesleyan16.48
3 HELLWARTH, Clista St. Francis (Ind.)16.61
4 PARKER, Madison Spring Arbor16.99
5 BLUHM, Emily St. Francis (Ind.)17.07