27th Annual IWU Polar Bear InvitationalMarion, IN
3/23/2018

< Back

#1 Men's 100 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 BARROW, Avniel Huntington 11.07 +0.6 1 (1)
2 HORTA, Cristobal Olivet Nazarene 11.28 +0.6 1 (2)
3 FORKER, Kyle St. Francis (Ind.) 11.32 +2.1 3 (1)
4 MITRZYK, John Alma 11.38 1.5 2 (1)
5 MINIER, Timothy Alma 11.39 +2.1 3 (2)
6 RANDALL, Joshua Indiana Wesleyan 11.48 +0.6 1 (3)
7 DRUMM-TURNER, Cody Defiance 11.50 1.5 2 (2)
8 SIPES, Tanner Otterbein 11.51 1.5 2 (3)
9 PLATTNER, Taylor St. Francis (Ind.) 11.58 +3.7 4 (1)
10 SWIHART, Kenan Spring Arbor 11.60 +0.6 1 (4)
11 MCGILL, Sean Ohio Northern 11.63 1.5 2 (4)
12 CASAGRAND, Withmaider Indiana Wesleyan 11.63 +2.1 3 (3)
13 BUTLER, Alvy Olivet Nazarene 11.63 1.5 2 (5)
14 WARLICK, Omar Bluffton 11.65 +0.6 1 (5)
15 MCKEE, Noah Ohio Northern 11.67 +0.6 1 (6)
16 BREWER, Maurice Defiance 11.73 +2.1 3 (4)
17 ELTON, Thomas IU Run Club 11.77 1.5 2 (6)
18 WILDENHAUS, Jacob Alma 12.06 1.5 2 (7)
19 ANDRY, Edward Alma 12.13 +3.7 4 (2)
20 PASCHEN, Liam Olivet Nazarene 12.50 +2.1 3 (5)
21 COLEMAN, Ryan Bluffton 12.80 1.5 2 (8)

Finals Section: 1

Wind: +0.6

HPL Athlete Team Time
1 BARROW, Avniel Huntington11.07
2 HORTA, Cristobal Olivet Nazarene11.28
3 RANDALL, Joshua Indiana Wesleyan11.48
4 SWIHART, Kenan Spring Arbor11.60
5 WARLICK, Omar Bluffton11.65
6 MCKEE, Noah Ohio Northern11.67


Finals Section: 2

Wind: +1.5

HPL Athlete Team Time
1 MITRZYK, John Alma11.38
2 DRUMM-TURNER, Cody Defiance11.50
3 SIPES, Tanner Otterbein11.51
4 MCGILL, Sean Ohio Northern11.63
5 BUTLER, Alvy Olivet Nazarene11.63
6 ELTON, Thomas IU Run Club11.77
7 WILDENHAUS, Jacob Alma12.06
8 COLEMAN, Ryan Bluffton12.80


Finals Section: 3

Wind: +2.1

HPL Athlete Team Time
1 FORKER, Kyle St. Francis (Ind.)11.32
2 MINIER, Timothy Alma11.39
3 CASAGRAND, Withmaider Indiana Wesleyan11.63
4 BREWER, Maurice Defiance11.73
5 PASCHEN, Liam Olivet Nazarene12.50


Finals Section: 4

Wind: +3.7

HPL Athlete Team Time
1 PLATTNER, Taylor St. Francis (Ind.)11.58
2 ANDRY, Edward Alma12.13