2018 Pike Girls SectionalIndianapolis, IN
5/15/2018

< Back

#6 Girls 3200 Meters Results

# State Standard 10:54.94

Finals

PL # Athlete Yr. Team Time Splits Pts
1 84 WEHRLE, Mary Anna SO Indianapolis Cardinal Ritter 11:19.96
1:17.24 1:23.91 1:25.89 1:27.95
(1:17.24) (2:41.15) (4:07.03) (5:34.98)
1:28.59 1:27.97 1:27.39 1:21.05
(7:03.56) (8:31.53) (9:58.91) (11:19.96)
10
2 179 TAYLOR, Nia JR Pike 11:27.23
1:17.55 1:23.90 1:25.90 1:27.94
(1:17.55) (2:41.44) (4:07.34) (5:35.27)
1:28.59 1:27.98 1:27.36 1:28.04
(7:03.85) (8:31.83) (9:59.19) (11:27.23)
8
3 211 GREEN, Lexie SO Southport 11:52.81
1:18.24 1:26.59 1:32.22 1:34.37
(1:18.24) (2:44.83) (4:17.04) (5:51.41)
1:32.97 1:34.89 1:31.48 1:22.07
(7:24.38) (8:59.27) (10:30.74) (11:52.81)
6
4 233 MERRILL, Courtney JR Speedway 11:58.06
1:18.37 1:26.62 1:32.35 1:34.15
(1:18.37) (2:44.99) (4:17.34) (5:51.48)
1:31.77 1:34.73 1:33.21 1:26.88
(7:23.25) (8:57.97) (10:31.18) (11:58.06)
5
5 31 HASTINGS, Ashlyn JR Covenant Christian (Indpls) 12:10.42
1:23.63 1:30.47 1:32.00 1:31.62
(1:23.63) (2:54.10) (4:26.09) (5:57.70)
1:31.57 1:32.98 1:34.11 1:34.06
(7:29.27) (9:02.25) (10:36.36) (12:10.42)
4
6 121 KANESHIRO, Claire FR International School of Indiana 12:19.98
1:25.22 1:30.64 1:30.73 1:31.94
(1:25.22) (2:55.85) (4:26.58) (5:58.52)
1:35.03 1:36.95 1:37.70 1:31.80
(7:33.54) (9:10.49) (10:48.18) (12:19.98)
3
7 167 KARMOLINSKI, Cara Pike 12:23.08
1:18.62 1:26.47 1:32.54 1:34.15
(1:18.62) (2:45.08) (4:17.62) (5:51.76)
1:35.56 1:38.35 1:41.25 1:36.17
(7:27.32) (9:05.66) (10:46.91) (12:23.08)
2
8 210 FREDERICK, Adrianna SO Southport 12:53.04
1:24.03 1:32.51 1:37.21 1:38.26
(1:24.03) (2:56.54) (4:33.75) (6:12.01)
1:40.48 1:42.40 1:43.81 1:34.35
(7:52.49) (9:34.88) (11:18.69) (12:53.04)
1
9 78 GRUBER, Jenna FR Indianapolis Cardinal Ritter 12:57.15
1:21.17 1:33.31 1:36.79 1:40.41
(1:21.17) (2:54.47) (4:31.26) (6:11.67)
1:41.06 1:42.06 1:44.42 1:37.96
(7:52.73) (9:34.79) (11:19.20) (12:57.15)
 
10 123 ALFORD, Madelyn JR Perry Meridian 13:21.07
1:24.47 1:32.73 1:39.15 1:44.40
(1:24.47) (2:57.20) (4:36.34) (6:20.74)
1:45.16 1:47.70 1:49.17 1:38.33
(8:05.89) (9:53.58) (11:42.75) (13:21.07)
 
11 132 CAMPBELL, Selah JR Perry Meridian 13:29.12
1:24.84 1:34.78 1:44.73 1:48.32
(1:24.84) (2:59.62) (4:44.34) (6:32.66)
1:48.58 1:49.60 1:43.98 1:34.32
(8:21.24) (10:10.83) (11:54.80) (13:29.12)
 
12 46 ARNOLD, Kameryn JR Decatur Central 14:31.96
1:36.89 1:44.35 1:48.23 1:51.85
(1:36.89) (3:21.23) (5:09.46) (7:01.30)
1:52.02 1:54.70 1:56.29 1:47.66
(8:53.32) (10:48.01) (12:44.30) (14:31.96)
 
13 3 BROWN, Sydney SO Ben Davis 16:26.11
1:44.39 1:58.57 1:59.42 2:03.76
(1:44.39) (3:42.95) (5:42.37) (7:46.12)
2:10.47 2:13.76 2:13.67 2:02.10
(9:56.59) (12:10.35) (14:24.02) (16:26.11)
 

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Pts Note
1 84 WEHRLE, Mary Anna SO Indianapolis Cardinal Ritter11:19.96
1:17.24 1:23.91 1:25.89 1:27.95
(1:17.24) (2:41.15) (4:07.03) (5:34.98)
1:28.59 1:27.97 1:27.39 1:21.05
(7:03.56) (8:31.53) (9:58.91) (11:19.96)
10
2 179 TAYLOR, Nia JR Pike11:27.23
1:17.55 1:23.90 1:25.90 1:27.94
(1:17.55) (2:41.44) (4:07.34) (5:35.27)
1:28.59 1:27.98 1:27.36 1:28.04
(7:03.85) (8:31.83) (9:59.19) (11:27.23)
8
3 211 GREEN, Lexie SO Southport11:52.81
1:18.24 1:26.59 1:32.22 1:34.37
(1:18.24) (2:44.83) (4:17.04) (5:51.41)
1:32.97 1:34.89 1:31.48 1:22.07
(7:24.38) (8:59.27) (10:30.74) (11:52.81)
6
4 233 MERRILL, Courtney JR Speedway11:58.06
1:18.37 1:26.62 1:32.35 1:34.15
(1:18.37) (2:44.99) (4:17.34) (5:51.48)
1:31.77 1:34.73 1:33.21 1:26.88
(7:23.25) (8:57.97) (10:31.18) (11:58.06)
5
5 31 HASTINGS, Ashlyn JR Covenant Christian (Indpls)12:10.42
1:23.63 1:30.47 1:32.00 1:31.62
(1:23.63) (2:54.10) (4:26.09) (5:57.70)
1:31.57 1:32.98 1:34.11 1:34.06
(7:29.27) (9:02.25) (10:36.36) (12:10.42)
4
6 121 KANESHIRO, Claire FR International School of Indiana12:19.98
1:25.22 1:30.64 1:30.73 1:31.94
(1:25.22) (2:55.85) (4:26.58) (5:58.52)
1:35.03 1:36.95 1:37.70 1:31.80
(7:33.54) (9:10.49) (10:48.18) (12:19.98)
3
7 167 KARMOLINSKI, Cara Pike12:23.08
1:18.62 1:26.47 1:32.54 1:34.15
(1:18.62) (2:45.08) (4:17.62) (5:51.76)
1:35.56 1:38.35 1:41.25 1:36.17
(7:27.32) (9:05.66) (10:46.91) (12:23.08)
2
8 210 FREDERICK, Adrianna SO Southport12:53.04
1:24.03 1:32.51 1:37.21 1:38.26
(1:24.03) (2:56.54) (4:33.75) (6:12.01)
1:40.48 1:42.40 1:43.81 1:34.35
(7:52.49) (9:34.88) (11:18.69) (12:53.04)
1
9 78 GRUBER, Jenna FR Indianapolis Cardinal Ritter12:57.15
1:21.17 1:33.31 1:36.79 1:40.41
(1:21.17) (2:54.47) (4:31.26) (6:11.67)
1:41.06 1:42.06 1:44.42 1:37.96
(7:52.73) (9:34.79) (11:19.20) (12:57.15)
 
10 123 ALFORD, Madelyn JR Perry Meridian13:21.07
1:24.47 1:32.73 1:39.15 1:44.40
(1:24.47) (2:57.20) (4:36.34) (6:20.74)
1:45.16 1:47.70 1:49.17 1:38.33
(8:05.89) (9:53.58) (11:42.75) (13:21.07)
 
11 132 CAMPBELL, Selah JR Perry Meridian13:29.12
1:24.84 1:34.78 1:44.73 1:48.32
(1:24.84) (2:59.62) (4:44.34) (6:32.66)
1:48.58 1:49.60 1:43.98 1:34.32
(8:21.24) (10:10.83) (11:54.80) (13:29.12)
 
12 46 ARNOLD, Kameryn JR Decatur Central14:31.96
1:36.89 1:44.35 1:48.23 1:51.85
(1:36.89) (3:21.23) (5:09.46) (7:01.30)
1:52.02 1:54.70 1:56.29 1:47.66
(8:53.32) (10:48.01) (12:44.30) (14:31.96)
 
13 3 BROWN, Sydney SO Ben Davis16:26.11
1:44.39 1:58.57 1:59.42 2:03.76
(1:44.39) (3:42.95) (5:42.37) (7:46.12)
2:10.47 2:13.76 2:13.67 2:02.10
(9:56.59) (12:10.35) (14:24.02) (16:26.11)