2018 Noblesville InvitationalNoblesville, IN
4/18/2018

< Back

#10 Girls 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
PORTER, Sophie FR Westfield 11:49.63
1:26.54 1:28.18 1:28.31 1:30.08
(1:26.54) (2:54.71) (4:23.01) (5:53.09)
1:32.72 1:34.47 1:31.97 1:17.40
(7:25.81) (9:00.27) (10:32.24) (11:49.63)
10
NORRIS, Saige SR Homestead High School 11:50.49
1:26.72 1:28.29 1:28.20 1:30.06
(1:26.72) (2:55.00) (4:23.19) (5:53.25)
1:32.61 1:34.31 1:31.91 1:18.44
(7:25.85) (9:00.16) (10:32.06) (11:50.49)
8
SWART, Aubrey JR Noblesville 11:57.71
1:26.20 1:28.14 1:28.47 1:30.11
(1:26.20) (2:54.34) (4:22.81) (5:52.92)
1:32.76 1:34.38 1:32.00 1:25.68
(7:25.67) (9:00.04) (10:32.04) (11:57.71)
6
REICHARD, Sophie SO Noblesville 12:07.67
1:26.18 1:28.18 1:28.46 1:30.11
(1:26.18) (2:54.36) (4:22.81) (5:52.92)
1:32.75 1:34.79 1:35.00 1:32.22
(7:25.67) (9:00.45) (10:35.45) (12:07.67)
5
GREGORY, Taylor SO Noblesville 12:17.76
1:26.95 1:28.57 1:30.70 1:34.30
(1:26.95) (2:55.52) (4:26.21) (6:00.50)
1:34.81 1:36.44 1:36.33 1:29.70
(7:35.30) (9:11.74) (10:48.06) (12:17.76)
 
HENSCHEN, Izabella JR Homestead High School 12:21.95
1:27.50 1:28.31 1:30.89 1:34.18
(1:27.50) (2:55.80) (4:26.69) (6:00.86)
1:34.73 1:36.35 1:36.45 1:33.57
(7:35.59) (9:11.94) (10:48.39) (12:21.95)
4
EATON, Brynn SO Noblesville 12:25.94
1:26.85 1:28.47 1:31.23 1:34.63
(1:26.85) (2:55.32) (4:26.55) (6:01.17)
1:35.41 1:38.83 1:38.43 1:32.11
(7:36.58) (9:15.41) (10:53.83) (12:25.94)
 
ZELLERS, Ava FR Westfield 12:34.55
1:26.51 1:28.27 1:29.29 1:35.57
(1:26.51) (2:54.78) (4:24.06) (5:59.63)
1:37.15 1:39.26 1:40.31 1:38.21
(7:36.77) (9:16.03) (10:56.34) (12:34.55)
3
HOUCK, Morgan FR Westfield 12:37.59
1:26.52 1:29.17 1:34.60 1:37.04
(1:26.52) (2:55.69) (4:30.29) (6:07.32)
1:37.19 1:39.13 1:39.03 1:34.94
(7:44.50) (9:23.62) (11:02.65) (12:37.59)
 
ARATA, Jie Ling SR Homestead High School 12:53.81
1:28.07 1:32.11 1:37.63 1:38.39
(1:28.07) (3:00.18) (4:37.80) (6:16.19)
1:39.10 1:40.63 1:40.65 1:37.25
(7:55.29) (9:35.92) (11:16.56) (12:53.81)
 
HARTMAN, Rilee SO Mt. Vernon (Fortville) 13:10.11
1:27.23 1:29.20 1:38.26 1:41.24
(1:27.23) (2:56.42) (4:34.68) (6:15.91)
1:43.32 1:44.49 1:45.15 1:41.26
(7:59.22) (9:43.71) (11:28.85) (13:10.11)
2
MINTON, Katie JR Roncalli 13:38.14
1:29.00 1:36.84 1:42.84 1:45.85
(1:29.00) (3:05.83) (4:48.67) (6:34.51)
1:45.97 1:46.73 1:46.26 1:44.69
(8:20.48) (10:07.21) (11:53.46) (13:38.14)
1
SAWYER, Logan SR Lawrence Central 13:46.92
1:39.43 1:43.06 1:44.68 1:46.78
(1:39.43) (3:22.49) (5:07.16) (6:53.94)
1:46.03 1:45.57 1:44.33 1:37.06
(8:39.96) (10:25.53) (12:09.86) (13:46.92)
 
LANGSTON, Emily FR Roncalli 13:59.53
1:33.28 1:45.13 1:47.10 1:48.83
(1:33.28) (3:18.40) (5:05.50) (6:54.33)
1:53.09 1:48.47 1:49.07 1:34.59
(8:47.41) (10:35.88) (12:24.95) (13:59.53)
 
SALSBURY, Elizabeth SO Mt. Vernon (Fortville) 14:17.74
1:36.68 1:46.57 1:48.69 1:50.05
(1:36.68) (3:23.24) (5:11.92) (7:01.97)
1:47.74 1:49.37 1:51.91 1:46.76
(8:49.70) (10:39.07) (12:30.98) (14:17.74)
 
MARTINEZ, Janet SO Frankfort 14:23.21
1:51.01 1:51.51 1:49.01 1:43.82
(1:51.01) (3:42.51) (5:31.52) (7:15.33)
1:46.50 1:50.27 1:48.38 1:42.75
(9:01.83) (10:52.09) (12:40.46) (14:23.21)
 
MONTEROZZA, Alex SO Lawrence Central 14:34.41
1:42.58 1:49.21 1:50.51 1:53.48
(1:42.58) (3:31.78) (5:22.29) (7:15.76)
1:49.89 1:53.89 1:54.66 1:40.23
(9:05.65) (10:59.53) (12:54.19) (14:34.41)
 
BANGERT, Olivia SO Lafayette Jefferson 14:35.57
1:35.10 1:43.68 1:46.51 1:55.65
(1:35.10) (3:18.78) (5:05.28) (7:00.93)
1:57.45 1:58.05 1:57.00 1:42.16
(8:58.38) (10:56.42) (12:53.41) (14:35.57)
 
GONZALEZ, Mya FR Roncalli 14:59.41
1:40.03 1:52.10 1:53.26 1:57.05
(1:40.03) (3:32.13) (5:25.38) (7:22.43)
1:57.15 1:57.77 1:55.46 1:46.62
(9:19.57) (11:17.34) (13:12.80) (14:59.41)
 
WOODRUFF, Reagan JR Mt. Vernon (Fortville) DNS  
DILICK, Gabby SR Westfield DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
HARTMAN, Rilee SO Mt. Vernon (Fortville)13:10.11
1:27.23 1:29.20 1:38.26 1:41.24
(1:27.23) (2:56.42) (4:34.68) (6:15.91)
1:43.32 1:44.49 1:45.15 1:41.26
(7:59.22) (9:43.71) (11:28.85) (13:10.11)
2
NORRIS, Saige SR Homestead High School11:50.49
1:26.72 1:28.29 1:28.20 1:30.06
(1:26.72) (2:55.00) (4:23.19) (5:53.25)
1:32.61 1:34.31 1:31.91 1:18.44
(7:25.85) (9:00.16) (10:32.06) (11:50.49)
8
SWART, Aubrey JR Noblesville11:57.71
1:26.20 1:28.14 1:28.47 1:30.11
(1:26.20) (2:54.34) (4:22.81) (5:52.92)
1:32.76 1:34.38 1:32.00 1:25.68
(7:25.67) (9:00.04) (10:32.04) (11:57.71)
6
REICHARD, Sophie SO Noblesville12:07.67
1:26.18 1:28.18 1:28.46 1:30.11
(1:26.18) (2:54.36) (4:22.81) (5:52.92)
1:32.75 1:34.79 1:35.00 1:32.22
(7:25.67) (9:00.45) (10:35.45) (12:07.67)
5
GREGORY, Taylor SO Noblesville12:17.76
1:26.95 1:28.57 1:30.70 1:34.30
(1:26.95) (2:55.52) (4:26.21) (6:00.50)
1:34.81 1:36.44 1:36.33 1:29.70
(7:35.30) (9:11.74) (10:48.06) (12:17.76)
 
HENSCHEN, Izabella JR Homestead High School12:21.95
1:27.50 1:28.31 1:30.89 1:34.18
(1:27.50) (2:55.80) (4:26.69) (6:00.86)
1:34.73 1:36.35 1:36.45 1:33.57
(7:35.59) (9:11.94) (10:48.39) (12:21.95)
4
EATON, Brynn SO Noblesville12:25.94
1:26.85 1:28.47 1:31.23 1:34.63
(1:26.85) (2:55.32) (4:26.55) (6:01.17)
1:35.41 1:38.83 1:38.43 1:32.11
(7:36.58) (9:15.41) (10:53.83) (12:25.94)
 
ZELLERS, Ava FR Westfield12:34.55
1:26.51 1:28.27 1:29.29 1:35.57
(1:26.51) (2:54.78) (4:24.06) (5:59.63)
1:37.15 1:39.26 1:40.31 1:38.21
(7:36.77) (9:16.03) (10:56.34) (12:34.55)
3
HOUCK, Morgan FR Westfield12:37.59
1:26.52 1:29.17 1:34.60 1:37.04
(1:26.52) (2:55.69) (4:30.29) (6:07.32)
1:37.19 1:39.13 1:39.03 1:34.94
(7:44.50) (9:23.62) (11:02.65) (12:37.59)
 
ARATA, Jie Ling SR Homestead High School12:53.81
1:28.07 1:32.11 1:37.63 1:38.39
(1:28.07) (3:00.18) (4:37.80) (6:16.19)
1:39.10 1:40.63 1:40.65 1:37.25
(7:55.29) (9:35.92) (11:16.56) (12:53.81)
 
PORTER, Sophie FR Westfield11:49.63
1:26.54 1:28.18 1:28.31 1:30.08
(1:26.54) (2:54.71) (4:23.01) (5:53.09)
1:32.72 1:34.47 1:31.97 1:17.40
(7:25.81) (9:00.27) (10:32.24) (11:49.63)
10
MINTON, Katie JR Roncalli13:38.14
1:29.00 1:36.84 1:42.84 1:45.85
(1:29.00) (3:05.83) (4:48.67) (6:34.51)
1:45.97 1:46.73 1:46.26 1:44.69
(8:20.48) (10:07.21) (11:53.46) (13:38.14)
1
SAWYER, Logan SR Lawrence Central13:46.92
1:39.43 1:43.06 1:44.68 1:46.78
(1:39.43) (3:22.49) (5:07.16) (6:53.94)
1:46.03 1:45.57 1:44.33 1:37.06
(8:39.96) (10:25.53) (12:09.86) (13:46.92)
 
LANGSTON, Emily FR Roncalli13:59.53
1:33.28 1:45.13 1:47.10 1:48.83
(1:33.28) (3:18.40) (5:05.50) (6:54.33)
1:53.09 1:48.47 1:49.07 1:34.59
(8:47.41) (10:35.88) (12:24.95) (13:59.53)
 
SALSBURY, Elizabeth SO Mt. Vernon (Fortville)14:17.74
1:36.68 1:46.57 1:48.69 1:50.05
(1:36.68) (3:23.24) (5:11.92) (7:01.97)
1:47.74 1:49.37 1:51.91 1:46.76
(8:49.70) (10:39.07) (12:30.98) (14:17.74)
 
MARTINEZ, Janet SO Frankfort14:23.21
1:51.01 1:51.51 1:49.01 1:43.82
(1:51.01) (3:42.51) (5:31.52) (7:15.33)
1:46.50 1:50.27 1:48.38 1:42.75
(9:01.83) (10:52.09) (12:40.46) (14:23.21)
 
MONTEROZZA, Alex SO Lawrence Central14:34.41
1:42.58 1:49.21 1:50.51 1:53.48
(1:42.58) (3:31.78) (5:22.29) (7:15.76)
1:49.89 1:53.89 1:54.66 1:40.23
(9:05.65) (10:59.53) (12:54.19) (14:34.41)
 
BANGERT, Olivia SO Lafayette Jefferson14:35.57
1:35.10 1:43.68 1:46.51 1:55.65
(1:35.10) (3:18.78) (5:05.28) (7:00.93)
1:57.45 1:58.05 1:57.00 1:42.16
(8:58.38) (10:56.42) (12:53.41) (14:35.57)
 
GONZALEZ, Mya FR Roncalli14:59.41
1:40.03 1:52.10 1:53.26 1:57.05
(1:40.03) (3:32.13) (5:25.38) (7:22.43)
1:57.15 1:57.77 1:55.46 1:46.62
(9:19.57) (11:17.34) (13:12.80) (14:59.41)
 
WOODRUFF, Reagan JR Mt. Vernon (Fortville)DNS    
DILICK, Gabby SR WestfieldDNS