Noblesville v Mt Vernon v HSENoblesville, IN
4/30/2018

< Back

#16 Boys Discus Results

Finals

PL Athlete Yr. Team Mark Pts HPL
1 DAVIS, Dalton JR Noblesville 140' 0" 5 2 (1)
2 MAY, Johnny SR Hamilton Southeastern 134' 7" 3 2 (2)
3 RUDE, Ben SR Hamilton Southeastern 130' 8" 2 2 (3)
4 NELSON, Conner SR Mount Vernon 130' 1.50" 1 2 (4)
5 BRIDGES, Garrett SO Noblesville 117' 4"   2 (5)
6 NEWSON, Joey JR Mount Vernon 104' 3.50"   2 (6)
7 LANTZ, Evan SO Hamilton Southeastern 104' 1"   2 (7)
8 BYZDL, Brent SO Noblesville 101' 8.50"   1 (1)
9 KILLION, Blake JR Noblesville 93' 3"   1 (2)
10 WALLS, Blake SO Mount Vernon 93' 1"   2 (8)
11 SNYDER, Sam JR Noblesville 91' 2"   2 (9)
12 ALLSPAW, Adam JR Noblesville 90' 7"   2 (10)
13 GILL, Harvir SO Noblesville 84' 11.50"   1 (3)
14 FOUTS, Tyler FR Noblesville 83' 7"   1 (4)
15 CHILDS, Jacob Noblesville 78' 4"   1 (5)
16 KILLION, Brady JR Noblesville 75' 0"   1 (6)
17 FLEISCHMAN, Dylan SO Noblesville 64' 4"   1 (7)
18 NOGODA, Alec JR Noblesville 62' 8"   1 (8)
19 HUBER, Keaton SO Noblesville 57' 9.50"   1 (9)
20 FOOR, Matt FR Mount Vernon 57' 5"   2 (11)
21 KNIGHT, Cameron SO Noblesville 49' 10"   1 (10)
22 OTT, Tim JR Noblesville 47' 2"   1 (11)

Finals Flight: 1

HPL Athlete Yr. Team Mark Pts
1 BYZDL, Brent SO Noblesville101' 8.50"  
2 KILLION, Blake JR Noblesville93' 3"  
3 GILL, Harvir SO Noblesville84' 11.50"  
4 FOUTS, Tyler FR Noblesville83' 7"  
5 CHILDS, Jacob Noblesville78' 4"  
6 KILLION, Brady JR Noblesville75' 0"  
7 FLEISCHMAN, Dylan SO Noblesville64' 4"  
8 NOGODA, Alec JR Noblesville62' 8"  
9 HUBER, Keaton SO Noblesville57' 9.50"  
10 KNIGHT, Cameron SO Noblesville49' 10"  
11 OTT, Tim JR Noblesville47' 2"  


Finals Flight: 2

HPL Athlete Yr. Team Mark Pts
1 DAVIS, Dalton JR Noblesville140' 0" 5
2 MAY, Johnny SR Hamilton Southeastern134' 7" 3
3 RUDE, Ben SR Hamilton Southeastern130' 8" 2
4 NELSON, Conner SR Mount Vernon130' 1.50" 1
5 BRIDGES, Garrett SO Noblesville117' 4"  
6 NEWSON, Joey JR Mount Vernon104' 3.50"  
7 LANTZ, Evan SO Hamilton Southeastern104' 1"  
8 WALLS, Blake SO Mount Vernon93' 1"  
9 SNYDER, Sam JR Noblesville91' 2"  
10 ALLSPAW, Adam JR Noblesville90' 7"  
11 FOOR, Matt FR Mount Vernon57' 5"