Noblesville v Mt Vernon v HSENoblesville, IN
4/30/2018

< Back

#15 Boys Shot Put Results

Finals

PL Athlete Yr. Team Mark Pts HPL
1 NELSON, Conner SR Mount Vernon 46' 6.50" 5 2 (1)
2 DAVIS, Dalton JR Noblesville 46' 4" 3 2 (2)
3 BRIDGES, Garrett SO Noblesville 41' 11" 2 2 (3)
4 KNIGHT, Cameron SO Noblesville 40' 5" 1 1 (1)
5 LANTZ, Evan SO Hamilton Southeastern 39' 9"   2 (4)
6 EDEDUWA, Ethan FR Hamilton Southeastern 38' 7.50"   2 (5)
7 SNYDER, Sam JR Noblesville 37' 7.50"   2 (6)
8 BYZDL, Brent SO Noblesville 36' 7"   1 (2)
9 KILLION, Blake JR Noblesville 36' 2"   1 (3)
10 WALLS, Blake SO Mount Vernon 36' 1"   2 (7)
11 ALLSPAW, Adam JR Noblesville 35' 2"   2 (8)
12 FOOR, Matt FR Mount Vernon 34' 10.50"   2 (9)
13 WILLIAMS, Ryley SR Hamilton Southeastern 34' 10"   2 (10)
14 NEWSON, Joey JR Mount Vernon 33' 8"   2 (11)
15 FLEISCHMAN, Dylan SO Noblesville 32' 11.50"   1 (4)
16 FOUTS, Tyler FR Noblesville 31' 0"   1 (5)
17 NOGODA, Alec JR Noblesville 29' 8"   1 (6)
18 HUBER, Keaton SO Noblesville 29' 4"   1 (7)
19 KILLION, Brady JR Noblesville 29' 0"   1 (8)
20 CHILDS, Jacob Noblesville 28' 10"   1 (9)
21 GILL, Harvir SO Noblesville 26' 11"   1 (10)
22 OTT, Tim JR Noblesville 25' 11"   1 (11)

Finals Flight: 1

HPL Athlete Yr. Team Mark Pts
1 KNIGHT, Cameron SO Noblesville40' 5" 1
2 BYZDL, Brent SO Noblesville36' 7"  
3 KILLION, Blake JR Noblesville36' 2"  
4 FLEISCHMAN, Dylan SO Noblesville32' 11.50"  
5 FOUTS, Tyler FR Noblesville31' 0"  
6 NOGODA, Alec JR Noblesville29' 8"  
7 HUBER, Keaton SO Noblesville29' 4"  
8 KILLION, Brady JR Noblesville29' 0"  
9 CHILDS, Jacob Noblesville28' 10"  
10 GILL, Harvir SO Noblesville26' 11"  
11 OTT, Tim JR Noblesville25' 11"  


Finals Flight: 2

HPL Athlete Yr. Team Mark Pts
1 NELSON, Conner SR Mount Vernon46' 6.50" 5
2 DAVIS, Dalton JR Noblesville46' 4" 3
3 BRIDGES, Garrett SO Noblesville41' 11" 2
4 LANTZ, Evan SO Hamilton Southeastern39' 9"  
5 EDEDUWA, Ethan FR Hamilton Southeastern38' 7.50"  
6 SNYDER, Sam JR Noblesville37' 7.50"  
7 WALLS, Blake SO Mount Vernon36' 1"  
8 ALLSPAW, Adam JR Noblesville35' 2"  
9 FOOR, Matt FR Mount Vernon34' 10.50"  
10 WILLIAMS, Ryley SR Hamilton Southeastern34' 10"  
11 NEWSON, Joey JR Mount Vernon33' 8"